|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Amplitude
|
The table below shows stocks similar to Amplitude, Inc., i.e, from same subsector or sector along with year-to-date (-13.3% YTD), weekly (0.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
PCOR | Procore | ![]() ![]() | Software - Application | 63.68 | 57 | -0.09 | -0.1 | -15.01% | ||
APP | AppLovin | ![]() ![]() | Software - Application | 284.98 | 64 | 2.94 | 2.9 | -12.00% | ||
GTLB | GitLab | ![]() ![]() | Software - Application | 46.96 | 24 | -0.42 | -0.4 | -16.66% | ||
DV | DoubleVerify | ![]() ![]() | Software - Application | 13.36 | 34 | 0.60 | 0.6 | -30.45% | ||
DUOL | Duolingo | ![]() ![]() | Software - Application | 384.34 | 90 | 0.66 | 0.7 | 18.54% | ||
ALIT | Alight | ![]() ![]() | Software - Application | 5.21 | 17 | -0.57 | -0.6 | -24.27% | ||
FRSH | Freshworks | ![]() ![]() | Software - Application | 14.13 | 55 | 0.43 | 0.4 | -12.62% | ||
BRZE | Braze | ![]() ![]() | Software - Application | 31.41 | 14 | 0.61 | 0.6 | -25.00% | ||
CWAN | Clearwater Analytics | ![]() ![]() | Software - Application | 22.75 | 17 | 0.04 | 0.0 | -17.33% | ||
CXM | Sprinklr | ![]() ![]() | Software - Application | 7.68 | 34 | 0.26 | 0.3 | -9.11% | ||
YOU | Clear Secure | ![]() ![]() | Software - Application | 25.06 | 51 | -0.99 | -1.0 | -5.47% | ||
GBTG | Global Business | ![]() ![]() | Software - Application | 6.79 | 32 | 0.30 | 0.3 | -26.83% | ||
INTA | Intapp | ![]() ![]() | Software - Application | 54.10 | 47 | -0.51 | -0.5 | -15.59% | ||
BMBL | Bumble | ![]() ![]() | Software - Application | 4.42 | 20 | -1.12 | -1.1 | -45.70% | ||
ZETA | Zeta Global | ![]() ![]() | Software - Application | 13.40 | 24 | 1.98 | 2.0 | -25.51% | ||
MLNK | MeridianLink | ![]() ![]() | Software - Application | 16.63 | 10 | -0.48 | -0.5 | -19.47% | ||
COMP | Compass | ![]() ![]() | Software - Application | 7.38 | 66 | 0.14 | 0.1 | 26.15% | ||
ALKT | Alkami | ![]() ![]() | Software - Application | 26.11 | 17 | -2.83 | -2.8 | -28.82% | ||
SEMR | Semrush | ![]() ![]() | Software - Application | 10.20 | 24 | -1.26 | -1.3 | -14.14% | ||
AMPL | Amplitude | ![]() ![]() | Software - Application | 9.15 | 57 | 0.22 | 0.2 | -13.27% | ||
SOUN | SoundHound AI | ![]() ![]() | Software - Application | 9.74 | 50 | 2.31 | 2.3 | -50.91% | ||
OLO | Olo | ![]() ![]() | Software - Application | 6.32 | 45 | 0.96 | 1.0 | -17.71% | ||
GRND | Grindr | ![]() ![]() | Software - Application | 21.45 | 100 | 1.80 | 1.8 | 20.24% | ||
WALD | Waldencast | ![]() ![]() | Software - Application | 2.69 | 17 | 0.00 | 0.0 | -33.08% | ||
WEAV | Weave | ![]() ![]() | Software - Application | 10.36 | 24 | -0.67 | -0.7 | -34.92% | ||
MSFT | Microsoft | ![]() ![]() | Software | 391.16 | 57 | -0.18 | -0.2 | -7.01% | ||
AAPL | Apple | ![]() ![]() | Electronics | 210.14 | 64 | 0.41 | 0.4 | -15.99% | ||
GOOGL | Alphabet | ![]() ![]() | Tech Services | 160.61 | 50 | -0.83 | -0.8 | -15.06% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 549.74 | 64 | 0.45 | 0.5 | -6.03% | ||
GOOG | Alphabet | ![]() ![]() | Tech Services | 162.42 | 50 | -0.87 | -0.9 | -14.62% | ||
INTU | Intuit | ![]() ![]() | Software | 618.23 | 90 | -0.94 | -0.9 | -1.30% | ||
VZ | Verizon | ![]() ![]() | Telecom | 42.39 | 44 | 1.15 | 1.2 | 9.67% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for AMPL. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for AMPL | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 9.16 | 9.16 | 12.96 |
Support (Floor) | 8.71 | 7.55 | 10.12 |
RELATIVE PERFORMANCE OF Amplitude, Inc. Vs THE MARKET | ||||
Relative performance of Amplitude, Inc. Compared to Overall Market | ||||
How is AMPL faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
AMPL | 0.22% | 0.22% | -13.27% | |
![]() AMPL Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, AMPL is underperforming the market by -7.12% | |
This week, AMPL is outperforming the market by 0.08% |
Performance of Amplitude, Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Amplitude, Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of AMPL with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | -0.16 % | -0.16 % | -10.33 % | |
AMPL | 0.22% | 0.22% | -13.27% | |
![]() AMPL Chart | ![]() Technology Chart |
Year to date, AMPL is underperforming Technology sector by -2.94% | ||||
This week, AMPL is outperforming Technology sector by 0.38% |
The table below shows ETFs (Exchange Traded Funds) similar to Amplitude, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 76.89 | 1.01 | 1.01 | -7.8% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 52.23 | -0.32 | -0.32 | -25.08% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 38.71 | -2.37 | -2.37 | -40.51% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 34.74 | 0.06 | 0.06 | 7.41% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 87.52 | -0.05 | -0.05 | -19.12% |
XLK | Technology SPDR | ![]() ![]() | Technology | 208.13 | -0.16 | -0.16 | -10.33% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 210.65 | -0.62 | -0.62 | -13.02% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 18.72 | 0.75 | 0.75 | -16.01% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 12.29 | -0.41 | -0.41 | -54.86% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 11.07 | 0.36 | 0.36 | 9.46% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 26.40 | 2.8 | 2.8 | -0.35% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 39.47 | 0 | 0 | 6.47% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 120.81 | 0.09 | 0.09 | -3.2% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 43.15 | 0.02 | 0.02 | 17.59% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions