Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks & ETFs | Settings |
| ||||||||||||||||||
Detailed View: Best Asia-Pacific ETFs by Daily, Weekly, Year-to-date and Trends | ||||||||||||||||||
Quickly Browse, Sort and Filter to Find Best Asia-Pacific ETFs Using Our Slide Show Tool | ||||||||||||||||||
Asia-Pacific ETF Segment in Brief | ||||||||||||||||||
Year-to-date Asia-Pacific segment is outperforming market by 13.7241%. | ||||||||||||||||||
![]() |
||||||||||||||||||
Year To Date Performance: 27.1249 % | ||||||||||||||||||
Weekly Performance: 3.17972 % | ||||||||||||||||||
Daily Performance: 0.74 % | ||||||||||||||||||
Asia-Pacific Segment Short Term Technical Trend Score: 100 Trend Score : 0(bearish) to 100(bullish). Updated daily. Not to be used for investing. |
12Stocks.com: Asia-Pacific ETF Sector - Look at Big Picture | |
![]() |
Let's take comprehensive view of Asia-Pacific segment. The Asia-Pacific segment of the Global Stock Market is best represented by VPL - exchange traded fund that tracks FTSE Developed Asia Pacific Index. It consists of top stocks
- from all major sectors - and is primarily Asia-Pacific region based. The Asia-Pacific sector contains stocks like China Mobile and Toyota. Year to date, Asia-Pacific sector as represented by VPL is up by 27.1249% and is currently outperforming the market (S&P 500) by 13.7241%. Next, let us look at relative performance of Asia-Pacific segment as represented by S&P Asia-Pacific 350 versus other major market segments like US stock indexes (Nasdaq 100, Dow 30, S&P 500, S&P 400 Midcap & Total Stock Market Index), emerging markets and other asset classes like bonds, gold and oil. The performances of major market segments year to date are - Gold [38.0939%], Emerging Markets [27.2749%], US Pacific [27.1249%], Euro [15.4324%], US Pacific [13.7228%], US Total Market [13.4008%], US Mid Cap [6.2652%], Bonds [6.21917%], India [0%], Oil [-3.50968%], US Dollar [-7.98787%], . Now, we dive deep to identify investing opportunities both with ETFs that track Asia-Pacific segment of the stock market and Asia-Pacific stock holdings contained within these ETF baskets. Check daily for updates. Scroll down this guide or just click the links below - ![]() ![]() ![]() ![]() ![]() |
![]() |
|
Asia-Pacific ETFs | |
SEGMENT | |
PERFORMANCE | |
27.1249% (YEAR-TO-DATE) |
|
3.17972% (WEEKLY) |
|
0.74% (DAILY) |
|
12Stocks.com: Quick View of Technicals of Overall Asia-Pacific Sector | |
VPL : Invests to track index of 400 equities from Australia, Japan, Hong Kong, New Zealand and Singapore | |
![]() |
![]() |
Weekly Chart | Daily Chart (Short Term) |
Weekly: 3.17972% | Daily: 0.74% |
Year-to-date Performance : 27.1249% | Relative Performance: The Asia-Pacific Index is outperforming the market (S&P 500) by 13.7241% |
12Stocks.com: Top Performing Asia-Pacific ETFs | |
|
Most popular Asia-Pacific exchange traded funds track the broad Asia-Pacific sector. But there are ETF funds that track specific sub-sectors within the wide Asia-Pacific sector. For instance, most Asia-Pacific ETFs focus on broad market but there are ETFs that focus on smallcap segment. The top performing ETFs (year-to-date) that track the whole Asia-Pacific segment are shown in left side bar. The popular Asia-Pacific ETFs with Best YTD Performances: iShares South Korea [54.91%], Japan Small Cap Fund [41.3464%], iShares Hong Kong [36.9291%], iShares China 25 [36.4336%], iShares Singapore [35.7538%], iShares Emerging Mkts [27.2749%], Vanguard Pacific Stock VIPERs [27.1249%], Vanguard Emerging Markets VIPERs [23.071%], iShares Taiwan [22.7503%], iShares Japan [22.3827%], iShares Australia [17.073%]. Also, there are leveraged ETFs that given enhanced performance by moving twice or thrice the daily movement of Asia-Pacific sector TripleBull Emerging Markets [76.1783%], Ultra China [72.488%], Ultra Emerging Mkts [50.4292%], Ultra Japan [38.6261%], Double Bull India [-6.21333%]. Finally, there are inverse or bearish Asia-Pacific ETFs that move in opposite direction to the daily movement of the Asia-Pacific segment Short MSCI Emerging Markets [-19.4026%], UltraShort MSCI Japan [-34.6732%], UltraShort MSCI Emerging Markets [-38.0471%], UltraShort FTSE/Xinhua China 25 [-52.3516%], TripleShort Emerging Markets [-53.1064%]. Now, more recently, over last week, the top performing Asia-Pacific ETFs that track the whole segment on the move are - China Smallcap [12.2807%], India ETN [7.6594%], BRIC ADRs/GDRs [7.6594%], Korea [7.55127%], Emrg Markets CF [6.33551%], China [4.8329%], Taiwan [4.667%], Emerging Mkts [4.34093%], China150 [4.31604%] . |
LEADING Asia-Pacific ETFs (YEAR-TO-DATE) |
|
iShares South Korea : 54.91% | |
Japan Small Cap Fund: 41.3464% | |
Templeton Dragon Fund: 41.2447% | |
SPDR S&P China: 37.9718% | |
iShares Hong Kong : 36.9291% | |
iShares China 25: 36.4336% | |
Templeton Emerging Markets: 36.3617% | |
iShares Singapore : 35.7538% | |
iShares Emerging Mkts : 27.2749% | |
Vanguard Pacific Stock VIPERs: 27.1249% | |
For Complete List of Winners and Laggards from Asia-Pacific ETF
Segment
| |
12Stocks.com: Investing With Asia-Pacific ETFs | |
The following table helps investors and traders sort through current performance of various
Asia-Pacific ETFs. One can glean long and short term trends by sorting Asia-Pacific ETF list by performance over daily, weekly or year-to-date periods. |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
FXI | iShares China 25 | ![]() ![]() | Pacific | 40.78 | 0.72 | 4.8329 | 36.4336% |
EEM | iShares Emerging Mkts | ![]() ![]() | Emerging Markets | 52.64 | 0.73 | 4.34093 | 27.2749% |
INP | iPath India Index ETN | ![]() ![]() | Pacific | 52.85 | 0.13 | 7.6594 | 0% |
EEB | Claymore BNY BRIC | ![]() ![]() | Emerging Markets | 52.85 | 0.13 | 7.6594 | 0% |
EPI | Wisdom Tree India Earnings Fund | ![]() ![]() | Pacific | 45.20 | 0.65 | 1.84768 | -1.33159% |
EWY | iShares South Korea | ![]() ![]() | Pacific | 79.19 | 0.67 | 7.55127 | 54.91% |
JOF | Japan Small Cap Fund | ![]() ![]() | Pacific | 10.84 | -0.28 | 1.02516 | 41.3464% |
EWH | iShares Hong Kong | ![]() ![]() | Pacific | 21.98 | 0.27 | 3.77715 | 36.9291% |
EWS | iShares Singapore | ![]() ![]() | Pacific | 29.00 | -0.03 | 1.64739 | 35.7538% |
VPL | Vanguard Pacific Stock VIPERs | ![]() ![]() | Pacific | 89.56 | 0.74 | 3.17972 | 27.1249% |
VWO | Vanguard Emerging Markets VIPERs | ![]() ![]() | Emerging Markets | 53.84 | 0.67 | 3.59823 | 23.071% |
EWT | iShares Taiwan | ![]() ![]() | Pacific | 63.02 | 0.30 | 4.667 | 22.7503% |
EWJ | iShares Japan | ![]() ![]() | Pacific | 81.35 | 0.73 | 2.74059 | 22.3827% |
EWA | iShares Australia | ![]() ![]() | Pacific | 27.57 | 1.21 | 2.37653 | 17.073% |
EWM | iShares Malaysia | ![]() ![]() | Pacific | 25.55 | 0.31 | 2.07751 | 5.01439% |
FNI | FirstTrust Chindia ETF | ![]() ![]() | Emerging Markets | 43.54 | 0.00 | 0 | 0% |
GIM | Templeton Global Income | ![]() ![]() | Emerging Markets | 18.27 | 1.22 | 374.545 | 0% |
PIN | PowerShares India Portfolio | ![]() ![]() | Pacific | 25.80 | 0.36 | 1.75902 | -1.29686% |
IFN | India Closed-End ETF Fund | ![]() ![]() | Pacific | 14.93 | -0.67 | -0.333778 | -1.7427% |
HAO | China Smallcap | ![]() ![]() | Pacific | 1.28 | -3.03 | 12.2807 | -63.8928% |
TDF | Templeton Dragon Fund | ![]() ![]() | Pacific | 11.60 | 0.52 | 3.47904 | 41.2447% |
GXC | SPDR S&P China | ![]() ![]() | Pacific | 102.72 | 0.31 | 4.31604 | 37.9718% |
EMF | Templeton Emerging Markets | ![]() ![]() | Emerging Markets | 16.32 | 1.44 | 6.33551 | 36.3617% |
EPP | iShares Pacific ex-Japan | ![]() ![]() | Pacific | 52.68 | 0.59 | 2.45041 | 22.437% |
GMF | SPDR S&P Emerging Asia Pacific | ![]() ![]() | Pacific | 137.67 | 0.53 | 3.87912 | 19.268% |
 ![]() | Showing 0 to 25 ETFs. Click on arrows to view more! Sort by performace by clicking on Daily, Weekly or YTD % Change | ![]() | |||||
12Stocks.com: Euro Currency | |
Investors using Asia-Pacific ETFs have to also deal with currency movements versus US dollar. Unless the ETF is hedged for Asia-Pacific currency exposure, traders will have to take into account the performance of Asia-Pacific currencies. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
YCL | Ultra Yen | ![]() ![]() | Pacific | 21.95 | 0.14 | -0.11422 | 8.9335% |
FXA | Australian Dollar | ![]() ![]() | Pacific | 66.02 | 0.27 | 1.83588 | 8.33035% |
CYB | Chinese Yuan | ![]() ![]() | Pacific | 11.27 | 3.68 | -53.5591 | 0% |
ICN | Indian Rupee | ![]() ![]() | Pacific | 11.27 | 3.68 | -59.8932 | 0% |
YCS | UltraShort Yen | ![]() ![]() | Pacific | 44.15 | -0.15 | 0.334068 | -7.80956% |
INR | Indian Rupee | ![]() ![]() | Pacific | 13.57 | -1.45 | -3.82707 | -35.5956% |
12Stocks.com: Trading With Bullish (Leveraged) Asia-Pacific ETFs | |
Traders and speculators can enhance their performances by trading leveraged ETFs that double or triple the daily returns of Asia-Pacific indexes. Also, listed below are leveraged ETFs that have exposure to Asia-Pacific economy. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
EDC | TripleBull Emerging Markets | ![]() ![]() | Emerging Markets | 49.39 | 2.21 | 13.2798 | 76.1783% |
XPP | Ultra China | ![]() ![]() | Pacific | 30.19 | 1.17 | 9.98324 | 72.488% |
EET | Ultra Emerging Mkts | ![]() ![]() | Emerging Markets | 74.99 | 1.26 | 8.63267 | 50.4292% |
EZJ | Ultra Japan | ![]() ![]() | Pacific | 50.45 | 1.37 | 5.51521 | 38.6261% |
INDL | Double Bull India | ![]() ![]() | Pacific | 57.22 | 1.02 | 3.61099 | -6.21333% |
12Stocks.com: Trading With Bearish (& Leveraged) Asia-Pacific ETFs | |
Traders and speculators can hedge or take advantage of market pullbacks by betting on bearish (inverse) ETFs that move in opposite direction to underlying index. Asia-Pacific traders can enhance their performances by trading leveraged bearish ETFs that double or triple inverse the daily returns of Asia-Pacific indexes. Also, listed below are ETFs that have exposure to Asia-Pacific economy. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
EUM | Short MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 21.38 | -0.50 | -3.99037 | -19.4026% |
EWV | UltraShort MSCI Japan | ![]() ![]() | Pacific | 27.20 | -1.39 | -5.3555 | -34.6732% |
EEV | UltraShort MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 10.64 | -1.15 | -7.88485 | -38.0471% |
FXP | UltraShort FTSE/Xinhua China 25 | ![]() ![]() | Pacific | 8.50 | -1.16 | -9.1958 | -52.3516% |
EDZ | TripleShort Emerging Markets | ![]() ![]() | Emerging Markets | 4.22 | -2.31 | -11.7155 | -53.1064% |
Charts, Fundamental Data and Performances of ETFs | ||
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more ETFs click on next and previous arrows |
![]() | FXI iShares China 25 |
Description: Invests in 25 largest and most liquid Chinese companies | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 40.78 | |
Day Percent Change: 0.72% Day Change: 0.29 | |
Week Change: 4.8329% Year-to-date Change: 36.4% | |
FXI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save FXI for Review: ![]() ![]() | |
![]() | EEM iShares Emerging Mkts |
Description: Invests in leading companies from emerging markets like Latin America and Asia [Korea, Taiwan, etc] | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 52.64 | |
Day Percent Change: 0.73% Day Change: 0.38 | |
Week Change: 4.34093% Year-to-date Change: 27.3% | |
EEM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EEM for Review: ![]() ![]() | |
![]() | INP iPath India Index ETN |
Description: To track MSCI India Total Return Index designed to measure the market performance of Indian equity securities | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 52.85 | |
Day Percent Change: 0.13% Day Change: 0.07 | |
Week Change: 7.6594% Year-to-date Change: 0.0% | |
INP Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save INP for Review: ![]() ![]() | |
![]() | EEB Claymore BNY BRIC |
Description: Based on BNY BRIC Index comprised ADRs & GDRs of companies from Brazil, Russia, India and China currently trading on U.S. exchanges | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 52.85 | |
Day Percent Change: 0.13% Day Change: 0.07 | |
Week Change: 7.6594% Year-to-date Change: 0.0% | |
EEB Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EEB for Review: ![]() ![]() | |
![]() | EPI Wisdom Tree India Earnings Fund |
Description: Tracks an earnings-weighted index of 150 Indian companies | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 45.20 | |
Day Percent Change: 0.65% Day Change: 0.29 | |
Week Change: 1.84768% Year-to-date Change: -1.3% | |
EPI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EPI for Review: ![]() ![]() | |
![]() | EWY iShares South Korea |
Description: Invests in large cap value companies traded primarily on Seoul stock exchange & tracks MSCI South Korea index | |
Sector: Pacific | |
Sub-Sector: Korea | |
Recent Price: 79.19 | |
Day Percent Change: 0.67% Day Change: 0.53 | |
Week Change: 7.55127% Year-to-date Change: 54.9% | |
EWY Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWY for Review: ![]() ![]() | |
![]() | JOF Japan Small Cap Fund |
Description: Invests in equities from Japanese OTC market | |
Sector: Pacific | |
Sub-Sector: Japan | |
Recent Price: 10.84 | |
Day Percent Change: -0.28% Day Change: -0.03 | |
Week Change: 1.02516% Year-to-date Change: 41.3% | |
JOF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save JOF for Review: ![]() ![]() | |
![]() | EWH iShares Hong Kong |
Description: Invests in large cap companies traded primarily on HongKong stock exchange & tracks MSCI Hong Kong index | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 21.98 | |
Day Percent Change: 0.27% Day Change: 0.06 | |
Week Change: 3.77715% Year-to-date Change: 36.9% | |
EWH Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWH for Review: ![]() ![]() | |
![]() | EWS iShares Singapore |
Description: Invests in large cap value companies traded primarily on Singapore stock exchange & tracks MSCI Singapore index | |
Sector: Pacific | |
Sub-Sector: Singapore | |
Recent Price: 29.00 | |
Day Percent Change: -0.03% Day Change: -0.01 | |
Week Change: 1.64739% Year-to-date Change: 35.8% | |
EWS Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWS for Review: ![]() ![]() | |
![]() | VPL Vanguard Pacific Stock VIPERs |
Description: Invests to track index of 400 equities from Australia, Japan, Hong Kong, New Zealand and Singapore | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 89.56 | |
Day Percent Change: 0.74% Day Change: 0.66 | |
Week Change: 3.17972% Year-to-date Change: 27.1% | |
VPL Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VPL for Review: ![]() ![]() | |
![]() | VWO Vanguard Emerging Markets VIPERs |
Description: Invests to track index of 500 equities from all across worlds emerging markets | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 53.84 | |
Day Percent Change: 0.67% Day Change: 0.36 | |
Week Change: 3.59823% Year-to-date Change: 23.1% | |
VWO Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VWO for Review: ![]() ![]() | |
![]() | EWT iShares Taiwan |
Description: Invests in large cap companies traded primarily on Taiwan stock exchange & tracks MSCI Taiwan index | |
Sector: Pacific | |
Sub-Sector: Taiwan | |
Recent Price: 63.02 | |
Day Percent Change: 0.30% Day Change: 0.19 | |
Week Change: 4.667% Year-to-date Change: 22.8% | |
EWT Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWT for Review: ![]() ![]() | |
![]() | EWJ iShares Japan |
Description: Invests in large cap companies traded primarily on Tokyo stock exchange & tracks MSCI Japan index | |
Sector: Pacific | |
Sub-Sector: Japan | |
Recent Price: 81.35 | |
Day Percent Change: 0.73% Day Change: 0.59 | |
Week Change: 2.74059% Year-to-date Change: 22.4% | |
EWJ Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWJ for Review: ![]() ![]() | |
![]() | EWA iShares Australia |
Description: Invests in large cap companies traded in Australian stock exchange & tracks MSCI Australia index | |
Sector: Pacific | |
Sub-Sector: Australia | |
Recent Price: 27.57 | |
Day Percent Change: 1.21% Day Change: 0.33 | |
Week Change: 2.37653% Year-to-date Change: 17.1% | |
EWA Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWA for Review: ![]() ![]() | |
![]() | EWM iShares Malaysia |
Description: Invests in large cap value companies traded primarily on Kuala Lampur stock exchange & tracks MSCI Malaysia index | |
Sector: Pacific | |
Sub-Sector: Malaysia | |
Recent Price: 25.55 | |
Day Percent Change: 0.31% Day Change: 0.08 | |
Week Change: 2.07751% Year-to-date Change: 5.0% | |
EWM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWM for Review: ![]() ![]() | |
![]() | FNI FirstTrust Chindia ETF |
Description: Tracks a combination of Chinese & Indian equities | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 43.54 | |
Day Percent Change: 0.00% Day Change: 0.00 | |
Week Change: 0% Year-to-date Change: 0.0% | |
FNI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save FNI for Review: ![]() ![]() | |
![]() | GIM Templeton Global Income |
Description: Fixed income from Asia, Europe, Latin America and Middle East | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 18.27 | |
Day Percent Change: 1.22% Day Change: 0.22 | |
Week Change: 374.545% Year-to-date Change: 0.0% | |
GIM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GIM for Review: ![]() ![]() | |
![]() | PIN PowerShares India Portfolio |
Description: Tracks the Indus India Index of 50 companies | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 25.80 | |
Day Percent Change: 0.36% Day Change: 0.09 | |
Week Change: 1.75902% Year-to-date Change: -1.3% | |
PIN Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save PIN for Review: ![]() ![]() | |
![]() | IFN India Closed-End ETF Fund |
Description: Invests in leading companies from India | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 14.93 | |
Day Percent Change: -0.67% Day Change: -0.10 | |
Week Change: -0.333778% Year-to-date Change: -1.7% | |
IFN Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save IFN for Review: ![]() ![]() | |
![]() | HAO China Smallcap |
Description: Invests in small cap value companies traded primarily on China market index | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 1.28 | |
Day Percent Change: -3.03% Day Change: -0.04 | |
Week Change: 12.2807% Year-to-date Change: -63.9% | |
HAO Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save HAO for Review: ![]() ![]() | |
![]() | TDF Templeton Dragon Fund |
Description: Invests in equities primarily from China, HongKong, Taiwan and Korea | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 11.60 | |
Day Percent Change: 0.52% Day Change: 0.06 | |
Week Change: 3.47904% Year-to-date Change: 41.2% | |
TDF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save TDF for Review: ![]() ![]() | |
![]() | GXC SPDR S&P China |
Description: Tracks index containing basket of 150 companies from China | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 102.72 | |
Day Percent Change: 0.31% Day Change: 0.32 | |
Week Change: 4.31604% Year-to-date Change: 38.0% | |
GXC Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GXC for Review: ![]() ![]() | |
![]() | EMF Templeton Emerging Markets |
Description: Invests in equities and debt securities primarily from Korea, Russia, Taiwan, China, Brazil & Africa | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 16.32 | |
Day Percent Change: 1.44% Day Change: 0.23 | |
Week Change: 6.33551% Year-to-date Change: 36.4% | |
EMF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EMF for Review: ![]() ![]() | |
![]() | EPP iShares Pacific ex-Japan |
Description: Invests in large companies from Australia, Hong Kong, New Zealand and Singapore | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 52.68 | |
Day Percent Change: 0.59% Day Change: 0.31 | |
Week Change: 2.45041% Year-to-date Change: 22.4% | |
EPP Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EPP for Review: ![]() ![]() | |
![]() | GMF SPDR S&P Emerging Asia Pacific |
Description: Tracks index containing basket of companies from China, India, Indonesia, Malaysia, Pakistan, the Philippines, Taiwan, and Thailand | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 137.67 | |
Day Percent Change: 0.53% Day Change: 0.73 | |
Week Change: 3.87912% Year-to-date Change: 19.3% | |
GMF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GMF for Review: ![]() ![]() | |
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more ETFs click on next and previous arrows |
12Stocks.com: Typical Stock Holdings in Asia-Pacific ETFs | |
ETFs are funds that hold basket of stocks. The following table shows list of stocks or holdings commonly found in most Asia-Pacific ETFs . The funds basically perform based on what stocks they hold. You can dive deep into Asia-Pacific stocks in the following pages - Asia-Pacific Stocks |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
TSM | Taiwan Semiconductor Manufacturing ADR | ![]() ![]() | Technology | 261.38 | 0.79 | 7.38261 | 30.6423% |
HDB | HDFC Bank Ltd. ADR | ![]() ![]() | Financials | 35.08 | 0.03 | -50.3116 | -44.6328% |
BABA | Alibaba Group Holding Ltd ADR | ![]() ![]() | Services & Goods | 158.04 | 1.92 | 16.5659 | 87.5194% |
TM | Toyota Motor Corporation ADR | ![]() ![]() | Services & Goods | 197.28 | 0.59 | -1.17223 | 4.16491% |
PDD | PDD Holdings Inc ADR | ![]() ![]() | Services & Goods | 127.39 | 1.55 | 2.17356 | 31.479% |
BHP | BHP Group Limited ADR | ![]() ![]() | Materials | 54.80 | 1.35 | 0.753815 | 13.6006% |
PTR | PetroChina Company Limited | ![]() ![]() | Energy | 521.31 | 0.60 | 1137.09 | 0% |
IBN | ICICI Bank Ltd. ADR | ![]() ![]() | Financials | 32.01 | -0.19 | 1.07357 | 8.22928% |
SMFG | Sumitomo Mitsui Financial Group Inc ADR | ![]() ![]() | Financials | 16.77 | 0.24 | 2.0073 | 18.3394% |
DADA | Dada Nexus Limited | ![]() ![]() | Services & Goods | 1.96 | -1.26 | -2.48756 | 47.3684% |
DCM | NTT DOCOMO, Inc. | ![]() ![]() | Technology | 4.16 | -0.72 | -99.9887 | 0% |
MTU | Mitsubishi UFJ Financial Group, Inc. | ![]() ![]() | Financials | 6.64 | 0.00 | 0 | 0% |
LFC | China Life Insurance Company Limited | ![]() ![]() | Financials | 43.74 | -0.36 | 690.958 | 0% |
NTT | Nippon Telegraph and Telephone Corporation | ![]() ![]() | Technology | 9.25 | 0.00 | -82.8163 | 0% |
NTES | NetEase Inc ADR | ![]() ![]() | Technology | 154.83 | 1.35 | 15.3124 | 79.5108% |
MFG | Mizuho Financial Group, Inc. ADR | ![]() ![]() | Financials | 6.69 | 1.21 | 2.76498 | 39.3431% |
SNE | Sony Corporation | ![]() ![]() | Technology | 288.85 | 194.56 | 193.696 | 0% |
SNP | China Petroleum & Chemical Corporation | ![]() ![]() | Energy | 510.10 | 1.35 | 1104.2 | 0% |
INFY | Infosys Ltd ADR | ![]() ![]() | Technology | 16.92 | -0.24 | 3.2967 | -24.1392% |
BRLI | Brilliant Acquisition Corporation | ![]() ![]() | Financials | 4.70 | 0.00 | 0 | 0% |
TAK | Takeda Pharmaceutical Co ADR | ![]() ![]() | Health Care | 15.06 | -0.26 | -2.20779 | 16.28% |
HMC | Honda Motor ADR | ![]() ![]() | Services & Goods | 33.53 | -1.27 | -1.9017 | 20.8589% |
JD | JD.com Inc ADR | ![]() ![]() | Services & Goods | 33.55 | -0.36 | 6.67727 | 0.843418% |
WBK | Westpac Banking Corporation | ![]() ![]() | Financials | 79.00 | -0.57 | 456.338 | 0% |
CHT | Chunghwa Telecom ADR | ![]() ![]() | Technology | 44.99 | 0.25 | 1.83341 | 24.596% |
CLEU | China Liberal Education Holdings Limited | ![]() ![]() | Consumer Staples | 0.10 | 0.00 | 0 | -99.9645% |
CAJ | Canon Inc. | ![]() ![]() | Consumer Staples | 1.71 | 0.00 | -92.1811 | 0% |
IX | Orix Corporation ADR | ![]() ![]() | Financials | 26.86 | 0.19 | 2.44088 | 29.1588% |
WIT | Wipro Ltd. ADR | ![]() ![]() | Technology | 2.76 | -0.36 | 1.0989 | -20.6281% |
BIDU | Baidu Inc ADR | ![]() ![]() | Technology | 114.82 | 0.03 | 12.6128 | 38.8392% |
CTRP | Ctrip.com International, Ltd. | ![]() ![]() | Services & Goods | 27.62 | 1.21 | 18.1352 | 0% |
ASX | ASE Technology Holding Co.Ltd ADR | ![]() ![]() | Technology | 11.20 | 1.36 | 6.9723 | 15.8293% |
NMR | Nomura Holdings Inc. ADR | ![]() ![]() | Financials | 7.55 | 0.53 | 4.86111 | 34.966% |
BEKE | KE Holdings Inc ADR | ![]() ![]() | Financials | 19.69 | -1.89 | 3.68615 | 12.558% |
KYO | Kyocera Corporation | ![]() ![]() | Technology | 1.29 | -5.15 | -89.9922 | 0% |
LI | Li Auto Inc ADR | ![]() ![]() | Services & Goods | 26.17 | 6.90 | 10.6554 | 8.95087% |
UMC | United Micro Electronics ADR | ![]() ![]() | Technology | 6.85 | 1.33 | 0.735294 | 11.4328% |
LIZI | Lizhi Inc. | ![]() ![]() | Technology | 3.40 | -3.41 | -6.84932 | 0% |
YUMC | Yum China Holdings Inc | ![]() ![]() | Services & Goods | 43.56 | -0.93 | -3.04919 | -5.5321% |
XPEV | XPeng Inc ADR | ![]() ![]() | Services & Goods | 21.33 | 2.20 | 7.5643 | 84.6753% |
TME | Tencent Music Entertainment Group ADR | ![]() ![]() | Technology | 25.52 | 2.08 | 4.2058 | 125.442% |
