Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks & ETFs | Settings |
| ||||||||||||||||||
Detailed View: Best Asia-Pacific ETFs by Daily, Weekly, Year-to-date and Trends | ||||||||||||||||||
Quickly Browse, Sort and Filter to Find Best Asia-Pacific ETFs Using Our Slide Show Tool | ||||||||||||||||||
Asia-Pacific ETF Segment in Brief | ||||||||||||||||||
Year-to-date Asia-Pacific segment is outperforming market by 14.0333%. | ||||||||||||||||||
![]() |
||||||||||||||||||
Year To Date Performance: 27.281 % | ||||||||||||||||||
Weekly Performance: 1.68973 % | ||||||||||||||||||
Daily Performance: 0.12 % | ||||||||||||||||||
Asia-Pacific Segment Short Term Technical Trend Score: 100 Trend Score : 0(bearish) to 100(bullish). Updated daily. Not to be used for investing. |
12Stocks.com: Asia-Pacific ETF Sector - Look at Big Picture | |
![]() |
Let's take comprehensive view of Asia-Pacific segment. The Asia-Pacific segment of the Global Stock Market is best represented by VPL - exchange traded fund that tracks FTSE Developed Asia Pacific Index. It consists of top stocks
- from all major sectors - and is primarily Asia-Pacific region based. The Asia-Pacific sector contains stocks like China Mobile and Toyota. Year to date, Asia-Pacific sector as represented by VPL is up by 27.281% and is currently outperforming the market (S&P 500) by 14.0333%. Next, let us look at relative performance of Asia-Pacific segment as represented by S&P Asia-Pacific 350 versus other major market segments like US stock indexes (Nasdaq 100, Dow 30, S&P 500, S&P 400 Midcap & Total Stock Market Index), emerging markets and other asset classes like bonds, gold and oil. The performances of major market segments year to date are - Gold [38.371%], Emerging Markets [28.2178%], US Pacific [27.281%], Euro [16.3784%], US Pacific [13.5662%], US Total Market [13.2477%], Bonds [6.23339%], US Mid Cap [5.97319%], India [0%], Oil [-1.63785%], US Dollar [-8.56084%], . Now, we dive deep to identify investing opportunities both with ETFs that track Asia-Pacific segment of the stock market and Asia-Pacific stock holdings contained within these ETF baskets. Check daily for updates. Scroll down this guide or just click the links below - ![]() ![]() ![]() ![]() ![]() |
![]() |
|
Asia-Pacific ETFs | |
SEGMENT | |
PERFORMANCE | |
27.281% (YEAR-TO-DATE) |
|
1.68973% (WEEKLY) |
|
0.12% (DAILY) |
|
12Stocks.com: Quick View of Technicals of Overall Asia-Pacific Sector | |
VPL : Invests to track index of 400 equities from Australia, Japan, Hong Kong, New Zealand and Singapore | |
![]() |
![]() |
Weekly Chart | Daily Chart (Short Term) |
Weekly: 1.68973% | Daily: 0.12% |
Year-to-date Performance : 27.281% | Relative Performance: The Asia-Pacific Index is outperforming the market (S&P 500) by 14.0333% |
12Stocks.com: Top Performing Asia-Pacific ETFs | |
|
Most popular Asia-Pacific exchange traded funds track the broad Asia-Pacific sector. But there are ETF funds that track specific sub-sectors within the wide Asia-Pacific sector. For instance, most Asia-Pacific ETFs focus on broad market but there are ETFs that focus on smallcap segment. The top performing ETFs (year-to-date) that track the whole Asia-Pacific segment are shown in left side bar. The popular Asia-Pacific ETFs with Best YTD Performances: iShares South Korea [57.8443%], Japan Small Cap Fund [41.4768%], iShares China 25 [37.3369%], iShares Hong Kong [35.434%], iShares Singapore [35.3793%], iShares Emerging Mkts [28.2178%], Vanguard Pacific Stock VIPERs [27.281%], Vanguard Emerging Markets VIPERs [23.8482%], iShares Taiwan [23.3346%], iShares Japan [22.3827%], iShares Australia [16.2662%]. Also, there are leveraged ETFs that given enhanced performance by moving twice or thrice the daily movement of Asia-Pacific sector TripleBull Emerging Markets [79.7097%], Ultra China [75.2852%], Ultra Emerging Mkts [52.7824%], Ultra Japan [38.5319%], Double Bull India [-4.72179%]. Finally, there are inverse or bearish Asia-Pacific ETFs that move in opposite direction to the daily movement of the Asia-Pacific segment Short MSCI Emerging Markets [-20.077%], UltraShort MSCI Japan [-34.7032%], UltraShort MSCI Emerging Markets [-39.0597%], UltraShort FTSE/Xinhua China 25 [-52.9962%], TripleShort Emerging Markets [-53.9954%]. Now, more recently, over last week, the top performing Asia-Pacific ETFs that track the whole segment on the move are - Korea [8.76129%], India ETN [7.6594%], BRIC ADRs/GDRs [7.6594%], Emrg Markets CF [6.17363%], China Smallcap [5.04202%], Emerging Mkts [4.16421%], China [4.08215%], Taiwan [3.83732%], China150 [3.62268%] . |
LEADING Asia-Pacific ETFs (YEAR-TO-DATE) |
|
iShares South Korea : 57.8443% | |
Templeton Dragon Fund: 42.2188% | |
Japan Small Cap Fund: 41.4768% | |
SPDR S&P China: 38.6971% | |
Templeton Emerging Markets: 37.9282% | |
iShares China 25: 37.3369% | |
iShares Hong Kong : 35.434% | |
iShares Singapore : 35.3793% | |
iShares Emerging Mkts : 28.2178% | |
Vanguard Pacific Stock VIPERs: 27.281% | |
For Complete List of Winners and Laggards from Asia-Pacific ETF
Segment
| |
12Stocks.com: Investing With Asia-Pacific ETFs | |
The following table helps investors and traders sort through current performance of various
Asia-Pacific ETFs. One can glean long and short term trends by sorting Asia-Pacific ETF list by performance over daily, weekly or year-to-date periods. |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
INP | iPath India Index ETN | ![]() ![]() | Pacific | 52.85 | 0.13 | 7.6594 | 0% |
EEB | Claymore BNY BRIC | ![]() ![]() | Emerging Markets | 52.85 | 0.13 | 7.6594 | 0% |
EEM | iShares Emerging Mkts | ![]() ![]() | Emerging Markets | 53.03 | 0.74 | 4.16421 | 28.2178% |
FXI | iShares China 25 | ![]() ![]() | Pacific | 41.05 | 0.66 | 4.08215 | 37.3369% |
EPI | Wisdom Tree India Earnings Fund | ![]() ![]() | Pacific | 45.59 | 0.86 | 1.87709 | -0.480244% |
GIM | Templeton Global Income | ![]() ![]() | Emerging Markets | 18.27 | 1.22 | 374.545 | 0% |
EWY | iShares South Korea | ![]() ![]() | Pacific | 80.69 | 1.89 | 8.76129 | 57.8443% |
HAO | China Smallcap | ![]() ![]() | Pacific | 1.25 | -2.34 | 5.04202 | -64.7391% |
EWT | iShares Taiwan | ![]() ![]() | Pacific | 63.32 | 0.48 | 3.83732 | 23.3346% |
VWO | Vanguard Emerging Markets VIPERs | ![]() ![]() | Emerging Markets | 54.18 | 0.63 | 3.23933 | 23.8482% |
VPL | Vanguard Pacific Stock VIPERs | ![]() ![]() | Pacific | 89.67 | 0.12 | 1.68973 | 27.281% |
EWM | iShares Malaysia | ![]() ![]() | Pacific | 25.54 | -0.04 | 1.67197 | 4.97328% |
EWH | iShares Hong Kong | ![]() ![]() | Pacific | 21.74 | -1.09 | 1.58879 | 35.434% |
PIN | PowerShares India Portfolio | ![]() ![]() | Pacific | 25.99 | 0.73 | 1.52344 | -0.573833% |
EWA | iShares Australia | ![]() ![]() | Pacific | 27.38 | -0.69 | 1.40741 | 16.2662% |
EWS | iShares Singapore | ![]() ![]() | Pacific | 28.92 | -0.28 | 1.08354 | 35.3793% |
EWJ | iShares Japan | ![]() ![]() | Pacific | 81.35 | 0.00 | 0.481719 | 22.3827% |
IFN | India Closed-End ETF Fund | ![]() ![]() | Pacific | 15.11 | 1.21 | 0.398671 | -0.558086% |
FNI | FirstTrust Chindia ETF | ![]() ![]() | Emerging Markets | 43.54 | 0.00 | 0 | 0% |
JOF | Japan Small Cap Fund | ![]() ![]() | Pacific | 10.85 | 0.09 | -0.367309 | 41.4768% |
IF | Indonesia Fund | ![]() ![]() | Pacific | 53.90 | -2.25 | 1563.58 | 0% |
EMF | Templeton Emerging Markets | ![]() ![]() | Emerging Markets | 16.51 | 1.15 | 6.17363 | 37.9282% |
GXC | SPDR S&P China | ![]() ![]() | Pacific | 103.26 | 0.53 | 3.62268 | 38.6971% |
TDF | Templeton Dragon Fund | ![]() ![]() | Pacific | 11.68 | 0.69 | 3.5461 | 42.2188% |
GMF | SPDR S&P Emerging Asia Pacific | ![]() ![]() | Pacific | 138.61 | 0.68 | 3.31612 | 20.0832% |
 ![]() | Showing 0 to 25 ETFs. Click on arrows to view more! Sort by performace by clicking on Daily, Weekly or YTD % Change | ![]() | |||||
12Stocks.com: Euro Currency | |
Investors using Asia-Pacific ETFs have to also deal with currency movements versus US dollar. Unless the ETF is hedged for Asia-Pacific currency exposure, traders will have to take into account the performance of Asia-Pacific currencies. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
YCL | Ultra Yen | ![]() ![]() | Pacific | 22.23 | 1.28 | 1.35412 | 10.3226% |
FXA | Australian Dollar | ![]() ![]() | Pacific | 66.13 | 0.17 | 1.35758 | 8.51758% |
CYB | Chinese Yuan | ![]() ![]() | Pacific | 11.27 | 3.68 | -53.5591 | 0% |
ICN | Indian Rupee | ![]() ![]() | Pacific | 11.27 | 3.68 | -59.8932 | 0% |
YCS | UltraShort Yen | ![]() ![]() | Pacific | 43.52 | -1.43 | -1.09091 | -9.12508% |
INR | Indian Rupee | ![]() ![]() | Pacific | 13.62 | 0.37 | -0.728863 | -35.3583% |
12Stocks.com: Trading With Bullish (Leveraged) Asia-Pacific ETFs | |
Traders and speculators can enhance their performances by trading leveraged ETFs that double or triple the daily returns of Asia-Pacific indexes. Also, listed below are leveraged ETFs that have exposure to Asia-Pacific economy. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
EDC | TripleBull Emerging Markets | ![]() ![]() | Emerging Markets | 50.38 | 2.00 | 12.5559 | 79.7097% |
XPP | Ultra China | ![]() ![]() | Pacific | 30.68 | 1.62 | 8.3716 | 75.2852% |
EET | Ultra Emerging Mkts | ![]() ![]() | Emerging Markets | 76.16 | 1.53 | 8.34813 | 52.7824% |
EZJ | Ultra Japan | ![]() ![]() | Pacific | 50.42 | -0.07 | 0.81829 | 38.5319% |
INDL | Double Bull India | ![]() ![]() | Pacific | 58.13 | 1.59 | 3.52627 | -4.72179% |
12Stocks.com: Trading With Bearish (& Leveraged) Asia-Pacific ETFs | |
Traders and speculators can hedge or take advantage of market pullbacks by betting on bearish (inverse) ETFs that move in opposite direction to underlying index. Asia-Pacific traders can enhance their performances by trading leveraged bearish ETFs that double or triple inverse the daily returns of Asia-Pacific indexes. Also, listed below are ETFs that have exposure to Asia-Pacific economy. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
EUM | Short MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 21.20 | -0.84 | -3.89522 | -20.077% |
EWV | UltraShort MSCI Japan | ![]() ![]() | Pacific | 27.19 | -0.05 | -0.8456 | -34.7032% |
EEV | UltraShort MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 10.47 | -1.63 | -7.79383 | -39.0597% |
FXP | UltraShort FTSE/Xinhua China 25 | ![]() ![]() | Pacific | 8.38 | -1.35 | -7.75578 | -52.9962% |
EDZ | TripleShort Emerging Markets | ![]() ![]() | Emerging Markets | 4.14 | -1.90 | -11.1588 | -53.9954% |
Charts, Fundamental Data and Performances of ETFs | ||
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more ETFs click on next and previous arrows |
![]() | INP iPath India Index ETN |
Description: To track MSCI India Total Return Index designed to measure the market performance of Indian equity securities | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 52.85 | |
Day Percent Change: 0.13% Day Change: 0.07 | |
Week Change: 7.6594% Year-to-date Change: 0.0% | |
INP Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save INP for Review: ![]() ![]() | |
![]() | EEB Claymore BNY BRIC |
Description: Based on BNY BRIC Index comprised ADRs & GDRs of companies from Brazil, Russia, India and China currently trading on U.S. exchanges | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 52.85 | |
Day Percent Change: 0.13% Day Change: 0.07 | |
Week Change: 7.6594% Year-to-date Change: 0.0% | |
EEB Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EEB for Review: ![]() ![]() | |
![]() | EEM iShares Emerging Mkts |
Description: Invests in leading companies from emerging markets like Latin America and Asia [Korea, Taiwan, etc] | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 53.03 | |
Day Percent Change: 0.74% Day Change: 0.39 | |
Week Change: 4.16421% Year-to-date Change: 28.2% | |
EEM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EEM for Review: ![]() ![]() | |
![]() | FXI iShares China 25 |
Description: Invests in 25 largest and most liquid Chinese companies | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 41.05 | |
Day Percent Change: 0.66% Day Change: 0.27 | |
Week Change: 4.08215% Year-to-date Change: 37.3% | |
FXI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save FXI for Review: ![]() ![]() | |
![]() | EPI Wisdom Tree India Earnings Fund |
Description: Tracks an earnings-weighted index of 150 Indian companies | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 45.59 | |
Day Percent Change: 0.86% Day Change: 0.39 | |
Week Change: 1.87709% Year-to-date Change: -0.5% | |
EPI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EPI for Review: ![]() ![]() | |
![]() | GIM Templeton Global Income |
Description: Fixed income from Asia, Europe, Latin America and Middle East | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 18.27 | |
Day Percent Change: 1.22% Day Change: 0.22 | |
Week Change: 374.545% Year-to-date Change: 0.0% | |
GIM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GIM for Review: ![]() ![]() | |
![]() | EWY iShares South Korea |
Description: Invests in large cap value companies traded primarily on Seoul stock exchange & tracks MSCI South Korea index | |
Sector: Pacific | |
Sub-Sector: Korea | |
Recent Price: 80.69 | |
Day Percent Change: 1.89% Day Change: 1.50 | |
Week Change: 8.76129% Year-to-date Change: 57.8% | |
EWY Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWY for Review: ![]() ![]() | |
![]() | HAO China Smallcap |
Description: Invests in small cap value companies traded primarily on China market index | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 1.25 | |
Day Percent Change: -2.34% Day Change: -0.03 | |
Week Change: 5.04202% Year-to-date Change: -64.7% | |
HAO Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save HAO for Review: ![]() ![]() | |
![]() | EWT iShares Taiwan |
Description: Invests in large cap companies traded primarily on Taiwan stock exchange & tracks MSCI Taiwan index | |
Sector: Pacific | |
Sub-Sector: Taiwan | |
Recent Price: 63.32 | |
Day Percent Change: 0.48% Day Change: 0.30 | |
Week Change: 3.83732% Year-to-date Change: 23.3% | |
EWT Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWT for Review: ![]() ![]() | |
![]() | VWO Vanguard Emerging Markets VIPERs |
Description: Invests to track index of 500 equities from all across worlds emerging markets | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 54.18 | |
Day Percent Change: 0.63% Day Change: 0.34 | |
Week Change: 3.23933% Year-to-date Change: 23.8% | |
VWO Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VWO for Review: ![]() ![]() | |
![]() | VPL Vanguard Pacific Stock VIPERs |
Description: Invests to track index of 400 equities from Australia, Japan, Hong Kong, New Zealand and Singapore | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 89.67 | |
Day Percent Change: 0.12% Day Change: 0.11 | |
Week Change: 1.68973% Year-to-date Change: 27.3% | |
VPL Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VPL for Review: ![]() ![]() | |
![]() | EWM iShares Malaysia |
Description: Invests in large cap value companies traded primarily on Kuala Lampur stock exchange & tracks MSCI Malaysia index | |
Sector: Pacific | |
Sub-Sector: Malaysia | |
Recent Price: 25.54 | |
Day Percent Change: -0.04% Day Change: -0.01 | |
Week Change: 1.67197% Year-to-date Change: 5.0% | |
EWM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWM for Review: ![]() ![]() | |
![]() | EWH iShares Hong Kong |
Description: Invests in large cap companies traded primarily on HongKong stock exchange & tracks MSCI Hong Kong index | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 21.74 | |
Day Percent Change: -1.09% Day Change: -0.24 | |
Week Change: 1.58879% Year-to-date Change: 35.4% | |
EWH Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWH for Review: ![]() ![]() | |
![]() | PIN PowerShares India Portfolio |
Description: Tracks the Indus India Index of 50 companies | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 25.99 | |
Day Percent Change: 0.73% Day Change: 0.19 | |
Week Change: 1.52344% Year-to-date Change: -0.6% | |
PIN Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save PIN for Review: ![]() ![]() | |
![]() | EWA iShares Australia |
Description: Invests in large cap companies traded in Australian stock exchange & tracks MSCI Australia index | |
Sector: Pacific | |
Sub-Sector: Australia | |
Recent Price: 27.38 | |
Day Percent Change: -0.69% Day Change: -0.19 | |
Week Change: 1.40741% Year-to-date Change: 16.3% | |
EWA Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWA for Review: ![]() ![]() | |
![]() | EWS iShares Singapore |
Description: Invests in large cap value companies traded primarily on Singapore stock exchange & tracks MSCI Singapore index | |
Sector: Pacific | |
Sub-Sector: Singapore | |
Recent Price: 28.92 | |
Day Percent Change: -0.28% Day Change: -0.08 | |
Week Change: 1.08354% Year-to-date Change: 35.4% | |
EWS Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWS for Review: ![]() ![]() | |
![]() | EWJ iShares Japan |
Description: Invests in large cap companies traded primarily on Tokyo stock exchange & tracks MSCI Japan index | |
Sector: Pacific | |
Sub-Sector: Japan | |
Recent Price: 81.35 | |
Day Percent Change: 0.00% Day Change: 0.00 | |
Week Change: 0.481719% Year-to-date Change: 22.4% | |
EWJ Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWJ for Review: ![]() ![]() | |
![]() | IFN India Closed-End ETF Fund |
Description: Invests in leading companies from India | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 15.11 | |
Day Percent Change: 1.21% Day Change: 0.18 | |
Week Change: 0.398671% Year-to-date Change: -0.6% | |
IFN Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save IFN for Review: ![]() ![]() | |
![]() | FNI FirstTrust Chindia ETF |
Description: Tracks a combination of Chinese & Indian equities | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 43.54 | |
Day Percent Change: 0.00% Day Change: 0.00 | |
Week Change: 0% Year-to-date Change: 0.0% | |
FNI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save FNI for Review: ![]() ![]() | |
![]() | JOF Japan Small Cap Fund |
Description: Invests in equities from Japanese OTC market | |
Sector: Pacific | |
Sub-Sector: Japan | |
Recent Price: 10.85 | |
Day Percent Change: 0.09% Day Change: 0.01 | |
Week Change: -0.367309% Year-to-date Change: 41.5% | |
JOF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save JOF for Review: ![]() ![]() | |
![]() | IF Indonesia Fund |
Description: Invests in leading companies that trade in Indonesia equity markets | |
Sector: Pacific | |
Sub-Sector: Indonesia | |
Recent Price: 53.90 | |
Day Percent Change: -2.25% Day Change: -1.24 | |
Week Change: 1563.58% Year-to-date Change: 0.0% | |
IF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save IF for Review: ![]() ![]() | |
![]() | EMF Templeton Emerging Markets |
Description: Invests in equities and debt securities primarily from Korea, Russia, Taiwan, China, Brazil & Africa | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 16.51 | |
Day Percent Change: 1.15% Day Change: 0.19 | |
Week Change: 6.17363% Year-to-date Change: 37.9% | |
EMF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EMF for Review: ![]() ![]() | |
![]() | GXC SPDR S&P China |
Description: Tracks index containing basket of 150 companies from China | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 103.26 | |
Day Percent Change: 0.53% Day Change: 0.54 | |
Week Change: 3.62268% Year-to-date Change: 38.7% | |
GXC Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GXC for Review: ![]() ![]() | |
![]() | TDF Templeton Dragon Fund |
Description: Invests in equities primarily from China, HongKong, Taiwan and Korea | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 11.68 | |
Day Percent Change: 0.69% Day Change: 0.08 | |
Week Change: 3.5461% Year-to-date Change: 42.2% | |
TDF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save TDF for Review: ![]() ![]() | |
![]() | GMF SPDR S&P Emerging Asia Pacific |
Description: Tracks index containing basket of companies from China, India, Indonesia, Malaysia, Pakistan, the Philippines, Taiwan, and Thailand | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 138.61 | |
Day Percent Change: 0.68% Day Change: 0.94 | |
Week Change: 3.31612% Year-to-date Change: 20.1% | |
GMF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GMF for Review: ![]() ![]() | |
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more ETFs click on next and previous arrows |
12Stocks.com: Typical Stock Holdings in Asia-Pacific ETFs | |
ETFs are funds that hold basket of stocks. The following table shows list of stocks or holdings commonly found in most Asia-Pacific ETFs . The funds basically perform based on what stocks they hold. You can dive deep into Asia-Pacific stocks in the following pages - Asia-Pacific Stocks |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
TSM | Taiwan Semiconductor Manufacturing ADR | ![]() ![]() | Technology | 262.06 | 0.26 | 6.01562 | 30.9822% |
HDB | HDFC Bank Ltd. ADR | ![]() ![]() | Financials | 35.16 | 0.23 | -0.62182 | -44.5065% |
BABA | Alibaba Group Holding Ltd ADR | ![]() ![]() | Services & Goods | 162.21 | 2.64 | 14.8796 | 92.4672% |
TM | Toyota Motor Corporation ADR | ![]() ![]() | Services & Goods | 198.91 | 0.83 | -1.84308 | 5.0282% |
PDD | PDD Holdings Inc ADR | ![]() ![]() | Services & Goods | 129.06 | 1.31 | 3.22323 | 33.2026% |
BHP | BHP Group Limited ADR | ![]() ![]() | Materials | 54.11 | -1.26 | -0.166052 | 12.1702% |
PTR | PetroChina Company Limited | ![]() ![]() | Energy | 521.31 | 0.60 | 1137.09 | 0% |
IBN | ICICI Bank Ltd. ADR | ![]() ![]() | Financials | 32.24 | 0.72 | 1.19272 | 9.00694% |
SMFG | Sumitomo Mitsui Financial Group Inc ADR | ![]() ![]() | Financials | 16.60 | -1.01 | -0.419916 | 17.1398% |
DADA | Dada Nexus Limited | ![]() ![]() | Services & Goods | 1.96 | -1.26 | -2.48756 | 47.3684% |
DCM | NTT DOCOMO, Inc. | ![]() ![]() | Technology | 4.16 | -0.72 | -99.9887 | 0% |
MTU | Mitsubishi UFJ Financial Group, Inc. | ![]() ![]() | Financials | 6.64 | 0.00 | 0 | 0% |
LFC | China Life Insurance Company Limited | ![]() ![]() | Financials | 43.74 | -0.36 | 690.958 | 0% |
NTT | Nippon Telegraph and Telephone Corporation | ![]() ![]() | Technology | 9.25 | 0.00 | -82.8163 | 0% |
NTES | NetEase Inc ADR | ![]() ![]() | Technology | 157.07 | 1.45 | 9.07986 | 82.1136% |
MFG | Mizuho Financial Group, Inc. ADR | ![]() ![]() | Financials | 6.57 | -1.79 | -1.49925 | 36.8436% |
SNE | Sony Corporation | ![]() ![]() | Technology | 288.85 | 194.56 | 193.696 | 0% |
SNP | China Petroleum & Chemical Corporation | ![]() ![]() | Energy | 510.10 | 1.35 | 1104.2 | 0% |
INFY | Infosys Ltd ADR | ![]() ![]() | Technology | 17.06 | 0.83 | 1.6081 | -23.5115% |
BRLI | Brilliant Acquisition Corporation | ![]() ![]() | Financials | 4.70 | 0.00 | 0 | 0% |
TAK | Takeda Pharmaceutical Co ADR | ![]() ![]() | Health Care | 15.12 | 0.40 | -0.982318 | 16.7432% |
HMC | Honda Motor ADR | ![]() ![]() | Services & Goods | 33.90 | 1.10 | -1.31004 | 22.1925% |
JD | JD.com Inc ADR | ![]() ![]() | Services & Goods | 34.71 | 3.46 | 5.6621 | 4.33011% |
WBK | Westpac Banking Corporation | ![]() ![]() | Financials | 79.00 | -0.57 | 456.338 | 0% |
CHT | Chunghwa Telecom ADR | ![]() ![]() | Technology | 44.58 | -0.91 | 0.882553 | 23.4606% |
CLEU | China Liberal Education Holdings Limited | ![]() ![]() | Consumer Staples | 0.10 | 0.00 | 0 | -99.9645% |
CAJ | Canon Inc. | ![]() ![]() | Consumer Staples | 1.71 | 0.00 | -92.1811 | 0% |
IX | Orix Corporation ADR | ![]() ![]() | Financials | 27.06 | 0.74 | 1.50038 | 30.1206% |
WIT | Wipro Ltd. ADR | ![]() ![]() | Technology | 2.78 | 0.72 | 1.09091 | -20.0529% |
BIDU | Baidu Inc ADR | ![]() ![]() | Technology | 123.79 | 7.81 | 13.9347 | 49.6856% |
CTRP | Ctrip.com International, Ltd. | ![]() ![]() | Services & Goods | 27.62 | 1.21 | 18.1352 | 0% |
ASX | ASE Technology Holding Co.Ltd ADR | ![]() ![]() | Technology | 11.30 | 0.89 | -1.8245 | 16.8635% |
NMR | Nomura Holdings Inc. ADR | ![]() ![]() | Financials | 7.55 | 0.00 | 1.61507 | 34.966% |
BEKE | KE Holdings Inc ADR | ![]() ![]() | Financials | 19.99 | 1.52 | 4.00624 | 14.273% |
KYO | Kyocera Corporation | ![]() ![]() | Technology | 1.29 | -5.15 | -89.9922 | 0% |
LI | Li Auto Inc ADR | ![]() ![]() | Services & Goods | 26.11 | -0.23 | 9.70588 | 8.70108% |
UMC | United Micro Electronics ADR | ![]() ![]() | Technology | 6.83 | -0.29 | -0.870827 | 11.1075% |
LIZI | Lizhi Inc. | ![]() ![]() | Technology | 3.40 | -3.41 | -6.84932 | 0% |
YUMC | Yum China Holdings Inc | ![]() ![]() | Services & Goods | 44.53 | 2.23 | 0.270209 | -3.42847% |
XPEV | XPeng Inc ADR | ![]() ![]() | Services & Goods | 21.45 | 0.56 | 4.22741 | 85.7143% |
TME | Tencent Music Entertainment Group ADR | ![]() ![]() | Technology | 25.48 | -0.16 | 3.78819 | 125.088% |
