|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Xponential Fitness
|
The table below shows stocks similar to Xponential Fitness, Inc., i.e, from same subsector or sector along with year-to-date (-38.5% YTD), weekly (5.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
LVS | Las Vegas | ![]() ![]() | Leisure | 36.04 | 60 | 0.42 | 0.4 | -29.42% | ||
MAR | Marriott | ![]() ![]() | Leisure | 236.93 | 64 | 0.31 | 0.3 | -14.87% | ||
HLT | Hilton Worldwide | ![]() ![]() | Leisure | 221.60 | 64 | 0.90 | 0.9 | -10.29% | ||
CCL | Carnival | ![]() ![]() | Leisure | 18.86 | 57 | 1.40 | 1.4 | -24.32% | ||
EXPE | Expedia | ![]() ![]() | Leisure | 161.24 | 67 | 0.71 | 0.7 | -13.28% | ||
POOL | Pool | ![]() ![]() | Leisure | 291.33 | 17 | -0.09 | -0.1 | -14.25% | ||
RCL | Royal Caribbean | ![]() ![]() | Leisure | 216.31 | 64 | 2.05 | 2.1 | -5.91% | ||
PTON | Peloton Interactive | ![]() ![]() | Leisure | 6.60 | 44 | 4.93 | 4.9 | -24.14% | ||
WYNN | Wynn Resorts | ![]() ![]() | Leisure | 82.20 | 74 | 0.11 | 0.1 | -4.33% | ||
MTN | Vail Resorts | ![]() ![]() | Leisure | 140.77 | 52 | 0.33 | 0.3 | -23.87% | ||
H | Hyatt Hotels | ![]() ![]() | Leisure | 112.78 | 43 | 0.00 | 0.0 | -28.08% | ||
MGM | MGM Resorts | ![]() ![]() | Leisure | 32.21 | 64 | 1.71 | 1.7 | -7.04% | ||
CZR | Caesars Entertainment | ![]() ![]() | Leisure | 28.06 | 24 | -1.34 | -1.3 | -16.04% | ||
LTH | Life Time | ![]() ![]() | Leisure | 31.23 | 90 | 0.22 | 0.2 | 41.18% | ||
CHDN | Churchill Downs | ![]() ![]() | Leisure | 89.37 | 17 | 1.15 | 1.2 | -33.08% | ||
CHH | Choice Hotels | ![]() ![]() | Leisure | 125.76 | 60 | 0.37 | 0.4 | -11.05% | ||
NCLH | Norwegian Cru | ![]() ![]() | Leisure | 17.44 | 57 | 1.22 | 1.2 | -32.22% | ||
WH | Wyndham Hotels | ![]() ![]() | Leisure | 86.39 | 64 | 1.43 | 1.4 | -13.90% | ||
BC | Brunswick | ![]() ![]() | Leisure | 46.50 | 50 | -0.77 | -0.8 | -27.61% | ||
PK | Park Hotels | ![]() ![]() | Leisure | 10.06 | 7 | 0.60 | 0.6 | -26.82% | ||
VAC | Marriott Vacations | ![]() ![]() | Leisure | 55.86 | 74 | 0.34 | 0.3 | -37.10% | ||
CNK | Cinemark | ![]() ![]() | Leisure | 30.00 | 85 | 1.56 | 1.6 | -2.84% | ||
BYD | Boyd Gaming | ![]() ![]() | Leisure | 69.28 | 50 | 0.60 | 0.6 | -4.24% | ||
FUN | Cedar Fair | ![]() ![]() | Leisure | 35.55 | 45 | -1.52 | -1.5 | -26.23% | ||
HGV | Hilton Grand | ![]() ![]() | Leisure | 34.27 | 50 | -0.55 | -0.6 | -12.02% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 187.70 | 57 | -0.68 | -0.7 | -14.44% | ||
WMT | Walmart | ![]() ![]() | Retail | 95.22 | 43 | 0.14 | 0.1 | 5.68% | ||
HD | Home Depot | ![]() ![]() | Retail | 356.92 | 38 | -0.18 | -0.2 | -7.66% | ||
DIS | Walt Disney | ![]() ![]() | Media | 90.16 | 64 | -0.13 | -0.1 | -19.03% | ||
CMCSA | Comcast | ![]() ![]() | Media | 33.77 | 61 | -0.38 | -0.4 | -8.44% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 978.54 | 53 | 0.14 | 0.1 | 6.91% | ||
MCD | McDonald s | ![]() ![]() | Restaurants | 316.81 | 69 | 0.02 | 0.0 | 9.92% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for XPOF. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for XPOF | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 7.92 | 7.92 | 13.91 |
Support (Floor) | 7.54 | 6.97 | 7.22 |
RELATIVE PERFORMANCE OF Xponential Fitness, Inc. Vs THE MARKET | ||||
Relative performance of Xponential Fitness, Inc. Compared to Overall Market | ||||
How is XPOF faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
XPOF | 5.89% | 5.89% | -38.51% | |
![]() XPOF Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, XPOF is underperforming the market by -32.36% | |
This week, XPOF is outperforming the market by 5.75% |
Performance of Xponential Fitness, Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF Xponential Fitness, Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of XPOF with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 0.28 % | 0.28 % | -13.49 % | |
XPOF | 5.89% | 5.89% | -38.51% | |
![]() XPOF Chart | ![]() Services & Goods Chart |
Year to date, XPOF is underperforming Services & Goods sector by -25.02% | ||||
This week, XPOF is outperforming Services & Goods sector by 5.61% |
The table below shows ETFs (Exchange Traded Funds) similar to Xponential Fitness, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 38.09 | 0.28 | 0.28 | -26.1% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 18.45 | -1.23 | -1.23 | 2.54% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 197.67 | 0.04 | 0.04 | -11.65% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 93.77 | 0.17 | 0.17 | -9.98% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 224.75 | -0.08 | -0.08 | 0.24% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 10.92 | 0 | 0 | 18.59% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 11.95 | 0.25 | 0.25 | -5.99% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 68.67 | 0.28 | 0.28 | -13.49% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 91.41 | 0.16 | 0.16 | -10.98% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions