|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Perspecta
|
The table below shows stocks similar to Perspecta Inc., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (0%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
IBM | IBM Corp | ![]() ![]() | Tech Services | 259.51 | 70 | 0.17 | 1.0 | 20.38% | ||
ACN | Accenture | ![]() ![]() | Tech Services | 238.78 | 50 | -1.02 | -1.8 | -30.57% | ||
FI | Frv Inc | ![]() ![]() | Tech Services | 134.53 | 50 | 0.26 | 1.8 | -34.69% | ||
INFY | Infosys | ![]() ![]() | Tech Services | 17.53 | 90 | -0.85 | 3.2 | -21.40% | ||
FISV | Frv | ![]() ![]() | Tech Services | 114.23 | 0 | 0.00 | 0.0 | 0.00% | ||
VEEV | Veeva Systems | ![]() ![]() | Tech Services | 278.89 | 50 | 1.57 | 1.6 | 32.44% | ||
YHOO | Yahoo! | ![]() ![]() | Tech Services | 24.70 | 90 | 1.44 | 5.8 | 0.00% | ||
FIS | National | ![]() ![]() | Tech Services | 67.04 | 50 | -0.16 | 1.0 | -15.41% | ||
CTSH | Cognizant | ![]() ![]() | Tech Services | 70.28 | 50 | 0.36 | 1.6 | -7.35% | ||
BR | Broadridge Financial | ![]() ![]() | Tech Services | 246.42 | 30 | 0.53 | -1.5 | 9.46% | ||
WIT | Wi. ADR | ![]() ![]() | Tech Services | 2.88 | 90 | 3.60 | 4.0 | -17.18% | ||
LDOS | Leidos | ![]() ![]() | Tech Services | 185.50 | 90 | 0.92 | 2.8 | 30.19% | ||
CDW | CDW Corp | ![]() ![]() | Tech Services | 165.29 | 60 | -1.20 | -3.2 | -2.13% | ||
TWTR | ![]() ![]() | Tech Services | 161.10 | 80 | -0.25 | 200.0 | 0.00% | |||
GIB | CGI Inc | ![]() ![]() | Tech Services | 92.44 | 0 | -1.45 | -3.3 | -15.17% | ||
SQ | Square | ![]() ![]() | Tech Services | 89.50 | 70 | 2.92 | 8.4 | 3.17% | ||
CERN | Cerner | ![]() ![]() | Tech Services | 140.91 | 100 | 0.85 | 48.4 | 0.00% | ||
IT | Gartner Inc | ![]() ![]() | Tech Services | 255.10 | 70 | 0.46 | 9.7 | -47.22% | ||
DOCS | Doximity Inc | ![]() ![]() | Tech Services | 72.67 | 100 | 0.82 | 4.5 | 35.68% | ||
JKHY | Jack Henry | ![]() ![]() | Tech Services | 158.47 | 20 | -0.82 | -0.4 | -7.79% | ||
YNDX | Yandex N.V | ![]() ![]() | Tech Services | 574.88 | 70 | -0.12 | 2,935.3 | 0.00% | ||
AUR | Aurora Innovation | ![]() ![]() | Tech Services | 5.89 | 80 | -2.81 | 3.3 | -3.44% | ||
CACI | Caci | ![]() ![]() | Tech Services | 495.58 | 80 | -0.01 | -0.1 | 28.30% | ||
CSC | Computer | ![]() ![]() | Tech Services | 42.46 | 70 | -0.09 | 189.8 | 0.00% | ||
EPAM | EPAM Systems | ![]() ![]() | Tech Services | 155.04 | 40 | 1.03 | 1.3 | -32.34% | ||
NVDA | NVIDIA Corp | ![]() ![]() | Semiconductor | 173.43 | 60 | 1.84 | -2.2 | 25.41% | ||
MSFT | Microsoft | ![]() ![]() | Software | 509.61 | 50 | -0.08 | 1.8 | 22.22% | ||
AAPL | Apple Inc | ![]() ![]() | Electronics | 238.05 | 80 | -0.39 | 5.0 | -2.03% | ||
GOOGL | Alphabet Inc | ![]() ![]() | Internet Content & Information | 252.45 | 90 | 1.17 | 5.6 | 33.58% | ||
GOOG | Alphabet Inc | ![]() ![]() | Internet Content & Information | 253.51 | 90 | 1.46 | 5.8 | 33.30% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 782.80 | 90 | 0.91 | 4.1 | 30.85% | ||
AVGO | Broadcom Inc | ![]() ![]() | Semiconductor | 347.16 | 50 | 0.29 | -6.1 | 50.46% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for PRSP. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for PRSP | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF Perspecta Inc. Vs THE MARKET | ||||
Relative performance of Perspecta Inc. Compared to Overall Market | ||||
How is PRSP faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.390577% | 1.43878% | 13.5887% | |
PRSP | -43.1395% | 0% | 0% | |
![]() PRSP Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, PRSP is underperforming the market by -13.5887% | |
This week, PRSP is underperforming the market by -1.43878% |
Performance of Perspecta Inc. vs Technology ETF | RELATIVE PERFORMANCE OF Perspecta Inc. Vs Technology Sector | |||
Let us compare apples to apples and compare performance of PRSP with its sector ETF (contains basket of stocks of same sector) XLK [Technology SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLK | 1.09789 % | 1.5769 % | 18.6997 % | |
PRSP | -43.1395% | 0% | 0% | |
![]() PRSP Chart | ![]() Technology Chart |
Year to date, PRSP is underperforming Technology sector by -18.6997% | ||||
This week, PRSP is underperforming Technology sector by -1.5769% |
The table below shows ETFs (Exchange Traded Funds) similar to Perspecta Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
LTL | Ultra Telecom | ![]() ![]() | Technology | 116.97 | 0.440517 | 5.63262 | 38.9409% |
ROM | ProShares Ultra Technology | ![]() ![]() | Technology | 87.99 | 2.36156 | 3.2383 | 27.3256% |
USD | ProShares Ultra Semiconductors | ![]() ![]() | Technology | 93.63 | 4.90756 | -0.159949 | 39.0578% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 22.04 | -2.21828 | -5.04093 | -31.4378% |
QLD | ProShares Ultra QQQ | ![]() ![]() | Technology | 135.51 | 2.26398 | 5.39784 | 25.9234% |
XLK | Technology SPDR | ![]() ![]() | Technology | 274.41 | 1.09789 | 1.5769 | 18.6997% |
SMH | Semiconductor HOLDRs | ![]() ![]() | Technology | 316.13 | 3.56429 | 5.08593 | 29.1433% |
SOXS | Triple Bear Semicondutors | ![]() ![]() | Technology | 5.46 | -9.90099 | -15.6105 | -74.9646% |
SOXL | Triple Bull Semiconductors | ![]() ![]() | Technology | 33.60 | 10.2724 | 17.4825 | 22.1934% |
REW | ProShares UltraShort Technology | ![]() ![]() | Technology | 6.30 | -2.90813 | -3.52221 | -37.1947% |
SSG | ProShares UltraShort Semiconductors | ![]() ![]() | Technology | 9.94 | -5.06208 | 0.302725 | -60.8239% |
PSQ | ProShares Short QQQ | ![]() ![]() | Technology | 31.94 | 0.251099 | -1.41975 | -13.0489% |
QQEW | First Trust NASDAQ-100 Equal Weighted | ![]() ![]() | Technology | 140.14 | 1.24991 | 3.27953 | 12.3934% |
IGN | iShares Networking | ![]() ![]() | Technology | 53.86 | 0.918119 | -20.6435 | 0% |
HHH | Internet HOLDRs | ![]() ![]() | Technology | 83.18 | 1.17 | 2 | 8.92% |
ONEQ | Fidelity Nasdaq Composite Index | ![]() ![]() | Technology | 87.65 | -0.397727 | 1.70573 | 15.7495% |
NXT | NYSE Arca Tech 100 | ![]() ![]() | Technology | 68.71 | 2.78235 | 6.80864 | 85.779% |
PTF | PowerShares Dyn Technology | ![]() ![]() | Technology | 72.87 | -0.109395 | 3.10898 | -2.71495% |
FDN | FT Internet Index Fund | ![]() ![]() | Technology | 284.36 | 0.466365 | -0.22106 | 16.694% |
XSD | SPDR Semiconductor | ![]() ![]() | Technology | 316.85 | 2.73662 | 6.73022 | 25.956% |
VOX | Vanguard Telecom Services VIPERs | ![]() ![]() | Technology | 191.36 | 0.136054 | 2.01514 | 23.2243% |
VGT | Vanguard Information Technology VIPERs | ![]() ![]() | Technology | 721.50 | -0.368698 | 2.23167 | 16.3929% |
QTEC | First Trust NASDAQ-100 Equal Weighted Technology | ![]() ![]() | Technology | 221.67 | 0.503264 | 1.8985 | 17.527% |
PTE | PowerShares Telecom/Wireless | ![]() ![]() | Technology | 0.07 | 0 | -6.46067 | 0% |
PSJ | PowerShares Software | ![]() ![]() | Technology | 41.47 | 1.07239 | 1.7419 | 0% |
PSI | PowerShares Semiconductors | ![]() ![]() | Technology | 68.42 | 0.190365 | 4.92256 | 16.7768% |
MTK | streetTRACKS Technology | ![]() ![]() | Technology | 87.43 | -1.3762 | 330.054 | 0% |
IYZ | iShares US Telecom | ![]() ![]() | Technology | 31.97 | 0.502986 | 0.947269 | 19.8442% |
IYW | iShares US Technology | ![]() ![]() | Technology | 189.10 | -0.494633 | 2.23279 | 18.6435% |
IXP | iShares Global Telecom | ![]() ![]() | Technology | 126.56 | 0.0474308 | 2.30378 | 31.0213% |
IXN | iShares Global Technology | ![]() ![]() | Technology | 99.11 | -0.501958 | 2.4181 | 17.4984% |
IGV | iShares Software | ![]() ![]() | Technology | 113.22 | 0.443577 | 2.443 | 13.322% |
IGM | iShares Technology | ![]() ![]() | Technology | 123.62 | -0.258189 | 2.30903 | 21.0205% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions