|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Knoll
|
The table below shows stocks similar to Knoll, Inc., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (644.4%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
CAJ | Canon | ![]() ![]() | Office | 1.71 | 10 | 0.00 | -92.2 | 0.00% | ||
MLHR | Herman Miller | ![]() ![]() | Office | 17.57 | 0 | 1.44 | -54.4 | 0.00% | ||
ESND | Essendant | ![]() ![]() | Office | 28.34 | 90 | 1.58 | 37.0 | 0.00% | ||
KNL | Knoll | ![]() ![]() | Office | 4.95 | 70 | 0.41 | 644.4 | 0.00% | ||
EBF | Ennis Inc | ![]() ![]() | Office | 18.44 | 80 | -0.22 | 0.2 | -8.49% | ||
ACCO | Acco Brands | ![]() ![]() | Office | 4.04 | 70 | 0.00 | 1.5 | -19.24% | ||
ACTG | Acacia Research | ![]() ![]() | Office | 3.38 | 80 | 2.42 | 3.0 | -22.30% | ||
OTIV | On Track | ![]() ![]() | Office | 2.66 | 10 | 1.53 | -64.3 | 0.00% | ||
WMT | Walmart Inc | ![]() ![]() | Retail | 102.28 | 80 | 1.76 | 1.8 | 4.74% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 971.85 | 70 | 0.87 | 0.9 | -0.44% | ||
PG | Procter & Gamble Co | ![]() ![]() | Staples | 159.01 | 80 | -0.63 | -0.6 | -2.93% | ||
KO | Coca-Cola Co | ![]() ![]() | Food | 67.43 | 0 | -0.78 | -0.8 | 7.77% | ||
PM | Philip Morris | ![]() ![]() | Tobacco | 162.72 | 30 | 0.72 | 0.7 | 27.03% | ||
PEP | PepsiCo Inc | ![]() ![]() | Food | 141.71 | 30 | -3.20 | -3.2 | -4.09% | ||
UL | Unilever | ![]() ![]() | Staples | 64.00 | 60 | -0.48 | 2.6 | 15.15% | ||
UN | Unilever | ![]() ![]() | Staples | 64.79 | 70 | -0.42 | 7.2 | 0.00% | ||
BTI | British American | ![]() ![]() | Tobacco | 56.19 | 80 | 0.30 | -0.0 | 59.10% | ||
MO | Altria | ![]() ![]() | Tobacco | 65.77 | 20 | -1.17 | -1.2 | 30.42% | ||
BUD | Anheuser-Busch InBev | ![]() ![]() | Food | 59.43 | 0 | 0.44 | -5.3 | 20.94% | ||
RAI | Reynolds American | ![]() ![]() | Tobacco | 3909.23 | 70 | 0.47 | 68.7 | 0.00% | ||
MDLZ | Mondelez | ![]() ![]() | Food | 61.94 | 50 | 0.32 | 0.3 | 8.31% | ||
CL | Colgate-Palmolive Co | ![]() ![]() | Staples | 84.19 | 40 | -1.10 | -1.1 | -1.77% | ||
DEO | Diageo | ![]() ![]() | Food | 106.40 | 30 | -3.49 | -5.1 | -14.36% | ||
MNST | Monster Beverage | ![]() ![]() | Food | 63.02 | 60 | 0.90 | 1.6 | 20.47% | ||
KR | Kroger Co | ![]() ![]() | Retail | 68.00 | 30 | 0.37 | 0.8 | 10.86% | ||
KMB | Kimberly-Clark Corp | ![]() ![]() | Staples | 129.78 | 50 | -0.08 | 0.8 | 1.18% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for KNL. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for KNL | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF Knoll, Inc. Vs THE MARKET | ||||
Relative performance of Knoll, Inc. Compared to Overall Market | ||||
How is KNL faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.32% | 0.32% | 8.06% | |
KNL | 0.40568% | 644.361% | 0% | |
![]() KNL Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, KNL is underperforming the market by -8.06% | |
This week, KNL is outperforming the market by 644.041% |
Performance of Knoll, Inc. vs Consumer Staples ETF | RELATIVE PERFORMANCE OF Knoll, Inc. Vs Consumer Staples Sector | |||
Let us compare apples to apples and compare performance of KNL with its sector ETF (contains basket of stocks of same sector) XLP [Consumer Staples SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLP | -0.370966 % | 0.386245 % | 4.06079 % | |
KNL | 0.40568% | 644.361% | 0% | |
![]() KNL Chart | ![]() Consumer Staples Chart |
Year to date, KNL is underperforming Consumer Staples sector by -4.06079% | ||||
This week, KNL is outperforming Consumer Staples sector by 643.974755% |
The table below shows ETFs (Exchange Traded Funds) similar to Knoll, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
XLP | Consumer Staples SPDR | ![]() ![]() | Consumer Staples | 80.57 | -0.370966 | 0.386245 | 4.06079% |
KXI | iShares Global Consumer Staples | ![]() ![]() | Consumer Staples | 65.97 | -0.166465 | 1.01057 | 11.0468% |
KXI | iShares Global Consumer Staples | ![]() ![]() | Consumer Staples | 65.97 | -0.166465 | 1.01057 | 11.0468% |
PBJ | PowerShares Food | ![]() ![]() | Consumer Staples | 47.36 | -0.109888 | 0.182978 | 2.37388% |
IYK | iShares US Cons Goods | ![]() ![]() | Consumer Staples | 69.54 | -0.742221 | -0.200918 | 7.54767% |
PSL | PowerShares Dyn Consumer Staples | ![]() ![]() | Consumer Staples | 111.86 | -0.039318 | 0.207826 | 7.08173% |
VDC | Vanguard Consumer Staples VIPERs | ![]() ![]() | Consumer Staples | 219.84 | -0.23145 | 0.973728 | 5.45857% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions