|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Dunkin
|
The table below shows stocks similar to Dunkin Brands Group, Inc., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (65%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
MCD | McDonalds Corp | ![]() ![]() | Restaurants | 314.38 | 60 | -0.82 | 0.9 | 8.71% | ||
SBUX | Starbucks Corp | ![]() ![]() | Restaurants | 85.43 | 0 | -1.82 | -2.5 | -6.15% | ||
CMG | Chipotle Mexican | ![]() ![]() | Restaurants | 41.06 | 0 | -0.85 | -3.7 | -31.44% | ||
YUM | Yum Brands | ![]() ![]() | Restaurants | 144.58 | 10 | 0.63 | -0.5 | 9.30% | ||
QSR | Restaurant Brands | ![]() ![]() | Restaurants | 63.10 | 40 | 1.61 | 0.8 | -1.94% | ||
DRI | Darden Restaurants | ![]() ![]() | Restaurants | 210.14 | 70 | -0.02 | 1.9 | 15.17% | ||
YUMC | Yum China | ![]() ![]() | Restaurants | 44.93 | 60 | 0.51 | 0.7 | -2.56% | ||
DPZ | Dominos Pizza | ![]() ![]() | Restaurants | 463.83 | 40 | 0.27 | 2.5 | 7.49% | ||
TXRH | Texas Roadhouse | ![]() ![]() | Restaurants | 168.85 | 0 | -0.31 | -3.4 | -6.12% | ||
BROS | Dutch Bros | ![]() ![]() | Restaurants | 65.98 | 10 | 0.30 | -0.2 | 20.52% | ||
WING | Wingstop Inc | ![]() ![]() | Restaurants | 309.79 | 0 | 0.31 | -8.7 | 6.30% | ||
CAVA | Cava | ![]() ![]() | Restaurants | 66.63 | 64 | -1.78 | -2.3 | -40.31% | ||
EAT | Brinker | ![]() ![]() | Restaurants | 158.22 | 40 | -1.04 | 1.3 | 14.93% | ||
PNRA | Panera Bread | ![]() ![]() | Restaurants | 8.98 | 0 | -3.96 | -91.4 | 0.00% | ||
SHAK | Shake Shack | ![]() ![]() | Restaurants | 100.18 | 0 | -1.66 | -6.2 | -24.83% | ||
DNKN | Dunkin | ![]() ![]() | Restaurants | 79.70 | 80 | 1.07 | 65.0 | 0.00% | ||
CAKE | Cheesecake Factory | ![]() ![]() | Restaurants | 60.63 | 0 | -0.74 | -2.1 | 26.88% | ||
BWLD | Buffalo Wild | ![]() ![]() | Restaurants | 27.29 | 90 | 0.89 | 79.2 | 0.00% | ||
CHA | Chagee | ![]() ![]() | Restaurants | 17.07 | 0 | -4.32 | -22.9 | -39.04% | ||
WEN | Wendys Co | ![]() ![]() | Restaurants | 10.33 | 60 | 1.57 | -1.2 | -34.06% | ||
PLKI | Popeyes Louisiana | ![]() ![]() | Restaurants | 8.21 | 20 | 0.61 | -52.8 | 0.00% | ||
PZZA | Papa Johns | ![]() ![]() | Restaurants | 48.24 | 50 | 1.84 | -0.7 | 14.13% | ||
ARCO | Arcos Dorados | ![]() ![]() | Restaurants | 7.00 | 60 | 1.16 | 0.6 | -5.22% | ||
BOBE | Bob Evans | ![]() ![]() | Restaurants | 14.23 | 80 | 3.72 | 374.3 | 0.00% | ||
CBRL | Cracker Barrel | ![]() ![]() | Restaurants | 52.81 | 0 | 1.23 | -15.3 | -2.42% | ||
AMZN | Amazon.com Inc | ![]() ![]() | Retail | 232.33 | 90 | -1.42 | 1.4 | 5.50% | ||
TSLA | Tesla Inc | ![]() ![]() | Auto | 350.84 | 90 | 3.64 | 0.4 | -7.50% | ||
HD | Home Depot | ![]() ![]() | Retail | 418.95 | 100 | 1.76 | 2.6 | 9.21% | ||
BABA | Alibaba | ![]() ![]() | Retail | 135.58 | 80 | 3.56 | 10.9 | 60.87% | ||
TM | Toyota Motor | ![]() ![]() | Auto | 199.62 | 90 | 1.00 | 1.5 | 5.40% | ||
BKNG | Booking | ![]() ![]() | Services | 5505.80 | 40 | -1.43 | -2.0 | 12.21% | ||
PDD | PDD | ![]() ![]() | Retail | 124.68 | 100 | 0.65 | 2.0 | 28.68% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for DNKN. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for DNKN | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF Dunkin Brands Group, Inc. Vs THE MARKET | ||||
Relative performance of Dunkin Brands Group, Inc. Compared to Overall Market | ||||
How is DNKN faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
DNKN | 1.06518% | 64.9762% | 0% | |
![]() DNKN Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, DNKN is underperforming the market by -11.1946% | |
This week, DNKN is outperforming the market by 64.784941% |
Performance of Dunkin Brands Group, Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF Dunkin Brands Group, Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of DNKN with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 0.436932 % | 1.46358 % | 10.652 % | |
DNKN | 1.06518% | 64.9762% | 0% | |
![]() DNKN Chart | ![]() Services & Goods Chart |
Year to date, DNKN is underperforming Services & Goods sector by -10.652% | ||||
This week, DNKN is outperforming Services & Goods sector by 63.51262% |
The table below shows ETFs (Exchange Traded Funds) similar to Dunkin Brands Group, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 51.92 | -0.159609 | 0.745711 | 3.70567% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 18.23 | 0.513872 | -0.0827619 | 2.64755% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 235.11 | -0.0212621 | 0.581818 | 6.71103% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 119.36 | 1.83431 | 3.89972 | 15.9026% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 251.33 | -0.310182 | 1.18689 | 12.4057% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 15.26 | 0.179254 | -0.819725 | -17.8737% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 12.09 | -0.405312 | 0.579035 | -4.76956% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 87.35 | 0.436932 | 1.46358 | 10.652% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 116.70 | 2.21599 | 5.34392 | 15.9705% |
RCD | Rydex EW Consumer Discretionary | ![]() ![]() | Services & Goods | 23.73 | 1.41026 | -1.73913 | -0.982249% |
VCR | Vanguard Consumer Discretionary VIPERs | ![]() ![]() | Services & Goods | 392.20 | 0.130205 | 0.693196 | 5.9831% |
PKB | PowerShares Construction | ![]() ![]() | Services & Goods | 92.28 | -0.191975 | -0.0730915 | 22.3687% |
PEJ | PowerShares Leisure | ![]() ![]() | Services & Goods | 59.49 | -0.167813 | -0.251509 | 13.5615% |
PBS | PowerShares Media | ![]() ![]() | Services & Goods | 40.46 | 1.68384 | 5.86219 | 0% |
IYC | iShares US Consumer Services | ![]() ![]() | Services & Goods | 104.58 | -0.162291 | 0.509371 | 9.8579% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions