|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To BlueLinx
|
The table below shows stocks similar to BlueLinx Holdings Inc., i.e, from same subsector or sector along with year-to-date (-29.1% YTD), weekly (-0.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
CLX | Clorox | ![]() ![]() | Housing | 138.78 | 45 | 0.37 | 0.4 | -13.14% | ||
DHI | D.R. Horton | ![]() ![]() | Housing | 125.17 | 45 | 0.49 | 0.5 | -10.21% | ||
VMC | Vulcan Materials | ![]() ![]() | Housing | 245.39 | 33 | -0.67 | -0.7 | -4.39% | ||
LEN | Lennar | ![]() ![]() | Housing | 108.15 | 50 | 0.48 | 0.5 | -17.39% | ||
MLM | Martin Marietta | ![]() ![]() | Housing | 502.90 | 40 | -0.31 | -0.3 | -2.47% | ||
NVR | NVR | ![]() ![]() | Housing | 7040.35 | 18 | -0.44 | -0.4 | -13.92% | ||
NLY | Annaly | ![]() ![]() | Housing | 19.49 | 74 | 1.46 | 1.5 | 10.24% | ||
MAS | Masco | ![]() ![]() | Housing | 60.48 | 42 | 0.10 | 0.1 | -16.32% | ||
AGNC | AGNC | ![]() ![]() | Housing | 9.02 | 64 | 1.92 | 1.9 | 1.55% | ||
PHM | Pulte | ![]() ![]() | Housing | 102.42 | 57 | 0.53 | 0.5 | -5.75% | ||
NWL | Newell Brands | ![]() ![]() | Housing | 5.11 | 64 | 2.00 | 2.0 | -48.12% | ||
MHK | Mohawk Industries | ![]() ![]() | Housing | 106.77 | 50 | -0.09 | -0.1 | -10.38% | ||
ALLY | Ally Financial | ![]() ![]() | Housing | 33.21 | 57 | 0.88 | 0.9 | -7.08% | ||
TREX | Trex | ![]() ![]() | Housing | 57.44 | 20 | -0.52 | -0.5 | -16.79% | ||
MDU | MDU Resources | ![]() ![]() | Housing | 16.98 | 45 | 0.65 | 0.7 | -5.03% | ||
OC | Owens Corning | ![]() ![]() | Housing | 143.96 | 57 | -0.08 | -0.1 | -14.73% | ||
LEG | Leggett & Platt | ![]() ![]() | Housing | 7.27 | 48 | -0.27 | -0.3 | -23.79% | ||
AWI | Armstrong World | ![]() ![]() | Housing | 138.92 | 57 | 0.30 | 0.3 | -1.51% | ||
STWD | Starwood Property | ![]() ![]() | Housing | 19.12 | 83 | 1.27 | 1.3 | 3.40% | ||
HELE | Helen of Troy | ![]() ![]() | Housing | 28.69 | 27 | 0.28 | 0.3 | -52.05% | ||
AMN | AMN | ![]() ![]() | Housing | 19.35 | 27 | 0.83 | 0.8 | -19.11% | ||
BXMT | Blackstone Mortgage | ![]() ![]() | Housing | 19.03 | 93 | 1.66 | 1.7 | 11.95% | ||
ESNT | Essent | ![]() ![]() | Housing | 55.95 | 50 | 0.74 | 0.7 | 3.37% | ||
TREE | LendingTree | ![]() ![]() | Housing | 52.11 | 36 | 1.11 | 1.1 | 34.48% | ||
BLD | TopBuild | ![]() ![]() | Housing | 296.65 | 10 | -0.01 | -0.0 | -4.72% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 187.70 | 57 | -0.68 | -0.7 | -14.44% | ||
WMT | Walmart | ![]() ![]() | Retail | 95.22 | 43 | 0.14 | 0.1 | 5.68% | ||
HD | Home Depot | ![]() ![]() | Retail | 356.92 | 38 | -0.18 | -0.2 | -7.66% | ||
DIS | Walt Disney | ![]() ![]() | Media | 90.16 | 64 | -0.13 | -0.1 | -19.03% | ||
CMCSA | Comcast | ![]() ![]() | Media | 33.77 | 61 | -0.38 | -0.4 | -8.44% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 978.54 | 53 | 0.14 | 0.1 | 6.91% | ||
MCD | McDonald s | ![]() ![]() | Restaurants | 316.81 | 69 | 0.02 | 0.0 | 9.92% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for BXC. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for BXC | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 73.71 | 76.05 | 84.32 |
Support (Floor) | 72 | 69.07 | 73.01 |
RELATIVE PERFORMANCE OF BlueLinx Holdings Inc. Vs THE MARKET | ||||
Relative performance of BlueLinx Holdings Inc. Compared to Overall Market | ||||
How is BXC faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
BXC | -0.81% | -0.81% | -29.09% | |
![]() BXC Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, BXC is underperforming the market by -22.94% | |
This week, BXC is underperforming the market by -0.95% |
Performance of BlueLinx Holdings Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF BlueLinx Holdings Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of BXC with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 0.28 % | 0.28 % | -13.49 % | |
BXC | -0.81% | -0.81% | -29.09% | |
![]() BXC Chart | ![]() Services & Goods Chart |
Year to date, BXC is underperforming Services & Goods sector by -15.6% | ||||
This week, BXC is underperforming Services & Goods sector by -1.09% |
The table below shows ETFs (Exchange Traded Funds) similar to BlueLinx Holdings Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 38.09 | 0.28 | 0.28 | -26.1% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 18.45 | -1.23 | -1.23 | 2.54% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 197.67 | 0.04 | 0.04 | -11.65% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 93.77 | 0.17 | 0.17 | -9.98% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 224.75 | -0.08 | -0.08 | 0.24% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 10.92 | 0 | 0 | 18.59% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 11.95 | 0.25 | 0.25 | -5.99% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 68.67 | 0.28 | 0.28 | -13.49% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 91.41 | 0.16 | 0.16 | -10.98% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions