|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To G
|
The table below shows stocks similar to USG Corporation, i.e, from same subsector or sector along with year-to-date (22.9% YTD), weekly (-0.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
CLX | Clorox | ![]() ![]() | Housing | 122.82 | 10 | 1.34 | -2.0 | -23.13% | ||
DHI | D.R. Horton | ![]() ![]() | Housing | 158.26 | 80 | 3.46 | 2.5 | 14.18% | ||
VMC | Vulcan Materials | ![]() ![]() | Housing | 291.89 | 100 | 2.61 | 3.1 | 13.93% | ||
LEN | Lennar | ![]() ![]() | Housing | 124.47 | 100 | 3.50 | 3.6 | 3.62% | ||
MLM | Martin Marietta | ![]() ![]() | Housing | 615.43 | 90 | 2.72 | 1.3 | 19.52% | ||
NVR | NVR | ![]() ![]() | Housing | 7962.30 | 80 | 4.03 | 0.7 | -2.65% | ||
NLY | Annaly | ![]() ![]() | Housing | 20.60 | 40 | 0.76 | -0.9 | 20.87% | ||
MAS | Masco | ![]() ![]() | Housing | 71.21 | 90 | 34.87 | 2.2 | -0.54% | ||
AGNC | AGNC | ![]() ![]() | Housing | 9.46 | 40 | 0.99 | -1.5 | 12.21% | ||
PHM | Pulte | ![]() ![]() | Housing | 123.33 | 90 | 57.11 | 1.9 | 13.74% | ||
NWL | Newell Brands | ![]() ![]() | Housing | 4.93 | 0 | 1.30 | -3.7 | -49.30% | ||
USG | G | ![]() ![]() | Housing | 35.38 | 30 | 0.00 | -0.6 | 22.85% | ||
MHK | Mohawk Industries | ![]() ![]() | Housing | 125.77 | 100 | 5.30 | 4.4 | 5.57% | ||
ALLY | Ally Financial | ![]() ![]() | Housing | 38.31 | 90 | 4.01 | 2.9 | 9.05% | ||
TREX | Trex | ![]() ![]() | Housing | 61.12 | 50 | 5.47 | -7.1 | -11.46% | ||
MDU | MDU Resources | ![]() ![]() | Housing | 16.57 | 10 | 2.13 | -6.4 | -6.60% | ||
OC | Owens Corning | ![]() ![]() | Housing | 149.53 | 70 | 20.25 | 6.2 | -10.99% | ||
LEG | Leggett & Platt | ![]() ![]() | Housing | 8.97 | 50 | 2.85 | 3.2 | -5.48% | ||
AWI | Armstrong World | ![]() ![]() | Housing | 194.13 | 100 | 62.49 | 1.9 | 38.15% | ||
STWD | Starwood Property | ![]() ![]() | Housing | 19.90 | 40 | 1.90 | 1.6 | 10.21% | ||
HELE | Helen of Troy | ![]() ![]() | Housing | 23.18 | 60 | 4.39 | 1.9 | -61.26% | ||
AMN | AMN | ![]() ![]() | Housing | 17.64 | 50 | 5.41 | 0.9 | -26.25% | ||
BXMT | Blackstone Mortgage | ![]() ![]() | Housing | 19.00 | 70 | 2.15 | 0.6 | 14.51% | ||
ESNT | Essent | ![]() ![]() | Housing | 62.03 | 100 | 2.03 | 7.8 | 15.21% | ||
TREE | LendingTree | ![]() ![]() | Housing | 56.97 | 100 | 170.20 | 7.0 | 47.02% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 431.56 | 50 | -0.19 | 0.8 | -9.92% | ||
DHR | Danaher | ![]() ![]() | Industrial | 205.72 | 80 | 0.76 | 3.4 | -10.10% | ||
HON | Honeywell | ![]() ![]() | Industrial | 217.01 | 30 | 7.90 | -1.8 | -2.92% | ||
MMM | 3M | ![]() ![]() | Industrial | 157.85 | 90 | 25.38 | 5.2 | 23.48% | ||
MEG | Montrose Environmental | ![]() ![]() | Industrial | 27.29 | 90 | -3.18 | 20.1 | 47.12% | ||
BA | Boeing | ![]() ![]() | Aerospace | 232.61 | 80 | -26.50 | 3.5 | 31.42% | ||
GE | General Electric | ![]() ![]() | Industrial | 279.63 | 100 | 1.31 | 2.8 | 68.21% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for USG. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for USG | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | |||
Support (Floor) |
RELATIVE PERFORMANCE OF USG Corporation Vs THE MARKET | ||||
Relative performance of USG Corporation Compared to Overall Market | ||||
How is USG faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 2.25% | 9.8% | |
USG | 0% | -0.62% | 22.85% | |
![]() USG Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, USG is outperforming the market by 13.05% | |
This week, USG is underperforming the market by -2.87% |
Performance of USG Corporation vs Industrials ETF | RELATIVE PERFORMANCE OF USG Corporation Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of USG with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | 1.17 % | 0.77 % | 16.04 % | |
USG | 0% | -0.62% | 22.85% | |
![]() USG Chart | ![]() Industrials Chart |
Year to date, USG is outperforming Industrials sector by 6.81% | ||||
This week, USG is underperforming Industrials sector by -1.39% |
The table below shows ETFs (Exchange Traded Funds) similar to USG Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 45.17 | 31.9 | 1.12 | 24.88% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 151.97 | 1.17 | 0.77 | 16.04% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 12.04 | -1.1 | -1.23 | -27.12% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 147.75 | 0.64 | 0.36 | 28.98% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 198.24 | 0.67 | 0.35 | 36.74% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 144.21 | 1.02 | 0.68 | 8.44% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 290.99 | 19.27 | 0.91 | 15.03% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions