|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To
|
The table below shows stocks similar to ProShares Ultra Nasdaq Biotechnology, i.e, from same subsector or sector along with year-to-date (-9.2% YTD), weekly (2.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
PHO | Water | ![]() ![]() | ETF | 64.28 | 17 | 21.03 | 0.0 | -2.15% | ||
ZBIO | Short | ![]() ![]() | ETF | 9.95 | 24 | 0.00 | -0.7 | 21.49% | ||
BRZU | ![]() ![]() | ETF | 57.68 | 60 | 4.77 | 1.8 | 39.37% | |||
DUST | ![]() ![]() | ETF | 29.25 | 37 | -55.77 | -2.2 | -56.89% | |||
YANG | ![]() ![]() | ETF | 41.55 | 30 | -4.90 | 0.0 | -40.23% | |||
YINN | ![]() ![]() | ETF | 32.62 | 73 | -39.21 | -0.0 | 17.05% | |||
CURE | ![]() ![]() | ETF | 88.23 | 17 | 33.21 | 1.2 | -4.10% | |||
NUGT | ![]() ![]() | ETF | 69.53 | 76 | 2.61 | 2.3 | 98.26% | |||
QQQ | QQQ | ![]() ![]() | ETF | 472.41 | 47 | 29.03 | -0.0 | -7.46% | ||
BIB | ![]() ![]() | ETF | 45.87 | 17 | 2.26 | 2.8 | -9.23% | |||
BIS | Short | ![]() ![]() | ETF | 18.57 | 76 | -1.90 | -2.6 | 2.88% | ||
INDL | ![]() ![]() | ETF | 58.87 | 43 | 51.49 | 1.6 | -0.84% | |||
SOXS | ![]() ![]() | ETF | 18.72 | 0 | -8.07 | 0.8 | -16.01% | |||
TTT | Short | ![]() ![]() | ETF | 71.12 | 60 | -1.59 | -1.9 | -10.45% | ||
SOXL | ![]() ![]() | ETF | 12.29 | 24 | 8.19 | -0.4 | -54.86% | |||
UDOW | Dow30 | ![]() ![]() | ETF | 73.54 | 0 | 40.26 | 0.8 | -21.95% | ||
UMDD | MidCap400 | ![]() ![]() | ETF | 17.97 | 17 | 28.89 | 1.5 | -32.13% | ||
TQQQ | QQQ | ![]() ![]() | ETF | 53.82 | 24 | 3.51 | -0.1 | -31.78% | ||
URTY | Russell2000 | ![]() ![]() | ETF | 29.91 | 17 | 16.76 | 1.2 | -39.02% | ||
SDOW | Short | ![]() ![]() | ETF | 55.00 | 83 | -3.50 | -0.8 | 9.90% | ||
SMDD | Short | ![]() ![]() | ETF | 10.37 | 66 | -5.72 | -0.8 | 16.54% | ||
SQQQ | Short | ![]() ![]() | ETF | 31.69 | 56 | -57.07 | 0.1 | 3.25% | ||
SRTY | Short | ![]() ![]() | ETF | 23.88 | 66 | -9.81 | -1.2 | 28.38% | ||
VXX | S&P | ![]() ![]() | ETF | 63.68 | 76 | -6.07 | 0.5 | 39.04% | ||
UGA | Gasoline | ![]() ![]() | ETF | 59.10 | 24 | 2.32 | -0.9 | -6.17% | ||
NEE | NextEra Energy | ![]() ![]() | Utilities | 66.19 | 10 | 1.03 | 0.2 | -6.91% | ||
D | Dominion Energy | ![]() ![]() | Utilities | 53.74 | 10 | 14.61 | 1.5 | 0.97% | ||
DUK | Duke Energy | ![]() ![]() | Utilities | 120.67 | 76 | 0.33 | 0.7 | 13.04% | ||
SO | Southern | ![]() ![]() | Utilities | 90.75 | 66 | 25.16 | 0.4 | 11.18% | ||
AEP | American Electric | ![]() ![]() | Utilities | 107.06 | 76 | 0.14 | 0.3 | 17.17% | ||
SRE | Sempra Energy | ![]() ![]() | Utilities | 75.60 | 34 | -43.20 | 1.2 | -13.03% | ||
EXC | Exelon | ![]() ![]() | Utilities | 46.48 | 76 | -0.05 | 0.6 | 24.63% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for BIB. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for BIB | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 45.4 | 46 | 55.56 |
Support (Floor) | 44.43 | 40.6 | 46.85 |
RELATIVE PERFORMANCE OF ProShares Ultra Nasdaq Biotechnology Vs THE MARKET | ||||
Relative performance of ProShares Ultra Nasdaq Biotechnology Compared to Overall Market | ||||
How is BIB faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
BIB | 2.26% | 2.82% | -9.23% | |
![]() BIB Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, BIB is underperforming the market by -3.08% | |
This week, BIB is outperforming the market by 2.68% |
Performance of ProShares Ultra Nasdaq Biotechnology vs Utilities ETF | RELATIVE PERFORMANCE OF ProShares Ultra Nasdaq Biotechnology Vs Utilities Sector | |||
Let us compare apples to apples and compare performance of BIB with its sector ETF (contains basket of stocks of same sector) [] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
% | % | % | ||
BIB | 2.26% | 2.82% | -9.23% | |
![]() BIB Chart | ![]() Utilities Chart |
Year to date, BIB is underperforming Utilities sector by -9.23% | ||||
This week, BIB is outperforming Utilities sector by 2.82% |
The table below shows ETFs (Exchange Traded Funds) similar to ProShares Ultra Nasdaq Biotechnology, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UPW | ProShares Ultra Utilities | ![]() ![]() | Utilities | 75.80 | 30.73 | 1.59 | 6.44% |
XLU | Utilities SPDR | ![]() ![]() | Utilities | 78.69 | 0.37 | 0.61 | 4.7% |
SDP | ProShares UltraShort Utilities | ![]() ![]() | Utilities | 15.09 | -0.51 | -1.5 | -9.39% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 70.98 | 14.38 | 0.71 | 10.65% |
PHO | PowerShares Water Resources | ![]() ![]() | Utilities | 64.28 | 21.03 | 0.03 | -2.15% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 70.98 | 14.38 | 0.71 | 10.65% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions