|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To S&P
|
The table below shows stocks similar to SPDR S&P 500 ETF, i.e, from same subsector or sector along with year-to-date (-5.8% YTD), weekly (4.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
PHO | Water | ![]() ![]() | ETF | 64.26 | 17 | 21.03 | 3.3 | -2.18% | ||
ZBIO | Short | ![]() ![]() | ETF | 10.02 | 24 | 0.00 | 12.3 | 22.34% | ||
BRZU | ![]() ![]() | ETF | 56.68 | 60 | 4.77 | 13.6 | 36.95% | |||
DUST | ![]() ![]() | ETF | 29.91 | 37 | -55.77 | 8.2 | -55.92% | |||
YANG | ![]() ![]() | ETF | 41.54 | 30 | -4.90 | -13.1 | -40.25% | |||
YINN | ![]() ![]() | ETF | 32.63 | 73 | -39.21 | 14.2 | 17.09% | |||
CURE | ![]() ![]() | ETF | 87.22 | 17 | 33.21 | 5.2 | -5.19% | |||
NUGT | ![]() ![]() | ETF | 67.98 | 76 | 2.61 | -8.4 | 93.84% | |||
QQQ | QQQ | ![]() ![]() | ETF | 472.56 | 47 | 29.03 | 6.4 | -7.43% | ||
BIB | ![]() ![]() | ETF | 44.61 | 17 | 2.26 | 7.8 | -11.72% | |||
BIS | Short | ![]() ![]() | ETF | 19.06 | 76 | -1.90 | -7.7 | 5.59% | ||
INDL | ![]() ![]() | ETF | 57.94 | 43 | 51.49 | 1.8 | -2.41% | |||
SOXS | ![]() ![]() | ETF | 18.58 | 0 | -8.07 | -29.3 | -16.63% | |||
TTT | Short | ![]() ![]() | ETF | 72.46 | 60 | -1.59 | -3.1 | -8.76% | ||
SOXL | ![]() ![]() | ETF | 12.34 | 24 | 8.19 | 34.1 | -54.67% | |||
UDOW | Dow30 | ![]() ![]() | ETF | 72.93 | 0 | 40.26 | 6.9 | -22.60% | ||
UMDD | MidCap400 | ![]() ![]() | ETF | 17.70 | 17 | 28.89 | 9.0 | -33.15% | ||
TQQQ | QQQ | ![]() ![]() | ETF | 53.86 | 24 | 3.51 | 19.3 | -31.73% | ||
URTY | Russell2000 | ![]() ![]() | ETF | 29.57 | 17 | 16.76 | 11.8 | -39.71% | ||
SDOW | Short | ![]() ![]() | ETF | 55.46 | 83 | -3.50 | -7.6 | 10.82% | ||
SMDD | Short | ![]() ![]() | ETF | 10.45 | 66 | -5.72 | -9.7 | 17.44% | ||
SQQQ | Short | ![]() ![]() | ETF | 31.65 | 56 | -57.07 | -18.1 | 3.12% | ||
SRTY | Short | ![]() ![]() | ETF | 24.18 | 66 | -9.81 | -11.9 | 29.99% | ||
VXX | S&P | ![]() ![]() | ETF | 63.34 | 76 | -6.07 | -11.2 | 38.30% | ||
UGA | Gasoline | ![]() ![]() | ETF | 59.66 | 24 | 2.32 | 1.6 | -5.29% | ||
NEE | NextEra Energy | ![]() ![]() | Utilities | 66.09 | 10 | 1.03 | -0.3 | -7.05% | ||
D | Dominion Energy | ![]() ![]() | Utilities | 52.95 | 10 | 14.61 | -0.4 | -0.51% | ||
DUK | Duke Energy | ![]() ![]() | Utilities | 119.85 | 76 | 0.33 | -1.6 | 12.27% | ||
SO | Southern | ![]() ![]() | Utilities | 90.43 | 66 | 25.16 | -1.5 | 10.78% | ||
AEP | American Electric | ![]() ![]() | Utilities | 106.74 | 76 | 0.14 | -0.9 | 16.81% | ||
SRE | Sempra Energy | ![]() ![]() | Utilities | 74.68 | 34 | -43.20 | 5.0 | -14.09% | ||
EXC | Exelon | ![]() ![]() | Utilities | 46.22 | 76 | -0.05 | -2.2 | 23.94% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for SPY. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for SPY | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 547.43 | 544.28 | 597.34 |
Support (Floor) | 535.45 | 520.29 | 546.87 |
RELATIVE PERFORMANCE OF SPDR S&P 500 ETF Vs THE MARKET | ||||
Relative performance of SPDR S&P 500 ETF Compared to Overall Market | ||||
How is SPY faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 4.6% | -6.29% | |
SPY | 1.21% | 4.6% | -5.76% | |
![]() SPY Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, SPY is outperforming the market by 0.53% | |
This week, SPY is outperforming the market by 0% |
Performance of SPDR S&P 500 ETF vs Utilities ETF | RELATIVE PERFORMANCE OF SPDR S&P 500 ETF Vs Utilities Sector | |||
Let us compare apples to apples and compare performance of SPY with its sector ETF (contains basket of stocks of same sector) [] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
% | % | % | ||
SPY | 1.21% | 4.6% | -5.76% | |
![]() SPY Chart | ![]() Utilities Chart |
Year to date, SPY is underperforming Utilities sector by -5.76% | ||||
This week, SPY is outperforming Utilities sector by 4.6% |
The table below shows ETFs (Exchange Traded Funds) similar to SPDR S&P 500 ETF, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UPW | ProShares Ultra Utilities | ![]() ![]() | Utilities | 74.61 | 30.73 | 0.76 | 4.77% |
XLU | Utilities SPDR | ![]() ![]() | Utilities | 78.21 | 0.37 | 0.57 | 4.06% |
SDP | ProShares UltraShort Utilities | ![]() ![]() | Utilities | 15.32 | -0.51 | -1.67 | -8.01% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 70.48 | 14.38 | 0.95 | 9.87% |
PHO | PowerShares Water Resources | ![]() ![]() | Utilities | 64.26 | 21.03 | 3.25 | -2.18% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 70.48 | 14.38 | 0.95 | 9.87% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions