|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Tradeweb Markets
|
The table below shows stocks similar to Tradeweb Markets Inc., i.e, from same subsector or sector along with year-to-date (4.4% YTD), weekly (0.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
SPGI | Global | ![]() ![]() | Services | 479.37 | 50 | -0.13 | -0.1 | -3.57% | ||
BKNG | Booking | ![]() ![]() | Services | 4889.95 | 90 | 1.06 | 1.1 | -1.38% | ||
GPN | Global Payments | ![]() ![]() | Services | 74.31 | 49 | 2.52 | 2.5 | -33.51% | ||
LESL | Leslies | ![]() ![]() | Services | 0.63 | 34 | -1.12 | -1.1 | -71.80% | ||
MCO | Moody s | ![]() ![]() | Services | 439.78 | 57 | 0.26 | 0.3 | -6.92% | ||
VRSK | Verisk Analytics | ![]() ![]() | Services | 288.41 | 38 | 0.83 | 0.8 | 4.88% | ||
PAYX | Paychex | ![]() ![]() | Services | 144.16 | 45 | 0.66 | 0.7 | 3.49% | ||
CTAS | Cintas | ![]() ![]() | Services | 208.28 | 54 | -0.06 | -0.1 | 14.22% | ||
ASO | Academy Sports | ![]() ![]() | Services | 38.06 | 7 | -0.39 | -0.4 | -33.67% | ||
ROL | Rollins | ![]() ![]() | Services | 56.02 | 83 | 1.28 | 1.3 | 21.25% | ||
OMC | Omnicom | ![]() ![]() | Services | 75.45 | 50 | 0.71 | 0.7 | -11.58% | ||
TRU | TransUnion | ![]() ![]() | Services | 81.61 | 50 | -0.58 | -0.6 | -11.87% | ||
TW | Tradeweb Markets | ![]() ![]() | Services | 136.49 | 70 | 0.89 | 0.9 | 4.35% | ||
J | Jacobs Engineering | ![]() ![]() | Services | 122.41 | 17 | 0.69 | 0.7 | -8.16% | ||
BAH | Booz Allen | ![]() ![]() | Services | 118.81 | 47 | -0.65 | -0.7 | -7.25% | ||
QGEN | QIAGEN N.V | ![]() ![]() | Services | 42.47 | 40 | 0.95 | 1.0 | -4.69% | ||
ALLE | Allegion | ![]() ![]() | Services | 137.26 | 83 | 0.56 | 0.6 | 5.47% | ||
SCI | Service | ![]() ![]() | Services | 79.70 | 68 | 1.63 | 1.6 | 0.26% | ||
IPG | Interpublic | ![]() ![]() | Services | 24.83 | 50 | 1.10 | 1.1 | -10.30% | ||
BFAM | Bright Horizons | ![]() ![]() | Services | 121.32 | 64 | 0.56 | 0.6 | 9.45% | ||
EEFT | Euronet Worldwide | ![]() ![]() | Services | 98.33 | 63 | 1.59 | 1.6 | -4.39% | ||
ACM | AECOM | ![]() ![]() | Services | 97.44 | 52 | 0.10 | 0.1 | -8.31% | ||
FCN | FTI Consulting | ![]() ![]() | Services | 162.44 | 10 | -0.15 | -0.2 | -15.01% | ||
WEX | WEX | ![]() ![]() | Services | 130.47 | 64 | 0.43 | 0.4 | -25.58% | ||
RHI | Robert Half | ![]() ![]() | Services | 44.43 | 27 | 0.95 | 1.0 | -36.32% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 187.70 | 57 | -0.68 | -0.7 | -14.44% | ||
WMT | Walmart | ![]() ![]() | Retail | 95.22 | 43 | 0.14 | 0.1 | 5.68% | ||
HD | Home Depot | ![]() ![]() | Retail | 356.92 | 38 | -0.18 | -0.2 | -7.66% | ||
DIS | Walt Disney | ![]() ![]() | Media | 90.16 | 64 | -0.13 | -0.1 | -19.03% | ||
CMCSA | Comcast | ![]() ![]() | Media | 33.77 | 61 | -0.38 | -0.4 | -8.44% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 978.54 | 53 | 0.14 | 0.1 | 6.91% | ||
MCD | McDonald s | ![]() ![]() | Restaurants | 316.81 | 69 | 0.02 | 0.0 | 9.92% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for TW. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for TW | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 135.94 | 135.98 | 148.98 |
Support (Floor) | 133.44 | 128.14 | 130 |
RELATIVE PERFORMANCE OF Tradeweb Markets Inc. Vs THE MARKET | ||||
Relative performance of Tradeweb Markets Inc. Compared to Overall Market | ||||
How is TW faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
TW | 0.89% | 0.89% | 4.35% | |
![]() TW Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, TW is outperforming the market by 10.5% | |
This week, TW is outperforming the market by 0.75% |
Performance of Tradeweb Markets Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF Tradeweb Markets Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of TW with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 0.28 % | 0.28 % | -13.49 % | |
TW | 0.89% | 0.89% | 4.35% | |
![]() TW Chart | ![]() Services & Goods Chart |
Year to date, TW is outperforming Services & Goods sector by 17.84% | ||||
This week, TW is outperforming Services & Goods sector by 0.61% |
The table below shows ETFs (Exchange Traded Funds) similar to Tradeweb Markets Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 38.09 | 0.28 | 0.28 | -26.1% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 18.45 | -1.23 | -1.23 | 2.54% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 197.67 | 0.04 | 0.04 | -11.65% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 93.77 | 0.17 | 0.17 | -9.98% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 224.75 | -0.08 | -0.08 | 0.24% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 10.92 | 0 | 0 | 18.59% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 11.95 | 0.25 | 0.25 | -5.99% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 68.67 | 0.28 | 0.28 | -13.49% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 91.41 | 0.16 | 0.16 | -10.98% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions