|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To VEREIT
|
The table below shows stocks similar to VEREIT, Inc., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (85.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
WELL | Welltower Inc | ![]() ![]() | REIT | 166.53 | 40 | 0.37 | -0.9 | 35.34% | ||
PLD | Prologis Inc | ![]() ![]() | REIT | 115.16 | 100 | 1.12 | 3.8 | 12.50% | ||
AMT | American Tower | ![]() ![]() | REIT | 193.03 | 20 | -2.12 | -0.4 | 8.35% | ||
EQIX | Equinix Inc | ![]() ![]() | REIT | 785.30 | 30 | 0.84 | 0.6 | -15.95% | ||
SPG | Simon Property | ![]() ![]() | REIT | 180.09 | 40 | -0.81 | 0.5 | 6.45% | ||
DLR | Digital Realty | ![]() ![]() | REIT | 171.36 | 30 | 0.12 | -1.5 | -1.69% | ||
O | Realty Income | ![]() ![]() | REIT | 59.11 | 50 | -1.00 | -0.6 | 16.16% | ||
PSA | Public Storage | ![]() ![]() | REIT | 283.79 | 10 | -0.12 | -1.7 | -2.38% | ||
CCI | Crown Castle | ![]() ![]() | REIT | 92.96 | 0 | -1.94 | -1.1 | 7.03% | ||
VICI | VICI Properties | ![]() ![]() | REIT | 32.12 | 0 | -1.47 | -3.1 | 13.82% | ||
EXR | Extra Space | ![]() ![]() | REIT | 142.69 | 40 | -0.34 | -1.6 | -1.29% | ||
VTR | Ventas Inc | ![]() ![]() | REIT | 67.97 | 20 | 0.94 | -1.8 | 19.00% | ||
AVB | Avalonbay Communities | ![]() ![]() | REIT | 193.63 | 30 | 0.57 | 0.5 | -9.28% | ||
IRM | Iron Mountain | ![]() ![]() | REIT | 98.92 | 50 | -0.56 | 1.5 | -3.95% | ||
REG | Regency Centers | ![]() ![]() | REIT | 70.33 | 10 | 0.82 | -2.4 | -0.70% | ||
EQR | Equity Residential | ![]() ![]() | REIT | 64.87 | 10 | 0.37 | -1.5 | -5.57% | ||
HCN | Welltower | ![]() ![]() | REIT | 5.85 | 70 | 1.39 | 4.8 | 0.00% | ||
SBAC | SBA | ![]() ![]() | REIT | 198.82 | 50 | -0.28 | 2.7 | 0.20% | ||
GGP | GGP | ![]() ![]() | REIT | 53.97 | 60 | 0.60 | -10.2 | 0.00% | ||
WY | Weyerhaeuser Co | ![]() ![]() | REIT | 24.54 | 0 | 0.20 | -2.2 | -10.99% | ||
INVH | Invitation Homes | ![]() ![]() | REIT | 29.52 | 0 | -0.40 | -1.6 | -4.44% | ||
ESS | Essex Property | ![]() ![]() | REIT | 268.63 | 30 | 0.90 | 1.9 | -2.20% | ||
MAA | Mid-America Apartment | ![]() ![]() | REIT | 140.54 | 10 | 0.71 | -0.7 | -5.04% | ||
SUI | Sun Communities | ![]() ![]() | REIT | 128.00 | 50 | -0.36 | -0.3 | 9.74% | ||
CPT | Camden Property | ![]() ![]() | REIT | 107.32 | 0 | 0.80 | -1.4 | -4.73% | ||
JPM | Chase | ![]() ![]() | Banks | 313.23 | 100 | 0.47 | 4.2 | 32.63% | ||
V | Visa Inc | ![]() ![]() | Credit | 338.18 | 0 | -2.32 | 0.0 | 8.11% | ||
MA | Mastercard | ![]() ![]() | Credit | 586.05 | 40 | -2.10 | 1.2 | 12.68% | ||
BAC | Bank Of | ![]() ![]() | Banks | 52.13 | 100 | 1.42 | 4.0 | 19.14% | ||
HDB | HDFC Bank | ![]() ![]() | Regional | 35.62 | 50 | -0.97 | 1.1 | -43.78% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 83.50 | 90 | 1.24 | 4.0 | 20.91% | ||
MS | Morgan Stanley | ![]() ![]() | Brokers | 159.24 | 100 | 1.16 | 3.3 | 30.40% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for VER. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for VER | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF VEREIT, Inc. Vs THE MARKET | ||||
Relative performance of VEREIT, Inc. Compared to Overall Market | ||||
How is VER faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.630459% | 1.68117% | 13.8601% | |
VER | 0.60436% | 85.8972% | 0% | |
![]() VER Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, VER is underperforming the market by -13.8601% | |
This week, VER is outperforming the market by 84.21603% |
Performance of VEREIT, Inc. vs Financials ETF | RELATIVE PERFORMANCE OF VEREIT, Inc. Vs Financials Sector | |||
Let us compare apples to apples and compare performance of VER with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | 0.0924556 % | 1.82468 % | 13.0735 % | |
VER | 0.60436% | 85.8972% | 0% | |
![]() VER Chart | ![]() Financials Chart |
Year to date, VER is underperforming Financials sector by -13.0735% | ||||
This week, VER is outperforming Financials sector by 84.07252% |
The table below shows ETFs (Exchange Traded Funds) similar to VEREIT, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
DRN | Real Estate 3X Shares | ![]() ![]() | Financials | 9.62 | 0.208333 | 1.15668 | 1.89706% |
FAS | Financial Bull 3X Shares | ![]() ![]() | Financials | 179.93 | 0.172587 | 5.16072 | 20.9337% |
URE | ProShares Real Estate | ![]() ![]() | Financials | 63.85 | 0.193944 | 0.704816 | 4.96161% |
UYG | ProShares Ultra Financials | ![]() ![]() | Financials | 100.08 | -0.0179817 | 3.30814 | 18.3486% |
XLF | Financial SPDR | ![]() ![]() | Financials | 54.13 | 0.0924556 | 1.82468 | 13.0735% |
DRV | Real Estate Bear 3X Shares | ![]() ![]() | Financials | 24.52 | 0.0407997 | -1.2087 | -17.6637% |
FAZ | Financial Bear 3X Shares | ![]() ![]() | Financials | 4.04 | -0.492611 | -5.16432 | -35.2927% |
SRS | ProShares UltraShort Real Estate | ![]() ![]() | Financials | 47.04 | -0.127389 | -0.80135 | -9.6139% |
SKF | ProShares UltraShort Financials | ![]() ![]() | Financials | 26.69 | -0.0842387 | -3.3769 | -22.6534% |
RWX | streetTRACKS Intl Real Estate | ![]() ![]() | Financials | 28.07 | -0.425683 | 0.573271 | 24.5259% |
VNQ | Vanguard REIT VIPERs | ![]() ![]() | Financials | 92.25 | 0.217273 | 0.742601 | 6.59527% |
KIE | streetTRACKS Insurance | ![]() ![]() | Financials | 58.64 | 0.912063 | 0.686813 | 5.28886% |
KBE | streetTRACKS Bank ETF | ![]() ![]() | Financials | 61.99 | 2.41203 | 1.99079 | 14.4827% |
IYR | iShares US Real Estate | ![]() ![]() | Financials | 96.68 | 0.0413907 | -0.196139 | 5.6999% |
IAI | iShares U.S. Brokers | ![]() ![]() | Financials | 176.38 | -0.350282 | 0.530066 | 22.7939% |
FFR | Global Real Estate Index Fund | ![]() ![]() | Financials | 42.03 | 0.888384 | 0.873856 | 0% |
PSP | PowerShares Private Equity | ![]() ![]() | Financials | 72.82 | 1.68971 | 2.5345 | 11.6688% |
PGF | PowerShares Financial Preferred | ![]() ![]() | Financials | 14.87 | -0.268276 | 0.608931 | 4.09302% |
KRE | Regional Bank SPDR | ![]() ![]() | Financials | 66.17 | 2.66874 | 1.92545 | 12.3828% |
RWR | streetTRACKS REIT | ![]() ![]() | Financials | 100.41 | 0.46023 | 0.45018 | 4.11126% |
IYF | iShares US Financial Sector | ![]() ![]() | Financials | 126.76 | 0.515423 | 1.56237 | 15.5136% |
ICF | iShares Realty | ![]() ![]() | Financials | 60.82 | 0.0493502 | -0.451911 | 3.00182% |
IAT | iShares U.S. Regional Banks | ![]() ![]() | Financials | 54.01 | 1.67545 | 0.934405 | 9.49578% |
WPS | iShares S&P World ex-U.S. Property Index Fund | ![]() ![]() | Financials | 26.96 | 0 | 0.138891 | 0% |
VFH | Vanguard Financials VIPERs | ![]() ![]() | Financials | 132.71 | 0.317484 | 1.8574 | 13.5302% |
PIC | PowerShares Insurance | ![]() ![]() | Financials | 14.43 | 0.909091 | -20.0111 | 0% |
KCE | streetTRACKS Capital Markets | ![]() ![]() | Financials | 157.38 | 1.42424 | 1.99611 | 14.9657% |
IYG | iShares US Financial Svcs | ![]() ![]() | Financials | 90.32 | 0.177462 | 1.9068 | 16.9832% |
IXG | iShares Global Financials | ![]() ![]() | Financials | 116.37 | -0.0515331 | 1.07441 | 23.2997% |
IAK | iShares U.S. Insurance | ![]() ![]() | Financials | 131.55 | 0.704279 | -0.235098 | 5.51688% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions