|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To GGP
|
The table below shows stocks similar to GGP Inc., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (-10.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
WELL | Welltower Inc | ![]() ![]() | REIT | 169.36 | 80 | 0.92 | 1.2 | 37.64% | ||
PLD | Prologis Inc | ![]() ![]() | REIT | 113.56 | 50 | -0.08 | 0.8 | 10.94% | ||
AMT | American Tower | ![]() ![]() | REIT | 193.64 | 0 | -2.36 | -4.4 | 8.69% | ||
EQIX | Equinix Inc | ![]() ![]() | REIT | 765.51 | 20 | -1.06 | -2.7 | -18.07% | ||
SPG | Simon Property | ![]() ![]() | REIT | 182.55 | 90 | 0.16 | 0.2 | 7.70% | ||
DLR | Digital Realty | ![]() ![]() | REIT | 161.21 | 0 | -1.24 | -4.4 | -7.51% | ||
O | Realty Income | ![]() ![]() | REIT | 59.10 | 90 | -0.32 | 1.7 | 16.14% | ||
PSA | Public Storage | ![]() ![]() | REIT | 294.72 | 70 | -1.03 | 1.0 | 1.38% | ||
CCI | Crown Castle | ![]() ![]() | REIT | 93.88 | 0 | -2.36 | -3.9 | 8.08% | ||
VICI | VICI Properties | ![]() ![]() | REIT | 33.31 | 20 | -0.86 | -0.6 | 18.04% | ||
EXR | Extra Space | ![]() ![]() | REIT | 147.02 | 70 | -0.18 | 3.3 | 1.71% | ||
VTR | Ventas Inc | ![]() ![]() | REIT | 68.08 | 60 | 0.25 | 0.8 | 19.20% | ||
AVB | Avalonbay Communities | ![]() ![]() | REIT | 194.47 | 40 | -0.48 | -0.1 | -8.89% | ||
IRM | Iron Mountain | ![]() ![]() | REIT | 92.43 | 30 | 0.27 | 0.5 | -10.25% | ||
REG | Regency Centers | ![]() ![]() | REIT | 73.08 | 50 | -0.81 | 1.2 | 3.18% | ||
EQR | Equity Residential | ![]() ![]() | REIT | 66.39 | 80 | -0.63 | 1.7 | -3.35% | ||
HCN | Welltower | ![]() ![]() | REIT | 5.85 | 70 | 1.39 | 4.8 | 0.00% | ||
SBAC | SBA | ![]() ![]() | REIT | 191.35 | 0 | -3.23 | -7.1 | -3.56% | ||
GGP | GGP | ![]() ![]() | REIT | 53.97 | 60 | 0.60 | -10.2 | 0.00% | ||
WY | Weyerhaeuser Co | ![]() ![]() | REIT | 25.95 | 40 | -0.76 | 0.0 | -5.88% | ||
INVH | Invitation Homes | ![]() ![]() | REIT | 30.10 | 0 | -0.50 | -2.7 | -2.56% | ||
ESS | Essex Property | ![]() ![]() | REIT | 265.71 | 40 | -0.90 | -0.8 | -3.26% | ||
MAA | Mid-America Apartment | ![]() ![]() | REIT | 144.65 | 40 | -0.52 | 0.4 | -2.27% | ||
SUI | Sun Communities | ![]() ![]() | REIT | 129.31 | 100 | -0.39 | 3.0 | 10.86% | ||
CPT | Camden Property | ![]() ![]() | REIT | 110.92 | 40 | -0.40 | 0.2 | -1.53% | ||
JPM | Chase | ![]() ![]() | Banks | 292.91 | 20 | -0.50 | -0.5 | 10.79% | ||
V | Visa Inc | ![]() ![]() | Credit | 342.3 | 0 | -0.27 | -0.3 | 0.66% | ||
MA | Mastercard | ![]() ![]() | Credit | 586.6 | 20 | 0.41 | 0.4 | 5.92% | ||
BAC | Bank Of | ![]() ![]() | Banks | 49.46 | 20 | -0.62 | -0.6 | 8.13% | ||
HDB | HDFC Bank | ![]() ![]() | Regional | 35.38 | 0 | -49.89 | -50.3 | -44.16% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 79.14 | 20 | 0.23 | 0.2 | 2.08% | ||
MS | Morgan Stanley | ![]() ![]() | Brokers | 148.79 | 50 | 0.47 | 0.5 | 9.10% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for GGP. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for GGP | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF GGP Inc. Vs THE MARKET | ||||
Relative performance of GGP Inc. Compared to Overall Market | ||||
How is GGP faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.32% | 0.32% | 8.06% | |
GGP | 0.596459% | -10.1997% | 0% | |
![]() GGP Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, GGP is underperforming the market by -8.06% | |
This week, GGP is underperforming the market by -10.5197% |
Performance of GGP Inc. vs Financials ETF | RELATIVE PERFORMANCE OF GGP Inc. Vs Financials Sector | |||
Let us compare apples to apples and compare performance of GGP with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | 0.08 % | 0.08 % | 3.92 % | |
GGP | 0.596459% | -10.1997% | 0% | |
![]() GGP Chart | ![]() Financials Chart |
Year to date, GGP is underperforming Financials sector by -3.92% | ||||
This week, GGP is underperforming Financials sector by -10.2797% |
The table below shows ETFs (Exchange Traded Funds) similar to GGP Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
DRN | Real Estate 3X Shares | ![]() ![]() | Financials | 9.57 | -1.84615 | -1.74538 | 1.36745% |
FAS | Financial Bull 3X Shares | ![]() ![]() | Financials | 170.63 | 0.0821163 | -4.55334 | 14.683% |
URE | ProShares Real Estate | ![]() ![]() | Financials | 63.45 | -1.24603 | -1.07698 | 4.30064% |
UYG | ProShares Ultra Financials | ![]() ![]() | Financials | 96.68 | 0.229111 | -2.97135 | 14.3246% |
XLF | Financial SPDR | ![]() ![]() | Financials | 53.11 | 0.08 | 0.08 | 3.92% |
DRV | Real Estate Bear 3X Shares | ![]() ![]() | Financials | 24.73 | 2.1057 | 1.68586 | -16.9585% |
FAZ | Financial Bear 3X Shares | ![]() ![]() | Financials | 4.28 | 0 | 4.64548 | -31.4487% |
SRS | ProShares UltraShort Real Estate | ![]() ![]() | Financials | 47.27 | 1.33924 | 1.0496 | -9.17062% |
SKF | ProShares UltraShort Financials | ![]() ![]() | Financials | 27.64 | -0.106965 | 3.03556 | -19.8832% |
RWX | streetTRACKS Intl Real Estate | ![]() ![]() | Financials | 28.00 | 0.574713 | 0.178891 | 24.2153% |
VNQ | Vanguard REIT VIPERs | ![]() ![]() | Financials | 91.93 | -0.583973 | 0.207107 | 6.22551% |
KIE | streetTRACKS Insurance | ![]() ![]() | Financials | 59.05 | 0.3228 | 0.3569 | 6.02502% |
KBE | streetTRACKS Bank ETF | ![]() ![]() | Financials | 61.16 | 0 | 0.18018 | 12.9499% |
IYR | iShares US Real Estate | ![]() ![]() | Financials | 97.19 | -0.58 | -0.58 | 3.42% |
IAI | iShares U.S. Brokers | ![]() ![]() | Financials | 173.80 | 1.79816 | -0.45819 | 20.9978% |
FFR | Global Real Estate Index Fund | ![]() ![]() | Financials | 42.03 | 0.888384 | 0.873856 | 0% |
PSP | PowerShares Private Equity | ![]() ![]() | Financials | 71.03 | 0.552095 | -0.848435 | 8.92384% |
PGF | PowerShares Financial Preferred | ![]() ![]() | Financials | 14.78 | 0.475867 | 1.79063 | 3.463% |
KRE | Regional Bank SPDR | ![]() ![]() | Financials | 65.52 | 0.106952 | 0 | 11.2789% |
RWR | streetTRACKS REIT | ![]() ![]() | Financials | 100.52 | -0.346981 | 0.913563 | 4.22531% |
IYF | iShares US Financial Sector | ![]() ![]() | Financials | 124.39 | 0.379277 | -0.97126 | 13.3539% |
ICF | iShares Realty | ![]() ![]() | Financials | 61.03 | -0.667318 | -0.424213 | 3.35747% |
IAT | iShares U.S. Regional Banks | ![]() ![]() | Financials | 53.78 | -0.0185908 | -0.425847 | 9.0295% |
WPS | iShares S&P World ex-U.S. Property Index Fund | ![]() ![]() | Financials | 26.96 | 0 | 0.138891 | 0% |
VFH | Vanguard Financials VIPERs | ![]() ![]() | Financials | 130.21 | 0.17695 | -1.14637 | 11.3915% |
PIC | PowerShares Insurance | ![]() ![]() | Financials | 14.43 | 0.909091 | -20.0111 | 0% |
KCE | streetTRACKS Capital Markets | ![]() ![]() | Financials | 154.00 | 0.877768 | -1.40845 | 12.4966% |
IYG | iShares US Financial Svcs | ![]() ![]() | Financials | 88.31 | 0.204244 | -1.40672 | 14.3798% |
IXG | iShares Global Financials | ![]() ![]() | Financials | 114.60 | 0.335324 | -0.778355 | 21.4253% |
IAK | iShares U.S. Insurance | ![]() ![]() | Financials | 132.31 | 0.0907784 | -0.0528781 | 6.12648% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions