|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Energy Fuels
|
The table below shows stocks similar to Energy Fuels Inc, i.e, from same subsector or sector along with year-to-date (196.6% YTD), weekly (-0.1%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
BHP | BHP | ![]() ![]() | Metals | 55.50 | 60 | -0.45 | 3.7 | 15.05% | ||
BBL | BHP | ![]() ![]() | Metals | 49.95 | 40 | 0.46 | -24.1 | 0.00% | ||
SCCO | Southern Copper | ![]() ![]() | Metals | 125.32 | 100 | 2.19 | 4.9 | 39.28% | ||
RIO | Rio Tinto | ![]() ![]() | Metals | 66.26 | 70 | -0.05 | 3.7 | 16.86% | ||
FCX | Freeport-McMoRan Inc | ![]() ![]() | Metals | 38.87 | 20 | -0.56 | 3.2 | 3.81% | ||
VALE | Vale S.A. | ![]() ![]() | Metals | 11.02 | 70 | 0.36 | 1.8 | 28.95% | ||
NUE | Nucor Corp | ![]() ![]() | Metals | 139.02 | 60 | 2.68 | 1.9 | 22.50% | ||
ARNC | Arconic | ![]() ![]() | Metals | 9.10 | 30 | 1.11 | -69.7 | 0.00% | ||
CCJ | Cameco Corp | ![]() ![]() | Metals | 84.20 | 50 | 0.85 | 1.3 | 61.43% | ||
MT | ArcelorMittal | ![]() ![]() | Metals | 38.16 | 100 | -0.29 | 6.5 | 68.42% | ||
STLD | Steel s | ![]() ![]() | Metals | 144.41 | 100 | 2.42 | 5.9 | 30.04% | ||
TECK | Teck Resources | ![]() ![]() | Metals | 43.38 | 60 | -1.68 | 8.4 | 6.49% | ||
RS | Reliance Inc | ![]() ![]() | Metals | 285.60 | 50 | 0.86 | 0.4 | 8.02% | ||
PKX | POSCO | ![]() ![]() | Metals | 48.55 | 10 | -2.51 | -0.6 | 16.34% | ||
CRS | Carpenter | ![]() ![]() | Metals | 246.95 | 50 | -1.80 | 5.8 | 41.02% | ||
MP | MP Materials | ![]() ![]() | Metals | 70.96 | 80 | 4.92 | -0.4 | 332.95% | ||
MLI | Mueller Industries | ![]() ![]() | Metals | 100.55 | 80 | 0.60 | 0.9 | 26.93% | ||
ATI | ATI Inc | ![]() ![]() | Metals | 82.52 | 90 | -0.59 | 7.2 | 49.95% | ||
AA | Alcoa Corp | ![]() ![]() | Metals | 34.83 | 100 | 2.90 | 11.5 | -7.39% | ||
ESAB | ESAB Corp | ![]() ![]() | Metals | 112.52 | 71 | 0.21 | 1.4 | -9.72% | ||
TX | Ternium S.A. | ![]() ![]() | Metals | 35.30 | 90 | -0.17 | 2.5 | 28.48% | ||
CMC | Commercial Metals | ![]() ![]() | Metals | 58.65 | 90 | -0.51 | 2.8 | 20.65% | ||
ACH | Aluminum | ![]() ![]() | Metals | 42.46 | 70 | -0.09 | 516.3 | 0.00% | ||
CLF | Cleveland-Cliffs Inc | ![]() ![]() | Metals | 12.70 | 90 | 2.09 | 8.3 | 33.12% | ||
HBM | Hudbay Minerals | ![]() ![]() | Metals | 15.10 | 60 | -1.56 | 6.9 | 77.62% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 111.29 | 20 | -0.63 | -2.9 | 5.60% | ||
CVX | Chevron Corp | ![]() ![]() | Big Oil | 153.37 | 50 | -0.78 | -3.6 | 6.99% | ||
RDS.A | ROYAL DTCH | ![]() ![]() | Oils-Energy | 76.42 | 80 | 0.45 | 49.5 | 0.00% | ||
RDS.B | ROYAL DTCH | ![]() ![]() | Oils-Energy | 170.03 | 70 | 0.57 | 232.8 | 0.00% | ||
PBR.A | PETROBRAS-ADR P | ![]() ![]() | Oils-Energy | 13.94 | 60 | -0.50 | 31.0 | 0.00% | ||
PTR | PetroChina | ![]() ![]() | Big Oil | 521.31 | 70 | 0.60 | 1,137.1 | 0.00% | ||
COP | Conoco Phillips | ![]() ![]() | Big Oil | 93.38 | 40 | -2.18 | -2.4 | -5.14% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for UUUU. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for UUUU | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 8.62 | 10.15 | 10.41 |
Support (Floor) | 8.23 | 9.18 | 5.57 |
RELATIVE PERFORMANCE OF Energy Fuels Inc Vs THE MARKET | ||||
Relative performance of Energy Fuels Inc Compared to Overall Market | ||||
How is UUUU faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.145759% | 0.887149% | 14.7579% | |
UUUU | 7.2247% | -0.148192% | 196.567% | |
![]() UUUU Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, UUUU is outperforming the market by 181.8091% | |
This week, UUUU is underperforming the market by -1.035341% |
Performance of Energy Fuels Inc vs Energy ETF | RELATIVE PERFORMANCE OF Energy Fuels Inc Vs Energy Sector | |||
Let us compare apples to apples and compare performance of UUUU with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | -1.00739 % | -2.10317 % | 3.68732 % | |
UUUU | 7.2247% | -0.148192% | 196.567% | |
![]() UUUU Chart | ![]() Energy Chart |
Year to date, UUUU is outperforming Energy sector by 192.87968% | ||||
This week, UUUU is outperforming Energy sector by 1.954978% |
The table below shows ETFs (Exchange Traded Funds) similar to Energy Fuels Inc, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
ERX | Energy Bull 3X Shares | ![]() ![]() | Energy | 55.15 | -2.07741 | -4.45253 | -1.91231% |
DIG | ProShares Ultra Oil & Gas | ![]() ![]() | Energy | 35.68 | -2.11248 | -4.26617 | -1.90742% |
XLE | Energy SPDR | ![]() ![]() | Energy | 88.44 | -1.00739 | -2.10317 | 3.68732% |
USO | United States Oil Fund | ![]() ![]() | Energy | 71.54 | -2.18759 | -6.349 | -7.00637% |
OIH | Oil Services HOLDRs | ![]() ![]() | Energy | 260.20 | -1.72974 | -1.29358 | -5.78608% |
UGA | United States Gasoline Fund | ![]() ![]() | Energy | 61.96 | -1.97971 | -5.21646 | -3.54919% |
UHN | United States Heating Oil Fund | ![]() ![]() | Energy | 62.75 | 2.06571 | 216.44 | 0% |
TAN | Solar ETF | ![]() ![]() | Energy | 46.18 | 2.44011 | 6.52826 | 32.9686% |
CMD | UltraShort Commodities | ![]() ![]() | Energy | 26.35 | -1.71578 | -67.2141 | 0% |
SCO | UltraShort Oil & Gas | ![]() ![]() | Energy | 18.20 | 3.29171 | 9.77081 | 10.4369% |
UCO | Ultra Oil & Gas | ![]() ![]() | Energy | 21.49 | -3.28533 | -9.32489 | -23.8483% |
ERY | Energy Bear 3X Shares | ![]() ![]() | Energy | 20.68 | 2.17391 | 4.49722 | -14.0861% |
NLR | Nuclear Energy ETF | ![]() ![]() | Energy | 141.89 | 3.18522 | 4.50762 | 67.8973% |
UNG | United States Natural Gas Fund | ![]() ![]() | Energy | 13.45 | -1.24816 | 8.81877 | -20.9289% |
DUG | ProShares UltraShort Oil & Gas | ![]() ![]() | Energy | 33.99 | 2.10273 | 4.35984 | -14.4916% |
XOP | Oil & Gas Production SPDR | ![]() ![]() | Energy | 131.87 | -1.9481 | -2.5207 | -1.06535% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 30.66 | 0.392927 | 5.03597 | 47.068% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 30.66 | 0.392927 | 5.03597 | 47.068% |
IYE | iShares US Energy | ![]() ![]() | Energy | 47.09 | -0.988225 | -2.05907 | 3.47199% |
DBC | DB Commodity Tracking | ![]() ![]() | Energy | 22.34 | -0.666963 | -1.32509 | 3.47383% |
PXJ | PowerShares Oil Services | ![]() ![]() | Energy | 27.20 | -1.64457 | -2.47436 | -3.40327% |
IXC | iShares S&P Global Energy | ![]() ![]() | Energy | 41.44 | -0.956023 | -2.05625 | 9.26484% |
IEO | iShares U.S. Oil Exploration/Production | ![]() ![]() | Energy | 92.10 | -1.49733 | -1.87513 | 2.20353% |
DBO | PowerShares DB Oil Fund | ![]() ![]() | Energy | 13.07 | -2.09738 | -6.10632 | -9.98623% |
DBE | PowerShares DB Energy Fund | ![]() ![]() | Energy | 18.59 | -1.53602 | -3.96537 | -1.32696% |
OIL | iPath Crude Oil ETN | ![]() ![]() | Energy | 28.42 | 0 | 0 | 0% |
DJP | iPath DJ-AIG commodity ETN | ![]() ![]() | Energy | 35.45 | -0.449312 | 1.02593 | 9.48116% |
GSP | iPath GSCI index ETN | ![]() ![]() | Energy | 19.66 | 0 | 0 | 0% |
XES | Oil & Gas Services SPDR | ![]() ![]() | Energy | 72.47 | -1.72227 | -1.33424 | -9.6295% |
VDE | Vanguard Energy VIPERs | ![]() ![]() | Energy | 124.72 | -1.05514 | -2.13434 | 3.13149% |
PXE | PowerShares Energy | ![]() ![]() | Energy | 29.08 | -2.50902 | -3.03434 | -1.88603% |
IEZ | iShares U.S. Oil Services | ![]() ![]() | Energy | 19.17 | -1.89355 | -2.14395 | -3.79693% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions