|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Cleveland-Cliffs
|
The table below shows stocks similar to Cleveland-Cliffs Inc., i.e, from same subsector or sector along with year-to-date (-13.1% YTD), weekly (3.3%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
NUE | Nucor | ![]() ![]() | Metals | 116.57 | 64 | 1.41 | 0.7 | 0.33% | ||
FCX | Freeport-McMoRan | ![]() ![]() | Metals | 37.24 | 83 | 3.31 | -0.3 | -1.39% | ||
RS | Reliance Steel | ![]() ![]() | Metals | 287.28 | 70 | 1.07 | 1.1 | 7.15% | ||
STLD | Steel s | ![]() ![]() | Metals | 127.94 | 77 | 1.75 | 0.5 | 12.61% | ||
VMI | Valmont Industries | ![]() ![]() | Metals | 293.20 | 55 | 1.94 | 0.1 | -4.17% | ||
CMC | Commercial Metals | ![]() ![]() | Metals | 44.25 | 17 | 2.71 | 0.2 | -10.12% | ||
CMP | Compass Minerals | ![]() ![]() | Metals | 13.00 | 90 | -1.28 | 3.8 | 15.56% | ||
WOR | Worthington Industries | ![]() ![]() | Metals | 49.98 | 95 | 3.00 | 0.5 | 25.14% | ||
ROCK | Gibraltar Industries | ![]() ![]() | Metals | 52.59 | 7 | 4.30 | -1.1 | -10.71% | ||
MLI | Mueller Industries | ![]() ![]() | Metals | 72.84 | 50 | 2.27 | -0.2 | -7.92% | ||
AA | Alcoa | ![]() ![]() | Metals | 25.56 | 50 | 4.53 | -0.6 | -32.13% | ||
X | Steel | ![]() ![]() | Metals | 43.25 | 90 | 55.40 | 1.3 | 27.42% | ||
KALU | Kar Aluminum | ![]() ![]() | Metals | 64.38 | 29 | 4.89 | 6.1 | -6.25% | ||
CLF | Cleveland-Cliffs | ![]() ![]() | Metals | 8.17 | 64 | -16.65 | 3.3 | -13.09% | ||
ATI | Allegheny | ![]() ![]() | Metals | 53.85 | 24 | 53.08 | 1.4 | -2.16% | ||
CRS | Carpenter | ![]() ![]() | Metals | 199.00 | 66 | 1.99 | 0.0 | 17.52% | ||
GTLS | Chart Industries | ![]() ![]() | Metals | 135.03 | 54 | -25.43 | -0.3 | -29.24% | ||
HCC | Warrior Met | ![]() ![]() | Metals | 48.87 | 20 | 0.57 | -0.5 | -9.74% | ||
MTRN | Materion | ![]() ![]() | Metals | 82.38 | 17 | 12.72 | -1.0 | -16.58% | ||
CSTM | Constellium SE | ![]() ![]() | Metals | 9.15 | 24 | -8.61 | -1.6 | -10.91% | ||
BOOM | DMC Global | ![]() ![]() | Metals | 6.84 | 24 | 6.63 | 0.3 | -6.94% | ||
BTU | Peabody Energy | ![]() ![]() | Metals | 12.60 | 12 | -0.17 | 0.2 | -39.54% | ||
IIIN | Insteel Industries | ![]() ![]() | Metals | 33.26 | 53 | 3.45 | 0.8 | 23.28% | ||
CENX | Century Aluminum | ![]() ![]() | Metals | 16.74 | 45 | 8.05 | -0.3 | -8.12% | ||
NWPX | Northwest Pipe | ![]() ![]() | Metals | 42.36 | 32 | 42.20 | 0.1 | -12.23% | ||
LIN | Linde | ![]() ![]() | Chemicals | 448.00 | 58 | 21.99 | -0.1 | 7.36% | ||
ECL | Ecolab | ![]() ![]() | Chemicals | 239.03 | 50 | 33.49 | 0.4 | 2.27% | ||
APD | Air Products | ![]() ![]() | Chemicals | 269.45 | 60 | 0.74 | 0.9 | -5.96% | ||
MP | MP Materials | ![]() ![]() | Basic Materials | 24.85 | 76 | 1.21 | 1.8 | 59.29% | ||
SHW | Sherwin-Williams | ![]() ![]() | Chemicals | 332.20 | 35 | 0.26 | 0.2 | -2.06% | ||
NEM | Newmont | ![]() ![]() | Precious Metals | 54.07 | 51 | 1.18 | 0.2 | 46.13% | ||
DD | DuPont de | ![]() ![]() | Agriculture | 65.67 | 57 | 1.16 | -0.0 | -13.44% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CLF. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CLF | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 7.96 | 7.97 | 11.21 |
Support (Floor) | 7.71 | 6.86 | 7.91 |
RELATIVE PERFORMANCE OF Cleveland-Cliffs Inc. Vs THE MARKET | ||||
Relative performance of Cleveland-Cliffs Inc. Compared to Overall Market | ||||
How is CLF faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
CLF | -16.65% | 3.29% | -13.09% | |
![]() CLF Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CLF is underperforming the market by -6.94% | |
This week, CLF is outperforming the market by 3.15% |
Performance of Cleveland-Cliffs Inc. vs Materials ETF | RELATIVE PERFORMANCE OF Cleveland-Cliffs Inc. Vs Materials Sector | |||
Let us compare apples to apples and compare performance of CLF with its sector ETF (contains basket of stocks of same sector) XLB [Materials SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLB | 11.41 % | 0.18 % | -1.16 % | |
CLF | -16.65% | 3.29% | -13.09% | |
![]() CLF Chart | ![]() Materials Chart |
Year to date, CLF is underperforming Materials sector by -11.93% | ||||
This week, CLF is outperforming Materials sector by 3.11% |
The table below shows ETFs (Exchange Traded Funds) similar to Cleveland-Cliffs Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Materials | 21.26 | 2.92 | 0.24 | -6.3% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Materials | 27.29 | 0.90 | -0.69 | 2.63% |
SLX | Market Vectors Steel | ![]() ![]() | Materials | 60.60 | 1.54 | 0.73 | 3.66% |
XLB | Materials SPDR | ![]() ![]() | Materials | 82.77 | 11.41 | 0.18 | -1.16% |
GLD | streetTRACKS Gold | ![]() ![]() | Materials | 309.07 | 1.16 | 1.42 | 27.65% |
SEA | Shipping ETF | ![]() ![]() | Materials | 12.24 | 0.00 | 0.29 | -5.83% |
ZSL | UltraShort Silver | ![]() ![]() | Materials | 30.81 | -48.33 | -0.69 | -26.65% |
AGQ | Ultra Silver | ![]() ![]() | Materials | 41.17 | 6.41 | 0.96 | 22.28% |
GLL | UltraShort Gold | ![]() ![]() | Materials | 10.93 | -2.26 | -2.67 | -37.83% |
UGL | Ultra Gold | ![]() ![]() | Materials | 145.25 | 2.21 | 2.88 | 55.38% |
MOO | Agribusiness ETF | ![]() ![]() | Materials | 68.48 | 1.73 | 0.71 | 6.14% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Materials | 16.23 | -2.54 | -0.62 | -1.75% |
GDX | Gold Miners | ![]() ![]() | Materials | 49.43 | 1.38 | 1.27 | 45.77% |
XME | Metals & Mining SPDR | ![]() ![]() | Materials | 56.92 | 2.41 | 0.67 | 0.42% |
SLV | iShares Silver Trust | ![]() ![]() | Materials | 30.19 | 3.07 | 0.47 | 14.66% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions