|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Carpenter
|
The table below shows stocks similar to Carpenter Technology Corporation, i.e, from same subsector or sector along with year-to-date (17.5% YTD), weekly (0%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
NUE | Nucor | ![]() ![]() | Metals | 116.57 | 64 | 1.41 | 0.7 | 0.33% | ||
FCX | Freeport-McMoRan | ![]() ![]() | Metals | 37.24 | 83 | 3.31 | -0.3 | -1.39% | ||
RS | Reliance Steel | ![]() ![]() | Metals | 287.28 | 70 | 1.07 | 1.1 | 7.15% | ||
STLD | Steel s | ![]() ![]() | Metals | 127.94 | 77 | 1.75 | 0.5 | 12.61% | ||
VMI | Valmont Industries | ![]() ![]() | Metals | 293.20 | 55 | 1.94 | 0.1 | -4.17% | ||
CMC | Commercial Metals | ![]() ![]() | Metals | 44.25 | 17 | 2.71 | 0.2 | -10.12% | ||
CMP | Compass Minerals | ![]() ![]() | Metals | 13.00 | 90 | -1.28 | 3.8 | 15.56% | ||
WOR | Worthington Industries | ![]() ![]() | Metals | 49.98 | 95 | 3.00 | 0.5 | 25.14% | ||
ROCK | Gibraltar Industries | ![]() ![]() | Metals | 52.59 | 7 | 4.30 | -1.1 | -10.71% | ||
MLI | Mueller Industries | ![]() ![]() | Metals | 72.84 | 50 | 2.27 | -0.2 | -7.92% | ||
AA | Alcoa | ![]() ![]() | Metals | 25.56 | 50 | 4.53 | -0.6 | -32.13% | ||
X | Steel | ![]() ![]() | Metals | 43.25 | 90 | 55.40 | 1.3 | 27.42% | ||
KALU | Kar Aluminum | ![]() ![]() | Metals | 64.38 | 29 | 4.89 | 6.1 | -6.25% | ||
CLF | Cleveland-Cliffs | ![]() ![]() | Metals | 8.17 | 64 | -16.65 | 3.3 | -13.09% | ||
ATI | Allegheny | ![]() ![]() | Metals | 53.85 | 24 | 53.08 | 1.4 | -2.16% | ||
CRS | Carpenter | ![]() ![]() | Metals | 199.00 | 66 | 1.99 | 0.0 | 17.52% | ||
GTLS | Chart Industries | ![]() ![]() | Metals | 135.03 | 54 | -25.43 | -0.3 | -29.24% | ||
HCC | Warrior Met | ![]() ![]() | Metals | 48.87 | 20 | 0.57 | -0.5 | -9.74% | ||
MTRN | Materion | ![]() ![]() | Metals | 82.38 | 17 | 12.72 | -1.0 | -16.58% | ||
CSTM | Constellium SE | ![]() ![]() | Metals | 9.15 | 24 | -8.61 | -1.6 | -10.91% | ||
BOOM | DMC Global | ![]() ![]() | Metals | 6.84 | 24 | 6.63 | 0.3 | -6.94% | ||
BTU | Peabody Energy | ![]() ![]() | Metals | 12.60 | 12 | -0.17 | 0.2 | -39.54% | ||
IIIN | Insteel Industries | ![]() ![]() | Metals | 33.26 | 53 | 3.45 | 0.8 | 23.28% | ||
CENX | Century Aluminum | ![]() ![]() | Metals | 16.74 | 45 | 8.05 | -0.3 | -8.12% | ||
NWPX | Northwest Pipe | ![]() ![]() | Metals | 42.36 | 32 | 42.20 | 0.1 | -12.23% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 476.29 | 83 | -0.19 | -0.3 | -1.26% | ||
DHR | Danaher | ![]() ![]() | Industrial | 195.91 | 45 | 0.76 | -0.6 | -14.52% | ||
HON | Honeywell | ![]() ![]() | Industrial | 200.66 | 64 | 7.90 | 0.8 | -10.69% | ||
MMM | 3M | ![]() ![]() | Industrial | 137.93 | 60 | 25.38 | 0.4 | 7.38% | ||
MEG | Montrose Environmental | ![]() ![]() | Industrial | 15.21 | 24 | -3.18 | -0.2 | -18.01% | ||
BA | Boeing | ![]() ![]() | Aerospace | 182.30 | 100 | -26.50 | 2.4 | 2.99% | ||
GE | General Electric | ![]() ![]() | Industrial | 200.86 | 64 | 1.31 | 1.2 | 20.65% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CRS. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CRS | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 201.46 | 204.46 | 213.66 |
Support (Floor) | 195.61 | 165 | 165.13 |
RELATIVE PERFORMANCE OF Carpenter Technology Corporation Vs THE MARKET | ||||
Relative performance of Carpenter Technology Corporation Compared to Overall Market | ||||
How is CRS faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
CRS | 1.99% | 0% | 17.52% | |
![]() CRS Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CRS is outperforming the market by 23.67% | |
This week, CRS is underperforming the market by -0.14% |
Performance of Carpenter Technology Corporation vs Industrials ETF | RELATIVE PERFORMANCE OF Carpenter Technology Corporation Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of CRS with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | 1.17 % | 0.33 % | -1.46 % | |
CRS | 1.99% | 0% | 17.52% | |
![]() CRS Chart | ![]() Industrials Chart |
Year to date, CRS is outperforming Industrials sector by 18.98% | ||||
This week, CRS is underperforming Industrials sector by -0.33% |
The table below shows ETFs (Exchange Traded Funds) similar to Carpenter Technology Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 33.60 | 31.90 | 0.8 | -7.35% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 129.44 | 1.17 | 0.33 | -1.46% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 8.27 | -1.10 | -0.6 | -0.82% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 120.50 | 0.64 | 0.59 | 5.07% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 155.72 | 0.67 | 0.64 | 7.31% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions