Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To TOTAL S.A
|
The table below shows stocks similar to TOTAL S.A., i.e, from same subsector or sector along with year-to-date (7.7% YTD), weekly (0.3%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 55.71 | 54 | 0.38 | -0.3 | 35.15% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 102.24 | 54 | 0.45 | -0.7 | 21.07% | ||
PTR | PetroChina | ![]() ![]() | Big Oil | 35.61 | 61 | 0.71 | 1.1 | 15.92% | ||
TOT | TOTAL S.A | ![]() ![]() | Big Oil | 45.14 | 53 | 0.47 | 0.3 | 7.71% | ||
SNP | China | ![]() ![]() | Big Oil | 53.63 | 83 | 2.64 | 3.5 | 20.25% | ||
BP | BP | ![]() ![]() | Big Oil | 24.62 | 68 | 0.00 | 0.9 | 19.98% | ||
PBR | Petroleo Brasileiro | ![]() ![]() | Big Oil | 8.27 | 43 | 0.00 | -0.2 | -26.36% | ||
EPD | Enterpr Products | ![]() ![]() | Big Oil | 22.94 | 75 | -0.26 | 0.3 | 17.10% | ||
EQNR | Equinor ASA | ![]() ![]() | Big Oil | 19.14 | 61 | 0.90 | 1.1 | 16.57% | ||
E | Eni S.p.A | ![]() ![]() | Big Oil | 24.40 | 68 | 1.33 | 0.4 | 18.45% | ||
COP | ConocoPhillips | ![]() ![]() | Big Oil | 50.79 | 46 | -0.14 | -0.9 | 27.01% | ||
PSX | Phillips 66 | ![]() ![]() | Big Oil | 77.62 | 46 | 0.00 | -1.8 | 10.98% | ||
EOG | EOG Resources | ![]() ![]() | Big Oil | 70.40 | 36 | 0.43 | -1.9 | 41.17% | ||
SU | Suncor Energy | ![]() ![]() | Big Oil | 20.61 | 46 | -0.72 | -1.3 | 22.82% | ||
VLO | Valero Energy | ![]() ![]() | Big Oil | 70.28 | 36 | -0.03 | -1.1 | 24.24% | ||
EC | Ecopetrol S.A | ![]() ![]() | Big Oil | 12.41 | 46 | -0.32 | 0.1 | -3.87% | ||
MPC | Marathon | ![]() ![]() | Big Oil | 52.57 | 46 | 0.69 | -0.5 | 27.10% | ||
CNQ | Canadian Natural | ![]() ![]() | Big Oil | 30.31 | 36 | -0.98 | -1.8 | 26.03% | ||
PXD | Pioneer Natural | ![]() ![]() | Big Oil | 145.68 | 41 | 0.46 | -1.0 | 27.91% | ||
HES | Hess | ![]() ![]() | Big Oil | 70.53 | 36 | -3.32 | -4.4 | 33.60% | ||
PSXP | Phillips 66 | ![]() ![]() | Big Oil | 32.63 | 76 | 2.45 | 1.9 | 23.55% | ||
OXY | Occidental | ![]() ![]() | Big Oil | 24.29 | 46 | 0.25 | -1.2 | 40.32% | ||
IMO | Imperial Oil | ![]() ![]() | Big Oil | 25.27 | 83 | -0.67 | 2.2 | 32.79% | ||
COG | Cabot Oil | ![]() ![]() | Big Oil | 16.72 | 0 | -1.42 | -3.8 | 2.70% | ||
SHI | Sinopec Shanghai | ![]() ![]() | Big Oil | 24.82 | 100 | 0.49 | 3.0 | 20.60% | ||
RDS.A | ROYAL DTCH | ![]() ![]() | Oils-Energy | 38.65 | 46 | -0.15 | -0.7 | 9.99% | ||
RDS.B | ROYAL DTCH | ![]() ![]() | Oils-Energy | 36.48 | 46 | -0.22 | -0.8 | 8.54% | ||
PBR.A | PETROBRAS-ADR P | ![]() ![]() | Oils-Energy | 8.37 | 35 | 0.60 | 0.2 | -24.32% | ||
ENB | Enbridge | ![]() ![]() | Oil Services | 36.73 | 43 | 0.00 | -0.4 | 14.82% | ||
TRP | TC Energy | ![]() ![]() | Oil Services | 47.00 | 61 | 0.30 | 0.4 | 15.42% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 16.49 | 36 | -0.06 | -0.2 | 20.63% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 26.04 | 31 | -1.88 | -2.7 | 19.29% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for TOT. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for TOT | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 45.26 | 46.69 | 50.41 |
Support (Floor) | 44.62 | 44.83 | 44.89 |
RELATIVE PERFORMANCE OF TOTAL S.A. Vs THE MARKET | ||||
Relative performance of TOTAL S.A. Compared to Overall Market | ||||
How is TOT faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.28% | 0.31% | 10.36% | |
TOT | 0.47% | 0.33% | 7.71% | |
![]() TOT Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, TOT is underperforming the market by -2.65% | |
This week, TOT is outperforming the market by 0.02% |
Performance of TOTAL S.A. vs Energy ETF | RELATIVE PERFORMANCE OF TOTAL S.A. Vs Energy Sector | |||
Let us compare apples to apples and compare performance of TOT with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 0.10 % | -0.68 % | 26.28 % | |
TOT | 0.47% | 0.33% | 7.71% | |
![]() TOT Chart | ![]() Energy Chart |
Year to date, TOT is underperforming Energy sector by -18.57% | ||||
This week, TOT is outperforming Energy sector by 1.01% |
The table below shows ETFs (Exchange Traded Funds) similar to TOTAL S.A., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
ERX | Energy Bull 3X Shares | ![]() ![]() | Energy | 22.42 | 0.18 | -1.67 | 56.24% |
DIG | ProShares Ultra Oil & Gas | ![]() ![]() | Energy | 113.22 | 0.12 | -1.66 | 55.24% |
XLE | Energy SPDR | ![]() ![]() | Energy | 47.86 | 0.10 | -0.68 | 26.28% |
USO | United States Oil Fund | ![]() ![]() | Energy | 41.40 | 1.22 | 1.87 | 25.42% |
OIH | Oil Services HOLDRs | ![]() ![]() | Energy | 181.03 | -1.30 | -1.89 | 17.55% |
UGA | United States Gasoline Fund | ![]() ![]() | Energy | 31.77 | 0.57 | 0.76 | 30.69% |
TAN | Solar ETF | ![]() ![]() | Energy | 85.71 | 1.18 | -0.87 | -16.59% |
CMD | UltraShort Commodities | ![]() ![]() | Energy | 84.97 | 0.90 | 1.44 | 7.75% |
SCO | UltraShort Oil & Gas | ![]() ![]() | Energy | 6.68 | -2.48 | -3.88 | -42.61% |
UCO | Ultra Oil & Gas | ![]() ![]() | Energy | 55.80 | 2.48 | 3.95 | 53.85% |
ERY | Energy Bear 3X Shares | ![]() ![]() | Energy | 19.23 | -0.05 | 1.91 | -44.41% |
NLR | Nuclear Energy ETF | ![]() ![]() | Energy | 53.36 | 0.47 | 0.2 | 8.47% |
UNG | United States Natural Gas Fund | ![]() ![]() | Energy | 9.65 | 2.44 | 3.99 | 4.89% |
DUG | ProShares UltraShort Oil & Gas | ![]() ![]() | Energy | 16.18 | -0.19 | 1.57 | -43.88% |
XOP | Oil & Gas Production SPDR | ![]() ![]() | Energy | 76.80 | 0.27 | -2.15 | 31.28% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 91.44 | 0.15 | -3 | -11.56% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 91.44 | 0.15 | -3 | -11.56% |
IYE | iShares US Energy | ![]() ![]() | Energy | 25.60 | 0.08 | -0.85 | 26.48% |
DBC | DB Commodity Tracking | ![]() ![]() | Energy | 16.97 | 1.07 | 1.13 | 15.44% |
PXJ | PowerShares Oil Services | ![]() ![]() | Energy | 3.17 | -0.94 | -2.38 | 8.56% |
IXC | iShares S&P Global Energy | ![]() ![]() | Energy | 24.24 | 0.29 | -0.37 | 19.35% |
IEO | iShares U.S. Oil Exploration/Production | ![]() ![]() | Energy | 47.07 | -0.04 | -1.42 | 31.19% |
DBO | PowerShares DB Oil Fund | ![]() ![]() | Energy | 10.86 | 1.31 | 2.07 | 28.83% |
DBE | PowerShares DB Energy Fund | ![]() ![]() | Energy | 13.35 | 1.00 | 1.57 | 23.13% |
OIL | iPath Crude Oil ETN | ![]() ![]() | Energy | 17.95 | 1.24 | 2.07 | 27.03% |
DJP | iPath DJ-AIG commodity ETN | ![]() ![]() | Energy | 23.92 | 1.18 | 0.42 | 9.22% |
GSP | iPath GSCI index ETN | ![]() ![]() | Energy | 13.18 | 1.15 | 0.64 | 19.63% |
XES | Oil & Gas Services SPDR | ![]() ![]() | Energy | 50.13 | -1.12 | -1.84 | 11.8% |
VDE | Vanguard Energy VIPERs | ![]() ![]() | Energy | 66.21 | 0.08 | -0.85 | 27.67% |
PXE | PowerShares Energy | ![]() ![]() | Energy | 14.27 | 0.26 | -1.81 | 40.7% |
IEZ | iShares U.S. Oil Services | ![]() ![]() | Energy | 12.72 | -1.62 | -1.93 | 13.17% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2021 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions