|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Silver Bull
|
The table below shows stocks similar to Silver Bull Resources, Inc., i.e, from same subsector or sector along with year-to-date (12498600% YTD), weekly (4761330%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
BHP | BHP | ![]() ![]() | Metals | 54.73 | 70 | 1.64 | 6.2 | 14.34% | ||
BHP | BHP | ![]() ![]() | Metals | 53.82 | 70 | 1.64 | 6.2 | 14.34% | ||
RIO | Rio Tinto | ![]() ![]() | Metals | 63.57 | 60 | -0.87 | 5.8 | 12.04% | ||
RIO | Rio Tinto | ![]() ![]() | Metals | 62.52 | 60 | -0.87 | 5.8 | 12.04% | ||
VALE | Vale S.A | ![]() ![]() | Metals | 10.08 | 20 | 0.24 | 2.3 | 18.09% | ||
VALE | Vale S.A | ![]() ![]() | Metals | 9.91 | 20 | 0.24 | 2.3 | 18.09% | ||
SCCO | Southern Copper | ![]() ![]() | Metals | 99.50 | 30 | 2.88 | 4.7 | 11.83% | ||
SCCO | Southern Copper | ![]() ![]() | Metals | 96.64 | 30 | 2.88 | 4.7 | 11.83% | ||
PKX | POSCO | ![]() ![]() | Metals | 56.39 | 50 | 1.79 | 4.7 | 32.63% | ||
PKX | POSCO | ![]() ![]() | Metals | 54.95 | 50 | 1.79 | 4.7 | 32.63% | ||
NUE | Nucor | ![]() ![]() | Metals | 145.84 | 80 | 1.41 | 5.3 | 26.05% | ||
NUE | Nucor | ![]() ![]() | Metals | 144.35 | 80 | 1.41 | 5.3 | 26.05% | ||
MT | ArcelorMittal | ![]() ![]() | Metals | 33.98 | 90 | -14.10 | 7.3 | 48.22% | ||
MT | ArcelorMittal | ![]() ![]() | Metals | 33.91 | 90 | -14.10 | 7.3 | 48.22% | ||
FCX | Freeport-McMoRan | ![]() ![]() | Metals | 42.74 | 70 | 3.31 | 7.2 | 13.54% | ||
FCX | Freeport-McMoRan | ![]() ![]() | Metals | 42.28 | 70 | 3.31 | 7.2 | 13.54% | ||
TS | Tenaris S.A | ![]() ![]() | Metals | 35.97 | 30 | 1.72 | 1.8 | -1.58% | ||
TS | Tenaris S.A | ![]() ![]() | Metals | 36.05 | 30 | 1.72 | 1.8 | -1.58% | ||
RS | Reliance Steel | ![]() ![]() | Metals | 293.66 | 50 | 1.07 | 2.7 | 9.97% | ||
RS | Reliance Steel | ![]() ![]() | Metals | 290.27 | 50 | 1.07 | 2.7 | 9.97% | ||
STLD | Steel s | ![]() ![]() | Metals | 129.24 | 60 | 1.75 | 5.7 | 14.19% | ||
STLD | Steel s | ![]() ![]() | Metals | 127.48 | 60 | 1.75 | 5.7 | 14.19% | ||
TECK | Teck Resources | ![]() ![]() | Metals | 32.73 | 10 | 2.12 | 1.1 | -18.88% | ||
TECK | Teck Resources | ![]() ![]() | Metals | 32.27 | 10 | 2.12 | 1.1 | -18.88% | ||
GGB | Gerdau S.A | ![]() ![]() | Metals | 3.03 | 40 | -38.72 | 5.2 | 6.69% | ||
LIN | Linde | ![]() ![]() | Chemicals | 477.63 | 80 | 21.99 | 0.9 | 14.35% | ||
ECL | Ecolab | ![]() ![]() | Chemicals | 281.83 | 100 | 33.49 | 4.9 | 20.88% | ||
ECL | Ecolab | ![]() ![]() | Chemicals | 279.98 | 100 | 33.49 | 4.9 | 20.88% | ||
APD | Air Products | ![]() ![]() | Chemicals | 294.21 | 70 | 0.74 | 1.8 | 3.34% | ||
APD | Air Products | ![]() ![]() | Chemicals | 292.17 | 70 | 0.74 | 1.8 | 3.34% | ||
MP | MP Materials | ![]() ![]() | Basic Materials | 76.58 | 70 | 1.21 | 11.7 | 383.33% | ||
SHW | Sherwin-Williams | ![]() ![]() | Chemicals | 368.83 | 100 | 0.26 | 5.2 | 8.98% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for SVBL. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for SVBL | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | |||
Support (Floor) |
RELATIVE PERFORMANCE OF Silver Bull Resources, Inc. Vs THE MARKET | ||||
Relative performance of Silver Bull Resources, Inc. Compared to Overall Market | ||||
How is SVBL faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 2.06% | 10.33% | |
SVBL | -0.8% | 4761330% | 12498600% | |
![]() SVBL Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, SVBL is outperforming the market by 12498589.67% | |
This week, SVBL is outperforming the market by 4761327.94% |
Performance of Silver Bull Resources, Inc. vs Materials ETF | RELATIVE PERFORMANCE OF Silver Bull Resources, Inc. Vs Materials Sector | |||
Let us compare apples to apples and compare performance of SVBL with its sector ETF (contains basket of stocks of same sector) XLB [Materials SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLB | 11.41 % | 3.94 % | 9.2 % | |
SVBL | -0.8% | 4761330% | 12498600% | |
![]() SVBL Chart | ![]() Materials Chart |
Year to date, SVBL is outperforming Materials sector by 12498590.8% | ||||
This week, SVBL is outperforming Materials sector by 4761326.06% |
The table below shows ETFs (Exchange Traded Funds) similar to Silver Bull Resources, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Materials | 25.17 | 2.92 | 7.76 | 11.36% |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Materials | 24.68 | 2.92 | 7.76 | 11.36% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Materials | 26.90 | 0.9 | 3.5 | 1.17% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Materials | 26.60 | 0.9 | 3.5 | 1.17% |
SLX | Market Vectors Steel | ![]() ![]() | Materials | 71.21 | 1.54 | 6.41 | 21.81% |
SLX | Market Vectors Steel | ![]() ![]() | Materials | 70.05 | 1.54 | 6.41 | 21.81% |
XLB | Materials SPDR | ![]() ![]() | Materials | 90.98 | 11.41 | 3.94 | 9.2% |
XLB | Materials SPDR | ![]() ![]() | Materials | 90.03 | 11.41 | 3.94 | 9.2% |
GLD | streetTRACKS Gold | ![]() ![]() | Materials | 309.21 | 1.16 | -0.42 | 27.7% |
GLD | streetTRACKS Gold | ![]() ![]() | Materials | 307.25 | 1.16 | -0.42 | 27.7% |
SEA | Shipping ETF | ![]() ![]() | Materials | 14.88 | 0 | 2.22 | 14.49% |
SEA | Shipping ETF | ![]() ![]() | Materials | 14.67 | 0 | 2.22 | 14.49% |
ZSL | UltraShort Silver | ![]() ![]() | Materials | 22.52 | -48.33 | -3.55 | -46.38% |
ZSL | UltraShort Silver | ![]() ![]() | Materials | 23.15 | -48.33 | -3.55 | -46.38% |
AGQ | Ultra Silver | ![]() ![]() | Materials | 53.34 | 6.41 | 3.39 | 58.42% |
AGQ | Ultra Silver | ![]() ![]() | Materials | 51.83 | 6.41 | 3.39 | 58.42% |
GLL | UltraShort Gold | ![]() ![]() | Materials | 21.74 | -2.26 | 1.3 | -38.17% |
GLL | UltraShort Gold | ![]() ![]() | Materials | 22.03 | -2.26 | 1.3 | -38.17% |
UGL | Ultra Gold | ![]() ![]() | Materials | 35.37 | 2.21 | -1.53 | 51.35% |
UGL | Ultra Gold | ![]() ![]() | Materials | 34.88 | 2.21 | -1.53 | 51.35% |
MOO | Agribusiness ETF | ![]() ![]() | Materials | 74.34 | 1.73 | 2.65 | 15.22% |
MOO | Agribusiness ETF | ![]() ![]() | Materials | 73.36 | 1.73 | 2.65 | 15.22% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Materials | 13.31 | -2.54 | -7.66 | -18.58% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Materials | 13.66 | -2.54 | -7.66 | -18.58% |
GDX | Gold Miners | ![]() ![]() | Materials | 58.07 | 1.38 | 1.18 | 71.25% |
GDX | Gold Miners | ![]() ![]() | Materials | 57.70 | 1.38 | 1.18 | 71.25% |
XME | Metals & Mining SPDR | ![]() ![]() | Materials | 81.51 | 2.41 | 8.09 | 44% |
XME | Metals & Mining SPDR | ![]() ![]() | Materials | 80.61 | 2.41 | 8.09 | 44% |
SLV | iShares Silver Trust | ![]() ![]() | Materials | 35.00 | 3.07 | 1.89 | 32.93% |
SLV | iShares Silver Trust | ![]() ![]() | Materials | 34.50 | 3.07 | 1.89 | 32.93% |
IYM | iShares Basic Materials | ![]() ![]() | Materials | 146.73 | 1.41 | 3.24 | 13.72% |
IYM | iShares Basic Materials | ![]() ![]() | Materials | 145.88 | 1.41 | 3.24 | 13.72% |
DBB | PowerShares DB Base Metals Fund | ![]() ![]() | Materials | 19.56 | 2 | 0.36 | 3.77% |
DBB | PowerShares DB Base Metals Fund | ![]() ![]() | Materials | 19.75 | 2 | 0.36 | 3.77% |
MXI | iShares Global Materials | ![]() ![]() | Materials | 88.11 | 1.68 | 3.37 | 14.49% |
GGN | Gabelli Global Gold Fund | ![]() ![]() | Materials | 4.61 | 12.7 | 1.66 | 28.33% |
GGN | Gabelli Global Gold Fund | ![]() ![]() | Materials | 4.61 | 12.7 | 1.66 | 28.33% |
VAW | Vanguard Materials VIPERs | ![]() ![]() | Materials | 205.85 | 1.46 | 4.84 | 10.53% |
VAW | Vanguard Materials VIPERs | ![]() ![]() | Materials | 203.82 | 1.46 | 4.84 | 10.53% |
IGE | iShares Natural Resources | ![]() ![]() | Materials | 45.87 | 1.68 | 1.96 | 8.57% |
IGE | iShares Natural Resources | ![]() ![]() | Materials | 45.67 | 1.68 | 1.96 | 8.57% |
IAU | iShares Gold | ![]() ![]() | Materials | 63.29 | 1.17 | -0.42 | 27.83% |
IAU | iShares Gold | ![]() ![]() | Materials | 62.90 | 1.17 | -0.42 | 27.83% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions