|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Super
|
The table below shows stocks similar to Super Group (SGHC) Limited, i.e, from same subsector or sector along with year-to-date (16.8% YTD), weekly (1.5%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
SGHC | Super | ![]() ![]() | Gambling | 3.50 | 53 | 0.14 | 1.5 | 16.83% | ||
GAMB | Gambling.com | ![]() ![]() | Gambling | 13.07 | 41 | 0.69 | 0.0 | 42.84% | ||
CDRO | Codere Online | ![]() ![]() | Gambling | 3.10 | 34 | 0.00 | -1.6 | 20.16% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 129.05 | 5 | -0.22 | -8.0 | 53.63% | ||
BABA | Alibaba | ![]() ![]() | Retail | 88.30 | 63 | 4.98 | 1.4 | 0.24% | ||
WMT | Walmart | ![]() ![]() | Retail | 162.35 | 46 | 0.27 | -1.4 | 14.50% | ||
HD | Home Depot | ![]() ![]() | Retail | 305.73 | 0 | -0.34 | -4.9 | -3.21% | ||
DIS | Walt Disney | ![]() ![]() | Media | 81.25 | 25 | -1.79 | -5.1 | -6.48% | ||
CMCSA | Comcast | ![]() ![]() | Media | 45.30 | 43 | -0.88 | -0.1 | 29.54% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 558.59 | 68 | 0.63 | 0.4 | 22.36% | ||
MCD | McDonald s | ![]() ![]() | Restaurants | 272.22 | 0 | 0.37 | -2.2 | 3.30% | ||
VMAR | Vision Marine | ![]() ![]() | Services | 2.88 | 0 | -9.43 | -14.8 | -37.53% | ||
DADA | Dada Nexus | ![]() ![]() | Services | 4.41 | 25 | 4.01 | 1.5 | -36.73% | ||
SBUX | Starbucks | ![]() ![]() | Restaurants | 93.68 | 0 | 0.62 | -2.7 | -5.56% | ||
MNSO | MINISO | ![]() ![]() | Services | 25.78 | 61 | 2.14 | -7.6 | 140.26% | ||
REYN | Reynolds Consumer | ![]() ![]() | Chemicals | 26.07 | 32 | 0.27 | 1.3 | -13.04% | ||
LOW | Lowe s | ![]() ![]() | Retail | 210.49 | 0 | -0.06 | -4.3 | 5.65% | ||
TGT | Target | ![]() ![]() | Retail | 112.60 | 0 | -4.02 | -8.5 | -24.45% | ||
SPGI | Global | ![]() ![]() | Services | 371.69 | 0 | -0.17 | -4.3 | 10.97% | ||
BKNG | Booking | ![]() ![]() | Services | 3062.54 | 48 | 0.87 | -3.1 | 51.97% | ||
TJX | TJX | ![]() ![]() | Retail | 89.16 | 26 | -0.01 | -3.6 | 12.01% | ||
AUVI | Applied UV | ![]() ![]() | Services | 0.35 | 10 | 0.32 | -19.2 | -61.32% | ||
WBA | Walgreens Boots | ![]() ![]() | Retail | 21.12 | 0 | -1.54 | -5.8 | -43.47% | ||
VRM | Vroom | ![]() ![]() | Services | 1.09 | 5 | -2.68 | -13.8 | 6.86% | ||
ONEW | OneWater Marine | ![]() ![]() | Auto | 24.86 | 10 | -2.20 | -4.6 | -13.08% | ||
PDD | Pinduoduo | ![]() ![]() | Retail | 95.93 | 53 | 4.08 | -3.6 | 17.63% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for SGHC. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for SGHC | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 3.54 | 3.71 | 3.93 |
Support (Floor) | 3.39 | 3.43 | 2.84 |
RELATIVE PERFORMANCE OF Super Group (SGHC) Limited Vs THE MARKET | ||||
Relative performance of Super Group (SGHC) Limited Compared to Overall Market | ||||
How is SGHC faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.21% | -3.34% | 11.74% | |
SGHC | 0.14% | 1.45% | 16.83% | |
![]() SGHC Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, SGHC is outperforming the market by 5.09% | |
This week, SGHC is outperforming the market by 4.79% |
Performance of Super Group (SGHC) Limited vs Services & Goods ETF | RELATIVE PERFORMANCE OF Super Group (SGHC) Limited Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of SGHC with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | -0.47 % | -4.24 % | -1.42 % | |
SGHC | 0.14% | 1.45% | 16.83% | |
![]() SGHC Chart | ![]() Services & Goods Chart |
Year to date, SGHC is outperforming Services & Goods sector by 18.25% | ||||
This week, SGHC is outperforming Services & Goods sector by 5.69% |
The table below shows ETFs (Exchange Traded Funds) similar to Super Group (SGHC) Limited, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 29.60 | -3.14 | -13.17 | 35.04% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 15.19 | -1.18 | -4.36 | -2.1% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 160.93 | -0.98 | -6.32 | 24.6% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 76.18 | 0.11 | -3.45 | 26.29% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 169.67 | -0.24 | -3.49 | 7.01% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 19.13 | 2.12 | 12.09 | -33.48% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 16.11 | 1.09 | 2.92 | -1.86% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 59.59 | -0.47 | -4.24 | -1.42% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 78.88 | 0.15 | -3.11 | 30.15% |
VCR | Vanguard Consumer Discretionary VIPERs | ![]() ![]() | Services & Goods | 269.99 | -0.84 | -5.96 | 23.27% |
PKB | PowerShares Construction | ![]() ![]() | Services & Goods | 50.34 | 0.04 | -3.53 | 23.35% |
PEJ | PowerShares Leisure | ![]() ![]() | Services & Goods | 38.09 | -1.12 | -4.44 | 4.61% |
IYC | iShares US Consumer Services | ![]() ![]() | Services & Goods | 67.12 | -0.62 | -4.81 | 17.84% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions