Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Power your investing & trading with 12Stocks.com trends. Only at 12Stocks.com, you get total market analysis daily." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||
February 16, 2019 - The year-to-date (YTD) performance of Double Short S&P (SDS) ETF is down -18.87% and is underperforming the overall stock market by -30.71%. Recently, the weekly returns of Double Short S&P (SDS) is down -4.89% and is underperforming the overall market by -7.6%. All the three primary trends (long term, mid-term and short term) for ProShares Double Short S&P 500 are faltering. The overall 12Stocks.com Smart Investing & Trading Score is 0 (measures stock trend from 0-bearish to 100-bullish) which puts SDS in short term bearish trend. The Smart Investing & Trading Score from previous trading session is 17 and hence a deterioration of trend. Scroll down for key technical charts, support & resistance levels and analysis for Double.
|
Stock Analysis for SDS | |||||||||||||||||
Name: ProShares Double Short S&P 500 | |||||||||||||||||
Sector: | |||||||||||||||||
SubSector: | |||||||||||||||||
In A Glance SDS Technical Trend Chart View | |||||||||||||||||
![]() Daily SDS Technical Chart Add SDS To Watch List View List | |||||||||||||||||
12Stocks.com Short Term Trend Analysis for | |||||||||||||||||
0 / 100 | |||||||||||||||||
The current technical trend score is 0 in a scale where 0 is bearish and 100 is bullish. | |||||||||||||||||
The technical trend score from previous session is 17. | |||||||||||||||||
Trend score updated daily. Not to be used for investing. | |||||||||||||||||
Recent Price: 34.82 | |||||||||||||||||
MarketCap: Millions | |||||||||||||||||
Day Percent Change: -2.14% | |||||||||||||||||
Day Change: -0.76 | |||||||||||||||||
Week Change: -4.89% | |||||||||||||||||
Year-to-date Change: -18.87% |
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for SDS. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively and traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or supports convincingly tend to have stronger trends (confirm with charts above visually).
|
The table below shows stocks similar to ProShares Double Short S&P 500, i.e, from same subsector or sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Quick View: Move mouse or cursor over stock symbol (ticker) to view short-term technical chart and over stock name to view long term chart. Click on ticker or stock name for detailed view. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
AAPL | Apple Inc. | ![]() ![]() | Electronics | 170.42 | 0.92 | 0.01 | 8.04% |
GOOGL | Alphabet Inc. | ![]() ![]() | Tech Services | 1119.63 | -0.85 | 1.56 | 7.15% |
GOOG | Alphabet Inc. | ![]() ![]() | Tech Services | 1113.65 | -0.72 | 1.7 | 7.54% |
MSFT | Microsoft Corporation | ![]() ![]() | Software | 108.22 | 1.23 | 2.41 | 6.55% |
AMZN | Amazon.com, Inc. | ![]() ![]() | Media | 1607.95 | -0.91 | 1.24 | 7.06% |
FB | Facebook, Inc. | ![]() ![]() | Tech Services | 162.50 | -0.88 | -2.89 | 23.96% |
JNJ | Johnson & Johnson | ![]() ![]() | Drugs | 136.38 | 1.54 | 3.01 | 5.68% |
XOM | Exxon Mobil Corporation | ![]() ![]() | Big Oil | 77.71 | 1.89 | 5.04 | 13.96% |
JPM | JPMorgan Chase & Co. | ![]() ![]() | Banks | 105.55 | 3.06 | 4.13 | 8.12% |
WFC | Wells Fargo & Company | ![]() ![]() | Banks | 49.22 | 1.44 | 3.29 | 6.81% |
T | AT&T Inc. | ![]() ![]() | Telecom | 30.47 | 2.28 | 3.11 | 6.76% |
GE | General Electric Company | ![]() ![]() | Industrial | 10.09 | 0.50 | 2.85 | 33.29% |
BAC | Bank of America Corporation | ![]() ![]() | Banks | 29.11 | 2.61 | 2.9 | 18.14% |
PG | The Procter & Gamble Company | ![]() ![]() | Staples | 98.48 | 0.02 | 0.79 | 7.14% |
WMT | Wal-Mart Stores, Inc. | ![]() ![]() | Retail | 99.99 | 1.49 | 4.61 | 7.34% |
PFE | Pfizer Inc. | ![]() ![]() | Drugs | 42.40 | 1.02 | 0.4 | -2.86% |
V | Visa Inc. | ![]() ![]() | Credit | 144.91 | 1.22 | 3.23 | 9.83% |
CVX | Chevron Corporation | ![]() ![]() | Big Oil | 119.35 | 1.01 | 1.51 | 9.71% |
VZ | Verizon Communications Inc. | ![]() ![]() | Telecom | 55.16 | 2.09 | 2.24 | -1.89% |
HD | The Home Depot, Inc. | ![]() ![]() | Retail | 192.39 | 2.49 | 4.25 | 11.97% |
KO | The Coca-Cola Company | ![]() ![]() | Food | 45.24 | -0.77 | -8.61 | -4.46% |
CMCSA | Comcast Corporation | ![]() ![]() | Media | 37.77 | 1.37 | 0.45 | 10.93% |
MRK | Merck & Co., Inc. | ![]() ![]() | Drugs | 79.81 | 1.10 | 2.95 | 4.45% |
DIS | The Walt Disney Company | ![]() ![]() | Media | 112.59 | 1.74 | 0.97 | 2.68% |
ORCL | Oracle Corporation | ![]() ![]() | Software | 51.72 | 0.47 | 1.35 | 14.55% |
You can find complete coverage in the following Related Pages: 2019 Best Performing Stocks, 2019 Best Performing ETF Funds |
Discover Best Stocks Today - 12Stocks Trend & Performance Tables | ||||
The following links shows performances and trends of stocks contained within each stock market segment. For example, Dow link below shows stock charts, trends & performances for all 30 stocks (from Apple to Walgreens) present in the Dow Jones index. | ||||
Nasdaq 100 | Dow | S&P 500 | Small-Cap | |
Tech | Biotech | Energy | Financial | |
China | Emerging Markets | Staples | Retail |
RELATIVE PERFORMANCE OF ProShares Double Short S&P 500 Vs THE MARKET | ||||
Relative performance of ProShares Double Short S&P 500 | ||||
How is SDS faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
VTI | 1.10% | 2.71% | 11.84% | |
SDS | -2.14% | -4.89% | -18.87% | |
![]() SDS Daily Chart | ![]() Total Market Daily Chart |
Year to date returns SDS is underperforming the market by -30.71% | ||||
This week, SDS is underperforming the market by -7.6% |
Consider signing up for our daily 12Stocks.com "Best Stocks Newsletter". You will never ever miss a big stock move again! |
The table below shows ETFs (Exchange Traded Funds) similar to ProShares Double Short S&P 500, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
SRTY | ProShares Triple Short Russel 2000 | ![]() ![]() | General | 24.54 | -4.77 | -11.85 | -37.97% |
TWM | ProShares UltraShort Russell 2000 | ![]() ![]() | General | 15.06 | -3.09 | -7.95 | -26.96% |
SMDD | ProShares Triple Short Midcap | ![]() ![]() | General | 8.62 | -3.58 | -9.55 | -35.58% |
MZZ | ProShares Double Short MidCap400 | ![]() ![]() | General | 17.15 | -2.35 | -6.46 | -25.09% |
DXD | ProShares Double Short Dow30 | ![]() ![]() | Value | 28.47 | -3.36 | -6.23 | -19.58% |
QID | ProShares Double Short QQQ | ![]() ![]() | Technology | 37.78 | -0.87 | -3.89 | -20.53% |
SQQQ | ProShares Triple Short Nasdaq 100 | ![]() ![]() | General | 11.73 | -1.10 | -5.63 | -30.01% |
SDOW | ProShares Triple Short Dow 30 | ![]() ![]() | General | 13.78 | -5.16 | -9.16 | -28.23% |
SPXU | ProShares Triple Short S&P 500 | ![]() ![]() | General | 33.80 | -3.24 | -7.19 | -27.37% |
SDS | ProShares Double Short S&P 500 | ![]() ![]() | General | 34.82 | -2.14 | -4.89 | -18.87% |
FXP | UltraShort FTSE/Xinhua China 25 | ![]() ![]() | Pacific | 63.80 | 1.29 | -0.85 | -16.93% |
EDZ | TripleShort Emerging Markets | ![]() ![]() | Emerging Markets | 47.07 | 0.53 | 0.49 | -21.18% |
EEV | UltraShort MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 44.18 | 0.59 | 0.12 | -14.84% |
DPK | TripleShort MSCI EAFE | ![]() ![]() | Developed Markets | 14.24 | -3.80 | -7.87 | -21.5% |
EFU | UltraShort MSCI EAFE | ![]() ![]() | Developed Markets | 25.67 | -2.49 | -4.96 | -14.72% |
IWM | iShares Russell 2000 Index | ![]() ![]() | General | 156.22 | 1.59 | 4.25 | 16.67% |
URTY | ProShares UltraPro Russel2000 | ![]() ![]() | General | 77.20 | 4.69 | 13 | 55.71% |
UWM | ProShares Ultra Russell 2000 | ![]() ![]() | General | 70.33 | 3.02 | 8.5 | 34.91% |
MDY | MidCap SPDRs | ![]() ![]() | General | 348.89 | 1.23 | 3.4 | 15.27% |
UMDD | ProShares UltraPro Midcap | ![]() ![]() | General | 105.17 | 2.60 | 9.89 | 51.3% |
DIA | DIAMONDS Dow | ![]() ![]() | General | 258.65 | 1.49 | 2.92 | 10.91% |
QQQ | NASDAQ 100 | ![]() ![]() | General | 171.94 | 0.56 | 2.01 | 11.46% |
VXX | S&P 500 VIX Short-Term Futures ETN | ![]() ![]() | General | 38.69 | 0.00 | 0 | -17.47% |
SPY | SPDRs S&P 500 | ![]() ![]() | General | 277.37 | 1.15 | 2.55 | 10.98% |
VTI | Vanguard Total Stock Market VIPERs | ![]() ![]() | General | 142.74 | 1.10 | 2.71 | 11.84% |
TQQQ | ProShares UltraPro Nasdaq 100 | ![]() ![]() | General | 50.03 | 1.19 | 5.93 | 35.07% |
UDOW | ProShares UltraPro Dow 30 | ![]() ![]() | General | 96.50 | 5.13 | 9.57 | 35.32% |
UPRO | ProShares UltraPro S&P500 | ![]() ![]() | General | 46.57 | 3.19 | 7.55 | 33.9% |
SSO | ProShares Ultra S&P500 | ![]() ![]() | General | 113.26 | 2.18 | 5.06 | 22.02% |
MVV | ProShares Ultra MidCap400 | ![]() ![]() | General | 39.95 | 2.54 | 6.7 | 31.41% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2019 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions