|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Oil States
|
The table below shows stocks similar to Oil States International, Inc., i.e, from same subsector or sector along with year-to-date (-28.7% YTD), weekly (-2.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 27.07 | 87 | 0.82 | 0.8 | -0.16% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 34.10 | 35 | -1.22 | -1.2 | -10.44% | ||
WMB | Williams | ![]() ![]() | Oil Services | 59.66 | 86 | 1.07 | 1.1 | 11.23% | ||
LNG | Cheniere Energy | ![]() ![]() | Oil Services | 237.60 | 100 | 1.90 | 1.9 | 10.83% | ||
HAL | Halliburton | ![]() ![]() | Oil Services | 20.65 | 23 | -0.96 | -1.0 | -23.51% | ||
NOV | National Oilwell | ![]() ![]() | Oil Services | 12.24 | 57 | -0.73 | -0.7 | -15.71% | ||
FTI | TechnipFMC | ![]() ![]() | Oil Services | 28.72 | 64 | 1.38 | 1.4 | -0.58% | ||
TRGP | Targa Resources | ![]() ![]() | Oil Services | 179.25 | 74 | 0.92 | 0.9 | 0.79% | ||
AM | Antero Midstream | ![]() ![]() | Oil Services | 17.03 | 86 | 0.89 | 0.9 | 16.05% | ||
WHD | Cactus | ![]() ![]() | Oil Services | 38.62 | 24 | -0.77 | -0.8 | -33.66% | ||
NGS | Natural Gas | ![]() ![]() | Oil Services | 19.30 | 24 | -1.13 | -1.1 | -27.99% | ||
FI | Frank s | ![]() ![]() | Oil Services | 178.03 | 40 | 0.28 | 0.3 | -13.33% | ||
DNOW | NOW | ![]() ![]() | Oil Services | 16.25 | 90 | 0.81 | 0.8 | 24.90% | ||
AROC | Archrock | ![]() ![]() | Oil Services | 24.69 | 54 | 1.23 | 1.2 | -0.13% | ||
CLB | Core | ![]() ![]() | Oil Services | 11.30 | 10 | -4.72 | -4.7 | -34.68% | ||
RES | RPC | ![]() ![]() | Oil Services | 4.99 | 47 | -1.38 | -1.4 | -15.41% | ||
MRC | MRC Global | ![]() ![]() | Oil Services | 11.73 | 24 | -0.51 | -0.5 | -8.22% | ||
HLX | Helix Energy | ![]() ![]() | Oil Services | 6.15 | 10 | -2.23 | -2.2 | -34.01% | ||
OII | Oceaneering | ![]() ![]() | Oil Services | 17.94 | 57 | 0.67 | 0.7 | -31.21% | ||
LBRT | Liberty Oilfield | ![]() ![]() | Oil Services | 12.27 | 17 | 0.82 | 0.8 | -38.00% | ||
TDW | Tidewater | ![]() ![]() | Oil Services | 36.58 | 24 | 0.63 | 0.6 | -33.14% | ||
MTRX | Matrix Service | ![]() ![]() | Oil Services | 11.69 | 54 | -1.76 | -1.8 | -2.34% | ||
FLNG | Flex LNG | ![]() ![]() | Oil Services | 23.66 | 20 | 0.55 | 0.6 | 6.37% | ||
PUMP | ProPetro Holding | ![]() ![]() | Oil Services | 5.27 | 17 | -0.94 | -0.9 | -43.52% | ||
OIS | Oil States | ![]() ![]() | Oil Services | 3.61 | 34 | -2.17 | -2.2 | -28.66% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 108.63 | 83 | 0.06 | 0.1 | 1.89% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 140.10 | 74 | 0.99 | 1.0 | -2.20% | ||
COP | ConocoPhillips | ![]() ![]() | Big Oil | 92.93 | 64 | 1.32 | 1.3 | -5.53% | ||
PSX | Phillips 66 | ![]() ![]() | Big Oil | 105.78 | 64 | 1.74 | 1.7 | -6.32% | ||
EOG | EOG Resources | ![]() ![]() | Big Oil | 114.14 | 64 | 0.95 | 1.0 | -5.36% | ||
VLO | Valero Energy | ![]() ![]() | Big Oil | 114.75 | 50 | 0.77 | 0.8 | -5.63% | ||
CRC | California Resources | ![]() ![]() | Energy | 35.74 | 7 | 0.34 | 0.3 | -30.47% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for OIS. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for OIS | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 3.69 | 3.69 | 5.59 |
Support (Floor) | 3.45 | 3.33 | 4.66 |
RELATIVE PERFORMANCE OF Oil States International, Inc. Vs THE MARKET | ||||
Relative performance of Oil States International, Inc. Compared to Overall Market | ||||
How is OIS faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
OIS | -2.17% | -2.17% | -28.66% | |
![]() OIS Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, OIS is underperforming the market by -22.51% | |
This week, OIS is underperforming the market by -2.31% |
Performance of Oil States International, Inc. vs Energy ETF | RELATIVE PERFORMANCE OF Oil States International, Inc. Vs Energy Sector | |||
Let us compare apples to apples and compare performance of OIS with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 0.7 % | 0.7 % | -2.38 % | |
OIS | -2.17% | -2.17% | -28.66% | |
![]() OIS Chart | ![]() Energy Chart |
Year to date, OIS is underperforming Energy sector by -26.28% | ||||
This week, OIS is underperforming Energy sector by -2.87% |
The table below shows ETFs (Exchange Traded Funds) similar to Oil States International, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
ERX | Energy Bull 3X Shares | ![]() ![]() | Energy | 49.46 | 1.23 | 1.23 | -10.59% |
DIG | ProShares Ultra Oil & Gas | ![]() ![]() | Energy | 32.08 | 1.33 | 1.33 | -10.44% |
XLE | Energy SPDR | ![]() ![]() | Energy | 82.97 | 0.7 | 0.7 | -2.38% |
USO | United States Oil Fund | ![]() ![]() | Energy | 67.76 | -1.84 | -1.84 | -10.31% |
OIH | Oil Services HOLDRs | ![]() ![]() | Energy | 214.76 | -0.7 | -0.7 | -20.82% |
UGA | United States Gasoline Fund | ![]() ![]() | Energy | 59.10 | -0.93 | -0.93 | -6.17% |
TAN | Solar ETF | ![]() ![]() | Energy | 29.79 | -0.3 | -0.3 | -10.05% |
SCO | UltraShort Oil & Gas | ![]() ![]() | Energy | 20.30 | 3.05 | 3.05 | 19.98% |
UCO | Ultra Oil & Gas | ![]() ![]() | Energy | 21.30 | -2.96 | -2.96 | -22.55% |
ERY | Energy Bear 3X Shares | ![]() ![]() | Energy | 24.29 | -1.34 | -1.34 | -2.1% |
NLR | Nuclear Energy ETF | ![]() ![]() | Energy | 79.38 | 1.8 | 1.8 | -2.41% |
UNG | United States Natural Gas Fund | ![]() ![]() | Energy | 16.62 | 5.86 | 5.86 | -1.13% |
DUG | ProShares UltraShort Oil & Gas | ![]() ![]() | Energy | 39.91 | -1.58 | -1.58 | -2.44% |
XOP | Oil & Gas Production SPDR | ![]() ![]() | Energy | 114.70 | 1.16 | 1.16 | -12.84% |
IYE | iShares US Energy | ![]() ![]() | Energy | 43.99 | 0.76 | 0.76 | -2.8% |
DBC | DB Commodity Tracking | ![]() ![]() | Energy | 21.23 | -0.56 | -0.56 | -0.7% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions