|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Old Dominion
|
The table below shows stocks similar to Old Dominion Freight Line, Inc, i.e, from same subsector or sector along with year-to-date (-17.3% YTD), weekly (-2.6%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
UNP | Union Pacific | ![]() ![]() | Delivery | 214.91 | 20 | -0.52 | -3.7 | -5.11% | ||
UPS | United Parcel | ![]() ![]() | Delivery | 84.35 | 40 | -0.35 | -0.2 | -29.79% | ||
CP | Canadian Pacific | ![]() ![]() | Delivery | 75.08 | 50 | -0.83 | -2.2 | 2.30% | ||
NSC | Norfolk Southern | ![]() ![]() | Delivery | 274.72 | 60 | 0.26 | -1.8 | 19.03% | ||
CSX | CSX Corp | ![]() ![]() | Delivery | 32.47 | 60 | -1.16 | -0.6 | 1.80% | ||
CNI | Canadian National | ![]() ![]() | Delivery | 93.42 | 30 | -0.54 | -3.4 | -7.15% | ||
FDX | Fedex Corp | ![]() ![]() | Delivery | 229.55 | 70 | 0.32 | 1.9 | -15.31% | ||
WAB | Westinghouse Air | ![]() ![]() | Delivery | 188.82 | 0 | -1.75 | -2.6 | 0.17% | ||
ODFL | Old Dominion | ![]() ![]() | Delivery | 144.89 | 20 | -3.02 | -2.6 | -17.28% | ||
EXPD | Expeditors | ![]() ![]() | Delivery | 123.51 | 100 | 0.13 | 1.5 | 13.03% | ||
XPO | XPO Inc | ![]() ![]() | Delivery | 130.19 | 30 | -3.13 | -0.5 | -1.74% | ||
CHRW | C.H. Robinson | ![]() ![]() | Delivery | 132.41 | 100 | 1.06 | 3.6 | 30.49% | ||
JBHT | J.B. Hunt | ![]() ![]() | Delivery | 137.93 | 30 | -2.49 | -5.1 | -18.71% | ||
KSU | Kansas City | ![]() ![]() | Delivery | 293.59 | 10 | 0.00 | -0.9 | 0.00% | ||
JOBY | Joby Aviation | ![]() ![]() | Delivery | 14.00 | 60 | 2.34 | 6.9 | 73.05% | ||
ZTO | ZTO Express | ![]() ![]() | Delivery | 19.06 | 60 | -1.45 | 4.8 | 2.16% | ||
PAC | Grupo Aeroportuario | ![]() ![]() | Delivery | 254.70 | 100 | -0.89 | 3.2 | 42.72% | ||
ASR | Grupo Aeroportuario | ![]() ![]() | Delivery | 346.46 | 100 | -0.01 | 4.3 | 43.71% | ||
SAIA | Saia Inc | ![]() ![]() | Delivery | 312.63 | 70 | -1.00 | 5.2 | -29.80% | ||
TFII | TFI | ![]() ![]() | Delivery | 93.63 | 60 | -1.24 | -3.2 | -28.16% | ||
KNX | Knight-Swift Transportation | ![]() ![]() | Delivery | 41.69 | 10 | -2.93 | -5.5 | -20.32% | ||
GXO | GXO Logistics | ![]() ![]() | Delivery | 51.03 | 70 | -1.03 | -0.7 | 18.48% | ||
KEX | Kirby Corp | ![]() ![]() | Delivery | 86.07 | 10 | -2.19 | -4.6 | -18.01% | ||
LSTR | Landstar System | ![]() ![]() | Delivery | 128.66 | 10 | -2.85 | -4.2 | -23.17% | ||
OMAB | Grupo Aeroportuario | ![]() ![]() | Delivery | 112.06 | 100 | 2.17 | 8.6 | 63.09% | ||
GE | GE Aerospace | ![]() ![]() | Aerospace | 281.69 | 70 | 0.05 | -0.2 | 67.64% | ||
CAT | Caterpillar Inc | ![]() ![]() | Agriculture | 431.52 | 70 | 0.03 | 2.7 | 21.43% | ||
BA | Boeing Co | ![]() ![]() | Aerospace | 215.94 | 10 | -1.84 | -6.4 | 25.64% | ||
HON | Honeywell | ![]() ![]() | Industrial | 211.46 | 0 | -1.79 | -1.7 | -5.25% | ||
ETN | Eaton | ![]() ![]() | Industrial | 365.90 | 90 | 1.62 | 5.1 | 11.34% | ||
DE | Deere & Co | ![]() ![]() | Agriculture | 470.51 | 0 | -1.25 | -0.9 | 13.26% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 471.31 | 100 | 0.12 | 3.2 | -0.87% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for ODFL. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for ODFL | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 154.41 | 153.55 | 174.79 |
Support (Floor) | 150.13 | 140.91 | 144.5 |
RELATIVE PERFORMANCE OF Old Dominion Freight Line, Inc Vs THE MARKET | ||||
Relative performance of Old Dominion Freight Line, Inc Compared to Overall Market | ||||
How is ODFL faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.144713% | 1.30256% | 12.851% | |
ODFL | -3.01874% | -2.63423% | -17.2757% | |
![]() ODFL Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, ODFL is underperforming the market by -30.1267% | |
This week, ODFL is underperforming the market by -3.93679% |
Performance of Old Dominion Freight Line, Inc vs Industrials ETF | RELATIVE PERFORMANCE OF Old Dominion Freight Line, Inc Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of ODFL with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | -0.798429 % | 0.0594099 % | 16.1524 % | |
ODFL | -3.01874% | -2.63423% | -17.2757% | |
![]() ODFL Chart | ![]() Industrials Chart |
Year to date, ODFL is underperforming Industrials sector by -33.4281% | ||||
This week, ODFL is underperforming Industrials sector by -2.6936399% |
The table below shows ETFs (Exchange Traded Funds) similar to Old Dominion Freight Line, Inc, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 44.79 | -1.71651 | -0.00692116 | 25.8284% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 151.58 | -0.798429 | 0.0594099 | 16.1524% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 12.15 | 1.59055 | -0.0838919 | -26.9482% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 149.22 | -0.313982 | 1.33786 | 30.6415% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 199.42 | -0.324886 | 0.453355 | 38.0232% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 144.63 | -1.09417 | -0.720758 | 9.32716% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 290.92 | -0.862157 | 0.082565 | 15.2556% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions