|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Nextdoor
|
The table below shows stocks similar to Nextdoor Holdings, Inc., i.e, from same subsector or sector along with year-to-date (-100% YTD), weekly (-100%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
GOOG | Alphabet Inc | ![]() ![]() | Internet Content & Information | 241.38 | 90 | 0.25 | 3.7 | 26.92% | ||
GOOGL | Alphabet Inc | ![]() ![]() | Internet Content & Information | 240.80 | 90 | 0.18 | 3.7 | 27.42% | ||
META | Meta Platforms | ![]() ![]() | Internet Content & Information | 755.59 | 40 | 0.62 | 0.9 | 26.30% | ||
SPOT | Spotify | ![]() ![]() | Internet Content & Information | 696.40 | 20 | 0.88 | -1.1 | 52.12% | ||
BIDU | Baidu ADR | ![]() ![]() | Internet Content & Information | 114.78 | 100 | 2.65 | 16.9 | 38.79% | ||
PINS | Pinterest Inc | ![]() ![]() | Internet Content & Information | 35.03 | 0 | 0.20 | -5.6 | 14.55% | ||
Z | Zillow | ![]() ![]() | Internet Content & Information | 87.78 | 80 | -1.67 | 4.9 | 20.02% | ||
ZG | Zillow | ![]() ![]() | Internet Content & Information | 84.34 | 80 | -1.64 | 4.2 | 20.35% | ||
TME | Tencent Music | ![]() ![]() | Internet Content & Information | 25.00 | 40 | -2.42 | 1.3 | 120.85% | ||
SNAP | Snap Inc | ![]() ![]() | Internet Content & Information | 7.34 | 60 | 0.69 | 3.5 | -34.70% | ||
BZ | Kanzhun | ![]() ![]() | Internet Content & Information | 24.54 | 90 | -0.08 | 2.2 | 79.91% | ||
MTCH | Match | ![]() ![]() | Internet Content & Information | 37.75 | 50 | -0.71 | 1.0 | 17.84% | ||
BILI | Bilibili ADR | ![]() ![]() | Internet Content & Information | 25.45 | 90 | 4.09 | 13.1 | 48.57% | ||
GENI | Genius Sports | ![]() ![]() | Internet Content & Information | 12.48 | 30 | -1.03 | -7.9 | 46.82% | ||
ATHM | Autohome ADR | ![]() ![]() | Internet Content & Information | 29.42 | 100 | -0.34 | 2.8 | 14.16% | ||
RUM | Rumble Inc | ![]() ![]() | Internet Content & Information | 7.31 | 30 | -0.27 | 2.5 | -41.05% | ||
IAC | IAC Inc | ![]() ![]() | Internet Content & Information | 36.07 | 30 | -1.85 | -2.0 | 3.19% | ||
JOYY | JOYY ADR | ![]() ![]() | Internet Content & Information | 62.53 | 60 | 1.39 | 0.8 | 64.00% | ||
UPWK | Upwork Inc | ![]() ![]() | Internet Content & Information | 16.86 | 100 | 2.99 | 0.5 | 2.74% | ||
YELP | Yelp Inc | ![]() ![]() | Internet Content & Information | 30.93 | 30 | -2.55 | -2.4 | -20.83% | ||
WB | Weibo Corp | ![]() ![]() | Internet Content & Information | 12.25 | 70 | 2.85 | 6.2 | 47.40% | ||
OPRA | Opera | ![]() ![]() | Internet Content & Information | 19.67 | 90 | 1.44 | 10.5 | 6.89% | ||
KIND | Nextdoor | ![]() ![]() | Internet Content & Information | 2.06 | 36 | 0.00 | -100.0 | -100.00% | ||
MOMO | Hello | ![]() ![]() | Internet Content & Information | 7.48 | 0 | -0.66 | -10.4 | 7.02% | ||
TBLA | Taboola.com | ![]() ![]() | Internet Content & Information | 3.35 | 20 | -1.76 | -0.3 | -10.19% | ||
AMZN | Amazon.com Inc | ![]() ![]() | Retail | 228.15 | 30 | -0.78 | -3.2 | 3.60% | ||
TSLA | Tesla Inc | ![]() ![]() | Auto | 396.01 | 100 | 7.38 | 17.0 | 4.41% | ||
HD | Home Depot | ![]() ![]() | Retail | 422.69 | 100 | -0.17 | 2.7 | 10.18% | ||
BABA | Alibaba | ![]() ![]() | Retail | 155.06 | 100 | -0.24 | 18.4 | 83.98% | ||
TM | Toyota Motor | ![]() ![]() | Auto | 196.13 | 40 | -0.76 | -0.8 | 3.56% | ||
MCD | McDonalds Corp | ![]() ![]() | Restaurants | 305.40 | 20 | -0.98 | -3.7 | 5.60% | ||
BKNG | Booking | ![]() ![]() | Services | 5458.32 | 0 | -0.72 | -2.3 | 11.24% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for KIND. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for KIND | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 1.97 | 2.5 |
Support (Floor) | 0 | 1.8 | 1.57 |
RELATIVE PERFORMANCE OF Nextdoor Holdings, Inc. Vs THE MARKET | ||||
Relative performance of Nextdoor Holdings, Inc. Compared to Overall Market | ||||
How is KIND faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.144713% | 1.30256% | 12.851% | |
KIND | 0% | -100% | -100% | |
![]() KIND Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, KIND is underperforming the market by -112.851% | |
This week, KIND is underperforming the market by -101.30256% |
Performance of Nextdoor Holdings, Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF Nextdoor Holdings, Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of KIND with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | -2.06443 % | -0.724388 % | 9.37255 % | |
KIND | 0% | -100% | -100% | |
![]() KIND Chart | ![]() Services & Goods Chart |
Year to date, KIND is underperforming Services & Goods sector by -109.37255% | ||||
This week, KIND is underperforming Services & Goods sector by -99.275612% |
The table below shows ETFs (Exchange Traded Funds) similar to Nextdoor Holdings, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 53.43 | 1.04183 | 2.74374 | 6.72142% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 17.99 | -0.686815 | -0.819329 | 1.28605% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 238.63 | 0.518113 | 1.47559 | 8.30867% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 116.16 | -2.19752 | -0.895828 | 12.7953% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 252.79 | -0.331188 | 0.270517 | 13.0605% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 14.80 | -1.05217 | -2.80831 | -20.3229% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 12.24 | 0.737968 | 0.872409 | -3.54783% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 86.34 | -2.06443 | -0.724388 | 9.37255% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 113.68 | -1.92391 | -0.429185 | 12.9694% |
RCD | Rydex EW Consumer Discretionary | ![]() ![]() | Services & Goods | 23.96 | -0.332779 | 2.39316 | -0.0225325% |
VCR | Vanguard Consumer Discretionary VIPERs | ![]() ![]() | Services & Goods | 395.69 | 0.192439 | 1.02122 | 6.92619% |
PKB | PowerShares Construction | ![]() ![]() | Services & Goods | 93.01 | -1.15834 | 0.594852 | 23.3334% |
PEJ | PowerShares Leisure | ![]() ![]() | Services & Goods | 61.91 | 0.0484809 | 3.89327 | 18.1811% |
PBS | PowerShares Media | ![]() ![]() | Services & Goods | 40.46 | 1.68384 | 5.86219 | 0% |
IYC | iShares US Consumer Services | ![]() ![]() | Services & Goods | 105.20 | 0.00950661 | 0.429594 | 10.5092% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions