|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To J.Jill Inc
|
The table below shows stocks similar to J.Jill Inc, i.e, from same subsector or sector along with year-to-date (-33.2% YTD), weekly (5.3%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AMZN | Amazon.com Inc | ![]() ![]() | Retail | 232.33 | 90 | -1.42 | 1.4 | 5.50% | ||
WMT | Walmart Inc | ![]() ![]() | Retail | 100.51 | 80 | -0.42 | 4.6 | 12.26% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 963.48 | 60 | 0.79 | 1.5 | 6.30% | ||
HD | Home Depot | ![]() ![]() | Retail | 418.95 | 100 | 1.76 | 2.6 | 9.21% | ||
BABA | Alibaba | ![]() ![]() | Retail | 135.58 | 80 | 3.56 | 10.9 | 60.87% | ||
PDD | PDD | ![]() ![]() | Retail | 124.68 | 100 | 0.65 | 2.0 | 28.68% | ||
TJX | TJX | ![]() ![]() | Retail | 139.26 | 70 | -1.25 | 1.5 | 15.67% | ||
LOW | Lowes Cos. | ![]() ![]() | Retail | 269.97 | 100 | 2.04 | 4.4 | 10.95% | ||
MELI | MercadoLibre Inc | ![]() ![]() | Retail | 2417.49 | 40 | -0.01 | 0.2 | 36.97% | ||
NKE | Nike Inc | ![]() ![]() | Retail | 73.91 | 20 | -1.91 | -5.3 | 1.50% | ||
DASH | DoorDash Inc | ![]() ![]() | Retail | 246.85 | 50 | -0.78 | 0.5 | 44.65% | ||
SE | Sea | ![]() ![]() | Retail | 191.62 | 100 | 1.01 | 4.8 | 82.72% | ||
CPNG | Coupang Inc | ![]() ![]() | Retail | 28.91 | 50 | 0.63 | 2.4 | 29.70% | ||
ROST | Ross Stores | ![]() ![]() | Retail | 150.95 | 60 | -1.22 | 0.4 | -0.48% | ||
KR | Kroger Co | ![]() ![]() | Retail | 67.75 | 30 | -0.13 | -0.3 | 10.45% | ||
JD | JD.com ADR | ![]() ![]() | Retail | 31.45 | 40 | 1.68 | 2.0 | -5.47% | ||
EBAY | EBay Inc | ![]() ![]() | Retail | 92.66 | 70 | -0.40 | -1.1 | 50.08% | ||
TGT | Target Corp | ![]() ![]() | Retail | 93.17 | 30 | 0.50 | -4.9 | -30.72% | ||
TSCO | Tractor Supply | ![]() ![]() | Retail | 60.52 | 30 | -0.20 | -3.0 | 16.54% | ||
LUX | Luxottica | ![]() ![]() | Retail | 67.50 | 60 | 0.00 | 188.2 | 210.80% | ||
CNCO | Cencosud S.A | ![]() ![]() | Retail | 260.97 | 10 | 0.43 | -3.2 | 0.00% | ||
EBAYL | eBay | ![]() ![]() | Retail | 25.14 | 10 | 0.00 | 0.0 | 0.00% | ||
WSM | Williams-Sonoma Inc | ![]() ![]() | Retail | 202.42 | 70 | -0.24 | 5.3 | 9.18% | ||
DG | Dollar General | ![]() ![]() | Retail | 109.28 | 40 | 0.77 | -1.7 | 47.31% | ||
ULTA | Ulta Beauty | ![]() ![]() | Retail | 514.86 | 30 | -2.76 | -3.5 | 19.97% | ||
TSLA | Tesla Inc | ![]() ![]() | Auto | 350.84 | 90 | 3.64 | 0.4 | -7.50% | ||
TM | Toyota Motor | ![]() ![]() | Auto | 199.62 | 90 | 1.00 | 1.5 | 5.40% | ||
MCD | McDonalds Corp | ![]() ![]() | Restaurants | 314.38 | 60 | -0.82 | 0.9 | 8.71% | ||
BKNG | Booking | ![]() ![]() | Services | 5505.80 | 40 | -1.43 | -2.0 | 12.21% | ||
DADA | Dada Nexus | ![]() ![]() | Services | 1.96 | 10 | -1.26 | -2.5 | 47.37% | ||
SBUX | Starbucks Corp | ![]() ![]() | Restaurants | 85.43 | 0 | -1.82 | -2.5 | -6.15% | ||
RCL | Royal Caribbean | ![]() ![]() | Services | 352.27 | 50 | -2.16 | -1.9 | 54.79% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for JILL. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for JILL | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 16.15 | 16.2 | 17.02 |
Support (Floor) | 15.85 | 14.67 | 14.44 |
RELATIVE PERFORMANCE OF J.Jill Inc Vs THE MARKET | ||||
Relative performance of J.Jill Inc Compared to Overall Market | ||||
How is JILL faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
JILL | 2.38908% | 5.32475% | -33.1861% | |
![]() JILL Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, JILL is underperforming the market by -44.3807% | |
This week, JILL is outperforming the market by 5.133491% |
Performance of J.Jill Inc vs Services & Goods ETF | RELATIVE PERFORMANCE OF J.Jill Inc Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of JILL with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 0.436932 % | 1.46358 % | 10.652 % | |
JILL | 2.38908% | 5.32475% | -33.1861% | |
![]() JILL Chart | ![]() Services & Goods Chart |
Year to date, JILL is underperforming Services & Goods sector by -43.8381% | ||||
This week, JILL is outperforming Services & Goods sector by 3.86117% |
The table below shows ETFs (Exchange Traded Funds) similar to J.Jill Inc, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 51.92 | -0.159609 | 0.745711 | 3.70567% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 18.23 | 0.513872 | -0.0827619 | 2.64755% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 235.11 | -0.0212621 | 0.581818 | 6.71103% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 119.36 | 1.83431 | 3.89972 | 15.9026% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 251.33 | -0.310182 | 1.18689 | 12.4057% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 15.26 | 0.179254 | -0.819725 | -17.8737% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 12.09 | -0.405312 | 0.579035 | -4.76956% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 87.35 | 0.436932 | 1.46358 | 10.652% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 116.70 | 2.21599 | 5.34392 | 15.9705% |
RCD | Rydex EW Consumer Discretionary | ![]() ![]() | Services & Goods | 23.73 | 1.41026 | -1.73913 | -0.982249% |
VCR | Vanguard Consumer Discretionary VIPERs | ![]() ![]() | Services & Goods | 392.20 | 0.130205 | 0.693196 | 5.9831% |
PKB | PowerShares Construction | ![]() ![]() | Services & Goods | 92.28 | -0.191975 | -0.0730915 | 22.3687% |
PEJ | PowerShares Leisure | ![]() ![]() | Services & Goods | 59.49 | -0.167813 | -0.251509 | 13.5615% |
PBS | PowerShares Media | ![]() ![]() | Services & Goods | 40.46 | 1.68384 | 5.86219 | 0% |
IYC | iShares US Consumer Services | ![]() ![]() | Services & Goods | 104.58 | -0.162291 | 0.509371 | 9.8579% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions