|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Garrett Motion
|
The table below shows stocks similar to Garrett Motion Inc, i.e, from same subsector or sector along with year-to-date (48.6% YTD), weekly (-0.7%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
TSLA | Tesla Inc | ![]() ![]() | Auto | 350.84 | 90 | 3.64 | 0.4 | -7.50% | ||
TM | Toyota Motor | ![]() ![]() | Auto | 199.62 | 90 | 1.00 | 1.5 | 5.40% | ||
ORLY | OReilly Automotive | ![]() ![]() | Auto | 104.84 | 100 | -0.19 | 0.8 | 32.41% | ||
RACE | Ferrari N.V | ![]() ![]() | Auto | 488.77 | 50 | -1.30 | 4.1 | 19.14% | ||
CVNA | Carvana Co | ![]() ![]() | Auto | 368.88 | 60 | -0.35 | 0.4 | 84.85% | ||
AZO | Autozone Inc | ![]() ![]() | Auto | 4219.41 | 90 | -0.32 | 0.3 | 29.83% | ||
GM | General Motors | ![]() ![]() | Auto | 58.27 | 60 | 0.21 | -0.8 | 14.08% | ||
HMC | Honda Motor | ![]() ![]() | Auto | 34.35 | 80 | 0.50 | 1.4 | 23.81% | ||
F | Ford Motor | ![]() ![]() | Auto | 11.74 | 70 | 0.51 | -1.4 | 29.18% | ||
LI | Li Auto | ![]() ![]() | Auto | 23.65 | 0 | -1.38 | 4.6 | -1.54% | ||
GPC | Genuine Parts | ![]() ![]() | Auto | 139.50 | 90 | -1.24 | -0.3 | 22.19% | ||
APTV | Aptiv | ![]() ![]() | Auto | 80.44 | 90 | -0.01 | 0.6 | 33.40% | ||
RIVN | Rivian Automotive | ![]() ![]() | Auto | 14.21 | 10 | 0.41 | 0.5 | -8.87% | ||
XPEV | XPeng ADR | ![]() ![]() | Auto | 19.83 | 30 | -0.05 | -12.6 | 71.69% | ||
MGA | Magna | ![]() ![]() | Auto | 45.88 | 80 | 1.17 | -0.9 | 14.22% | ||
PAG | Penske Automotive | ![]() ![]() | Auto | 187.63 | 90 | 0.56 | -0.4 | 26.86% | ||
MBLY | Mobileye Global | ![]() ![]() | Auto | 14.70 | 90 | -1.01 | 5.1 | -26.57% | ||
NIO | NIO ADR | ![]() ![]() | Auto | 5.95 | 40 | -2.62 | -5.7 | 30.76% | ||
FCAU | Fiat Chrysler | ![]() ![]() | Auto | 191.51 | 70 | -0.70 | 10.4 | 0.00% | ||
ALV | Autoliv Inc | ![]() ![]() | Auto | 124.69 | 80 | -0.59 | 0.5 | 37.00% | ||
BWA | BorgWarner Inc | ![]() ![]() | Auto | 44.03 | 100 | 0.41 | 1.1 | 41.57% | ||
KMX | Carmax Inc | ![]() ![]() | Auto | 60.70 | 50 | -0.41 | -2.2 | -25.26% | ||
LAD | Lithia Motors | ![]() ![]() | Auto | 341.07 | 80 | 0.29 | 0.3 | -1.67% | ||
AN | Autonation Inc | ![]() ![]() | Auto | 226.82 | 100 | 0.51 | 2.1 | 35.87% | ||
LKQ | LKQ Corp | ![]() ![]() | Auto | 32.38 | 70 | 0.25 | 0.9 | -9.37% | ||
AMZN | Amazon.com Inc | ![]() ![]() | Retail | 232.33 | 90 | -1.42 | 1.4 | 5.50% | ||
HD | Home Depot | ![]() ![]() | Retail | 418.95 | 100 | 1.76 | 2.6 | 9.21% | ||
BABA | Alibaba | ![]() ![]() | Retail | 135.58 | 80 | 3.56 | 10.9 | 60.87% | ||
MCD | McDonalds Corp | ![]() ![]() | Restaurants | 314.38 | 60 | -0.82 | 0.9 | 8.71% | ||
BKNG | Booking | ![]() ![]() | Services | 5505.80 | 40 | -1.43 | -2.0 | 12.21% | ||
PDD | PDD | ![]() ![]() | Retail | 124.68 | 100 | 0.65 | 2.0 | 28.68% | ||
TJX | TJX | ![]() ![]() | Retail | 139.26 | 70 | -1.25 | 1.5 | 15.67% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for GTX. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for GTX | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 13.36 | 13.05 | 13.32 |
Support (Floor) | 12.93 | 12.44 | 10.38 |
RELATIVE PERFORMANCE OF Garrett Motion Inc Vs THE MARKET | ||||
Relative performance of Garrett Motion Inc Compared to Overall Market | ||||
How is GTX faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
GTX | -0.758725% | -0.683371% | 48.5874% | |
![]() GTX Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, GTX is outperforming the market by 37.3928% | |
This week, GTX is underperforming the market by -0.87463% |
Performance of Garrett Motion Inc vs Services & Goods ETF | RELATIVE PERFORMANCE OF Garrett Motion Inc Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of GTX with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 0.436932 % | 1.46358 % | 10.652 % | |
GTX | -0.758725% | -0.683371% | 48.5874% | |
![]() GTX Chart | ![]() Services & Goods Chart |
Year to date, GTX is outperforming Services & Goods sector by 37.9354% | ||||
This week, GTX is underperforming Services & Goods sector by -2.146951% |
The table below shows ETFs (Exchange Traded Funds) similar to Garrett Motion Inc, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 51.92 | -0.159609 | 0.745711 | 3.70567% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 18.23 | 0.513872 | -0.0827619 | 2.64755% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 235.11 | -0.0212621 | 0.581818 | 6.71103% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 119.36 | 1.83431 | 3.89972 | 15.9026% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 251.33 | -0.310182 | 1.18689 | 12.4057% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 15.26 | 0.179254 | -0.819725 | -17.8737% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 12.09 | -0.405312 | 0.579035 | -4.76956% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 87.35 | 0.436932 | 1.46358 | 10.652% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 116.70 | 2.21599 | 5.34392 | 15.9705% |
RCD | Rydex EW Consumer Discretionary | ![]() ![]() | Services & Goods | 23.73 | 1.41026 | -1.73913 | -0.982249% |
VCR | Vanguard Consumer Discretionary VIPERs | ![]() ![]() | Services & Goods | 392.20 | 0.130205 | 0.693196 | 5.9831% |
PKB | PowerShares Construction | ![]() ![]() | Services & Goods | 92.28 | -0.191975 | -0.0730915 | 22.3687% |
PEJ | PowerShares Leisure | ![]() ![]() | Services & Goods | 59.49 | -0.167813 | -0.251509 | 13.5615% |
PBS | PowerShares Media | ![]() ![]() | Services & Goods | 40.46 | 1.68384 | 5.86219 | 0% |
IYC | iShares US Consumer Services | ![]() ![]() | Services & Goods | 104.58 | -0.162291 | 0.509371 | 9.8579% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions