|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Cousins Properties
|
The table below shows stocks similar to Cousins Properties Incorporated, i.e, from same subsector or sector along with year-to-date (-6.9% YTD), weekly (0.7%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AMT | American Tower | ![]() ![]() | REIT | 211.30 | 41 | 0.23 | 0.2 | 16.15% | ||
PLD | Prologis | ![]() ![]() | REIT | 103.32 | 50 | 1.06 | 1.1 | -1.38% | ||
EQIX | Equinix | ![]() ![]() | REIT | 844.68 | 74 | 0.79 | 0.8 | -9.95% | ||
PSA | Public Storage | ![]() ![]() | REIT | 292.11 | 25 | 0.41 | 0.4 | -1.47% | ||
DLR | Digital Realty | ![]() ![]() | REIT | 160.35 | 50 | 0.29 | 0.3 | -8.81% | ||
EQR | Equity Residential | ![]() ![]() | REIT | 69.31 | 45 | 1.14 | 1.1 | -1.54% | ||
CSGP | CoStar | ![]() ![]() | REIT | 81.74 | 59 | -1.30 | -1.3 | 14.18% | ||
WELL | Welltower | ![]() ![]() | REIT | 149.05 | 90 | 1.42 | 1.4 | 18.79% | ||
AVB | AvalonBay Communities | ![]() ![]() | REIT | 207.80 | 45 | 0.99 | 1.0 | -4.75% | ||
SPG | Simon Property | ![]() ![]() | REIT | 158.51 | 64 | 1.18 | 1.2 | -6.81% | ||
O | Realty Income | ![]() ![]() | REIT | 57.24 | 56 | 0.62 | 0.6 | 9.24% | ||
ARE | Alexandria Real | ![]() ![]() | REIT | 76.98 | 35 | 1.45 | 1.5 | -19.98% | ||
BXP | Boston Properties | ![]() ![]() | REIT | 66.24 | 52 | 0.59 | 0.6 | -9.61% | ||
ESS | Essex Property | ![]() ![]() | REIT | 277.57 | 50 | 0.75 | 0.8 | -1.08% | ||
CBRE | CBRE | ![]() ![]() | REIT | 121.36 | 40 | 0.52 | 0.5 | -7.56% | ||
MAA | Mid-America Apartment | ![]() ![]() | REIT | 160.44 | 86 | 0.67 | 0.7 | 5.86% | ||
SUI | Sun Communities | ![]() ![]() | REIT | 123.26 | 74 | 0.77 | 0.8 | 0.96% | ||
EXR | Extra Space | ![]() ![]() | REIT | 141.91 | 38 | 0.61 | 0.6 | -4.06% | ||
VTR | Ventas | ![]() ![]() | REIT | 68.50 | 64 | 0.50 | 0.5 | 17.14% | ||
UDR | UDR | ![]() ![]() | REIT | 41.60 | 68 | 0.73 | 0.7 | -2.12% | ||
INVH | Invitation Homes | ![]() ![]() | REIT | 34.01 | 66 | 0.68 | 0.7 | 7.29% | ||
ELS | Equity LifeStyle | ![]() ![]() | REIT | 63.88 | 40 | 1.30 | 1.3 | -3.33% | ||
WPC | W. P. | ![]() ![]() | REIT | 60.76 | 59 | 0.23 | 0.2 | 13.13% | ||
MPW | Properties | ![]() ![]() | REIT | 5.50 | 83 | 1.48 | 1.5 | 41.12% | ||
HST | Host Hotels | ![]() ![]() | REIT | 13.98 | 57 | 0.72 | 0.7 | -19.07% | ||
V | Visa | ![]() ![]() | Credit | 337.51 | 67 | 0.70 | 0.7 | 6.97% | ||
JPM | Chase | ![]() ![]() | Banks | 243.22 | 52 | -0.14 | -0.1 | 2.62% | ||
MA | Mastercard | ![]() ![]() | Credit | 534.49 | 62 | 0.19 | 0.2 | 1.82% | ||
BAC | Bank of America | ![]() ![]() | Banks | 39.78 | 57 | 0.23 | 0.2 | -8.92% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 69.43 | 52 | -0.43 | -0.4 | -0.67% | ||
PYPL | PayPal | ![]() ![]() | Credit | 64.93 | 57 | -0.63 | -0.6 | -23.93% | ||
NREF | NexPoint Real | ![]() ![]() | Financial | 14.21 | 24 | 4.18 | 4.2 | -6.54% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CUZ. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CUZ | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 27.98 | 28.21 | 30.66 |
Support (Floor) | 27.46 | 26.03 | 27.86 |
RELATIVE PERFORMANCE OF Cousins Properties Incorporated Vs THE MARKET | ||||
Relative performance of Cousins Properties Incorporated Compared to Overall Market | ||||
How is CUZ faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
CUZ | 0.72% | 0.72% | -6.92% | |
![]() CUZ Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CUZ is underperforming the market by -0.77% | |
This week, CUZ is outperforming the market by 0.58% |
Performance of Cousins Properties Incorporated vs Financials ETF | RELATIVE PERFORMANCE OF Cousins Properties Incorporated Vs Financials Sector | |||
Let us compare apples to apples and compare performance of CUZ with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | 0.31 % | 0.31 % | 0.03 % | |
CUZ | 0.72% | 0.72% | -6.92% | |
![]() CUZ Chart | ![]() Financials Chart |
Year to date, CUZ is underperforming Financials sector by -6.95% | ||||
This week, CUZ is outperforming Financials sector by 0.41% |
The table below shows ETFs (Exchange Traded Funds) similar to Cousins Properties Incorporated, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
DRN | Real Estate 3X Shares | ![]() ![]() | Financials | 9.21 | 1.88 | 1.88 | -5.82% |
FAS | Financial Bull 3X Shares | ![]() ![]() | Financials | 134.59 | 0.93 | 0.93 | -10.6% |
URE | ProShares Real Estate | ![]() ![]() | Financials | 61.49 | 1.55 | 1.55 | -1.24% |
UYG | ProShares Ultra Financials | ![]() ![]() | Financials | 81.77 | 0.89 | 0.89 | -4.03% |
XLF | Financial SPDR | ![]() ![]() | Financials | 48.17 | 0.31 | 0.31 | 0.03% |
DRV | Real Estate Bear 3X Shares | ![]() ![]() | Financials | 26.92 | -2.46 | -2.46 | -7.69% |
FAZ | Financial Bear 3X Shares | ![]() ![]() | Financials | 5.68 | -1.05 | -1.05 | -9.17% |
SRS | ProShares UltraShort Real Estate | ![]() ![]() | Financials | 49.82 | -1.5 | -1.5 | -3.16% |
SKF | ProShares UltraShort Financials | ![]() ![]() | Financials | 33.50 | -0.42 | -0.42 | -3.73% |
RWX | streetTRACKS Intl Real Estate | ![]() ![]() | Financials | 26.06 | 1.2 | 1.2 | 14.01% |
VNQ | Vanguard REIT VIPERs | ![]() ![]() | Financials | 87.55 | 0.62 | 0.62 | -0.71% |
KIE | streetTRACKS Insurance | ![]() ![]() | Financials | 56.96 | 0.73 | 0.73 | 1.28% |
KBE | streetTRACKS Bank ETF | ![]() ![]() | Financials | 50.57 | 0.54 | 0.54 | -8.18% |
IYR | iShares US Real Estate | ![]() ![]() | Financials | 92.75 | 0.64 | 0.64 | 0.04% |
IAI | iShares U.S. Brokers | ![]() ![]() | Financials | 138.77 | -0.08 | -0.08 | -3.38% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions