|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Copper
|
The table below shows stocks similar to United States Copper Index, i.e, from same subsector or sector along with year-to-date (3% YTD), weekly (0.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
PHO | Water | ![]() ![]() | ETF | 56.44 | 57 | 0.82 | 0.6 | 9.51% | ||
ACWV | Edge | ![]() ![]() | ETF | 98.57 | 70 | 0.44 | 0.1 | 3.74% | ||
AFTY | CSOP | ![]() ![]() | ETF | 14.05 | 35 | 0.00 | -1.7 | -11.22% | ||
AGGY | ![]() ![]() | ETF | 42.65 | 55 | -0.27 | 1.2 | -0.01% | |||
AGZD | ![]() ![]() | ETF | 22.34 | 45 | 0.22 | 0.3 | -48.56% | |||
ALTY | SuperDividend | ![]() ![]() | ETF | 11.07 | 75 | 0.00 | 1.2 | 0.36% | ||
AMZA | InfraCap MLP | ![]() ![]() | ETF | 36.98 | 100 | 1.73 | 1.5 | 16.95% | ||
ARKG | ARK Genomic | ![]() ![]() | ETF | 27.82 | 47 | -1.07 | -0.6 | -1.45% | ||
ARKK | ARK Innovation | ![]() ![]() | ETF | 46.22 | 73 | -1.45 | 3.0 | 47.95% | ||
ARKQ | ARK Industrial | ![]() ![]() | ETF | 52.67 | 47 | -0.79 | 0.3 | 28.43% | ||
ARKW | ARK Web | ![]() ![]() | ETF | 66.73 | 73 | -1.24 | 3.8 | 73.11% | ||
ASET | Real | ![]() ![]() | ETF | 29.38 | 35 | 0.00 | 0.0 | -2.00% | ||
ASHS | Deutsche | ![]() ![]() | ETF | 27.96 | 48 | -0.41 | -0.8 | -8.21% | ||
ASHX | Deutsche | ![]() ![]() | ETF | 19.22 | 42 | 0.67 | -1.0 | -12.83% | ||
ATMP | + | ![]() ![]() | ETF | 21.84 | 65 | 0.94 | -0.2 | 17.29% | ||
BBC | Bio Bio | ![]() ![]() | ETF | 19.42 | 62 | 0.00 | 1.1 | -22.30% | ||
BBP | Bio Bio | ![]() ![]() | ETF | 51.06 | 52 | 2.77 | 2.6 | 3.61% | ||
BOTZ | Robtcs&Artfcl | ![]() ![]() | ETF | 26.44 | 57 | -0.34 | 0.8 | 28.66% | ||
BSCN | BulletShrs | ![]() ![]() | ETF | 21.25 | 55 | 0.07 | 0.1 | 1.26% | ||
BSCO | BulletShrs | ![]() ![]() | ETF | 20.81 | 48 | 0.02 | 0.1 | 1.52% | ||
BSCP | BulletShrs | ![]() ![]() | ETF | 20.31 | 65 | -0.05 | 0.4 | 0.77% | ||
BSCQ | ![]() ![]() | ETF | 19.07 | 76 | -0.05 | 0.7 | 0.77% | |||
BSJN | BulletShrs | ![]() ![]() | ETF | 23.50 | 42 | 0.08 | 0.1 | 0.79% | ||
BSJO | BulletShrs | ![]() ![]() | ETF | 22.56 | 27 | -0.13 | 0.0 | 1.99% | ||
BTEC | Principal | ![]() ![]() | ETF | 29.40 | 42 | 0.00 | 0.2 | -12.71% | ||
NEE | NextEra Energy | ![]() ![]() | Utilities | 58.46 | 69 | 0.17 | 1.6 | -30.07% | ||
D | Dominion Energy | ![]() ![]() | Utilities | 45.41 | 35 | -2.84 | -3.3 | -25.95% | ||
DUK | Duke Energy | ![]() ![]() | Utilities | 91.88 | 100 | 1.28 | 1.3 | -10.79% | ||
SO | Southern | ![]() ![]() | Utilities | 71.22 | 100 | 1.41 | 2.3 | -0.27% | ||
AEP | American Electric | ![]() ![]() | Utilities | 79.45 | 88 | 0.30 | 1.2 | -16.32% | ||
NGG | National Grid | ![]() ![]() | Utilities | 66.01 | 83 | 0.15 | 1.6 | 9.43% | ||
SRE | Sempra Energy | ![]() ![]() | Utilities | 73.14 | 68 | 0.27 | -0.7 | -52.67% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CPER. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CPER | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 23.9 | 23.81 | 23.9 |
Support (Floor) | 23.6 | 23.36 | 22.38 |
RELATIVE PERFORMANCE OF United States Copper Index Vs THE MARKET | ||||
Relative performance of United States Copper Index Compared to Overall Market | ||||
How is CPER faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.12% | 0.1% | 18% | |
CPER | 0.36% | 0.21% | 2.99% | |
![]() CPER Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CPER is underperforming the market by -15.01% | |
This week, CPER is outperforming the market by 0.11% |
Performance of United States Copper Index vs Utilities ETF | RELATIVE PERFORMANCE OF United States Copper Index Vs Utilities Sector | |||
Let us compare apples to apples and compare performance of CPER with its sector ETF (contains basket of stocks of same sector) [] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
% | % | % | ||
CPER | 0.36% | 0.21% | 2.99% | |
![]() CPER Chart | ![]() Utilities Chart |
Year to date, CPER is outperforming Utilities sector by 2.99% | ||||
This week, CPER is outperforming Utilities sector by 0.21% |
The table below shows ETFs (Exchange Traded Funds) similar to United States Copper Index, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UPW | ProShares Ultra Utilities | ![]() ![]() | Utilities | 51.70 | 0.57 | -0.2 | -24.58% |
XLU | Utilities SPDR | ![]() ![]() | Utilities | 62.74 | 0.41 | 0.09 | -11% |
SDP | ProShares UltraShort Utilities | ![]() ![]() | Utilities | 13.17 | -0.19 | 0.65 | 21.55% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 57.92 | -0.16 | 0.06 | -3.74% |
PHO | PowerShares Water Resources | ![]() ![]() | Utilities | 56.44 | 0.82 | 0.61 | 9.51% |
JXI | iShares Global Utilities | ![]() ![]() | Utilities | 57.92 | -0.16 | 0.06 | -3.74% |
VPU | Vanguard Utilities VIPERs | ![]() ![]() | Utilities | 134.99 | 0.34 | 0.05 | -11.98% |
IDU | iShares US Utilities | ![]() ![]() | Utilities | 78.39 | 0.35 | 0.04 | -9.41% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions