|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Core
|
The table below shows stocks similar to Core Laboratories N.V., i.e, from same subsector or sector along with year-to-date (23.1% YTD), weekly (7.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
ENB | Enbridge | ![]() ![]() | Oil Services | 36.81 | 42 | 1.63 | 2.6 | -5.86% | ||
TRP | TC Energy | ![]() ![]() | Oil Services | 40.70 | 68 | 1.93 | 2.4 | 2.11% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 16.63 | 32 | 2.24 | 2.6 | -8.05% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 46.27 | 57 | 2.87 | 4.0 | -13.45% | ||
WMB | Williams | ![]() ![]() | Oil Services | 30.14 | 72 | 3.54 | 4.8 | -8.39% | ||
ET | Energy Transfer | ![]() ![]() | Oil Services | 12.79 | 83 | 1.51 | 1.1 | 7.75% | ||
MPLX | MPLX LP | ![]() ![]() | Oil Services | 33.57 | 7 | 0.72 | -0.9 | 2.22% | ||
CQP | Cheniere Energy | ![]() ![]() | Oil Services | 45.01 | 28 | -0.04 | 0.2 | -20.85% | ||
LNG | Cheniere Energy | ![]() ![]() | Oil Services | 146.94 | 32 | 3.31 | 5.8 | -1.90% | ||
PBA | Pembina Pipeline | ![]() ![]() | Oil Services | 31.71 | 49 | 2.69 | 3.0 | -6.60% | ||
MMP | Magellan Midstream | ![]() ![]() | Oil Services | 61.45 | 68 | 2.03 | 0.5 | 22.38% | ||
PAA | Plains All | ![]() ![]() | Oil Services | 13.36 | 58 | 1.48 | -2.6 | 13.56% | ||
HAL | Halliburton | ![]() ![]() | Oil Services | 31.28 | 57 | 4.27 | 3.6 | -20.51% | ||
NOV | National Oilwell | ![]() ![]() | Oil Services | 15.37 | 42 | 3.78 | 2.1 | -26.42% | ||
FTI | TechnipFMC | ![]() ![]() | Oil Services | 14.48 | 83 | 3.25 | 3.9 | 18.74% | ||
HESM | Hess Midstream | ![]() ![]() | Oil Services | 28.30 | 39 | 0.86 | 4.7 | -5.41% | ||
WES | Western Midstream | ![]() ![]() | Oil Services | 26.25 | 22 | 3.18 | 1.7 | -2.23% | ||
DM | Dominion Midstream | ![]() ![]() | Oil Services | 2.01 | 39 | 5.79 | 14.9 | 47.79% | ||
TRGP | Targa Resources | ![]() ![]() | Oil Services | 71.39 | 25 | 3.76 | 3.2 | -2.87% | ||
PAGP | Plains GP | ![]() ![]() | Oil Services | 14.01 | 58 | 1.63 | -2.1 | 12.58% | ||
NS | NuStar Energy | ![]() ![]() | Oil Services | 17.05 | 71 | 2.03 | 2.0 | 6.56% | ||
DRQ | Dril-Quip | ![]() ![]() | Oil Services | 24.51 | 42 | 3.86 | 2.6 | -9.79% | ||
AM | Antero Midstream | ![]() ![]() | Oil Services | 10.56 | 17 | 2.38 | 1.1 | -2.18% | ||
DCP | DCP Midstream | ![]() ![]() | Oil Services | 41.61 | 45 | 0.05 | 0.1 | 7.27% | ||
WHD | Cactus | ![]() ![]() | Oil Services | 33.93 | 27 | 3.38 | 0.6 | -32.49% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 105.48 | 32 | 2.05 | 0.5 | -4.37% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 154.90 | 32 | 1.80 | 0.5 | -13.70% | ||
BP | BP | ![]() ![]() | Big Oil | 35.58 | 32 | 2.48 | 0.1 | 1.86% | ||
PBR | Petroleo Brasileiro | ![]() ![]() | Big Oil | 12.24 | 100 | 2.17 | 2.3 | 14.93% | ||
EPD | Enterpr Products | ![]() ![]() | Big Oil | 26.05 | 25 | 1.52 | 2.2 | 8.00% | ||
EQNR | Equinor ASA | ![]() ![]() | Big Oil | 26.72 | 42 | 3.49 | 0.7 | -25.38% | ||
E | Eni S.p.A | ![]() ![]() | Big Oil | 28.18 | 45 | 3.03 | -0.5 | -1.67% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CLB. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CLB | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 23.49 | 24.64 | 24.64 |
Support (Floor) | 21.9 | 22.2 | 20.16 |
RELATIVE PERFORMANCE OF Core Laboratories N.V. Vs THE MARKET | ||||
Relative performance of Core Laboratories N.V. Compared to Overall Market | ||||
How is CLB faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.41% | 1.85% | 10.99% | |
CLB | 6.90% | 7.91% | 23.14% | |
![]() CLB Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CLB is outperforming the market by 12.15% | |
This week, CLB is outperforming the market by 6.06% |
Performance of Core Laboratories N.V. vs Energy ETF | RELATIVE PERFORMANCE OF Core Laboratories N.V. Vs Energy Sector | |||
Let us compare apples to apples and compare performance of CLB with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 2.23 % | 0.63 % | -9.37 % | |
CLB | 6.90% | 7.91% | 23.14% | |
![]() CLB Chart | ![]() Energy Chart |
Year to date, CLB is outperforming Energy sector by 32.51% | ||||
This week, CLB is outperforming Energy sector by 7.28% |
The table below shows ETFs (Exchange Traded Funds) similar to Core Laboratories N.V., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
ERX | Energy Bull 3X Shares | ![]() ![]() | Energy | 52.14 | 4.11 | 0.99 | -21.65% |
DIG | ProShares Ultra Oil & Gas | ![]() ![]() | Energy | 33.42 | 4.31 | 1 | -21.36% |
XLE | Energy SPDR | ![]() ![]() | Energy | 79.27 | 2.23 | 0.63 | -9.37% |
USO | United States Oil Fund | ![]() ![]() | Energy | 63.66 | 1.77 | -1.77 | -9.21% |
OIH | Oil Services HOLDRs | ![]() ![]() | Energy | 267.99 | 3.40 | 3.15 | -11.86% |
UGA | United States Gasoline Fund | ![]() ![]() | Energy | 58.90 | 2.13 | -3.99 | -1.73% |
TAN | Solar ETF | ![]() ![]() | Energy | 71.84 | 0.51 | 1.52 | -1.5% |
SCO | UltraShort Oil & Gas | ![]() ![]() | Energy | 26.25 | -3.30 | 2.88 | 10.04% |
UCO | Ultra Oil & Gas | ![]() ![]() | Energy | 23.79 | 3.43 | -3.61 | -21.51% |
ERY | Energy Bear 3X Shares | ![]() ![]() | Energy | 33.13 | -4.61 | -1.63 | 13.73% |
NLR | Nuclear Energy ETF | ![]() ![]() | Energy | 57.18 | 0.40 | 4.46 | 4.15% |
UNG | United States Natural Gas Fund | ![]() ![]() | Energy | 6.08 | 2.27 | -8.51 | -56.91% |
DUG | ProShares UltraShort Oil & Gas | ![]() ![]() | Energy | 14.05 | -4.59 | -1.58 | 13.45% |
XOP | Oil & Gas Production SPDR | ![]() ![]() | Energy | 122.56 | 3.01 | 0.18 | -9.81% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 37.56 | 0.90 | 3.05 | -2.01% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 37.56 | 0.90 | 3.05 | -2.01% |
IYE | iShares US Energy | ![]() ![]() | Energy | 41.81 | 2.11 | 0.88 | -10.08% |
DBC | DB Commodity Tracking | ![]() ![]() | Energy | 22.55 | 0.62 | -1.23 | -8.52% |
PXJ | PowerShares Oil Services | ![]() ![]() | Energy | 4.71 | 2.73 | 1.84 | -8.11% |
IXC | iShares S&P Global Energy | ![]() ![]() | Energy | 36.83 | 2.14 | 0.38 | -5.54% |
IEO | iShares U.S. Oil Exploration/Production | ![]() ![]() | Energy | 81.72 | 1.73 | -0.23 | -12.01% |
DBO | PowerShares DB Oil Fund | ![]() ![]() | Energy | 14.06 | 1.85 | -1.47 | -7.56% |
DBE | PowerShares DB Energy Fund | ![]() ![]() | Energy | 19.51 | 1.80 | -1.61 | -13.94% |
OIL | iPath Crude Oil ETN | ![]() ![]() | Energy | 27.81 | 1.94 | -1.31 | -8.82% |
DJP | iPath DJ-AIG commodity ETN | ![]() ![]() | Energy | 29.82 | 0.61 | -0.43 | -11.54% |
GSP | iPath GSCI index ETN | ![]() ![]() | Energy | 19.36 | 2.71 | -0.72 | -10.58% |
XES | Oil & Gas Services SPDR | ![]() ![]() | Energy | 73.15 | 3.64 | 3.03 | -8.28% |
VDE | Vanguard Energy VIPERs | ![]() ![]() | Energy | 109.80 | 2.39 | 0.84 | -9.47% |
PXE | PowerShares Energy | ![]() ![]() | Energy | 25.63 | 1.92 | -0.57 | -13.35% |
IEZ | iShares U.S. Oil Services | ![]() ![]() | Energy | 18.73 | 3.57 | 3.34 | -11.63% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions