|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Cartica Acquisition
|
The table below shows stocks similar to Cartica Acquisition Corp, i.e, from same subsector or sector along with year-to-date (-100% YTD), weekly (9999%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AAC | Ares Acquisition | ![]() ![]() | SPAC | 0.00 | 0 | 0.00 | -100.0 | 0.00% | ||
HCVI | Hennessy | ![]() ![]() | SPAC | 31.22 | 33 | 0.00 | 9,999.0 | -100.00% | ||
SUAC | ShoulderUp | ![]() ![]() | SPAC | 17.05 | 36 | 0.00 | 9,999.0 | -100.00% | ||
NETC | Nabors Energy | ![]() ![]() | SPAC | 11.00 | 50 | 2.52 | 9.6 | 0.00% | ||
CNDA | Concord Acquisition | ![]() ![]() | SPAC | 11.42 | 50 | 7.63 | 6.9 | 9.28% | ||
IVCA | Investcorp India | ![]() ![]() | SPAC | 12.09 | 38 | 0.00 | 9,999.0 | -100.00% | ||
SVIIU | Spring Valley | ![]() ![]() | SPAC | 12.89 | 36 | 0.00 | -100.0 | -100.00% | ||
CITE | Cartica Acquisition | ![]() ![]() | SPAC | 12.35 | 36 | 0.00 | 9,999.0 | -100.00% | ||
RENE | Cartesian Growth | ![]() ![]() | SPAC | 12.03 | 43 | 0.00 | 9,999.0 | -100.00% | ||
PLAO | Patria Latin | ![]() ![]() | SPAC | 11.85 | 46 | 0.00 | 9,999.0 | -100.00% | ||
JWSM | Jaws Mustang | ![]() ![]() | SPAC | 10.51 | 48 | 0.00 | 9,999.0 | -100.00% | ||
VMCA | Valuence Merger | ![]() ![]() | SPAC | 12.40 | 26 | 0.00 | 9,999.0 | -100.00% | ||
ASCB | A SPAC | ![]() ![]() | SPAC | 11.99 | 46 | 0.00 | 9,999.0 | -100.00% | ||
PRLH | Pearl | ![]() ![]() | SPAC | 11.32 | 36 | 0.00 | 9,999.0 | -100.00% | ||
HMA | Heartland Media | ![]() ![]() | SPAC | 10.54 | 30 | 0.00 | 0.0 | 0.00% | ||
BYNO | byNordic Acquisition | ![]() ![]() | SPAC | 12.48 | 36 | 0.00 | 9,999.0 | -100.00% | ||
IRRX | Integrated Rail | ![]() ![]() | SPAC | 17.00 | 36 | 0.00 | -100.0 | -100.00% | ||
CSLM | Consilium Acquisition | ![]() ![]() | SPAC | 11.61 | 43 | 0.00 | 9,999.0 | -100.00% | ||
IPXXU | Inflection Point | ![]() ![]() | SPAC | 10.57 | 31 | 0.00 | 9,999.0 | -100.00% | ||
CLBR | Colombier Acquisition | ![]() ![]() | SPAC | 13.12 | 41 | 0.00 | 9,999.0 | -100.00% | ||
BFAC | Battery Future | ![]() ![]() | SPAC | 11.60 | 46 | 0.00 | 9,999.0 | -100.00% | ||
ISRLU | Israel Acquisitions | ![]() ![]() | SPAC | 12.47 | 43 | 0.00 | -6.2 | 10.26% | ||
BIOS | BioPlus Acquisition | ![]() ![]() | SPAC | 1.07 | 0 | 0.00 | -90.1 | 0.00% | ||
CFFS | CF Acquisition | ![]() ![]() | SPAC | 11.28 | 46 | 0.00 | 9,999.0 | -100.00% | ||
LFAC | LF | ![]() ![]() | SPAC | 10.84 | 20 | 0.00 | 0.0 | 0.00% | ||
JPM | Chase | ![]() ![]() | Banks | 308.90 | 100 | 0.65 | 4.9 | 30.80% | ||
V | Visa Inc | ![]() ![]() | Credit | 339.05 | 10 | -0.11 | -1.2 | 8.39% | ||
MA | Mastercard | ![]() ![]() | Credit | 582.96 | 60 | 0.44 | -0.2 | 12.09% | ||
BAC | Bank Of | ![]() ![]() | Banks | 50.62 | 70 | 0.08 | 1.7 | 15.69% | ||
HDB | HDFC Bank | ![]() ![]() | Regional | 35.08 | 10 | 0.03 | -50.3 | -44.63% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 81.41 | 70 | -0.06 | 3.1 | 17.89% | ||
MS | Morgan Stanley | ![]() ![]() | Brokers | 156.64 | 100 | 0.16 | 5.8 | 28.27% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CITE. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CITE | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 12.35 | 12.35 |
Support (Floor) | 0 | 12.35 | 12.25 |
RELATIVE PERFORMANCE OF Cartica Acquisition Corp Vs THE MARKET | ||||
Relative performance of Cartica Acquisition Corp Compared to Overall Market | ||||
How is CITE faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.487188% | 1.98404% | 13.4008% | |
CITE | 0% | 9999% | -100% | |
![]() CITE Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CITE is underperforming the market by -113.4008% | |
This week, CITE is outperforming the market by 9997.01596% |
Performance of Cartica Acquisition Corp vs Financials ETF | RELATIVE PERFORMANCE OF Cartica Acquisition Corp Vs Financials Sector | |||
Let us compare apples to apples and compare performance of CITE with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | -0.223048 % | 1.14943 % | 12.1335 % | |
CITE | 0% | 9999% | -100% | |
![]() CITE Chart | ![]() Financials Chart |
Year to date, CITE is underperforming Financials sector by -112.1335% | ||||
This week, CITE is outperforming Financials sector by 9997.85057% |
The table below shows ETFs (Exchange Traded Funds) similar to Cartica Acquisition Corp, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
DRN | Real Estate 3X Shares | ![]() ![]() | Financials | 9.79 | -0.406918 | 0.410256 | 3.69774% |
FAS | Financial Bull 3X Shares | ![]() ![]() | Financials | 176.00 | -0.598667 | 3.23186 | 18.2923% |
URE | ProShares Real Estate | ![]() ![]() | Financials | 64.54 | -0.422126 | 0.449947 | 6.09188% |
UYG | ProShares Ultra Financials | ![]() ![]() | Financials | 98.52 | -0.590985 | 2.1357 | 16.4993% |
XLF | Financial SPDR | ![]() ![]() | Financials | 53.68 | -0.223048 | 1.14943 | 12.1335% |
DRV | Real Estate Bear 3X Shares | ![]() ![]() | Financials | 24.06 | 0.375469 | -0.660611 | -19.2083% |
FAZ | Financial Bear 3X Shares | ![]() ![]() | Financials | 4.15 | 0.728155 | -3.03738 | -33.5309% |
SRS | ProShares UltraShort Real Estate | ![]() ![]() | Financials | 46.46 | 0.280596 | -0.398748 | -10.7284% |
SKF | ProShares UltraShort Financials | ![]() ![]() | Financials | 27.09 | 0.407709 | -2.10569 | -21.4862% |
RWX | streetTRACKS Intl Real Estate | ![]() ![]() | Financials | 28.39 | 0.709471 | 1.97557 | 25.9455% |
VNQ | Vanguard REIT VIPERs | ![]() ![]() | Financials | 92.66 | -0.161621 | 0.205472 | 7.06903% |
KIE | streetTRACKS Insurance | ![]() ![]() | Financials | 58.42 | -1.31757 | -0.747537 | 4.89385% |
KBE | streetTRACKS Bank ETF | ![]() ![]() | Financials | 60.47 | -0.852599 | -1.12819 | 11.6756% |
IYR | iShares US Real Estate | ![]() ![]() | Financials | 97.83 | -0.163282 | 0.0716039 | 6.95719% |
IAI | iShares U.S. Brokers | ![]() ![]() | Financials | 176.60 | -0.450958 | 3.43818 | 22.9471% |
FFR | Global Real Estate Index Fund | ![]() ![]() | Financials | 42.03 | 0.888384 | 0.873856 | 0% |
PSP | PowerShares Private Equity | ![]() ![]() | Financials | 72.01 | 0.0833912 | 1.93941 | 10.4267% |
PGF | PowerShares Financial Preferred | ![]() ![]() | Financials | 14.82 | -0.0674309 | 0.747791 | 3.74301% |
KRE | Regional Bank SPDR | ![]() ![]() | Financials | 64.36 | -0.96938 | -1.66539 | 9.30874% |
RWR | streetTRACKS REIT | ![]() ![]() | Financials | 100.97 | -0.394594 | 0.0991375 | 4.6919% |
IYF | iShares US Financial Sector | ![]() ![]() | Financials | 125.99 | -0.348019 | 1.67043 | 14.8119% |
ICF | iShares Realty | ![]() ![]() | Financials | 61.59 | -0.372048 | 0.244141 | 4.30586% |
IAT | iShares U.S. Regional Banks | ![]() ![]() | Financials | 53.21 | -0.746129 | -1.07827 | 7.87392% |
WPS | iShares S&P World ex-U.S. Property Index Fund | ![]() ![]() | Financials | 26.96 | 0 | 0.138891 | 0% |
VFH | Vanguard Financials VIPERs | ![]() ![]() | Financials | 131.38 | -0.212669 | 1.07709 | 12.3924% |
PIC | PowerShares Insurance | ![]() ![]() | Financials | 14.43 | 0.909091 | -20.0111 | 0% |
KCE | streetTRACKS Capital Markets | ![]() ![]() | Financials | 155.01 | -0.895083 | 1.53937 | 13.2344% |
IYG | iShares US Financial Svcs | ![]() ![]() | Financials | 89.58 | 0 | 1.6453 | 16.0247% |
IXG | iShares Global Financials | ![]() ![]() | Financials | 116.94 | 0.658489 | 2.38316 | 23.9036% |
IAK | iShares U.S. Insurance | ![]() ![]() | Financials | 131.97 | -1.25701 | -0.166427 | 5.85376% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions