|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Centennial Resource
|
The table below shows stocks similar to Centennial Resource Development, Inc., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (9.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
ENB | Enbridge Inc | ![]() ![]() | Oil Services | 48.26 | 70 | 0.21 | 1.4 | 15.69% | ||
WMB | Williams Cos | ![]() ![]() | Oil Services | 57.20 | 0 | -0.66 | -0.5 | 4.15% | ||
EPD | Enterpr Products | ![]() ![]() | Oil Services | 31.67 | 40 | -0.41 | 0.2 | 4.95% | ||
ET | Energy Transfer | ![]() ![]() | Oil Services | 17.39 | 10 | -1.47 | -1.0 | -6.87% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 26.59 | 10 | -0.45 | -0.9 | -2.35% | ||
TRP | TC Energy | ![]() ![]() | Oil Services | 51.86 | 50 | 0.88 | 1.1 | 12.26% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 35.82 | 60 | -0.53 | -0.4 | -5.28% | ||
LNG | Cheniere Energy | ![]() ![]() | Oil Services | 235.78 | 10 | -0.50 | -2.4 | 7.58% | ||
MPLX | MPLX LP | ![]() ![]() | Oil Services | 50.51 | 10 | -0.59 | 0.9 | 9.91% | ||
OKE | Oneok Inc | ![]() ![]() | Oil Services | 72.63 | 0 | -2.35 | -3.3 | -26.03% | ||
BKR | Baker Hughes | ![]() ![]() | Oil Services | 45.58 | 80 | -1.60 | 1.8 | 11.49% | ||
WPZ | Williams Partners | ![]() ![]() | Oil Services | 343.72 | 90 | 0.59 | 19.4 | 0.00% | ||
TRGP | Targa Resources | ![]() ![]() | Oil Services | 162.35 | 10 | -2.52 | -1.7 | -9.95% | ||
VG | Venture Global | ![]() ![]() | Oil Services | 12.84 | 50 | -0.23 | -1.2 | -46.34% | ||
CQP | Cheniere Energy | ![]() ![]() | Oil Services | 53.98 | 20 | -0.15 | -0.8 | 1.23% | ||
BHI | Baker Hughes | ![]() ![]() | Oil Services | 31.75 | 60 | -0.03 | 9.5 | 0.00% | ||
PBA | Pembina Pipeline | ![]() ![]() | Oil Services | 37.98 | 90 | 0.50 | 0.8 | 5.04% | ||
ETE | Energy Transfer | ![]() ![]() | Oil Services | 263.82 | 100 | 0.43 | 17.0 | 0.00% | ||
ETP | Energy Transfer | ![]() ![]() | Oil Services | 18.01 | 80 | 0.11 | 0.3 | 5.30% | ||
HAL | Halliburton Co | ![]() ![]() | Oil Services | 22.10 | 30 | -1.65 | -0.9 | -19.06% | ||
TS | Tenaris S.A. | ![]() ![]() | Oil Services | 34.88 | 0 | -2.68 | -3.1 | -4.01% | ||
FTI | TechnipFMC | ![]() ![]() | Oil Services | 38.90 | 90 | -1.89 | 6.4 | 32.00% | ||
OKS | ONEOK Partners | ![]() ![]() | Oil Services | 67.50 | 60 | 0.13 | 28.5 | 0.00% | ||
WES | Western Midstream | ![]() ![]() | Oil Services | 38.04 | 20 | -1.12 | -0.8 | 3.79% | ||
PAGP | Plains GP | ![]() ![]() | Oil Services | 18.42 | 0 | -1.76 | -3.1 | 5.33% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 109.23 | 20 | -2.82 | -3.1 | 3.65% | ||
CVX | Chevron Corp | ![]() ![]() | Big Oil | 153.66 | 30 | -2.56 | -3.5 | 7.19% | ||
RDS.A | ROYAL DTCH | ![]() ![]() | Oils-Energy | 76.42 | 80 | 0.45 | 49.5 | 0.00% | ||
RDS.B | ROYAL DTCH | ![]() ![]() | Oils-Energy | 170.03 | 70 | 0.57 | 232.8 | 0.00% | ||
PBR.A | PETROBRAS-ADR P | ![]() ![]() | Oils-Energy | 13.94 | 60 | -0.50 | 31.0 | 0.00% | ||
PTR | PetroChina | ![]() ![]() | Big Oil | 521.31 | 70 | 0.60 | 1,137.1 | 0.00% | ||
COP | Conoco Phillips | ![]() ![]() | Big Oil | 92.95 | 30 | -2.94 | -5.1 | -5.57% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CDEV. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CDEV | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF Centennial Resource Development, Inc. Vs THE MARKET | ||||
Relative performance of Centennial Resource Development, Inc. Compared to Overall Market | ||||
How is CDEV faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
CDEV | 2.61628% | 9.85477% | 0% | |
![]() CDEV Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CDEV is underperforming the market by -11.1946% | |
This week, CDEV is outperforming the market by 9.663511% |
Performance of Centennial Resource Development, Inc. vs Energy ETF | RELATIVE PERFORMANCE OF Centennial Resource Development, Inc. Vs Energy Sector | |||
Let us compare apples to apples and compare performance of CDEV with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | -1.93085 % | -2.08473 % | 2.42113 % | |
CDEV | 2.61628% | 9.85477% | 0% | |
![]() CDEV Chart | ![]() Energy Chart |
Year to date, CDEV is underperforming Energy sector by -2.42113% | ||||
This week, CDEV is outperforming Energy sector by 11.9395% |
The table below shows ETFs (Exchange Traded Funds) similar to Centennial Resource Development, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
ERX | Energy Bull 3X Shares | ![]() ![]() | Energy | 53.62 | -3.88959 | -4.40364 | -4.63351% |
DIG | ProShares Ultra Oil & Gas | ![]() ![]() | Energy | 34.71 | -3.93025 | -4.38017 | -4.57417% |
XLE | Energy SPDR | ![]() ![]() | Energy | 87.36 | -1.93085 | -2.08473 | 2.42113% |
USO | United States Oil Fund | ![]() ![]() | Energy | 72.63 | -2.08951 | -2.74505 | -5.5895% |
OIH | Oil Services HOLDRs | ![]() ![]() | Energy | 255.13 | -1.05104 | 0.639028 | -7.62184% |
UGA | United States Gasoline Fund | ![]() ![]() | Energy | 63.77 | -1.60037 | 0.466312 | -0.727273% |
UHN | United States Heating Oil Fund | ![]() ![]() | Energy | 62.75 | 2.06571 | 216.44 | 0% |
TAN | Solar ETF | ![]() ![]() | Energy | 44.04 | 4.80723 | 7.51953 | 26.8068% |
CMD | UltraShort Commodities | ![]() ![]() | Energy | 26.35 | -1.71578 | -67.2141 | 0% |
SCO | UltraShort Oil & Gas | ![]() ![]() | Energy | 17.78 | 3.13225 | 4.03745 | 7.88835% |
UCO | Ultra Oil & Gas | ![]() ![]() | Energy | 22.21 | -3.30866 | -4.3497 | -21.297% |
ERY | Energy Bear 3X Shares | ![]() ![]() | Energy | 21.65 | 3.98655 | 4.38766 | -10.0563% |
NLR | Nuclear Energy ETF | ![]() ![]() | Energy | 118.78 | 0.456698 | 1.70391 | 40.5514% |
UNG | United States Natural Gas Fund | ![]() ![]() | Energy | 12.94 | -1.22137 | 6.15258 | -23.9271% |
DUG | ProShares UltraShort Oil & Gas | ![]() ![]() | Energy | 35.66 | 4.0864 | 4.45226 | -10.2904% |
XOP | Oil & Gas Production SPDR | ![]() ![]() | Energy | 129.64 | -1.97353 | -1.33942 | -2.73839% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 25.52 | 2.61359 | 0.275049 | 22.4128% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 25.52 | 2.61359 | 0.275049 | 22.4128% |
IYE | iShares US Energy | ![]() ![]() | Energy | 46.55 | -1.85537 | -1.89673 | 2.28544% |
DBC | DB Commodity Tracking | ![]() ![]() | Energy | 22.03 | -0.810446 | -0.0453721 | 2.03798% |
PXJ | PowerShares Oil Services | ![]() ![]() | Energy | 27.20 | -0.424691 | 1.12736 | -3.41002% |
IXC | iShares S&P Global Energy | ![]() ![]() | Energy | 40.66 | -1.66868 | -2.0241 | 7.20821% |
IEO | iShares U.S. Oil Exploration/Production | ![]() ![]() | Energy | 90.97 | -1.73904 | -1.70719 | 0.949572% |
DBO | PowerShares DB Oil Fund | ![]() ![]() | Energy | 13.24 | -1.7075 | -2.50368 | -8.81543% |
DBE | PowerShares DB Energy Fund | ![]() ![]() | Energy | 18.73 | -1.36914 | -0.899471 | -0.583864% |
OIL | iPath Crude Oil ETN | ![]() ![]() | Energy | 28.42 | 0 | 0 | 0% |
DJP | iPath DJ-AIG commodity ETN | ![]() ![]() | Energy | 34.40 | -0.405327 | 1.29862 | 6.23842% |
GSP | iPath GSCI index ETN | ![]() ![]() | Energy | 19.66 | 0 | 0 | 0% |
XES | Oil & Gas Services SPDR | ![]() ![]() | Energy | 69.82 | -1.23073 | -0.0572574 | -12.9341% |
VDE | Vanguard Energy VIPERs | ![]() ![]() | Energy | 123.02 | -1.86662 | -1.8588 | 1.72575% |
PXE | PowerShares Energy | ![]() ![]() | Energy | 29.12 | -1.74378 | -0.986059 | -1.75107% |
IEZ | iShares U.S. Oil Services | ![]() ![]() | Energy | 18.98 | -1.04275 | 0.903775 | -4.75043% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions