|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Advance Auto
|
The table below shows stocks similar to Advance Auto Parts, Inc., i.e, from same subsector or sector along with year-to-date (-30.1% YTD), weekly (-0.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
TSLA | Tesla | ![]() ![]() | Auto | 285.88 | 74 | -11.77 | 0.3 | -29.21% | ||
ONEW | OneWater Marine | ![]() ![]() | Auto | 14.65 | 22 | 3.67 | -1.9 | -15.71% | ||
GM | General Motors | ![]() ![]() | Auto | 47.24 | 64 | 31.84 | 0.3 | -11.09% | ||
ORLY | O Reilly | ![]() ![]() | Auto | 1370.16 | 53 | 20.16 | 1.7 | 15.55% | ||
JCI | Johnson Controls | ![]() ![]() | Auto | 81.10 | 90 | 0.99 | 0.0 | 3.21% | ||
AZO | AutoZone | ![]() ![]() | Auto | 3617.91 | 53 | -1.42 | 0.2 | 12.99% | ||
PCAR | PACCAR Inc | ![]() ![]() | Auto | 92.04 | 50 | 1.48 | 0.2 | -11.24% | ||
F | Ford Motor | ![]() ![]() | Auto | 10.02 | 90 | -12.50 | -0.2 | 4.52% | ||
CPRT | Copart | ![]() ![]() | Auto | 59.81 | 44 | 1.11 | -1.8 | 4.22% | ||
QS | QuantumScape | ![]() ![]() | Auto | 3.96 | 42 | 1.08 | 0.5 | -23.70% | ||
APTV | Aptiv | ![]() ![]() | Auto | 56.28 | 24 | -32.01 | 0.6 | -6.94% | ||
GPC | Genuine Parts | ![]() ![]() | Auto | 117.52 | 83 | 0.79 | 0.8 | 1.48% | ||
KMX | CarMax | ![]() ![]() | Auto | 65.11 | 20 | 4.72 | 0.1 | -20.36% | ||
AAP | Advance Auto | ![]() ![]() | Auto | 32.63 | 43 | -3.88 | -0.8 | -30.08% | ||
GNTX | Gentex | ![]() ![]() | Auto | 21.79 | 43 | 2.51 | 2.0 | -23.38% | ||
LKQ | LKQ | ![]() ![]() | Auto | 37.21 | 30 | 2.23 | -0.5 | 1.97% | ||
CVNA | Carvana Co | ![]() ![]() | Auto | 241.53 | 54 | 4.30 | 1.9 | 18.77% | ||
LEA | Lear | ![]() ![]() | Auto | 84.66 | 50 | 1.96 | 0.2 | -9.86% | ||
BWA | BorgWarner | ![]() ![]() | Auto | 28.30 | 67 | 3.31 | 0.1 | -10.65% | ||
ALSN | Allison Transmission | ![]() ![]() | Auto | 92.22 | 57 | 53.44 | 0.5 | -14.43% | ||
OSK | Oshkosh | ![]() ![]() | Auto | 88.84 | 57 | 1.90 | 0.1 | -6.11% | ||
PII | Polaris | ![]() ![]() | Auto | 33.74 | 15 | 4.49 | -1.8 | -40.56% | ||
HOG | Harley-Davidson | ![]() ![]() | Auto | 23.45 | 50 | 7.32 | -0.2 | -21.64% | ||
AN | AutoNation | ![]() ![]() | Auto | 171.71 | 54 | 4.40 | -1.9 | 1.10% | ||
THO | Thor Industries | ![]() ![]() | Auto | 73.10 | 45 | 3.94 | -1.1 | -22.68% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 187.70 | 57 | 0.48 | -0.7 | -14.44% | ||
WMT | Walmart | ![]() ![]() | Retail | 95.22 | 43 | 0.27 | 0.1 | 5.68% | ||
HD | Home Depot | ![]() ![]() | Retail | 356.92 | 38 | 2.94 | -0.2 | -7.66% | ||
DIS | Walt Disney | ![]() ![]() | Media | 90.16 | 64 | 2.76 | -0.1 | -19.03% | ||
CMCSA | Comcast | ![]() ![]() | Media | 33.77 | 61 | 1.01 | -0.4 | -8.44% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 978.54 | 53 | 58.10 | 0.1 | 6.91% | ||
MCD | McDonald s | ![]() ![]() | Restaurants | 316.81 | 69 | 0.10 | 0.0 | 9.92% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for AAP. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for AAP | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 33.08 | 34.6 | 41.67 |
Support (Floor) | 32.31 | 30.97 | 33.08 |
RELATIVE PERFORMANCE OF Advance Auto Parts, Inc. Vs THE MARKET | ||||
Relative performance of Advance Auto Parts, Inc. Compared to Overall Market | ||||
How is AAP faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
AAP | -3.88% | -0.76% | -30.08% | |
![]() AAP Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, AAP is underperforming the market by -23.93% | |
This week, AAP is underperforming the market by -0.9% |
Performance of Advance Auto Parts, Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF Advance Auto Parts, Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of AAP with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 2.54 % | 0.28 % | -13.49 % | |
AAP | -3.88% | -0.76% | -30.08% | |
![]() AAP Chart | ![]() Services & Goods Chart |
Year to date, AAP is underperforming Services & Goods sector by -16.59% | ||||
This week, AAP is underperforming Services & Goods sector by -1.04% |
The table below shows ETFs (Exchange Traded Funds) similar to Advance Auto Parts, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 38.09 | 2.96 | 0.28 | -26.1% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 18.45 | 1.05 | -1.23 | 2.54% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 197.67 | 2.01 | 0.04 | -11.65% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 93.77 | 4.45 | 0.17 | -9.98% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 224.75 | 0.63 | -0.08 | 0.24% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 10.92 | -19.86 | 0 | 18.59% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 11.95 | -0.90 | 0.25 | -5.99% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 68.67 | 2.54 | 0.28 | -13.49% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 91.41 | 4.39 | 0.16 | -10.98% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions