Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks & ETFs | Settings |
| ||||||||||||||||||
Detailed View: Best Asia-Pacific ETFs by Daily, Weekly, Year-to-date and Trends | ||||||||||||||||||
Quickly Browse, Sort and Filter to Find Best Asia-Pacific ETFs Using Our Slide Show Tool | ||||||||||||||||||
Asia-Pacific ETF Segment in Brief | ||||||||||||||||||
Year-to-date Asia-Pacific segment is outperforming market by 12.65%. | ||||||||||||||||||
![]() |
||||||||||||||||||
Year To Date Performance: 22.98 % | ||||||||||||||||||
Weekly Performance: 2.91 % | ||||||||||||||||||
Daily Performance: 12.00 % | ||||||||||||||||||
Asia-Pacific Segment Short Term Technical Trend Score: 80 Trend Score : 0(bearish) to 100(bullish). Updated daily. Not to be used for investing. |
12Stocks.com: Asia-Pacific ETF Sector - Look at Big Picture | |
![]() |
Let's take comprehensive view of Asia-Pacific segment. The Asia-Pacific segment of the Global Stock Market is best represented by VPL - exchange traded fund that tracks FTSE Developed Asia Pacific Index. It consists of top stocks
- from all major sectors - and is primarily Asia-Pacific region based. The Asia-Pacific sector contains stocks like China Mobile and Toyota. Year to date, Asia-Pacific sector as represented by VPL is up by 22.98% and is currently outperforming the market (S&P 500) by 12.65%. Next, let us look at relative performance of Asia-Pacific segment as represented by S&P Asia-Pacific 350 versus other major market segments like US stock indexes (Nasdaq 100, Dow 30, S&P 500, S&P 400 Midcap & Total Stock Market Index), emerging markets and other asset classes like bonds, gold and oil. The performances of major market segments year to date are - Gold [27.7%], Gold [27.7%], US Pacific [22.98%], US Pacific [22.98%], Emerging Markets [21.93%], Emerging Markets [21.93%], Euro [13.71%], Euro [13.71%], US Pacific [10.69%], US Pacific [10.69%], US Total Market [10.33%], US Total Market [10.33%], Bonds [4.9%]. Now, we dive deep to identify investing opportunities both with ETFs that track Asia-Pacific segment of the stock market and Asia-Pacific stock holdings contained within these ETF baskets. Check daily for updates. Scroll down this guide or just click the links below - ![]() ![]() ![]() ![]() ![]() |
![]() |
|
Asia-Pacific ETFs | |
SEGMENT | |
PERFORMANCE | |
22.98% (YEAR-TO-DATE) |
|
2.91% (WEEKLY) |
|
12.00% (DAILY) |
|
12Stocks.com: Quick View of Technicals of Overall Asia-Pacific Sector | |
VPL : Invests to track index of 400 equities from Australia, Japan, Hong Kong, New Zealand and Singapore | |
![]() |
![]() |
Weekly Chart | Daily Chart (Short Term) |
Weekly: 2.91% | Daily: 12.00% |
Year-to-date Performance : 22.98% | Relative Performance: The Asia-Pacific Index is outperforming the market (S&P 500) by 12.65% |
12Stocks.com: Top Performing Asia-Pacific ETFs | |
|
Most popular Asia-Pacific exchange traded funds track the broad Asia-Pacific sector. But there are ETF funds that track specific sub-sectors within the wide Asia-Pacific sector. For instance, most Asia-Pacific ETFs focus on broad market but there are ETFs that focus on smallcap segment. The top performing ETFs (year-to-date) that track the whole Asia-Pacific segment are shown in left side bar. The popular Asia-Pacific ETFs with Best YTD Performances: iShares South Korea [46.83%], iShares South Korea [46.83%], Japan Small Cap Fund [37.9%], iShares Hong Kong [32.22%], iShares Hong Kong [32.22%], iShares Singapore [30.89%], iShares Singapore [30.89%], iShares China 25 [28.42%], iShares China 25 [28.42%], Vanguard Pacific Stock VIPERs [22.98%], Vanguard Pacific Stock VIPERs [22.98%]. Also, there are leveraged ETFs that given enhanced performance by moving twice or thrice the daily movement of Asia-Pacific sector TripleBull Emerging Markets [56.84%], TripleBull Emerging Markets [56.84%], Ultra China [54.04%], Ultra China [54.04%], Ultra Emerging Mkts [39.31%], Ultra Emerging Mkts [39.31%], Ultra Japan [31.82%], Double Bull India [-5.16%], Double Bull India [-5.16%]. Finally, there are inverse or bearish Asia-Pacific ETFs that move in opposite direction to the daily movement of the Asia-Pacific segment Short MSCI Emerging Markets [-16.43%], Short MSCI Emerging Markets [-16.43%], UltraShort MSCI Japan [-31.08%], UltraShort MSCI Emerging Markets [-32.51%], UltraShort MSCI Emerging Markets [-32.51%], UltraShort FTSE/Xinhua China 25 [-46%], UltraShort FTSE/Xinhua China 25 [-46%], TripleShort Emerging Markets [-46.81%], TripleShort Emerging Markets [-46.81%]. Now, more recently, over last week, the top performing Asia-Pacific ETFs that track the whole segment on the move are - Singapore [4.38%], Singapore [4.38%], Japan [4.26%], Japan [4.26%], Emrg Markets CF [4.16%], China CF [3.78%], Malaysia [3.57%], Malaysia [3.57%], Hong Kong [3.55%], Hong Kong [3.55%], China [3.44%] . |
LEADING Asia-Pacific ETFs (YEAR-TO-DATE) |
|
iShares South Korea : 46.83% | |
iShares South Korea : 46.83% | |
Japan Small Cap Fund: 37.9% | |
iShares Hong Kong : 32.22% | |
iShares Hong Kong : 32.22% | |
iShares Singapore : 30.89% | |
iShares Singapore : 30.89% | |
Templeton Emerging Markets: 30.04% | |
Templeton Dragon Fund: 28.84% | |
iShares China 25: 28.42% | |
For Complete List of Winners and Laggards from Asia-Pacific ETF
Segment
| |
12Stocks.com: Investing With Asia-Pacific ETFs | |
The following table helps investors and traders sort through current performance of various
Asia-Pacific ETFs. One can glean long and short term trends by sorting Asia-Pacific ETF list by performance over daily, weekly or year-to-date periods. |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
EEM | iShares Emerging Mkts | ![]() ![]() | Emerging Markets | 50.50 | 9.63 | 2.91 | 21.93% |
EEM | iShares Emerging Mkts | ![]() ![]() | Emerging Markets | 49.88 | 9.63 | 2.91 | 21.93% |
FXI | iShares China 25 | ![]() ![]() | Pacific | 39.09 | -7.02 | 3.44 | 28.42% |
FXI | iShares China 25 | ![]() ![]() | Pacific | 38.34 | -7.02 | 3.44 | 28.42% |
EPI | Wisdom Tree India Earnings Fund | ![]() ![]() | Pacific | 44.73 | 0.66 | 0.97 | -1.19% |
EPI | Wisdom Tree India Earnings Fund | ![]() ![]() | Pacific | 44.37 | 0.66 | 0.97 | -1.19% |
EWS | iShares Singapore | ![]() ![]() | Pacific | 28.09 | 6.95 | 4.38 | 30.89% |
EWS | iShares Singapore | ![]() ![]() | Pacific | 27.73 | 6.95 | 4.38 | 30.89% |
EWT | iShares Taiwan | ![]() ![]() | Pacific | 61.03 | 2.94 | 3.2 | 17.91% |
EWT | iShares Taiwan | ![]() ![]() | Pacific | 60.65 | 2.94 | 3.2 | 17.91% |
EWJ | iShares Japan | ![]() ![]() | Pacific | 79.27 | 2.42 | 4.26 | 19.09% |
EWJ | iShares Japan | ![]() ![]() | Pacific | 78.80 | 2.42 | 4.26 | 19.09% |
VPL | Vanguard Pacific Stock VIPERs | ![]() ![]() | Pacific | 86.68 | 12.00 | 2.91 | 22.98% |
VPL | Vanguard Pacific Stock VIPERs | ![]() ![]() | Pacific | 86.04 | 12.00 | 2.91 | 22.98% |
VWO | Vanguard Emerging Markets VIPERs | ![]() ![]() | Emerging Markets | 51.79 | 1.50 | 2.8 | 18.06% |
VWO | Vanguard Emerging Markets VIPERs | ![]() ![]() | Emerging Markets | 51.21 | 1.50 | 2.8 | 18.06% |
EWH | iShares Hong Kong | ![]() ![]() | Pacific | 21.56 | 1.40 | 3.55 | 32.22% |
EWH | iShares Hong Kong | ![]() ![]() | Pacific | 21.38 | 1.40 | 3.55 | 32.22% |
EWM | iShares Malaysia | ![]() ![]() | Pacific | 25.27 | 0.82 | 3.57 | 3.02% |
EWM | iShares Malaysia | ![]() ![]() | Pacific | 25.03 | 0.82 | 3.57 | 3.02% |
EWY | iShares South Korea | ![]() ![]() | Pacific | 74.72 | 5.39 | 2.1 | 46.83% |
EWY | iShares South Korea | ![]() ![]() | Pacific | 73.66 | 5.39 | 2.1 | 46.83% |
EWA | iShares Australia | ![]() ![]() | Pacific | 26.91 | 2.49 | 0.94 | 14.51% |
EWA | iShares Australia | ![]() ![]() | Pacific | 26.74 | 2.49 | 0.94 | 14.51% |
JOF | Japan Small Cap Fund | ![]() ![]() | Pacific | 10.36 | 1.26 | 3.35 | 37.9% |
 ![]() | Showing 0 to 25 ETFs. Click on arrows to view more! Sort by performace by clicking on Daily, Weekly or YTD % Change | ![]() | |||||
12Stocks.com: Euro Currency | |
Investors using Asia-Pacific ETFs have to also deal with currency movements versus US dollar. Unless the ETF is hedged for Asia-Pacific currency exposure, traders will have to take into account the performance of Asia-Pacific currencies. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
YCL | Ultra Yen | ![]() ![]() | Pacific | 22.08 | -9.69 | -0.18 | 8.5% |
YCL | Ultra Yen | ![]() ![]() | Pacific | 21.95 | -9.69 | -0.18 | 8.5% |
FXA | Australian Dollar | ![]() ![]() | Pacific | 64.32 | 1.54 | 0.65 | 6.57% |
YCS | UltraShort Yen | ![]() ![]() | Pacific | 43.80 | -2.88 | 0.5 | -6.17% |
YCS | UltraShort Yen | ![]() ![]() | Pacific | 43.98 | -2.88 | 0.5 | -6.17% |
12Stocks.com: Trading With Bullish (Leveraged) Asia-Pacific ETFs | |
Traders and speculators can enhance their performances by trading leveraged ETFs that double or triple the daily returns of Asia-Pacific indexes. Also, listed below are leveraged ETFs that have exposure to Asia-Pacific economy. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
EDC | TripleBull Emerging Markets | ![]() ![]() | Emerging Markets | 44.23 | 5.08 | 8.89 | 56.84% |
EDC | TripleBull Emerging Markets | ![]() ![]() | Emerging Markets | 42.44 | 5.08 | 8.89 | 56.84% |
XPP | Ultra China | ![]() ![]() | Pacific | 28.02 | -24.43 | 6.7 | 54.04% |
XPP | Ultra China | ![]() ![]() | Pacific | 26.95 | -24.43 | 6.7 | 54.04% |
EET | Ultra Emerging Mkts | ![]() ![]() | Emerging Markets | 69.60 | 10.70 | 5.77 | 39.31% |
EET | Ultra Emerging Mkts | ![]() ![]() | Emerging Markets | 67.79 | 10.70 | 5.77 | 39.31% |
EZJ | Ultra Japan | ![]() ![]() | Pacific | 47.63 | 24.80 | 8.25 | 31.82% |
INDL | Double Bull India | ![]() ![]() | Pacific | 56.12 | 51.49 | 1.8 | -5.16% |
INDL | Double Bull India | ![]() ![]() | Pacific | 55.47 | 51.49 | 1.8 | -5.16% |
12Stocks.com: Trading With Bearish (& Leveraged) Asia-Pacific ETFs | |
Traders and speculators can hedge or take advantage of market pullbacks by betting on bearish (inverse) ETFs that move in opposite direction to underlying index. Asia-Pacific traders can enhance their performances by trading leveraged bearish ETFs that double or triple inverse the daily returns of Asia-Pacific indexes. Also, listed below are ETFs that have exposure to Asia-Pacific economy. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
EUM | Short MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 22.13 | -9.70 | -2.72 | -16.43% |
EUM | Short MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 22.44 | -9.70 | -2.72 | -16.43% |
EWV | UltraShort MSCI Japan | ![]() ![]() | Pacific | 28.92 | -3.91 | -7.67 | -31.08% |
EEV | UltraShort MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 11.49 | -20.46 | -5.42 | -32.51% |
EEV | UltraShort MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 11.77 | -20.46 | -5.42 | -32.51% |
FXP | UltraShort FTSE/Xinhua China 25 | ![]() ![]() | Pacific | 9.26 | -3.01 | -6.6 | -46% |
FXP | UltraShort FTSE/Xinhua China 25 | ![]() ![]() | Pacific | 9.61 | -3.01 | -6.6 | -46% |
EDZ | TripleShort Emerging Markets | ![]() ![]() | Emerging Markets | 4.74 | -4.97 | -8.14 | -46.81% |
EDZ | TripleShort Emerging Markets | ![]() ![]() | Emerging Markets | 4.94 | -4.97 | -8.14 | -46.81% |
Charts, Fundamental Data and Performances of ETFs | ||
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more ETFs click on next and previous arrows |
![]() | EEM iShares Emerging Mkts |
Description: Invests in leading companies from emerging markets like Latin America and Asia [Korea, Taiwan, etc] | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 50.50 | |
Day Percent Change: 9.63% Day Change: 3.85 | |
Week Change: 2.91% Year-to-date Change: 21.9% | |
EEM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EEM for Review: ![]() ![]() | |
![]() | EEM iShares Emerging Mkts |
Description: Invests in leading companies from emerging markets like Latin America and Asia [Korea, Taiwan, etc] | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 49.88 | |
Day Percent Change: 9.63% Day Change: 3.85 | |
Week Change: 2.91% Year-to-date Change: 21.9% | |
EEM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EEM for Review: ![]() ![]() | |
![]() | FXI iShares China 25 |
Description: Invests in 25 largest and most liquid Chinese companies | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 39.09 | |
Day Percent Change: -7.02% Day Change: -2.00 | |
Week Change: 3.44% Year-to-date Change: 28.4% | |
FXI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save FXI for Review: ![]() ![]() | |
![]() | FXI iShares China 25 |
Description: Invests in 25 largest and most liquid Chinese companies | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 38.34 | |
Day Percent Change: -7.02% Day Change: -2.00 | |
Week Change: 3.44% Year-to-date Change: 28.4% | |
FXI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save FXI for Review: ![]() ![]() | |
![]() | EPI Wisdom Tree India Earnings Fund |
Description: Tracks an earnings-weighted index of 150 Indian companies | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 44.73 | |
Day Percent Change: 0.66% Day Change: 0.33 | |
Week Change: 0.97% Year-to-date Change: -1.2% | |
EPI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EPI for Review: ![]() ![]() | |
![]() | EPI Wisdom Tree India Earnings Fund |
Description: Tracks an earnings-weighted index of 150 Indian companies | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 44.37 | |
Day Percent Change: 0.66% Day Change: 0.33 | |
Week Change: 0.97% Year-to-date Change: -1.2% | |
EPI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EPI for Review: ![]() ![]() | |
![]() | EWS iShares Singapore |
Description: Invests in large cap value companies traded primarily on Singapore stock exchange & tracks MSCI Singapore index | |
Sector: Pacific | |
Sub-Sector: Singapore | |
Recent Price: 28.09 | |
Day Percent Change: 6.95% Day Change: 1.34 | |
Week Change: 4.38% Year-to-date Change: 30.9% | |
EWS Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWS for Review: ![]() ![]() | |
![]() | EWS iShares Singapore |
Description: Invests in large cap value companies traded primarily on Singapore stock exchange & tracks MSCI Singapore index | |
Sector: Pacific | |
Sub-Sector: Singapore | |
Recent Price: 27.73 | |
Day Percent Change: 6.95% Day Change: 1.34 | |
Week Change: 4.38% Year-to-date Change: 30.9% | |
EWS Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWS for Review: ![]() ![]() | |
![]() | EWT iShares Taiwan |
Description: Invests in large cap companies traded primarily on Taiwan stock exchange & tracks MSCI Taiwan index | |
Sector: Pacific | |
Sub-Sector: Taiwan | |
Recent Price: 61.03 | |
Day Percent Change: 2.94% Day Change: 1.55 | |
Week Change: 3.2% Year-to-date Change: 17.9% | |
EWT Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWT for Review: ![]() ![]() | |
![]() | EWT iShares Taiwan |
Description: Invests in large cap companies traded primarily on Taiwan stock exchange & tracks MSCI Taiwan index | |
Sector: Pacific | |
Sub-Sector: Taiwan | |
Recent Price: 60.65 | |
Day Percent Change: 2.94% Day Change: 1.55 | |
Week Change: 3.2% Year-to-date Change: 17.9% | |
EWT Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWT for Review: ![]() ![]() | |
![]() | EWJ iShares Japan |
Description: Invests in large cap companies traded primarily on Tokyo stock exchange & tracks MSCI Japan index | |
Sector: Pacific | |
Sub-Sector: Japan | |
Recent Price: 79.27 | |
Day Percent Change: 2.42% Day Change: 1.70 | |
Week Change: 4.26% Year-to-date Change: 19.1% | |
EWJ Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWJ for Review: ![]() ![]() | |
![]() | EWJ iShares Japan |
Description: Invests in large cap companies traded primarily on Tokyo stock exchange & tracks MSCI Japan index | |
Sector: Pacific | |
Sub-Sector: Japan | |
Recent Price: 78.80 | |
Day Percent Change: 2.42% Day Change: 1.70 | |
Week Change: 4.26% Year-to-date Change: 19.1% | |
EWJ Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWJ for Review: ![]() ![]() | |
![]() | VPL Vanguard Pacific Stock VIPERs |
Description: Invests to track index of 400 equities from Australia, Japan, Hong Kong, New Zealand and Singapore | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 86.68 | |
Day Percent Change: 12.00% Day Change: 8.37 | |
Week Change: 2.91% Year-to-date Change: 23.0% | |
VPL Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VPL for Review: ![]() ![]() | |
![]() | VPL Vanguard Pacific Stock VIPERs |
Description: Invests to track index of 400 equities from Australia, Japan, Hong Kong, New Zealand and Singapore | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 86.04 | |
Day Percent Change: 12.00% Day Change: 8.37 | |
Week Change: 2.91% Year-to-date Change: 23.0% | |
VPL Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VPL for Review: ![]() ![]() | |
![]() | VWO Vanguard Emerging Markets VIPERs |
Description: Invests to track index of 500 equities from all across worlds emerging markets | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 51.79 | |
Day Percent Change: 1.50% Day Change: 0.66 | |
Week Change: 2.8% Year-to-date Change: 18.1% | |
VWO Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VWO for Review: ![]() ![]() | |
![]() | VWO Vanguard Emerging Markets VIPERs |
Description: Invests to track index of 500 equities from all across worlds emerging markets | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 51.21 | |
Day Percent Change: 1.50% Day Change: 0.66 | |
Week Change: 2.8% Year-to-date Change: 18.1% | |
VWO Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VWO for Review: ![]() ![]() | |
![]() | EWH iShares Hong Kong |
Description: Invests in large cap companies traded primarily on HongKong stock exchange & tracks MSCI Hong Kong index | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 21.56 | |
Day Percent Change: 1.40% Day Change: 0.22 | |
Week Change: 3.55% Year-to-date Change: 32.2% | |
EWH Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWH for Review: ![]() ![]() | |
![]() | EWH iShares Hong Kong |
Description: Invests in large cap companies traded primarily on HongKong stock exchange & tracks MSCI Hong Kong index | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 21.38 | |
Day Percent Change: 1.40% Day Change: 0.22 | |
Week Change: 3.55% Year-to-date Change: 32.2% | |
EWH Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWH for Review: ![]() ![]() | |
![]() | EWM iShares Malaysia |
Description: Invests in large cap value companies traded primarily on Kuala Lampur stock exchange & tracks MSCI Malaysia index | |
Sector: Pacific | |
Sub-Sector: Malaysia | |
Recent Price: 25.27 | |
Day Percent Change: 0.82% Day Change: 0.20 | |
Week Change: 3.57% Year-to-date Change: 3.0% | |
EWM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWM for Review: ![]() ![]() | |
![]() | EWM iShares Malaysia |
Description: Invests in large cap value companies traded primarily on Kuala Lampur stock exchange & tracks MSCI Malaysia index | |
Sector: Pacific | |
Sub-Sector: Malaysia | |
Recent Price: 25.03 | |
Day Percent Change: 0.82% Day Change: 0.20 | |
Week Change: 3.57% Year-to-date Change: 3.0% | |
EWM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWM for Review: ![]() ![]() | |
![]() | EWY iShares South Korea |
Description: Invests in large cap value companies traded primarily on Seoul stock exchange & tracks MSCI South Korea index | |
Sector: Pacific | |
Sub-Sector: Korea | |
Recent Price: 74.72 | |
Day Percent Change: 5.39% Day Change: 3.44 | |
Week Change: 2.1% Year-to-date Change: 46.8% | |
EWY Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWY for Review: ![]() ![]() | |
![]() | EWY iShares South Korea |
Description: Invests in large cap value companies traded primarily on Seoul stock exchange & tracks MSCI South Korea index | |
Sector: Pacific | |
Sub-Sector: Korea | |
Recent Price: 73.66 | |
Day Percent Change: 5.39% Day Change: 3.44 | |
Week Change: 2.1% Year-to-date Change: 46.8% | |
EWY Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWY for Review: ![]() ![]() | |
![]() | EWA iShares Australia |
Description: Invests in large cap companies traded in Australian stock exchange & tracks MSCI Australia index | |
Sector: Pacific | |
Sub-Sector: Australia | |
Recent Price: 26.91 | |
Day Percent Change: 2.49% Day Change: 0.63 | |
Week Change: 0.94% Year-to-date Change: 14.5% | |
EWA Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWA for Review: ![]() ![]() | |
![]() | EWA iShares Australia |
Description: Invests in large cap companies traded in Australian stock exchange & tracks MSCI Australia index | |
Sector: Pacific | |
Sub-Sector: Australia | |
Recent Price: 26.74 | |
Day Percent Change: 2.49% Day Change: 0.63 | |
Week Change: 0.94% Year-to-date Change: 14.5% | |
EWA Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWA for Review: ![]() ![]() | |
![]() | JOF Japan Small Cap Fund |
Description: Invests in equities from Japanese OTC market | |
Sector: Pacific | |
Sub-Sector: Japan | |
Recent Price: 10.36 | |
Day Percent Change: 1.26% Day Change: 0.10 | |
Week Change: 3.35% Year-to-date Change: 37.9% | |
JOF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save JOF for Review: ![]() ![]() | |
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more ETFs click on next and previous arrows |
12Stocks.com: Typical Stock Holdings in Asia-Pacific ETFs | |
ETFs are funds that hold basket of stocks. The following table shows list of stocks or holdings commonly found in most Asia-Pacific ETFs . The funds basically perform based on what stocks they hold. You can dive deep into Asia-Pacific stocks in the following pages - Asia-Pacific Stocks |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
BABA | Alibaba Group Holding Limited | ![]() ![]() | Services & Goods | 126.86 | 3.13 | 4.96 | 50.81% |
BABA | Alibaba Group Holding Limited | ![]() ![]() | Services & Goods | 122.28 | 3.13 | 4.96 | 50.81% |
TSM | Taiwan Semiconductor Manufacturing Company Limited | ![]() ![]() | Technology | 241.44 | 81.27 | 4.35 | 23.17% |
TSM | Taiwan Semiconductor Manufacturing Company Limited | ![]() ![]() | Technology | 241.00 | 81.27 | 4.35 | 23.17% |
TM | Toyota Motor Corporation | ![]() ![]() | Consumer Staples | 194.40 | 8.69 | 5.66 | 1.86% |
TM | Toyota Motor Corporation | ![]() ![]() | Consumer Staples | 192.48 | 8.69 | 5.66 | 1.86% |
KC | Kingsoft Cloud Holdings Limited | ![]() ![]() | Technology | 13.26 | 4.13 | -2.74 | 31.84% |
BHP | BHP Group | ![]() ![]() | Materials | 54.73 | 1.64 | 6.19 | 14.34% |
BHP | BHP Group | ![]() ![]() | Materials | 53.82 | 1.64 | 6.19 | 14.34% |
OCFT | OneConnect Financial Technology Co., Ltd. | ![]() ![]() | Technology | 7.43 | -8.53 | 1.08 | 207% |
BEKE | KE Holdings Inc. | ![]() ![]() | Financials | 18.39 | 1.58 | 4.91 | 1.88% |
MNSO | MINISO Group Holding Limited | ![]() ![]() | Services & Goods | 19.52 | -1.73 | 3.2 | -13.1% |
JD | JD.com, Inc. | ![]() ![]() | Technology | 32.51 | 0.77 | 3.73 | -3.52% |
JD | JD.com, Inc. | ![]() ![]() | Technology | 31.58 | 0.77 | 3.73 | -3.52% |
API | Agora, Inc. | ![]() ![]() | Technology | 3.65 | -2.76 | 2.15 | -8.65% |
WIMI | WiMi Hologram Cloud Inc. | ![]() ![]() | Technology | 4.08 | 8.02 | 18.77 | -77.08% |
PDD | Pinduoduo Inc. | ![]() ![]() | Services & Goods | 114.74 | -4.89 | 2.36 | 20.25% |
YGMZ | MingZhu Logistics Holdings Limited | ![]() ![]() | Industrials | 0.78 | 5.66 | -7.95 | -23.99% |
HMC | Honda Motor Co., Ltd. | ![]() ![]() | Consumer Staples | 33.40 | 4.94 | 3.15 | 19.88% |
HMC | Honda Motor Co., Ltd. | ![]() ![]() | Consumer Staples | 33.25 | 4.94 | 3.15 | 19.88% |
ZCMD | Zhongchao Inc. | ![]() ![]() | Health Care | 0.97 | 2.31 | 2.96 | -37.65% |
TAK | Takeda Pharmaceutical Company Limited | ![]() ![]() | Health Care | 14.80 | -1.82 | 3.5 | 14.13% |
NTES | NetEase, Inc. | ![]() ![]() | Technology | 134.90 | -0.21 | 2.48 | 53.86% |
NTES | NetEase, Inc. | ![]() ![]() | Technology | 129.67 | -0.21 | 2.48 | 53.86% |
QH | Quhuo Limited | ![]() ![]() | Technology | 0.11 | 3.09 | 5.5 | -92.64% |
HUIZ | Huize Holding Limited | ![]() ![]() | Financials | 2.58 | -5.39 | 5.91 | -22.29% |
SMFG | Sumitomo Mitsui Financial Group, Inc. | ![]() ![]() | Financials | 16.25 | 2.53 | 5.11 | 13.96% |
SMFG | Sumitomo Mitsui Financial Group, Inc. | ![]() ![]() | Financials | 16.75 | 2.53 | 5.11 | 13.96% |
INFY | Infosys Limited | ![]() ![]() | Technology | 16.38 | 0.04 | 1.93 | -24.22% |
INFY | Infosys Limited | ![]() ![]() | Technology | 16.36 | 0.04 | 1.93 | -24.22% |
EBON | Ebang International Holdings Inc. | ![]() ![]() | Technology | 3.90 | 12.62 | -2.59 | -29.46% |
BIDU | Baidu, Inc. | ![]() ![]() | Technology | 91.07 | -0.13 | 4.91 | 8.02% |
