|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Westamerica Ban
|
The table below shows stocks similar to Westamerica Bancorporation, i.e, from same subsector or sector along with year-to-date (-6.5% YTD), weekly (0.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
USB | U.S. Bancorp | ![]() ![]() | Regional | 40.18 | 57 | 0.65 | 0.7 | -14.99% | ||
TFC | Truist Financial | ![]() ![]() | Regional | 38.34 | 24 | 1.78 | 1.8 | -10.62% | ||
MTB | M&T Bank | ![]() ![]() | Regional | 168.72 | 57 | 0.79 | 0.8 | -9.62% | ||
FITB | Fifth Third | ![]() ![]() | Regional | 35.74 | 57 | 1.32 | 1.3 | -14.64% | ||
KEY | KeyCorp | ![]() ![]() | Regional | 14.87 | 57 | 1.02 | 1.0 | -12.18% | ||
RF | Regions Financial | ![]() ![]() | Regional | 20.46 | 57 | 0.89 | 0.9 | -12.08% | ||
HBAN | Huntington Banc | ![]() ![]() | Regional | 14.58 | 57 | 1.25 | 1.3 | -9.44% | ||
CFG | Citizens Financial | ![]() ![]() | Regional | 37.34 | 50 | 0.76 | 0.8 | -13.92% | ||
CBSH | Commerce Banc | ![]() ![]() | Regional | 61.03 | 45 | 0.78 | 0.8 | -1.61% | ||
PB | Prosperity Banc | ![]() ![]() | Regional | 67.73 | 43 | 0.88 | 0.9 | -9.35% | ||
ZION | Zions Ban | ![]() ![]() | Regional | 44.94 | 50 | 0.22 | 0.2 | -16.51% | ||
TFSL | TFS Financial | ![]() ![]() | Regional | 12.99 | 59 | 0.39 | 0.4 | 5.77% | ||
CFR | Cullen/Frost Bankers | ![]() ![]() | Regional | 116.77 | 67 | 1.29 | 1.3 | -12.41% | ||
FFIN | First Financial | ![]() ![]() | Regional | 33.49 | 45 | 0.36 | 0.4 | -6.62% | ||
FCNCA | First Citizens | ![]() ![]() | Regional | 1772.21 | 45 | -0.40 | -0.4 | -16.05% | ||
GBCI | Glacier Bancorp | ![]() ![]() | Regional | 40.91 | 25 | 0.25 | 0.3 | -17.84% | ||
WAL | Western Alliance | ![]() ![]() | Regional | 70.40 | 50 | 1.00 | 1.0 | -15.36% | ||
BOKF | BOK Financial | ![]() ![]() | Regional | 92.98 | 64 | 1.07 | 1.1 | -12.21% | ||
VLY | Valley National | ![]() ![]() | Regional | 8.63 | 45 | 0.47 | 0.5 | -3.51% | ||
CBU | Community Bank | ![]() ![]() | Regional | 55.65 | 59 | 0.76 | 0.8 | -9.03% | ||
PNFP | Pinnacle Financial | ![]() ![]() | Regional | 100.22 | 45 | -0.06 | -0.1 | -12.22% | ||
CVBF | CVB Financial | ![]() ![]() | Regional | 18.52 | 35 | 0.33 | 0.3 | -12.55% | ||
SNV | Synovus Financial | ![]() ![]() | Regional | 43.51 | 57 | 1.05 | 1.1 | -14.37% | ||
FHN | First Horizon | ![]() ![]() | Regional | 18.00 | 67 | 1.07 | 1.1 | -9.89% | ||
OZK | Bank OZK | ![]() ![]() | Regional | 43.05 | 32 | 0.77 | 0.8 | -1.24% | ||
V | Visa | ![]() ![]() | Credit | 337.51 | 67 | 0.70 | 0.7 | 6.97% | ||
JPM | Chase | ![]() ![]() | Banks | 243.22 | 52 | -0.14 | -0.1 | 2.62% | ||
MA | Mastercard | ![]() ![]() | Credit | 534.49 | 62 | 0.19 | 0.2 | 1.82% | ||
BAC | Bank of America | ![]() ![]() | Banks | 39.78 | 57 | 0.23 | 0.2 | -8.92% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 69.43 | 52 | -0.43 | -0.4 | -0.67% | ||
PYPL | PayPal | ![]() ![]() | Credit | 64.93 | 57 | -0.63 | -0.6 | -23.93% | ||
NREF | NexPoint Real | ![]() ![]() | Financial | 14.21 | 24 | 4.18 | 4.2 | -6.54% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for WABC. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for WABC | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 48.27 | 48.7 | 52.84 |
Support (Floor) | 47.79 | 45.05 | 49.2 |
RELATIVE PERFORMANCE OF Westamerica Bancorporation Vs THE MARKET | ||||
Relative performance of Westamerica Bancorporation Compared to Overall Market | ||||
How is WABC faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
WABC | 0.81% | 0.81% | -6.53% | |
![]() WABC Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, WABC is underperforming the market by -0.38% | |
This week, WABC is outperforming the market by 0.67% |
Performance of Westamerica Bancorporation vs Financials ETF | RELATIVE PERFORMANCE OF Westamerica Bancorporation Vs Financials Sector | |||
Let us compare apples to apples and compare performance of WABC with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | 0.31 % | 0.31 % | 0.03 % | |
WABC | 0.81% | 0.81% | -6.53% | |
![]() WABC Chart | ![]() Financials Chart |
Year to date, WABC is underperforming Financials sector by -6.56% | ||||
This week, WABC is outperforming Financials sector by 0.5% |
The table below shows ETFs (Exchange Traded Funds) similar to Westamerica Bancorporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
DRN | Real Estate 3X Shares | ![]() ![]() | Financials | 9.21 | 1.88 | 1.88 | -5.82% |
FAS | Financial Bull 3X Shares | ![]() ![]() | Financials | 134.59 | 0.93 | 0.93 | -10.6% |
URE | ProShares Real Estate | ![]() ![]() | Financials | 61.49 | 1.55 | 1.55 | -1.24% |
UYG | ProShares Ultra Financials | ![]() ![]() | Financials | 81.77 | 0.89 | 0.89 | -4.03% |
XLF | Financial SPDR | ![]() ![]() | Financials | 48.17 | 0.31 | 0.31 | 0.03% |
DRV | Real Estate Bear 3X Shares | ![]() ![]() | Financials | 26.92 | -2.46 | -2.46 | -7.69% |
FAZ | Financial Bear 3X Shares | ![]() ![]() | Financials | 5.68 | -1.05 | -1.05 | -9.17% |
SRS | ProShares UltraShort Real Estate | ![]() ![]() | Financials | 49.82 | -1.5 | -1.5 | -3.16% |
SKF | ProShares UltraShort Financials | ![]() ![]() | Financials | 33.50 | -0.42 | -0.42 | -3.73% |
RWX | streetTRACKS Intl Real Estate | ![]() ![]() | Financials | 26.06 | 1.2 | 1.2 | 14.01% |
VNQ | Vanguard REIT VIPERs | ![]() ![]() | Financials | 87.55 | 0.62 | 0.62 | -0.71% |
KIE | streetTRACKS Insurance | ![]() ![]() | Financials | 56.96 | 0.73 | 0.73 | 1.28% |
KBE | streetTRACKS Bank ETF | ![]() ![]() | Financials | 50.57 | 0.54 | 0.54 | -8.18% |
IYR | iShares US Real Estate | ![]() ![]() | Financials | 92.75 | 0.64 | 0.64 | 0.04% |
IAI | iShares U.S. Brokers | ![]() ![]() | Financials | 138.77 | -0.08 | -0.08 | -3.38% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions