Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To ViacomCBS
|
The table below shows stocks similar to ViacomCBS Inc., i.e, from same subsector or sector along with year-to-date (121.6% YTD), weekly (11.2%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 2987.85 | 25 | -0.42 | -0.4 | -8.26% | ||
DIS | Walt Disney | ![]() ![]() | Media | 199.61 | 100 | 5.06 | 5.1 | 10.17% | ||
CMCSA | Comcast | ![]() ![]() | Media | 55.45 | 100 | 0.66 | 0.7 | 5.83% | ||
NFLX | Nlix | ![]() ![]() | Media | 499.46 | 0 | -3.28 | -3.3 | -7.63% | ||
CHTR | Charter | ![]() ![]() | Media | 616.47 | 64 | -1.21 | -1.2 | -6.81% | ||
TRI | Thomson Reuters | ![]() ![]() | Media | 85.92 | 63 | -0.54 | -0.5 | 4.92% | ||
MELI | MercadoLibre | ![]() ![]() | Media | 1375.00 | 0 | -6.48 | -6.5 | -17.92% | ||
SPOT | Spotify | ![]() ![]() | Media | 257.20 | 0 | -6.47 | -6.5 | -18.26% | ||
FOX | Twenty-First Century | ![]() ![]() | Media | 39.90 | 95 | 2.20 | 2.2 | 38.16% | ||
SIRI | Sirius XM | ![]() ![]() | Media | 5.95 | 42 | 0.93 | 0.9 | -6.67% | ||
BATRA | Liberty Braves | ![]() ![]() | Media | 31.68 | 100 | 3.90 | 3.9 | 27.38% | ||
FWONA | Formula One | ![]() ![]() | Media | 40.68 | 93 | 4.44 | 4.4 | 7.08% | ||
LBRDA | Liberty Broadband | ![]() ![]() | Media | 146.85 | 52 | -1.08 | -1.1 | -6.81% | ||
LSXMA | Liberty SiriusXM | ![]() ![]() | Media | 44.47 | 81 | 2.07 | 2.1 | 2.96% | ||
LBRDK | Liberty Broadband | ![]() ![]() | Media | 151.02 | 57 | -1.03 | -1.0 | -4.64% | ||
FOXA | Fox | ![]() ![]() | Media | 42.24 | 100 | 2.30 | 2.3 | 45.05% | ||
DISH | DISH Network | ![]() ![]() | Media | 35.05 | 100 | 3.67 | 3.7 | 8.38% | ||
LBTYA | Liberty Global | ![]() ![]() | Media | 24.22 | 30 | 1.42 | 1.4 | 0.00% | ||
ROKU | Roku | ![]() ![]() | Media | 331.24 | 13 | -6.31 | -6.3 | -0.23% | ||
VIPS | Vipshop | ![]() ![]() | Media | 40.41 | 71 | -1.98 | -2.0 | 43.74% | ||
DISCA | Discovery | ![]() ![]() | Media | 65.90 | 100 | 2.57 | 2.6 | 119.01% | ||
VIAC | ViacomCBS | ![]() ![]() | Media | 82.56 | 100 | 11.21 | 11.2 | 121.58% | ||
LYV | Live Nation | ![]() ![]() | Media | 89.87 | 71 | 0.07 | 0.1 | 22.31% | ||
SJR | Shaw | ![]() ![]() | Media | 18.81 | 100 | 0.27 | 0.3 | 7.12% | ||
LBTYK | Liberty Global | ![]() ![]() | Media | 23.96 | 35 | 1.29 | 1.3 | 1.31% | ||
BABA | Alibaba | ![]() ![]() | Retail | 227.55 | 10 | -2.71 | -2.7 | -2.23% | ||
WMT | Walmart | ![]() ![]() | Retail | 128.81 | 32 | -0.24 | -0.2 | -10.65% | ||
HD | Home Depot | ![]() ![]() | Retail | 260.89 | 49 | 2.91 | 2.9 | -1.78% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 313.79 | 17 | -1.11 | -1.1 | -16.72% | ||
MCD | McDonald s | ![]() ![]() | Restaurants | 209.11 | 42 | 0.84 | 0.8 | -2.55% | ||
SBUX | Starbucks | ![]() ![]() | Restaurants | 105.39 | 29 | 0.18 | 0.2 | -1.49% | ||
LOW | Lowe s | ![]() ![]() | Retail | 163.79 | 65 | 3.29 | 3.3 | 2.04% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for VIAC. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for VIAC | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 74.76 | 74.76 | 67.85 |
Support (Floor) | 69.77 | 64.6 | 48.46 |
RELATIVE PERFORMANCE OF ViacomCBS Inc. Vs THE MARKET | ||||
Relative performance of ViacomCBS Inc. Compared to Overall Market | ||||
How is VIAC faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.08% | 0.08% | 3.22% | |
VIAC | 11.21% | 11.21% | 121.58% | |
![]() VIAC Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, VIAC is outperforming the market by 118.36% | |
This week, VIAC is outperforming the market by 11.13% |
Performance of ViacomCBS Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF ViacomCBS Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of VIAC with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 5.33 % | 5.33 % | 33.75 % | |
VIAC | 11.21% | 11.21% | 121.58% | |
![]() VIAC Chart | ![]() Services & Goods Chart |
Year to date, VIAC is outperforming Services & Goods sector by 87.83% | ||||
This week, VIAC is outperforming Services & Goods sector by 5.88% |
The table below shows ETFs (Exchange Traded Funds) similar to ViacomCBS Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 88.63 | 3.46 | 3.46 | 2.03% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 78.19 | 1.66 | 1.66 | -5.57% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 157.94 | 0.71 | 0.71 | -1.77% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 64.63 | 2.30 | 2.3 | 12.13% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 151.77 | 0.00 | 0 | -3.38% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 11.34 | -2.85 | -2.85 | -4.19% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 9.25 | -1.61 | -1.61 | 2.6% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 86.03 | 5.33 | 5.33 | 33.75% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 62.94 | 2.64 | 2.64 | 12.8% |
RCD | Rydex EW Consumer Discretionary | ![]() ![]() | Services & Goods | 138.12 | 2.74 | 2.74 | 12.93% |
VCR | Vanguard Consumer Discretionary VIPERs | ![]() ![]() | Services & Goods | 281.18 | 1.13 | 1.13 | 2.18% |
PKB | PowerShares Construction | ![]() ![]() | Services & Goods | 47.22 | 2.14 | 2.14 | 14.72% |
PEJ | PowerShares Leisure | ![]() ![]() | Services & Goods | 50.52 | 1.38 | 1.38 | 26.21% |
PBS | PowerShares Media | ![]() ![]() | Services & Goods | 54.99 | 0.90 | 0.9 | 19.28% |
IYC | iShares US Consumer Services | ![]() ![]() | Services & Goods | 73.31 | 1.94 | 1.94 | 3.99% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2021 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions