|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Titan
|
The table below shows stocks similar to Titan International, Inc., i.e, from same subsector or sector along with year-to-date (8.7% YTD), weekly (-0.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
AVO | Mission Produce | ![]() ![]() | Agriculture | 10.29 | 33 | -3.29 | -3.3 | -28.39% | ||
CAT | Caterpillar | ![]() ![]() | Agriculture | 307.06 | 57 | 0.20 | 0.2 | -14.62% | ||
DE | Deere & | ![]() ![]() | Agriculture | 460.20 | 48 | 0.20 | 0.2 | 8.99% | ||
DD | DuPont de | ![]() ![]() | Agriculture | 65.67 | 57 | -0.03 | -0.0 | -13.44% | ||
ADM | Archer-Daniels-Midland | ![]() ![]() | Agriculture | 48.05 | 43 | -0.41 | -0.4 | -3.83% | ||
CTVA | Corteva | ![]() ![]() | Agriculture | 61.56 | 69 | 0.15 | 0.2 | 8.37% | ||
VITL | Vital Farms | ![]() ![]() | Agriculture | 33.64 | 47 | 0.78 | 0.8 | -10.75% | ||
CF | CF Industries | ![]() ![]() | Agriculture | 79.64 | 74 | 1.49 | 1.5 | -6.08% | ||
SMG | Scotts Miracle-Gro | ![]() ![]() | Agriculture | 53.72 | 57 | 1.21 | 1.2 | -18.16% | ||
BG | Bunge | ![]() ![]() | Agriculture | 80.66 | 73 | -0.31 | -0.3 | 4.74% | ||
MOS | Mosaic | ![]() ![]() | Agriculture | 29.54 | 100 | 1.41 | 1.4 | 21.28% | ||
AGCO | AGCO | ![]() ![]() | Agriculture | 85.23 | 45 | 1.71 | 1.7 | -8.54% | ||
FDP | Fresh Del | ![]() ![]() | Agriculture | 34.49 | 83 | 0.17 | 0.2 | 4.86% | ||
ACA | Arcosa | ![]() ![]() | Agriculture | 80.17 | 17 | -0.09 | -0.1 | -17.03% | ||
LNN | Lindsay | ![]() ![]() | Agriculture | 128.32 | 57 | -0.27 | -0.3 | 8.76% | ||
TEX | Terex | ![]() ![]() | Agriculture | 35.78 | 50 | -0.47 | -0.5 | -22.26% | ||
ALG | Alamo | ![]() ![]() | Agriculture | 168.67 | 0 | 0.07 | 0.1 | -8.96% | ||
CENTA | Central Garden | ![]() ![]() | Agriculture | 30.39 | 17 | 0.40 | 0.4 | -8.05% | ||
CVGW | Calavo Growers | ![]() ![]() | Agriculture | 26.80 | 93 | -1.51 | -1.5 | 6.90% | ||
ASTE | Astec Industries | ![]() ![]() | Agriculture | 35.27 | 83 | -0.37 | -0.4 | 5.35% | ||
ANDE | Andersons | ![]() ![]() | Agriculture | 38.14 | 17 | 0.32 | 0.3 | -4.99% | ||
CMCO | Columbus McKinnon | ![]() ![]() | Agriculture | 15.02 | 24 | 0.67 | 0.7 | -59.59% | ||
AVD | American | ![]() ![]() | Agriculture | 4.16 | 37 | 1.22 | 1.2 | -10.15% | ||
MTW | Manitowoc | ![]() ![]() | Agriculture | 8.00 | 27 | -0.87 | -0.9 | -12.38% | ||
LMNR | Limoneira | ![]() ![]() | Agriculture | 15.34 | 0 | -3.34 | -3.3 | -37.02% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 476.29 | 83 | -0.28 | -0.3 | -1.26% | ||
DHR | Danaher | ![]() ![]() | Industrial | 195.91 | 45 | -0.62 | -0.6 | -14.52% | ||
HON | Honeywell | ![]() ![]() | Industrial | 200.66 | 64 | 0.75 | 0.8 | -10.69% | ||
MMM | 3M | ![]() ![]() | Industrial | 137.93 | 60 | 0.44 | 0.4 | 7.38% | ||
MEG | Montrose Environmental | ![]() ![]() | Industrial | 15.21 | 24 | -0.20 | -0.2 | -18.01% | ||
BA | Boeing | ![]() ![]() | Aerospace | 182.30 | 100 | 2.44 | 2.4 | 2.99% | ||
GE | General Electric | ![]() ![]() | Industrial | 200.86 | 64 | 1.22 | 1.2 | 20.65% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for TWI. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for TWI | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 7.65 | 7.65 | 9.25 |
Support (Floor) | 7.32 | 6.41 | 7.43 |
RELATIVE PERFORMANCE OF Titan International, Inc. Vs THE MARKET | ||||
Relative performance of Titan International, Inc. Compared to Overall Market | ||||
How is TWI faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
TWI | -0.94% | -0.94% | 8.69% | |
![]() TWI Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, TWI is outperforming the market by 14.84% | |
This week, TWI is underperforming the market by -1.08% |
Performance of Titan International, Inc. vs Industrials ETF | RELATIVE PERFORMANCE OF Titan International, Inc. Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of TWI with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | 0.33 % | 0.33 % | -1.46 % | |
TWI | -0.94% | -0.94% | 8.69% | |
![]() TWI Chart | ![]() Industrials Chart |
Year to date, TWI is outperforming Industrials sector by 10.15% | ||||
This week, TWI is underperforming Industrials sector by -1.27% |
The table below shows ETFs (Exchange Traded Funds) similar to Titan International, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 33.60 | 0.8 | 0.8 | -7.35% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 129.44 | 0.33 | 0.33 | -1.46% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 8.27 | -0.6 | -0.6 | -0.82% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 120.50 | 0.59 | 0.59 | 5.07% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 155.72 | 0.64 | 0.64 | 7.31% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions