|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Tecogen Inc
|
The table below shows stocks similar to Tecogen Inc, i.e, from same subsector or sector along with year-to-date (486.5% YTD), weekly (0.8%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
HON | Honeywell | ![]() ![]() | Industrial | 214.25 | 0 | -0.42 | -3.2 | -4.00% | ||
ETN | Eaton | ![]() ![]() | Industrial | 349.03 | 40 | 0.23 | -0.7 | 6.20% | ||
PH | Parker-Hannifin Corp | ![]() ![]() | Industrial | 758.56 | 80 | 0.21 | -1.2 | 21.12% | ||
WM | Waste Management | ![]() ![]() | Industrial | 220.06 | 0 | -2.17 | -2.6 | 10.52% | ||
MMM | 3M Co | ![]() ![]() | Industrial | 155.30 | 60 | -0.14 | -0.8 | 20.92% | ||
ITW | Illinois Tool | ![]() ![]() | Industrial | 266.24 | 80 | 0.21 | -0.2 | 7.79% | ||
EMR | Emerson Electric | ![]() ![]() | Industrial | 132.55 | 50 | -0.41 | -0.7 | 9.43% | ||
RSG | Republic Services | ![]() ![]() | Industrial | 229.73 | 0 | -1.76 | -2.2 | 15.36% | ||
CMI | Cummins Inc | ![]() ![]() | Industrial | 399.85 | 80 | -0.27 | -0.4 | 16.22% | ||
FAST | Fastenal Co | ![]() ![]() | Industrial | 47.99 | 30 | -4.54 | -4.4 | 37.13% | ||
GWW | W.W. Grainger | ![]() ![]() | Industrial | 993.47 | 30 | -3.36 | -2.3 | -4.01% | ||
WCN | Waste Connections | ![]() ![]() | Industrial | 179.30 | 0 | -1.09 | -2.1 | 6.06% | ||
AME | Ametek Inc | ![]() ![]() | Industrial | 187.45 | 80 | -0.22 | 0.5 | 5.48% | ||
ABB | ABB | ![]() ![]() | Industrial | 40.54 | 60 | -1.05 | 9.2 | 0.00% | ||
ROK | Rockwell Automation | ![]() ![]() | Industrial | 339.76 | 40 | -0.61 | -2.7 | 22.02% | ||
XYL | Xylem Inc | ![]() ![]() | Industrial | 140.56 | 50 | -0.97 | -2.8 | 21.99% | ||
OTIS | Otis Worldwide | ![]() ![]() | Industrial | 87.00 | 50 | 0.58 | -0.8 | -4.90% | ||
IR | Ingersoll-Rand Inc | ![]() ![]() | Industrial | 80.95 | 70 | 2.21 | 0.4 | -10.53% | ||
SYM | Symbotic Inc | ![]() ![]() | Industrial | 48.25 | 60 | 6.70 | 1.1 | 95.27% | ||
DOV | Dover Corp | ![]() ![]() | Industrial | 177.75 | 50 | -0.34 | -2.7 | -3.72% | ||
HUBB | Hubbell Inc | ![]() ![]() | Industrial | 436.04 | 70 | -0.26 | -2.2 | 4.54% | ||
PNR | Pentair | ![]() ![]() | Industrial | 110.64 | 100 | 0.53 | 1.2 | 11.07% | ||
GFL | GFL Environmental | ![]() ![]() | Industrial | 47.90 | 0 | -0.70 | -3.5 | 7.45% | ||
SNA | Snap-on Inc | ![]() ![]() | Industrial | 328.70 | 70 | -0.02 | -0.5 | -0.64% | ||
WSO | Watsco Inc | ![]() ![]() | Industrial | 408.98 | 50 | 1.39 | 0.1 | -11.20% | ||
GE | GE Aerospace | ![]() ![]() | Aerospace | 279.23 | 80 | -1.08 | 2.2 | 66.18% | ||
CAT | Caterpillar Inc | ![]() ![]() | Agriculture | 423.08 | 80 | 0.68 | -2.2 | 19.05% | ||
BA | Boeing Co | ![]() ![]() | Aerospace | 229.61 | 30 | -0.49 | -2.6 | 33.60% | ||
UNP | Union Pacific | ![]() ![]() | Delivery | 220.31 | 0 | -1.23 | -0.3 | -2.73% | ||
DE | Deere & Co | ![]() ![]() | Agriculture | 473.26 | 10 | -0.35 | -4.0 | 13.93% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 463.90 | 100 | 1.54 | 2.1 | -2.43% | ||
TT | Trane | ![]() ![]() | Housing | 410.39 | 0 | -0.67 | -3.2 | 13.45% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for TGEN. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for TGEN | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 8.4 | 11.54 | 10.04 |
Support (Floor) | 7.6 | 7.74 | 5.63 |
RELATIVE PERFORMANCE OF Tecogen Inc Vs THE MARKET | ||||
Relative performance of Tecogen Inc Compared to Overall Market | ||||
How is TGEN faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
TGEN | 10.989% | 0.776053% | 486.452% | |
![]() TGEN Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, TGEN is outperforming the market by 475.2574% | |
This week, TGEN is outperforming the market by 0.584794% |
Performance of Tecogen Inc vs Industrials ETF | RELATIVE PERFORMANCE OF Tecogen Inc Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of TGEN with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | -0.369661 % | -1.44956 % | 15.6543 % | |
TGEN | 10.989% | 0.776053% | 486.452% | |
![]() TGEN Chart | ![]() Industrials Chart |
Year to date, TGEN is outperforming Industrials sector by 470.7977% | ||||
This week, TGEN is outperforming Industrials sector by 2.225613% |
The table below shows ETFs (Exchange Traded Funds) similar to Tecogen Inc, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 44.43 | -0.799729 | -3.27938 | 24.8307% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 150.93 | -0.369661 | -1.44956 | 15.6543% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 12.25 | 0.75914 | 3.32647 | -26.3318% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 147.45 | 0.135823 | -0.967157 | 29.0918% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 198.13 | -0.196454 | -0.557117 | 37.1303% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 145.25 | -0.295167 | -0.887069 | 9.79583% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 290.16 | -0.178891 | -1.21876 | 14.9545% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions