|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To ABB
|
The table below shows stocks similar to ABB Ltd, i.e, from same subsector or sector along with year-to-date (10.4% YTD), weekly (2.7%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
DHR | Danaher | ![]() ![]() | Industrial | 249.41 | 67 | 0.78 | 0.5 | -6.03% | ||
HON | Honeywell | ![]() ![]() | Industrial | 189.47 | 42 | 0.21 | 0.7 | -11.59% | ||
GFL | GFL Environmental | ![]() ![]() | Industrial | 33.96 | 100 | 1.65 | 4.4 | 16.18% | ||
MMM | 3M | ![]() ![]() | Industrial | 103.48 | 67 | 0.28 | 2.3 | -13.71% | ||
MEG | Montrose Environmental | ![]() ![]() | Industrial | 34.78 | 64 | 0.49 | 4.0 | -21.65% | ||
GE | General Electric | ![]() ![]() | Industrial | 94.08 | 88 | 0.03 | 3.0 | 12.29% | ||
WM | Waste Management | ![]() ![]() | Industrial | 159.59 | 100 | 1.62 | 3.3 | 1.73% | ||
ITW | Illinois Tool | ![]() ![]() | Industrial | 240.93 | 100 | 0.62 | 4.0 | 9.36% | ||
ABB | ABB | ![]() ![]() | Industrial | 33.63 | 93 | 2.55 | 2.7 | 10.42% | ||
ROP | Roper | ![]() ![]() | Industrial | 438.29 | 100 | 0.91 | 2.0 | 1.43% | ||
EMR | Emerson Electric | ![]() ![]() | Industrial | 85.74 | 74 | 0.94 | 3.4 | -10.74% | ||
ETN | Eaton | ![]() ![]() | Industrial | 170.18 | 93 | 1.52 | 4.0 | 8.43% | ||
RSG | Republic Services | ![]() ![]() | Industrial | 133.91 | 100 | 0.71 | 2.3 | 3.81% | ||
WCN | Waste Connections | ![]() ![]() | Industrial | 137.71 | 100 | 1.21 | 3.1 | 3.89% | ||
CMI | Cummins | ![]() ![]() | Industrial | 234.95 | 42 | 0.96 | 4.9 | -3.03% | ||
FAST | Fastenal | ![]() ![]() | Industrial | 53.22 | 95 | 0.47 | 1.8 | 12.47% | ||
AME | AMETEK | ![]() ![]() | Industrial | 142.85 | 100 | 0.43 | 2.5 | 2.24% | ||
ROK | Rockwell Automation | ![]() ![]() | Industrial | 287.24 | 83 | 0.95 | 3.5 | 11.52% | ||
PH | Parker-Hannifin | ![]() ![]() | Industrial | 337.81 | 93 | 1.09 | 5.3 | 16.08% | ||
SWK | Stanley Black | ![]() ![]() | Industrial | 78.19 | 68 | 0.36 | 5.3 | 4.09% | ||
GWW | W.W. Grainger | ![]() ![]() | Industrial | 674.88 | 68 | -0.02 | 1.7 | 21.33% | ||
XYL | Xylem | ![]() ![]() | Industrial | 102.40 | 64 | 0.91 | 3.9 | -7.39% | ||
DOV | Dover | ![]() ![]() | Industrial | 148.51 | 100 | 1.05 | 5.0 | 9.67% | ||
IEP | Icahn Enterprs | ![]() ![]() | Industrial | 51.70 | 90 | -0.14 | 2.5 | 2.07% | ||
IEX | IDEX | ![]() ![]() | Industrial | 227.53 | 77 | 0.65 | 3.7 | -0.35% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 474.72 | 42 | 0.11 | 0.0 | -2.42% | ||
EOSE | Eos Energy | ![]() ![]() | Industrial Goods | 2.48 | 58 | 18.10 | 5.1 | 67.57% | ||
BA | Boeing | ![]() ![]() | Aerospace | 208.30 | 100 | 0.16 | 5.5 | 9.35% | ||
CAT | Caterpillar | ![]() ![]() | Agriculture | 225.78 | 50 | 1.25 | 4.0 | -5.75% | ||
AZEK | AZEK | ![]() ![]() | Industrial Goods | 22.77 | 83 | 1.52 | 4.5 | 12.06% | ||
NOC | Northrop Grumman | ![]() ![]() | Aerospace | 461.30 | 49 | -0.06 | 1.3 | -15.45% | ||
HYFM | Hydrofarm | ![]() ![]() | Industrial Goods | 1.79 | 53 | 1.70 | 1.1 | 15.48% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for ABB. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for ABB | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 32.85 | 33.99 | 34.53 |
Support (Floor) | 32.51 | 32.17 | 31.57 |
RELATIVE PERFORMANCE OF ABB Ltd Vs THE MARKET | ||||
Relative performance of ABB Ltd Compared to Overall Market | ||||
How is ABB faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.76% | 2.33% | 5.4% | |
ABB | 2.55% | 2.7% | 10.42% | |
![]() ABB Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, ABB is outperforming the market by 5.02% | |
This week, ABB is outperforming the market by 0.37% |
Performance of ABB Ltd vs Industrials ETF | RELATIVE PERFORMANCE OF ABB Ltd Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of ABB with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | 0.55 % | 3.39 % | 2.09 % | |
ABB | 2.55% | 2.7% | 10.42% | |
![]() ABB Chart | ![]() Industrials Chart |
Year to date, ABB is outperforming Industrials sector by 8.33% | ||||
This week, ABB is underperforming Industrials sector by -0.69% |
The table below shows ETFs (Exchange Traded Funds) similar to ABB Ltd, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 22.99 | 0.00 | 5.41 | 2.02% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 100.20 | 0.55 | 3.39 | 2.09% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 14.75 | -1.27 | -6.41 | -6.05% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 80.09 | 0.41 | 2.43 | 2.16% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 114.36 | 0.25 | 2.79 | 2.23% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 99.14 | 0.65 | 3.25 | 2.78% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 188.92 | 0.81 | 3.51 | 3.44% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions