|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To RMG Acquisition
|
The table below shows stocks similar to RMG Acquisition Corp., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (3.3%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
HON | Honeywell | ![]() ![]() | Industrial | 213.02 | 0 | -0.57 | -3.8 | -4.55% | ||
ETN | Eaton | ![]() ![]() | Industrial | 348.45 | 50 | -0.17 | -1.9 | 6.03% | ||
PH | Parker-Hannifin Corp | ![]() ![]() | Industrial | 755.09 | 80 | -0.46 | -1.5 | 20.57% | ||
WM | Waste Management | ![]() ![]() | Industrial | 219.43 | 0 | -0.29 | -2.3 | 10.21% | ||
MMM | 3M Co | ![]() ![]() | Industrial | 152.44 | 20 | -1.84 | -3.2 | 18.69% | ||
ITW | Illinois Tool | ![]() ![]() | Industrial | 264.57 | 60 | -0.63 | -0.4 | 7.11% | ||
EMR | Emerson Electric | ![]() ![]() | Industrial | 132.25 | 40 | -0.23 | -1.7 | 9.18% | ||
RSG | Republic Services | ![]() ![]() | Industrial | 228.14 | 0 | -0.69 | -2.1 | 14.56% | ||
CMI | Cummins Inc | ![]() ![]() | Industrial | 395.88 | 40 | -0.99 | -1.5 | 15.07% | ||
FAST | Fastenal Co | ![]() ![]() | Industrial | 48.03 | 30 | 0.08 | -4.3 | 37.24% | ||
GWW | W.W. Grainger | ![]() ![]() | Industrial | 989.22 | 20 | -0.43 | -2.5 | -4.42% | ||
WCN | Waste Connections | ![]() ![]() | Industrial | 179.30 | 0 | -1.09 | -2.1 | 6.06% | ||
AME | Ametek Inc | ![]() ![]() | Industrial | 187.11 | 70 | -0.18 | 0.2 | 5.29% | ||
ABB | ABB | ![]() ![]() | Industrial | 40.54 | 60 | -1.05 | 9.2 | 0.00% | ||
ROK | Rockwell Automation | ![]() ![]() | Industrial | 345.01 | 60 | 1.55 | -1.2 | 23.90% | ||
XYL | Xylem Inc | ![]() ![]() | Industrial | 140.04 | 50 | -0.37 | -2.8 | 21.54% | ||
OTIS | Otis Worldwide | ![]() ![]() | Industrial | 86.60 | 50 | -0.46 | 0.4 | -5.33% | ||
IR | Ingersoll-Rand Inc | ![]() ![]() | Industrial | 79.97 | 60 | -1.21 | -0.4 | -11.61% | ||
SYM | Symbotic Inc | ![]() ![]() | Industrial | 48.25 | 60 | 6.70 | 1.1 | 95.27% | ||
DOV | Dover Corp | ![]() ![]() | Industrial | 176.71 | 30 | -0.59 | -2.7 | -4.29% | ||
HUBB | Hubbell Inc | ![]() ![]() | Industrial | 433.04 | 50 | -0.69 | -2.9 | 3.82% | ||
PNR | Pentair | ![]() ![]() | Industrial | 109.90 | 80 | -0.67 | 0.7 | 10.32% | ||
GFL | GFL Environmental | ![]() ![]() | Industrial | 47.90 | 0 | -0.70 | -3.5 | 7.45% | ||
SNA | Snap-on Inc | ![]() ![]() | Industrial | 326.40 | 20 | -0.70 | -0.2 | -1.34% | ||
WSO | Watsco Inc | ![]() ![]() | Industrial | 408.98 | 50 | 1.39 | 0.1 | -11.20% | ||
GE | GE Aerospace | ![]() ![]() | Aerospace | 279.83 | 70 | 0.21 | 1.4 | 66.53% | ||
CAT | Caterpillar Inc | ![]() ![]() | Agriculture | 418.70 | 60 | -1.04 | -3.7 | 17.82% | ||
BA | Boeing Co | ![]() ![]() | Aerospace | 229.43 | 30 | -0.08 | -2.8 | 33.49% | ||
UNP | Union Pacific | ![]() ![]() | Delivery | 217.21 | 0 | -1.41 | -2.3 | -4.10% | ||
DE | Deere & Co | ![]() ![]() | Agriculture | 473.22 | 20 | -0.01 | -3.7 | 13.92% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 455.45 | 60 | -1.82 | -0.2 | -4.20% | ||
TT | Trane | ![]() ![]() | Housing | 414.43 | 0 | 0.14 | 0.1 | 14.56% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for RMG. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for RMG | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF RMG Acquisition Corp. Vs THE MARKET | ||||
Relative performance of RMG Acquisition Corp. Compared to Overall Market | ||||
How is RMG faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.25974% | 0.0874727% | 11.4834% | |
RMG | 0.1221% | 3.27456% | 0% | |
![]() RMG Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, RMG is underperforming the market by -11.4834% | |
This week, RMG is outperforming the market by 3.1870873% |
Performance of RMG Acquisition Corp. vs Industrials ETF | RELATIVE PERFORMANCE OF RMG Acquisition Corp. Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of RMG with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | -0.369661 % | -1.44956 % | 15.6543 % | |
RMG | 0.1221% | 3.27456% | 0% | |
![]() RMG Chart | ![]() Industrials Chart |
Year to date, RMG is underperforming Industrials sector by -15.6543% | ||||
This week, RMG is outperforming Industrials sector by 4.72412% |
The table below shows ETFs (Exchange Traded Funds) similar to RMG Acquisition Corp., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 44.43 | -0.799729 | -3.27938 | 24.8307% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 150.93 | -0.369661 | -1.44956 | 15.6543% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 12.25 | 0.75914 | 3.32647 | -26.3318% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 147.45 | 0.135823 | -0.967157 | 29.0918% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 198.13 | -0.196454 | -0.557117 | 37.1303% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 145.25 | -0.295167 | -0.887069 | 9.79583% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 290.16 | -0.178891 | -1.21876 | 14.9545% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions