|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To PolyOne
|
The table below shows stocks similar to PolyOne Corporation, i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (59833200%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
LIN | Linde | ![]() ![]() | Chemicals | 469.52 | 20 | -0.61 | -2.7 | 14.10% | ||
SHW | Sherwin-Williams Co | ![]() ![]() | Chemicals | 372.43 | 100 | 1.82 | 1.4 | 12.28% | ||
ECL | Ecolab Inc | ![]() ![]() | Chemicals | 273.56 | 20 | -0.50 | -2.4 | 19.06% | ||
APD | Air Products | ![]() ![]() | Chemicals | 289.86 | 10 | -0.04 | -1.6 | 3.60% | ||
PTVE | Pactiv Evergreen | ![]() ![]() | Chemicals | 18.01 | 50 | -0.06 | 0.4 | 3.15% | ||
DD | DuPont de | ![]() ![]() | Chemicals | 77.82 | 80 | 0.87 | -0.0 | 4.31% | ||
IP | Paper | ![]() ![]() | Chemicals | 48.69 | 50 | 0.79 | 0.7 | -6.75% | ||
PPG | PPG Industries | ![]() ![]() | Chemicals | 109.98 | 40 | 0.31 | -1.9 | -2.92% | ||
PKG | Packaging Corp | ![]() ![]() | Chemicals | 220.25 | 100 | 1.63 | 4.5 | -0.93% | ||
BLL | Ball | ![]() ![]() | Chemicals | 145.49 | 70 | -0.59 | 102.3 | 0.00% | ||
AMCR | Amcor | ![]() ![]() | Chemicals | 8.30 | 10 | -0.60 | -2.5 | -8.85% | ||
LYB | LyondellBasell Industries | ![]() ![]() | Chemicals | 55.08 | 40 | 1.44 | -2.1 | -21.07% | ||
DOW | Dow Inc | ![]() ![]() | Chemicals | 24.50 | 60 | 2.47 | -1.0 | -35.33% | ||
IFF | Flavors | ![]() ![]() | Chemicals | 66.03 | 40 | 0.76 | -1.1 | -19.70% | ||
RPM | RPM | ![]() ![]() | Chemicals | 126.62 | 80 | 1.21 | 0.6 | 7.62% | ||
AVY | Avery Dennison | ![]() ![]() | Chemicals | 168.06 | 40 | 0.62 | -3.0 | -7.39% | ||
SUZ | Suzano S.A. | ![]() ![]() | Chemicals | 9.63 | 70 | 1.05 | -1.7 | -5.12% | ||
WLK | Westlake | ![]() ![]() | Chemicals | 89.42 | 90 | 2.03 | 3.9 | -19.34% | ||
CCK | Crown | ![]() ![]() | Chemicals | 94.23 | 30 | 2.12 | -5.6 | 16.98% | ||
ALB | Albemarle Corp | ![]() ![]() | Chemicals | 81.54 | 70 | 2.86 | -7.0 | -3.16% | ||
SSD | Simpson | ![]() ![]() | Chemicals | 195.90 | 80 | 1.56 | 0.9 | 19.57% | ||
EMN | Eastman Chemical | ![]() ![]() | Chemicals | 69.06 | 50 | 0.67 | 0.3 | -20.43% | ||
WRK | WestRock | ![]() ![]() | Chemicals | 35.99 | 0 | -0.03 | -26.2 | 0.00% | ||
NEU | NewMarket Corp | ![]() ![]() | Chemicals | 813.44 | 50 | -0.82 | -1.1 | 60.84% | ||
AXTA | Axalta Coating | ![]() ![]() | Chemicals | 31.82 | 90 | 1.89 | 1.1 | -5.18% | ||
BHP | BHP | ![]() ![]() | Metals | 54.39 | 40 | -2.09 | -2.6 | 12.75% | ||
BBL | BHP | ![]() ![]() | Metals | 49.95 | 40 | 0.46 | -24.1 | 0.00% | ||
NEM | Newmont Corp | ![]() ![]() | Precious Metals | 76.17 | 90 | 1.72 | 5.2 | 100.65% | ||
SCCO | Southern Copper | ![]() ![]() | Metals | 102.98 | 100 | 2.14 | 7.0 | 14.45% | ||
RIO | Rio Tinto | ![]() ![]() | Metals | 63.97 | 100 | 2.42 | 3.0 | 12.82% | ||
AEM | Agnico Eagle | ![]() ![]() | Precious Metals | 151.85 | 100 | 2.33 | 8.9 | 86.62% | ||
CRH | CRH | ![]() ![]() | Housing | 112.36 | 70 | 0.67 | -0.8 | 22.15% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for POL. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for POL | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF PolyOne Corporation Vs THE MARKET | ||||
Relative performance of PolyOne Corporation Compared to Overall Market | ||||
How is POL faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
POL | 0.413963% | 59833200% | 0% | |
![]() POL Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, POL is underperforming the market by -11.1946% | |
This week, POL is outperforming the market by 59833199.808741% |
Performance of PolyOne Corporation vs Materials ETF | RELATIVE PERFORMANCE OF PolyOne Corporation Vs Materials Sector | |||
Let us compare apples to apples and compare performance of POL with its sector ETF (contains basket of stocks of same sector) XLB [Materials SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLB | 0.700832 % | -0.206186 % | 11.6076 % | |
POL | 0.413963% | 59833200% | 0% | |
![]() POL Chart | ![]() Materials Chart |
Year to date, POL is underperforming Materials sector by -11.6076% | ||||
This week, POL is outperforming Materials sector by 59833200.206186% |
The table below shows ETFs (Exchange Traded Funds) similar to PolyOne Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
JJC | iPath DJ-UBS Copper | ![]() ![]() | Materials | 62.75 | 2.06571 | 220.808 | 0% |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Materials | 25.53 | 1.19427 | -0.858989 | 15.7272% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Materials | 27.16 | -0.293686 | -1.87861 | 2.02855% |
SLX | Market Vectors Steel | ![]() ![]() | Materials | 72.19 | 2.38264 | 1.67133 | 24.2085% |
XLB | Materials SPDR | ![]() ![]() | Materials | 91.96 | 0.700832 | -0.206186 | 11.6076% |
GLD | streetTRACKS Gold | ![]() ![]() | Materials | 331.05 | 1.3346 | 5.86486 | 34.8912% |
KOL | Coal ETF | ![]() ![]() | Materials | 19.09 | 0.89852 | 0.738786 | 0% |
SEA | Shipping ETF | ![]() ![]() | Materials | 14.61 | 0.745878 | -0.566071 | 11.4342% |
ZSL | UltraShort Silver | ![]() ![]() | Materials | 19.81 | -0.740667 | -11.5355 | -50.7529% |
AGQ | Ultra Silver | ![]() ![]() | Materials | 60.02 | 0.77233 | 12.3549 | 70.2695% |
GLL | UltraShort Gold | ![]() ![]() | Materials | 18.93 | -2.22107 | -10.7496 | -44.7783% |
UGL | Ultra Gold | ![]() ![]() | Materials | 40.51 | 2.29798 | 11.7209 | 69.3916% |
MOO | Agribusiness ETF | ![]() ![]() | Materials | 74.44 | 0.66261 | -1.26011 | 15.3393% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Materials | 13.14 | -1.38012 | 0.899891 | -20.9573% |
GDX | Gold Miners | ![]() ![]() | Materials | 66.34 | 2.74121 | 7.90501 | 87.7193% |
XME | Metals & Mining SPDR | ![]() ![]() | Materials | 83.93 | 2.89322 | 3.57892 | 46.0117% |
SLV | iShares Silver Trust | ![]() ![]() | Materials | 37.21 | 0.758191 | 6.34467 | 38.173% |
IYM | iShares Basic Materials | ![]() ![]() | Materials | 148.69 | 0.413982 | -0.382559 | 16.4866% |
DGL | PowerShares DB Gold Fund | ![]() ![]() | Materials | 51.96 | 0 | 0 | 0% |
DBB | PowerShares DB Base Metals Fund | ![]() ![]() | Materials | 19.81 | 0.101061 | 1.64187 | 6.04925% |
MXI | iShares Global Materials | ![]() ![]() | Materials | 90.62 | 0.745636 | 0.902683 | 17.0976% |
GGN | Gabelli Global Gold Fund | ![]() ![]() | Materials | 4.81 | -0.207469 | 1.47679 | 30.2394% |
VAW | Vanguard Materials VIPERs | ![]() ![]() | Materials | 208.16 | 0.891819 | 0.00960892 | 12.9126% |
IGE | iShares Natural Resources | ![]() ![]() | Materials | 47.38 | -0.608349 | 0.063358 | 10.6932% |
IAU | iShares Gold | ![]() ![]() | Materials | 67.76 | 1.27036 | 5.85846 | 35.007% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions