|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Park-Ohio
|
The table below shows stocks similar to Park-Ohio Holdings Corp., i.e, from same subsector or sector along with year-to-date (-25.7% YTD), weekly (0.7%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
DHR | Danaher | ![]() ![]() | Industrial | 195.91 | 45 | -0.62 | -0.6 | -14.52% | ||
HON | Honeywell | ![]() ![]() | Industrial | 200.66 | 64 | 0.75 | 0.8 | -10.69% | ||
MMM | 3M | ![]() ![]() | Industrial | 137.93 | 60 | 0.44 | 0.4 | 7.38% | ||
MEG | Montrose Environmental | ![]() ![]() | Industrial | 15.21 | 24 | -0.20 | -0.2 | -18.01% | ||
GE | General Electric | ![]() ![]() | Industrial | 200.86 | 64 | 1.22 | 1.2 | 20.65% | ||
WM | Waste Management | ![]() ![]() | Industrial | 229.08 | 51 | 0.34 | 0.3 | 13.95% | ||
ITW | Illinois Tool | ![]() ![]() | Industrial | 240.12 | 57 | 0.26 | 0.3 | -4.72% | ||
ROP | Roper | ![]() ![]() | Industrial | 551.95 | 8 | -1.03 | -1.0 | 6.50% | ||
EMR | Emerson Electric | ![]() ![]() | Industrial | 104.50 | 50 | -0.74 | -0.7 | -15.32% | ||
ETN | Eaton | ![]() ![]() | Industrial | 287.74 | 57 | -0.37 | -0.4 | -12.98% | ||
RSG | Republic Services | ![]() ![]() | Industrial | 246.11 | 90 | 1.05 | 1.1 | 22.98% | ||
CMI | Cummins | ![]() ![]() | Industrial | 294.22 | 64 | 0.33 | 0.3 | -15.20% | ||
FAST | Fastenal | ![]() ![]() | Industrial | 80.11 | 46 | -0.77 | -0.8 | 12.65% | ||
AME | AMETEK | ![]() ![]() | Industrial | 166.29 | 57 | -0.24 | -0.2 | -7.58% | ||
ROK | Rockwell Automation | ![]() ![]() | Industrial | 246.54 | 67 | -0.74 | -0.7 | -13.35% | ||
PH | Parker-Hannifin | ![]() ![]() | Industrial | 597.09 | 57 | -0.16 | -0.2 | -5.90% | ||
SWK | Stanley Black | ![]() ![]() | Industrial | 61.28 | 50 | -0.49 | -0.5 | -22.93% | ||
GWW | W.W. Grainger | ![]() ![]() | Industrial | 1011.41 | 47 | -0.24 | -0.2 | -3.85% | ||
XYL | Xylem | ![]() ![]() | Industrial | 115.92 | 57 | -0.16 | -0.2 | 0.22% | ||
DOV | Dover | ![]() ![]() | Industrial | 170.33 | 64 | 0.78 | 0.8 | -8.97% | ||
IEX | IDEX | ![]() ![]() | Industrial | 174.10 | 64 | 0.64 | 0.6 | -16.55% | ||
IR | Ingersoll Rand | ![]() ![]() | Industrial | 74.80 | 50 | -0.24 | -0.2 | -17.29% | ||
PINS | ![]() ![]() | Industrial | 26.17 | 10 | 0.42 | 0.4 | -9.76% | |||
GGG | Graco | ![]() ![]() | Industrial | 81.32 | 64 | -0.05 | -0.1 | -2.88% | ||
LII | Lennox | ![]() ![]() | Industrial | 531.17 | 42 | 0.73 | 0.7 | -12.82% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 187.70 | 57 | -0.68 | -0.7 | -14.44% | ||
WMT | Walmart | ![]() ![]() | Retail | 95.22 | 43 | 0.14 | 0.1 | 5.68% | ||
HD | Home Depot | ![]() ![]() | Retail | 356.92 | 38 | -0.18 | -0.2 | -7.66% | ||
DIS | Walt Disney | ![]() ![]() | Media | 90.16 | 64 | -0.13 | -0.1 | -19.03% | ||
CMCSA | Comcast | ![]() ![]() | Media | 33.77 | 61 | -0.38 | -0.4 | -8.44% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 978.54 | 53 | 0.14 | 0.1 | 6.91% | ||
MCD | McDonald s | ![]() ![]() | Restaurants | 316.81 | 69 | 0.02 | 0.0 | 9.92% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for PKOH. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for PKOH | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 19.55 | 19.75 | 24.4 |
Support (Floor) | 18.73 | 17.9 | 21 |
RELATIVE PERFORMANCE OF Park-Ohio Holdings Corp. Vs THE MARKET | ||||
Relative performance of Park-Ohio Holdings Corp. Compared to Overall Market | ||||
How is PKOH faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
PKOH | 0.67% | 0.67% | -25.67% | |
![]() PKOH Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, PKOH is underperforming the market by -19.52% | |
This week, PKOH is outperforming the market by 0.53% |
Performance of Park-Ohio Holdings Corp. vs Services & Goods ETF | RELATIVE PERFORMANCE OF Park-Ohio Holdings Corp. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of PKOH with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 0.28 % | 0.28 % | -13.49 % | |
PKOH | 0.67% | 0.67% | -25.67% | |
![]() PKOH Chart | ![]() Services & Goods Chart |
Year to date, PKOH is underperforming Services & Goods sector by -12.18% | ||||
This week, PKOH is outperforming Services & Goods sector by 0.39% |
The table below shows ETFs (Exchange Traded Funds) similar to Park-Ohio Holdings Corp., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 38.09 | 0.28 | 0.28 | -26.1% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 18.45 | -1.23 | -1.23 | 2.54% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 197.67 | 0.04 | 0.04 | -11.65% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 93.77 | 0.17 | 0.17 | -9.98% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 224.75 | -0.08 | -0.08 | 0.24% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 10.92 | 0 | 0 | 18.59% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 11.95 | 0.25 | 0.25 | -5.99% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 68.67 | 0.28 | 0.28 | -13.49% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 91.41 | 0.16 | 0.16 | -10.98% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions