|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Concrete Pumping
|
The table below shows stocks similar to Concrete Pumping Holdings, Inc., i.e, from same subsector or sector along with year-to-date (52.1% YTD), weekly (7.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
CLX | Clorox | ![]() ![]() | Housing | 132.66 | 0 | -1.46 | -9.3 | -5.47% | ||
DHI | D.R. Horton | ![]() ![]() | Housing | 109.30 | 0 | 0.23 | -2.7 | 22.62% | ||
VMC | Vulcan Materials | ![]() ![]() | Housing | 200.62 | 0 | -0.85 | -4.7 | 14.57% | ||
LEN | Lennar | ![]() ![]() | Housing | 113.50 | 7 | 0.33 | -1.1 | 25.41% | ||
MLM | Martin Marietta | ![]() ![]() | Housing | 406.38 | 0 | -0.04 | -4.4 | 20.24% | ||
NVR | NVR | ![]() ![]() | Housing | 5962.59 | 0 | 1.26 | -1.9 | 29.27% | ||
NLY | Annaly | ![]() ![]() | Housing | 19.88 | 13 | 0.71 | -3.4 | -5.69% | ||
MAS | Masco | ![]() ![]() | Housing | 53.09 | 0 | -0.93 | -2.9 | 13.76% | ||
AGNCN | AGNC | ![]() ![]() | Housing | 25.85 | 58 | 0.12 | 0.0 | 2.30% | ||
AGNCM | AGNC | ![]() ![]() | Housing | 24.05 | 71 | 0.33 | 0.2 | 21.16% | ||
AGNC | AGNC | ![]() ![]() | Housing | 9.81 | 17 | 0.31 | -2.6 | -5.22% | ||
PHM | Pulte | ![]() ![]() | Housing | 73.94 | 0 | 0.05 | -3.1 | 62.40% | ||
NWL | Newell Brands | ![]() ![]() | Housing | 8.97 | 36 | -1.10 | -5.5 | -31.42% | ||
MHK | Mohawk Industries | ![]() ![]() | Housing | 86.84 | 0 | -2.73 | -7.2 | -15.05% | ||
ALLY | Ally Financial | ![]() ![]() | Housing | 26.86 | 23 | -0.70 | -7.7 | 9.86% | ||
TREX | Trex | ![]() ![]() | Housing | 63.96 | 22 | 1.19 | -1.5 | 51.10% | ||
MDU | MDU Resources | ![]() ![]() | Housing | 20.22 | 37 | -0.20 | 0.4 | -33.36% | ||
OC | Owens Corning | ![]() ![]() | Housing | 134.81 | 36 | 0.06 | -1.5 | 58.04% | ||
LEG | Leggett & Platt | ![]() ![]() | Housing | 24.74 | 10 | -0.84 | -5.6 | -23.24% | ||
AWI | Armstrong World | ![]() ![]() | Housing | 71.12 | 10 | -1.36 | -2.6 | 3.69% | ||
STWD | Starwood Property | ![]() ![]() | Housing | 19.90 | 36 | -0.10 | -5.3 | 8.57% | ||
HELE | Helen of Troy | ![]() ![]() | Housing | 116.00 | 68 | 0.17 | -1.0 | 4.58% | ||
AMN | AMN | ![]() ![]() | Housing | 82.47 | 0 | 0.50 | -6.4 | -19.79% | ||
BXMT | Blackstone Mortgage | ![]() ![]() | Housing | 22.40 | 51 | 0.67 | -4.4 | 5.81% | ||
ESNT | Essent | ![]() ![]() | Housing | 48.39 | 26 | -0.29 | -1.9 | 24.46% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 413.65 | 0 | -0.93 | -2.5 | -14.97% | ||
DHR | Danaher | ![]() ![]() | Industrial | 248.37 | 36 | -0.50 | -2.7 | -6.42% | ||
HON | Honeywell | ![]() ![]() | Industrial | 189.78 | 25 | -0.86 | -1.7 | -11.44% | ||
GFL | GFL Environmental | ![]() ![]() | Industrial | 32.91 | 32 | -0.51 | -2.6 | 12.59% | ||
MMM | 3M | ![]() ![]() | Industrial | 97.04 | 10 | -0.46 | -4.0 | -19.08% | ||
EOSE | Eos Energy | ![]() ![]() | Industrial Goods | 2.27 | 10 | 1.34 | -10.5 | 53.38% | ||
MEG | Montrose Environmental | ![]() ![]() | Industrial | 30.00 | 17 | -0.03 | -8.2 | -32.42% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for BBCP. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for BBCP | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | |||
Support (Floor) |
RELATIVE PERFORMANCE OF Concrete Pumping Holdings, Inc. Vs THE MARKET | ||||
Relative performance of Concrete Pumping Holdings, Inc. Compared to Overall Market | ||||
How is BBCP faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.21% | -3.34% | 11.74% | |
BBCP | 2.89% | 7.88% | 52.14% | |
![]() BBCP Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, BBCP is outperforming the market by 40.4% | |
This week, BBCP is outperforming the market by 11.22% |
Performance of Concrete Pumping Holdings, Inc. vs Industrials ETF | RELATIVE PERFORMANCE OF Concrete Pumping Holdings, Inc. Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of BBCP with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | -0.34 % | -3.06 % | 3.71 % | |
BBCP | 2.89% | 7.88% | 52.14% | |
![]() BBCP Chart | ![]() Industrials Chart |
Year to date, BBCP is outperforming Industrials sector by 48.43% | ||||
This week, BBCP is outperforming Industrials sector by 10.94% |
The table below shows ETFs (Exchange Traded Funds) similar to Concrete Pumping Holdings, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 23.37 | -0.23 | -5.07 | 3.69% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 101.79 | -0.34 | -3.06 | 3.71% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 14.30 | 0.83 | 4.72 | -8.89% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 79.59 | -0.71 | -2.8 | 1.52% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 106.13 | -0.92 | -3.36 | -5.12% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 101.76 | -0.25 | -2.82 | 5.49% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 195.65 | -0.32 | -2.87 | 7.12% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2023 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions