|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To BlackRock MuniYield
|
The table below shows stocks similar to BlackRock MuniYield California Quality Fund, Inc., i.e, from same subsector or sector along with year-to-date (0% YTD), weekly (3379%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
MBNKP | Medallion Bank | ![]() ![]() | Financial | 25.43 | 40 | 0.00 | 0.0 | 6.02% | ||
FCNCP | First Citizens | ![]() ![]() | Financial | 21.68 | 40 | -0.28 | -0.1 | -3.04% | ||
VPN | Data | ![]() ![]() | Financial | 19.03 | 80 | 1.12 | -0.1 | 15.31% | ||
VIRS | Pacer BioThreat | ![]() ![]() | Financial | 40.03 | 50 | 0.00 | 0.1 | 0.00% | ||
STLG | Factors | ![]() ![]() | Financial | 62.02 | 80 | 1.11 | 0.6 | 10.73% | ||
QQQN | Victory | ![]() ![]() | Financial | 31.65 | 30 | 0.00 | 0.0 | 0.00% | ||
NUSI | Nationwide Risk | ![]() ![]() | Financial | 53.23 | 30 | -0.58 | 0.6 | 105.53% | ||
IBTE | iBonds | ![]() ![]() | Financial | 23.87 | 30 | 0.00 | 0.0 | 0.00% | ||
GERM | MG Treatments | ![]() ![]() | Financial | 19.16 | 40 | -0.29 | -0.0 | 0.00% | ||
FMIL | New | ![]() ![]() | Financial | 50.94 | 90 | 1.11 | 1.7 | 11.51% | ||
EDOC | Telemedicine | ![]() ![]() | Financial | 10.67 | 80 | 5.28 | 1.7 | 8.41% | ||
AMTR | ETRACS Alerian | ![]() ![]() | Financial | 76.66 | 10 | 0.00 | -2.4 | 0.00% | ||
BHFAN | Brighthouse Financial | ![]() ![]() | Financial | 13.10 | 0 | -0.61 | -14.0 | -28.85% | ||
SIGIP | ive Insurance | ![]() ![]() | Financial | 18.44 | 100 | 1.26 | 4.9 | 7.25% | ||
BRLI | Brilliant Acquisition | ![]() ![]() | Financial | 4.70 | 10 | 0.00 | 0.0 | 0.00% | ||
AVAN | Avanti Acquisition | ![]() ![]() | Financial | 10.04 | 20 | 0.00 | 0.0 | 0.00% | ||
LANDO | Gladstone Land | ![]() ![]() | Financial | 20.10 | 100 | 1.57 | 3.8 | -0.27% | ||
GNRS | Greenrose Acquisition | ![]() ![]() | Financial | 0.00 | 0 | 0.00 | 0.0 | 0.00% | ||
FST | FAST Acquisition | ![]() ![]() | Financial | 10.18 | 30 | 0.00 | 0.0 | 0.00% | ||
APSG | Apollo Strategic | ![]() ![]() | Financial | 7.39 | 0 | -2.12 | -25.9 | 0.00% | ||
CIIC | CIIG Merger | ![]() ![]() | Financial | 9.81 | 20 | 0.10 | -54.6 | 0.00% | ||
LTXB | LegacyTexas Financial | ![]() ![]() | Financial | 68.64 | 100 | 0.51 | 1,542.1 | 0.00% | ||
JPS | Preferred | ![]() ![]() | Financial | 6.21 | 60 | 0.00 | 5.4 | 0.00% | ||
BIF | Boulder Growth | ![]() ![]() | Financial | 13.28 | 20 | -1.48 | 2.3 | 0.00% | ||
GIM | Income | ![]() ![]() | Financial | 18.27 | 90 | 1.22 | 374.5 | 0.00% | ||
JPM | Chase | ![]() ![]() | Banks | 309.07 | 100 | 0.70 | 5.0 | 30.87% | ||
V | Visa Inc | ![]() ![]() | Credit | 341.58 | 50 | 0.63 | -0.5 | 9.20% | ||
MA | Mastercard | ![]() ![]() | Credit | 584.40 | 60 | 0.69 | 0.0 | 12.37% | ||
BAC | Bank Of | ![]() ![]() | Banks | 50.98 | 90 | 0.79 | 2.4 | 16.51% | ||
HDB | HDFC Bank | ![]() ![]() | Regional | 35.07 | 20 | -0.90 | -50.4 | -44.65% | ||
WFC | Wells Fargo | ![]() ![]() | Banks | 81.61 | 70 | 0.18 | 3.4 | 18.18% | ||
MS | Morgan Stanley | ![]() ![]() | Brokers | 157.74 | 100 | 0.86 | 6.5 | 29.17% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for MCA. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for MCA | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 0 |
Support (Floor) | 0 | 0 | 0 |
RELATIVE PERFORMANCE OF BlackRock MuniYield California Quality Fund, Inc. Vs THE MARKET | ||||
Relative performance of BlackRock MuniYield California Quality Fund, Inc. Compared to Overall Market | ||||
How is MCA faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.450187% | 1.94649% | 13.359% | |
MCA | 8.15348% | 3379.04% | 0% | |
![]() MCA Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, MCA is underperforming the market by -13.359% | |
This week, MCA is outperforming the market by 3377.09351% |
Performance of BlackRock MuniYield California Quality Fund, Inc. vs Financials ETF | RELATIVE PERFORMANCE OF BlackRock MuniYield California Quality Fund, Inc. Vs Financials Sector | |||
Let us compare apples to apples and compare performance of MCA with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | 0.427509 % | 1.80893 % | 12.8646 % | |
MCA | 8.15348% | 3379.04% | 0% | |
![]() MCA Chart | ![]() Financials Chart |
Year to date, MCA is underperforming Financials sector by -12.8646% | ||||
This week, MCA is outperforming Financials sector by 3377.23107% |
The table below shows ETFs (Exchange Traded Funds) similar to BlackRock MuniYield California Quality Fund, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
DRN | Real Estate 3X Shares | ![]() ![]() | Financials | 9.88 | 0.508647 | 1.33333 | 4.65104% |
FAS | Financial Bull 3X Shares | ![]() ![]() | Financials | 177.99 | 0.525246 | 4.39909 | 19.6298% |
URE | ProShares Real Estate | ![]() ![]() | Financials | 64.81 | -0.00725144 | 0.868455 | 6.53389% |
UYG | ProShares Ultra Financials | ![]() ![]() | Financials | 99.68 | 0.579381 | 3.33817 | 17.8709% |
XLF | Financial SPDR | ![]() ![]() | Financials | 54.03 | 0.427509 | 1.80893 | 12.8646% |
DRV | Real Estate Bear 3X Shares | ![]() ![]() | Financials | 23.83 | -0.584063 | -1.61024 | -19.9807% |
FAZ | Financial Bear 3X Shares | ![]() ![]() | Financials | 4.10 | -0.485437 | -4.20561 | -34.3317% |
SRS | ProShares UltraShort Real Estate | ![]() ![]() | Financials | 45.95 | -0.820203 | -1.49209 | -11.7083% |
SKF | ProShares UltraShort Financials | ![]() ![]() | Financials | 26.98 | 0 | -2.50319 | -21.805% |
RWX | streetTRACKS Intl Real Estate | ![]() ![]() | Financials | 28.19 | -0.106308 | 2.5837 | 25.0582% |
VNQ | Vanguard REIT VIPERs | ![]() ![]() | Financials | 92.81 | -0.461175 | 1.49825 | 7.24235% |
KIE | streetTRACKS Insurance | ![]() ![]() | Financials | 59.20 | -0.202293 | -0.537634 | 6.29435% |
KBE | streetTRACKS Bank ETF | ![]() ![]() | Financials | 60.99 | -0.294262 | -1.03846 | 12.6359% |
IYR | iShares US Real Estate | ![]() ![]() | Financials | 98.28 | 0.295949 | 0.531915 | 7.44918% |
IAI | iShares U.S. Brokers | ![]() ![]() | Financials | 177.40 | -0.727476 | 2.01265 | 23.5041% |
FFR | Global Real Estate Index Fund | ![]() ![]() | Financials | 42.03 | 0.888384 | 0.873856 | 0% |
PSP | PowerShares Private Equity | ![]() ![]() | Financials | 71.95 | -0.799669 | 1.78243 | 10.3347% |
PGF | PowerShares Financial Preferred | ![]() ![]() | Financials | 14.83 | -0.336022 | 1.8544 | 3.81301% |
KRE | Regional Bank SPDR | ![]() ![]() | Financials | 64.99 | -0.337372 | -1.72388 | 10.3787% |
RWR | streetTRACKS REIT | ![]() ![]() | Financials | 101.37 | -0.246015 | 1.51212 | 5.10665% |
IYF | iShares US Financial Sector | ![]() ![]() | Financials | 126.43 | -0.299661 | 0.253747 | 15.2129% |
ICF | iShares Realty | ![]() ![]() | Financials | 61.82 | -0.402771 | 1.52734 | 4.69537% |
IAT | iShares U.S. Regional Banks | ![]() ![]() | Financials | 53.61 | -0.0931793 | -1.63303 | 8.68485% |
WPS | iShares S&P World ex-U.S. Property Index Fund | ![]() ![]() | Financials | 26.96 | 0 | 0.138891 | 0% |
VFH | Vanguard Financials VIPERs | ![]() ![]() | Financials | 131.66 | -0.476226 | -0.378329 | 12.632% |
PIC | PowerShares Insurance | ![]() ![]() | Financials | 14.43 | 0.909091 | -20.0111 | 0% |
KCE | streetTRACKS Capital Markets | ![]() ![]() | Financials | 156.41 | -0.899702 | 1.01395 | 14.2571% |
IYG | iShares US Financial Svcs | ![]() ![]() | Financials | 89.58 | -0.477725 | -0.289403 | 16.0247% |
IXG | iShares Global Financials | ![]() ![]() | Financials | 116.17 | -0.458401 | 0.567001 | 23.0931% |
IAK | iShares U.S. Insurance | ![]() ![]() | Financials | 133.65 | -0.33557 | -0.60241 | 7.2013% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions