|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To KAR Auction
|
The table below shows stocks similar to KAR Auction Services, Inc., i.e, from same subsector or sector along with year-to-date (-8.1% YTD), weekly (-1.3%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
WMT | Walmart | ![]() ![]() | Retail | 95.22 | 43 | 0.14 | 0.1 | 5.68% | ||
HD | Home Depot | ![]() ![]() | Retail | 356.92 | 38 | -0.18 | -0.2 | -7.66% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 978.54 | 53 | 0.14 | 0.1 | 6.91% | ||
NKE | NIKE | ![]() ![]() | Retail | 57.31 | 48 | -0.54 | -0.5 | -23.88% | ||
ACI | Albertsons | ![]() ![]() | Retail | 21.69 | 51 | -1.00 | -1.0 | 12.03% | ||
LOW | Lowe s | ![]() ![]() | Retail | 221.15 | 57 | 0.11 | 0.1 | -9.53% | ||
TGT | Target | ![]() ![]() | Retail | 96.37 | 64 | -0.22 | -0.2 | -28.10% | ||
TJX | TJX | ![]() ![]() | Retail | 127.13 | 68 | 0.45 | 0.5 | 5.55% | ||
WBA | Walgreens Boots | ![]() ![]() | Retail | 10.97 | 59 | -0.41 | -0.4 | 17.52% | ||
PDD | Pinduoduo | ![]() ![]() | Retail | 103.09 | 10 | -0.88 | -0.9 | 6.29% | ||
DG | Dollar General | ![]() ![]() | Retail | 92.46 | 51 | -1.18 | -1.2 | 23.70% | ||
KR | Kroger Co | ![]() ![]() | Retail | 70.37 | 51 | 0.53 | 0.5 | 15.64% | ||
ROST | Ross Stores | ![]() ![]() | Retail | 139.37 | 25 | -0.24 | -0.2 | -7.57% | ||
LULU | Lululemon Athletica | ![]() ![]() | Retail | 268.52 | 67 | 0.23 | 0.2 | -29.78% | ||
MCK | McKesson | ![]() ![]() | Retail | 699.73 | 73 | 0.68 | 0.7 | 22.92% | ||
VFC | V.F | ![]() ![]() | Retail | 11.57 | 57 | 1.58 | 1.6 | -45.83% | ||
EBAY | eBay | ![]() ![]() | Retail | 66.32 | 40 | -2.23 | -2.2 | 7.54% | ||
DLTR | Dollar Tree | ![]() ![]() | Retail | 80.17 | 61 | -0.50 | -0.5 | 6.98% | ||
BBY | Best Buy | ![]() ![]() | Retail | 67.48 | 64 | -0.34 | -0.3 | -20.35% | ||
CAH | Cardinal Health | ![]() ![]() | Retail | 138.24 | 100 | 0.49 | 0.5 | 17.82% | ||
BURL | Burlington Stores | ![]() ![]() | Retail | 222.58 | 35 | -0.26 | -0.3 | -21.92% | ||
TSCO | Tractor Supply | ![]() ![]() | Retail | 49.00 | 0 | -1.84 | -1.8 | -7.28% | ||
ULTA | Ulta Beauty | ![]() ![]() | Retail | 386.44 | 55 | 0.72 | 0.7 | -11.15% | ||
HAS | Hasbro | ![]() ![]() | Retail | 61.34 | 90 | 0.57 | 0.6 | 10.90% | ||
WSO | Watsco | ![]() ![]() | Retail | 455.78 | 32 | -0.07 | -0.1 | -2.72% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 187.70 | 57 | -0.68 | -0.7 | -14.44% | ||
DIS | Walt Disney | ![]() ![]() | Media | 90.16 | 64 | -0.13 | -0.1 | -19.03% | ||
CMCSA | Comcast | ![]() ![]() | Media | 33.77 | 61 | -0.38 | -0.4 | -8.44% | ||
MCD | McDonald s | ![]() ![]() | Restaurants | 316.81 | 69 | 0.02 | 0.0 | 9.92% | ||
SBUX | Starbucks | ![]() ![]() | Restaurants | 83.90 | 52 | 0.11 | 0.1 | -7.56% | ||
REYN | Reynolds Consumer | ![]() ![]() | Chemicals | 23.36 | 10 | 0.60 | 0.6 | -12.63% | ||
SPGI | Global | ![]() ![]() | Services | 479.37 | 50 | -0.13 | -0.1 | -3.57% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for KAR. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for KAR | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 18.64 | 19.22 | 22.46 |
Support (Floor) | 18.22 | 18.13 | 18.87 |
RELATIVE PERFORMANCE OF KAR Auction Services, Inc. Vs THE MARKET | ||||
Relative performance of KAR Auction Services, Inc. Compared to Overall Market | ||||
How is KAR faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 0.14% | 0.14% | -6.15% | |
KAR | -1.3% | -1.3% | -8.06% | |
![]() KAR Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, KAR is underperforming the market by -1.91% | |
This week, KAR is underperforming the market by -1.44% |
Performance of KAR Auction Services, Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF KAR Auction Services, Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of KAR with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | 0.28 % | 0.28 % | -13.49 % | |
KAR | -1.3% | -1.3% | -8.06% | |
![]() KAR Chart | ![]() Services & Goods Chart |
Year to date, KAR is outperforming Services & Goods sector by 5.43% | ||||
This week, KAR is underperforming Services & Goods sector by -1.58% |
The table below shows ETFs (Exchange Traded Funds) similar to KAR Auction Services, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 38.09 | 0.28 | 0.28 | -26.1% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 18.45 | -1.23 | -1.23 | 2.54% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 197.67 | 0.04 | 0.04 | -11.65% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 93.77 | 0.17 | 0.17 | -9.98% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 224.75 | -0.08 | -0.08 | 0.24% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 10.92 | 0 | 0 | 18.59% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 11.95 | 0.25 | 0.25 | -5.99% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 68.67 | 0.28 | 0.28 | -13.49% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 91.41 | 0.16 | 0.16 | -10.98% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions