Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Golden Star
|
The table below shows stocks similar to Golden Star Resources Ltd., i.e, from same subsector or sector along with year-to-date (-18.3% YTD), weekly (-3.5%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
NEM | Newmont | ![]() ![]() | Precious Metals | 55.33 | 35 | -2.59 | 1.8 | -7.61% | ||
GOLD | Barrick Gold | ![]() ![]() | Precious Metals | 19.50 | 35 | -1.81 | 4.5 | -14.40% | ||
FNV | Franco-Nevada | ![]() ![]() | Precious Metals | 108.01 | 35 | -2.84 | 0.9 | -13.82% | ||
WPM | Wheaton Precious | ![]() ![]() | Precious Metals | 35.81 | 18 | -2.90 | 0.2 | -14.21% | ||
AEM | Agnico Eagle | ![]() ![]() | Precious Metals | 55.99 | 18 | -1.98 | 0.2 | -20.59% | ||
KL | Kirkland Lake | ![]() ![]() | Precious Metals | 33.05 | 35 | -2.71 | 1.0 | -19.92% | ||
AU | AngloGold Ashanti | ![]() ![]() | Precious Metals | 20.14 | 25 | -2.23 | 0.9 | -10.96% | ||
KGC | Kinross Gold | ![]() ![]() | Precious Metals | 6.38 | 42 | -0.93 | 2.4 | -13.08% | ||
RGLD | Royal Gold | ![]() ![]() | Precious Metals | 103.59 | 8 | -2.55 | -0.1 | -2.60% | ||
GFI | Gold Fields | ![]() ![]() | Precious Metals | 8.55 | 35 | -1.04 | 4.4 | -7.77% | ||
SBSW | Sibanye Stillwater | ![]() ![]() | Precious Metals | 19.84 | 95 | -1.00 | 8.1 | 24.86% | ||
PAAS | Pan American | ![]() ![]() | Precious Metals | 31.77 | 0 | -4.08 | -3.8 | -7.94% | ||
BTG | B2Gold | ![]() ![]() | Precious Metals | 4.39 | 10 | -3.30 | 0.5 | -21.61% | ||
AUY | Yamana Gold | ![]() ![]() | Precious Metals | 4.21 | 35 | -0.71 | 5.0 | -26.27% | ||
NG | NovaGold Resources | ![]() ![]() | Precious Metals | 8.40 | 25 | -2.89 | 0.6 | -13.13% | ||
AGI | Alamos Gold | ![]() ![]() | Precious Metals | 7.30 | 35 | -3.31 | 2.8 | -16.57% | ||
SSRM | SSR Mining | ![]() ![]() | Precious Metals | 14.13 | 10 | -3.94 | -0.4 | -29.74% | ||
HMY | Harmony Gold | ![]() ![]() | Precious Metals | 4.14 | 49 | 0.49 | 9.2 | -11.54% | ||
IAG | IAMGOLD | ![]() ![]() | Precious Metals | 2.98 | 18 | -1.00 | 0.3 | -18.80% | ||
AG | First Majestic | ![]() ![]() | Precious Metals | 16.82 | 31 | -3.94 | -6.6 | 25.15% | ||
HL | Hecla Mining | ![]() ![]() | Precious Metals | 5.91 | 0 | -3.27 | -9.5 | -8.80% | ||
OR | Osisko Gold | ![]() ![]() | Precious Metals | 10.50 | 42 | -1.13 | 5.1 | -17.19% | ||
PVG | Pretium Resources | ![]() ![]() | Precious Metals | 9.94 | 42 | -4.33 | 2.4 | -13.41% | ||
EGO | Eldorado Gold | ![]() ![]() | Precious Metals | 10.94 | 25 | -0.18 | 4.4 | -17.56% | ||
MAG | MAG Silver | ![]() ![]() | Precious Metals | 17.50 | 0 | -6.57 | -8.5 | -14.72% | ||
LIN | Linde | ![]() ![]() | Chemicals | 246.49 | 25 | -2.96 | 0.9 | -6.46% | ||
BBL | BHP | ![]() ![]() | Metals | 64.15 | 90 | -2.67 | 1.5 | 20.97% | ||
BHP | BHP | ![]() ![]() | Metals | 81.00 | 100 | 1.12 | 6.7 | 23.97% | ||
RIO | Rio Tinto | ![]() ![]() | Metals | 87.77 | 83 | -3.91 | 0.4 | 16.68% | ||
ECL | Ecolab | ![]() ![]() | Chemicals | 208.32 | 8 | -1.52 | -0.5 | -3.72% | ||
APD | Air Products | ![]() ![]() | Chemicals | 262.34 | 45 | -1.38 | 2.6 | -3.98% | ||
VALE | Vale S.A | ![]() ![]() | Metals | 17.88 | 83 | -0.39 | 5.8 | 6.68% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for GSS. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for GSS | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 3.17 | 3.59 | 4.04 |
Support (Floor) | 3.03 | 3.07 | 3.07 |
RELATIVE PERFORMANCE OF Golden Star Resources Ltd. Vs THE MARKET | ||||
Relative performance of Golden Star Resources Ltd. Compared to Overall Market | ||||
How is GSS faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -1.44% | 0.14% | 2.94% | |
GSS | -3.19% | -3.5% | -18.33% | |
![]() GSS Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, GSS is underperforming the market by -21.27% | |
This week, GSS is underperforming the market by -3.64% |
Performance of Golden Star Resources Ltd. vs Materials ETF | RELATIVE PERFORMANCE OF Golden Star Resources Ltd. Vs Materials Sector | |||
Let us compare apples to apples and compare performance of GSS with its sector ETF (contains basket of stocks of same sector) XLB [Materials SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLB | -0.99 % | 2.08 % | 3.72 % | |
GSS | -3.19% | -3.5% | -18.33% | |
![]() GSS Chart | ![]() Materials Chart |
Year to date, GSS is underperforming Materials sector by -22.05% | ||||
This week, GSS is underperforming Materials sector by -5.58% |
The table below shows ETFs (Exchange Traded Funds) similar to Golden Star Resources Ltd., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
JJC | iPath DJ-UBS Copper | ![]() ![]() | Materials | 62.36 | -1.99 | 0.84 | 16.86% |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Materials | 79.12 | -1.59 | 5.38 | 8.84% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Materials | 17.17 | -0.58 | -0.75 | 6.38% |
SLX | Market Vectors Steel | ![]() ![]() | Materials | 51.88 | 1.19 | 6.86 | 16.24% |
XLB | Materials SPDR | ![]() ![]() | Materials | 75.08 | -0.99 | 2.08 | 3.72% |
GLD | streetTRACKS Gold | ![]() ![]() | Materials | 160.62 | -1.10 | -0.74 | -9.95% |
KOL | Coal ETF | ![]() ![]() | Materials | 94.92 | 0.00 | 0 | 0% |
ZSL | UltraShort Silver | ![]() ![]() | Materials | 6.21 | 4.19 | 2.48 | -9.34% |
AGQ | Ultra Silver | ![]() ![]() | Materials | 47.57 | -4.23 | -2.6 | -7.23% |
GLL | UltraShort Gold | ![]() ![]() | Materials | 37.80 | 2.11 | 1.42 | 21.38% |
UGL | Ultra Gold | ![]() ![]() | Materials | 54.49 | -2.19 | -1.45 | -20.1% |
MOO | Agribusiness ETF | ![]() ![]() | Materials | 85.03 | -1.53 | 0.29 | 9.17% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Materials | 9.05 | 2.05 | -4.53 | -11.45% |
GDX | Gold Miners | ![]() ![]() | Materials | 31.35 | -1.91 | 0.71 | -12.97% |
XME | Metals & Mining SPDR | ![]() ![]() | Materials | 38.50 | 1.72 | 7.36 | 15.13% |
SLV | iShares Silver Trust | ![]() ![]() | Materials | 24.28 | -2.10 | -1.54 | -1.18% |
IYM | iShares Basic Materials | ![]() ![]() | Materials | 118.70 | -1.01 | 2.46 | 4.66% |
DGL | PowerShares DB Gold Fund | ![]() ![]() | Materials | 49.62 | -1.15 | -0.97 | -10.36% |
DBB | PowerShares DB Base Metals Fund | ![]() ![]() | Materials | 18.90 | -1.46 | 1.07 | 9.5% |
MXI | iShares Global Materials | ![]() ![]() | Materials | 85.99 | -0.39 | 2.9 | 5.63% |
GGN | Gabelli Global Gold Fund | ![]() ![]() | Materials | 3.40 | -0.87 | 0.89 | -3.13% |
VAW | Vanguard Materials VIPERs | ![]() ![]() | Materials | 164.13 | -0.61 | 2.5 | 4.56% |
IGE | iShares Natural Resources | ![]() ![]() | Materials | 27.57 | 0.84 | 3.41 | 18.38% |
IAU | iShares Gold | ![]() ![]() | Materials | 16.34 | -1.03 | -0.61 | -9.87% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2021 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions