|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Barrick Gold
|
The table below shows stocks similar to Barrick Gold Corporation, i.e, from same subsector or sector along with year-to-date (32.7% YTD), weekly (1.1%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
NEM | Newmont Corp | ![]() ![]() | Precious Metals | 76.17 | 90 | 1.72 | 5.2 | 100.65% | ||
AEM | Agnico Eagle | ![]() ![]() | Precious Metals | 151.85 | 100 | 2.33 | 8.9 | 86.62% | ||
B | Barrick Mining | ![]() ![]() | Precious Metals | 28.41 | 100 | 4.33 | 7.5 | 79.85% | ||
WPM | Wheaton Precious | ![]() ![]() | Precious Metals | 104.24 | 100 | 1.47 | 7.9 | 80.24% | ||
FNV | Franco-Nevada | ![]() ![]() | Precious Metals | 193.79 | 100 | 1.98 | 4.3 | 60.77% | ||
GOLD | Barrick Gold | ![]() ![]() | Precious Metals | 21.07 | 50 | 0.81 | 1.1 | 32.68% | ||
GFI | Gold Fields | ![]() ![]() | Precious Metals | 34.36 | 60 | 2.87 | 4.6 | 148.88% | ||
AU | AngloGold Ashanti | ![]() ![]() | Precious Metals | 59.77 | 100 | 3.14 | 8.0 | 151.61% | ||
KGC | Kinross Gold | ![]() ![]() | Precious Metals | 22.11 | 100 | 2.89 | 9.4 | 124.85% | ||
ABX | Barrick Gold | ![]() ![]() | Precious Metals | 13.54 | 30 | 0.00 | 0.0 | 0.00% | ||
AGI | Alamos Gold | ![]() ![]() | Precious Metals | 32.19 | 90 | 2.03 | 8.3 | 67.46% | ||
GG | Goldcorp | ![]() ![]() | Precious Metals | 16.91 | 0 | -0.35 | -37.8 | 0.00% | ||
PAAS | Pan American | ![]() ![]() | Precious Metals | 34.60 | 100 | 3.04 | 4.8 | 63.30% | ||
RGLD | Royal Gold | ![]() ![]() | Precious Metals | 184.86 | 100 | 2.44 | 4.5 | 38.58% | ||
CDE | Coeur Mining | ![]() ![]() | Precious Metals | 14.67 | 100 | 4.04 | 17.6 | 136.61% | ||
HMY | Harmony Gold | ![]() ![]() | Precious Metals | 14.11 | 20 | 0.71 | -3.8 | 67.63% | ||
SLW | Silver Wheaton | ![]() ![]() | Precious Metals | 118.80 | 60 | 0.65 | 84.2 | 0.00% | ||
EQX | Equinox Gold | ![]() ![]() | Precious Metals | 9.78 | 100 | 9.03 | 19.3 | 84.18% | ||
KL | Kirkland Lake | ![]() ![]() | Precious Metals | 38.92 | 30 | -0.23 | 3.3 | 0.00% | ||
OR | OR Royalties | ![]() ![]() | Precious Metals | 34.42 | 100 | 2.68 | 10.7 | 85.46% | ||
SBSW | Sibanye Stillwater | ![]() ![]() | Precious Metals | 8.59 | 80 | 6.31 | 9.3 | 147.55% | ||
HL | Hecla Mining | ![]() ![]() | Precious Metals | 9.02 | 90 | 1.92 | 12.3 | 71.73% | ||
TFPM | Triple Flag | ![]() ![]() | Precious Metals | 28.33 | 48 | 2.93 | 0.9 | 74.09% | ||
IAG | Iamgold Corp | ![]() ![]() | Precious Metals | 9.91 | 100 | 4.76 | 8.2 | 77.60% | ||
BTG | B2gold Corp | ![]() ![]() | Precious Metals | 4.17 | 80 | 3.22 | 2.7 | 63.09% | ||
LIN | Linde | ![]() ![]() | Chemicals | 469.52 | 20 | -0.61 | -2.7 | 14.10% | ||
BHP | BHP | ![]() ![]() | Metals | 54.39 | 40 | -2.09 | -2.6 | 12.75% | ||
SHW | Sherwin-Williams Co | ![]() ![]() | Chemicals | 372.43 | 100 | 1.82 | 1.4 | 12.28% | ||
BBL | BHP | ![]() ![]() | Metals | 49.95 | 40 | 0.46 | -24.1 | 0.00% | ||
SCCO | Southern Copper | ![]() ![]() | Metals | 102.98 | 100 | 2.14 | 7.0 | 14.45% | ||
RIO | Rio Tinto | ![]() ![]() | Metals | 63.97 | 100 | 2.42 | 3.0 | 12.82% | ||
ECL | Ecolab Inc | ![]() ![]() | Chemicals | 273.56 | 20 | -0.50 | -2.4 | 19.06% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for GOLD. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for GOLD | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 0 | 0 | 21.68 |
Support (Floor) | 0 | 0 | 20.55 |
RELATIVE PERFORMANCE OF Barrick Gold Corporation Vs THE MARKET | ||||
Relative performance of Barrick Gold Corporation Compared to Overall Market | ||||
How is GOLD faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.184294% | 0.191259% | 11.1946% | |
GOLD | 0.813397% | 1.05516% | 32.681% | |
![]() GOLD Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, GOLD is outperforming the market by 21.4864% | |
This week, GOLD is outperforming the market by 0.863901% |
Performance of Barrick Gold Corporation vs Materials ETF | RELATIVE PERFORMANCE OF Barrick Gold Corporation Vs Materials Sector | |||
Let us compare apples to apples and compare performance of GOLD with its sector ETF (contains basket of stocks of same sector) XLB [Materials SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLB | 0.700832 % | -0.206186 % | 11.6076 % | |
GOLD | 0.813397% | 1.05516% | 32.681% | |
![]() GOLD Chart | ![]() Materials Chart |
Year to date, GOLD is outperforming Materials sector by 21.0734% | ||||
This week, GOLD is outperforming Materials sector by 1.261346% |
The table below shows ETFs (Exchange Traded Funds) similar to Barrick Gold Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
JJC | iPath DJ-UBS Copper | ![]() ![]() | Materials | 62.75 | 2.06571 | 220.808 | 0% |
UYM | ProShares Ultra Basic Materials | ![]() ![]() | Materials | 25.53 | 1.19427 | -0.858989 | 15.7272% |
DBA | PowerShares DB Agriculture Fund | ![]() ![]() | Materials | 27.16 | -0.293686 | -1.87861 | 2.02855% |
SLX | Market Vectors Steel | ![]() ![]() | Materials | 72.19 | 2.38264 | 1.67133 | 24.2085% |
XLB | Materials SPDR | ![]() ![]() | Materials | 91.96 | 0.700832 | -0.206186 | 11.6076% |
GLD | streetTRACKS Gold | ![]() ![]() | Materials | 331.05 | 1.3346 | 5.86486 | 34.8912% |
KOL | Coal ETF | ![]() ![]() | Materials | 19.09 | 0.89852 | 0.738786 | 0% |
SEA | Shipping ETF | ![]() ![]() | Materials | 14.61 | 0.745878 | -0.566071 | 11.4342% |
ZSL | UltraShort Silver | ![]() ![]() | Materials | 19.81 | -0.740667 | -11.5355 | -50.7529% |
AGQ | Ultra Silver | ![]() ![]() | Materials | 60.02 | 0.77233 | 12.3549 | 70.2695% |
GLL | UltraShort Gold | ![]() ![]() | Materials | 18.93 | -2.22107 | -10.7496 | -44.7783% |
UGL | Ultra Gold | ![]() ![]() | Materials | 40.51 | 2.29798 | 11.7209 | 69.3916% |
MOO | Agribusiness ETF | ![]() ![]() | Materials | 74.44 | 0.66261 | -1.26011 | 15.3393% |
SMN | ProShares UltraShort Basic Materials | ![]() ![]() | Materials | 13.14 | -1.38012 | 0.899891 | -20.9573% |
GDX | Gold Miners | ![]() ![]() | Materials | 66.34 | 2.74121 | 7.90501 | 87.7193% |
XME | Metals & Mining SPDR | ![]() ![]() | Materials | 83.93 | 2.89322 | 3.57892 | 46.0117% |
SLV | iShares Silver Trust | ![]() ![]() | Materials | 37.21 | 0.758191 | 6.34467 | 38.173% |
IYM | iShares Basic Materials | ![]() ![]() | Materials | 148.69 | 0.413982 | -0.382559 | 16.4866% |
DGL | PowerShares DB Gold Fund | ![]() ![]() | Materials | 51.96 | 0 | 0 | 0% |
DBB | PowerShares DB Base Metals Fund | ![]() ![]() | Materials | 19.81 | 0.101061 | 1.64187 | 6.04925% |
MXI | iShares Global Materials | ![]() ![]() | Materials | 90.62 | 0.745636 | 0.902683 | 17.0976% |
GGN | Gabelli Global Gold Fund | ![]() ![]() | Materials | 4.81 | -0.207469 | 1.47679 | 30.2394% |
VAW | Vanguard Materials VIPERs | ![]() ![]() | Materials | 208.16 | 0.891819 | 0.00960892 | 12.9126% |
IGE | iShares Natural Resources | ![]() ![]() | Materials | 47.38 | -0.608349 | 0.063358 | 10.6932% |
IAU | iShares Gold | ![]() ![]() | Materials | 67.76 | 1.27036 | 5.85846 | 35.007% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions