Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks |
|
![]() | "Power your investing & trading with 12Stocks.com trends. Only at 12Stocks.com, you get total market analysis daily." |
- Subu Vdaygiri, Founder, 12Stocks.com |
| ||||||||||||||||||||||
February 18, 2019 - The year-to-date (YTD) return or performance of Encana (ECA) is up 19.38% and is outperforming the overall stock market by 7.54%. Recently, the weekly return of Encana (ECA) is up 12.93% and is outperforming the overall market by 10.22%. Although long term and short term trends for Encana Corporation are good, the mid term i.e weekly trends are deteriorating. The overall 12Stocks.com Smart Investing & Trading Score is 78 (measures stock trend from 0-bearish to 100-bullish) which puts ECA in short term neutral to bullish trend. The Smart Investing & Trading Score from previous trading session is 52 and hence a significant improvement of trend. Scroll down for key technical charts, support & resistance levels and analysis for Encana.
|
Stock Analysis for ECA | |||||||
Name: Encana Corporation | |||||||
Sector: Energy | |||||||
SubSector: Major Integrated Oil & Gas | |||||||
In A Glance Encana (ECA) Stock Performance and Technical Trend Chart View | |||||||
| |||||||
Weekly ECA Technical Chart![]() Daily ECA Technical Chart ![]() Add ECA To Watch List View List | |||||||
12Stocks.com Short Term Trend Analysis for ECA | |||||||
78 / 100 | |||||||
The current technical trend score is 78 in a scale where 0 is bearish and 100 is bullish. | |||||||
The technical trend score from previous session is 52. | |||||||
Trend score updated daily. Not to be used for investing. |
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for ECA. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually).
|
The table below shows stocks similar to Encana Corporation, i.e, from same subsector or sector along with year-to-date (19.4% YTD), weekly (12.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
XOM | Exxon Mobil | ![]() ![]() | Big Oil | 77.71 | 74 | 1.89 | 5.0 | 13.96% | ||
CVX | Chevron | ![]() ![]() | Big Oil | 119.35 | 70 | 1.01 | 1.5 | 9.71% | ||
PTR | PetroChina | ![]() ![]() | Big Oil | 64.48 | 50 | 0.92 | 1.8 | 4.76% | ||
TOT | TOTAL S.A | ![]() ![]() | Big Oil | 56.29 | 100 | 1.68 | 2.1 | 7.88% | ||
BP | BP p.l.c | ![]() ![]() | Big Oil | 42.29 | 83 | 1.00 | -0.5 | 11.52% | ||
SNP | China | ![]() ![]() | Big Oil | 84.43 | 64 | 0.48 | 0.9 | 19.59% | ||
PBR | Petroleo Brasileiro | ![]() ![]() | Big Oil | 16.75 | 100 | 0.18 | 6.8 | 28.75% | ||
EPD | Enterpr Products | ![]() ![]() | Big Oil | 28.21 | 93 | 0.04 | 2.4 | 14.72% | ||
COP | ConocoPhillips | ![]() ![]() | Big Oil | 70.18 | 90 | 1.56 | 5.9 | 12.56% | ||
E | Eni SpA | ![]() ![]() | Big Oil | 34.24 | 93 | 2.11 | 3.8 | 8.70% | ||
EOG | EOG Resources | ![]() ![]() | Big Oil | 100.25 | 74 | 3.41 | 8.4 | 14.95% | ||
STO | Statoil ASA | ![]() ![]() | Big Oil | 27.14 | 20 | 0.00 | 0.0 | 0.00% | ||
CEO | CNOOC | ![]() ![]() | Big Oil | 172.77 | 90 | 1.64 | 4.9 | 13.33% | ||
SU | Suncor Energy | ![]() ![]() | Big Oil | 33.89 | 100 | 4.12 | 5.1 | 21.17% | ||
OXY | Occidental | ![]() ![]() | Big Oil | 67.19 | 64 | 0.93 | 3.4 | 9.47% | ||
PSX | Phillips 66 | ![]() ![]() | Big Oil | 95.99 | 100 | 0.36 | 2.6 | 11.42% | ||
CNQ | Canadian Natural | ![]() ![]() | Big Oil | 27.85 | 100 | 4.50 | 8.2 | 15.42% | ||
APC | Anadarko | ![]() ![]() | Big Oil | 45.23 | 42 | 3.26 | 8.1 | 3.17% | ||
PXD | Pioneer Natural | ![]() ![]() | Big Oil | 145.35 | 74 | 1.59 | 7.1 | 10.52% | ||
VLO | Valero Energy | ![]() ![]() | Big Oil | 84.40 | 90 | 0.94 | 0.3 | 12.58% | ||
MPC | Marathon | ![]() ![]() | Big Oil | 65.15 | 70 | 1.73 | 3.9 | 10.41% | ||
IMO | Imperial Oil | ![]() ![]() | Big Oil | 27.33 | 42 | 2.44 | 2.2 | 7.94% | ||
DVN | Devon Energy | ![]() ![]() | Big Oil | 28.42 | 100 | 3.99 | 14.0 | 26.09% | ||
CXO | Concho Resources | ![]() ![]() | Big Oil | 122.97 | 74 | 3.02 | 9.2 | 19.63% | ||
APA | Apache | ![]() ![]() | Big Oil | 33.30 | 74 | 1.93 | 11.5 | 26.86% | ||
SLB | Schlumberger | ![]() ![]() | Oil Services | 44.95 | 73 | 1.84 | 5.1 | 24.58% | ||
ENB | Enbridge | ![]() ![]() | Oil Services | 35.82 | 68 | 0.34 | -0.8 | 15.25% | ||
KMI | Kinder Morgan | ![]() ![]() | Oil Services | 18.80 | 90 | -0.42 | 4.3 | 22.24% | ||
HAL | Halliburton | ![]() ![]() | Oil Services | 31.85 | 78 | 0.79 | 7.2 | 19.83% | ||
TRP | TransCanada | ![]() ![]() | Oil Services | 42.82 | 100 | 0.80 | 2.9 | 19.94% | ||
WPZ | Williams Partners | ![]() ![]() | Oil Services | 47.37 | 20 | 0.00 | 0.0 | 0.00% | ||
WMB | Williams | ![]() ![]() | Oil Services | 27.27 | 100 | 1.53 | 1.5 | 23.67% | ||
Discover Best Stocks Today - 12Stocks Trend & Performance Tables | ||||
The following links shows performances and trends of stocks contained within each stock market segment. For example, Dow link below shows stock charts, trends & performances for all 30 stocks (from Apple to Walgreens) present in the Dow Jones index. | ||||
Nasdaq 100 | Dow | S&P 500 | Small-Cap | |
Tech | Biotech | Energy | Financial | |
China | Emerging Markets | Staples | Retail |
RELATIVE PERFORMANCE OF Encana Corporation Vs THE MARKET | ||||
Relative performance of Encana Corporation Compared to Overall Market | ||||
How is ECA faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 1.10% | 2.71% | 11.84% | |
ECA | 5.50% | 12.93% | 19.38% | |
![]() ECA Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, ECA is outperforming the market by 7.54% | |
This week, ECA is outperforming the market by 10.22% |
Consider signing up for our daily 12Stocks.com "Best Stocks Newsletter". You will never ever miss a big stock move again! |
Performance of Encana Corporation vs Energy ETF | RELATIVE PERFORMANCE OF Encana Corporation Vs Energy Sector | |||
Let us compare apples to apples and compare performance of ECA with its sector ETF (contains basket of stocks of same sector) XLE [Energy SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLE | 1.61 % | 5.05 % | 15.29 % | |
ECA | 5.50% | 12.93% | 19.38% | |
![]() ECA Chart | ![]() Energy Chart |
Year to date, ECA is outperforming Energy sector by 4.09% | ||||
This week, ECA is outperforming Energy sector by 7.88% |
The table below shows ETFs (Exchange Traded Funds) similar to Encana Corporation, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
ERX | Energy Bull 3X Shares | ![]() ![]() | Energy | 22.66 | 4.71 | 15.49 | 49.57% |
DIG | ProShares Ultra Oil & Gas | ![]() ![]() | Energy | 30.85 | 2.76 | 10.53 | 32.23% |
XLE | Energy SPDR | ![]() ![]() | Energy | 66.12 | 1.61 | 5.05 | 15.29% |
USO | United States Oil Fund | ![]() ![]() | Energy | 11.71 | 2.09 | 5.69 | 21.22% |
OIH | Oil Services HOLDRs | ![]() ![]() | Energy | 17.56 | 2.42 | 6.49 | 25.16% |
UGA | United States Gasoline Fund | ![]() ![]() | Energy | 27.07 | 3.48 | 8.28 | 18.16% |
UHN | United States Heating Oil Fund | ![]() ![]() | Energy | 20.60 | 0.00 | 0 | 0% |
TAN | Solar ETF | ![]() ![]() | Energy | 23.23 | -2.05 | 2.15 | 25.23% |
CMD | UltraShort Commodities | ![]() ![]() | Energy | 84.65 | 2.54 | 5.71 | 13.7% |
SCO | UltraShort Oil & Gas | ![]() ![]() | Energy | 19.26 | -4.42 | -10.92 | -34.22% |
UCO | Ultra Oil & Gas | ![]() ![]() | Energy | 19.20 | 4.46 | 11.76 | 44.36% |
ERY | Energy Bear 3X Shares | ![]() ![]() | Energy | 41.19 | -4.74 | -13.85 | -36.62% |
NLR | Nuclear Energy ETF | ![]() ![]() | Energy | 50.86 | 0.41 | -0.05 | 2.6% |
UNG | United States Natural Gas Fund | ![]() ![]() | Energy | 23.39 | 1.70 | 0.52 | -5.34% |
DUG | ProShares UltraShort Oil & Gas | ![]() ![]() | Energy | 37.11 | -3.31 | -9.8 | -26.78% |
XOP | Oil & Gas Production SPDR | ![]() ![]() | Energy | 31.00 | 3.16 | 9.31 | 16.85% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 26.37 | -0.85 | 4.09 | 23.28% |
PBW | PowerShares Clean Energy | ![]() ![]() | Energy | 26.37 | -0.85 | 4.09 | 23.28% |
IYE | iShares US Energy | ![]() ![]() | Energy | 36.02 | 1.75 | 5.32 | 15.6% |
DBC | DB Commodity Tracking | ![]() ![]() | Energy | 15.91 | 1.82 | 2.71 | 9.8% |
PXJ | PowerShares Oil Services | ![]() ![]() | Energy | 7.27 | 2.83 | 7.39 | 27.5% |
IXC | iShares S&P Global Energy | ![]() ![]() | Energy | 33.45 | 1.49 | 3.88 | 13.97% |
IEO | iShares U.S. Oil Exploration/Production | ![]() ![]() | Energy | 59.51 | 1.91 | 7.07 | 15.26% |
DBO | PowerShares DB Oil Fund | ![]() ![]() | Energy | 10.28 | 2.54 | 5.33 | 21.37% |
DBE | PowerShares DB Energy Fund | ![]() ![]() | Energy | 14.48 | 3.35 | 5.69 | 16.4% |
OIL | iPath Crude Oil ETN | ![]() ![]() | Energy | 57.49 | 3.07 | 5.88 | 21.15% |
DJP | iPath DJ-AIG commodity ETN | ![]() ![]() | Energy | 22.59 | 1.57 | 1.48 | 6.46% |
GSP | iPath GSCI index ETN | ![]() ![]() | Energy | 14.83 | 2.84 | 4.22 | 14.34% |
XES | Oil & Gas Services SPDR | ![]() ![]() | Energy | 11.70 | 2.63 | 6.95 | 29.86% |
VDE | Vanguard Energy VIPERs | ![]() ![]() | Energy | 89.28 | 1.65 | 5.33 | 15.78% |
PXE | PowerShares Energy | ![]() ![]() | Energy | 19.55 | 2.36 | 8.01 | 12.55% |
IEZ | iShares U.S. Oil Services | ![]() ![]() | Energy | 25.76 | 2.34 | 6.89 | 26.15% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2019 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions