|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Changebridge
|
The table below shows stocks similar to Changebridge Capital Long/Short Equity ETF, i.e, from same subsector or sector along with year-to-date (9.2% YTD), weekly (-1.5%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
IVV | Core | ![]() ![]() | Financial | 648.11 | 100 | 25.28 | 1.9 | 10.78% | ||
IVV | Core | ![]() ![]() | Financial | 648.13 | 100 | 25.28 | 1.9 | 10.78% | ||
NREF | NexPoint Real | ![]() ![]() | Financial | 14.46 | 60 | 1.03 | 6.7 | 0.46% | ||
GHLD | Guild | ![]() ![]() | Financial | 20.08 | 60 | 0.64 | 0.6 | 47.86% | ||
BEKE | KE | ![]() ![]() | Financial | 18.39 | 50 | 1.58 | 4.9 | 1.88% | ||
FCNCP | First Citizens | ![]() ![]() | Financial | 22.44 | 100 | -0.46 | 4.2 | 4.02% | ||
WUGI | Esoterica NextG | ![]() ![]() | Financial | 84.76 | 50 | -2.05 | 0.9 | 17.58% | ||
WFH | Work | ![]() ![]() | Financial | 66.34 | 40 | 1.12 | -0.7 | 5.00% | ||
USXF | ESG | ![]() ![]() | Financial | 56.30 | 100 | 0.29 | 1.8 | 14.20% | ||
UMAR | Innovator S&P | ![]() ![]() | Financial | 38.44 | 100 | -0.03 | 1.0 | 7.70% | ||
UFEB | Innovator S&P | ![]() ![]() | Financial | 35.18 | 100 | -0.04 | 1.0 | 5.59% | ||
THY | Agility | ![]() ![]() | Financial | 22.48 | 70 | 0.61 | 0.4 | 3.47% | ||
TECB | U.S. | ![]() ![]() | Financial | 58.35 | 80 | -0.44 | 1.4 | 10.00% | ||
TDSB | Cabana Target | ![]() ![]() | Financial | 22.62 | 70 | 0.05 | 0.6 | 5.61% | ||
TCHP | T. Rowe | ![]() ![]() | Financial | 47.66 | 70 | -0.64 | 1.2 | 12.73% | ||
SSUS | Day Hagan/Ned | ![]() ![]() | Financial | 46.49 | 100 | 0.12 | 1.9 | 10.58% | ||
SQEW | Leader Equity | ![]() ![]() | Financial | 34.61 | 80 | 1.52 | 3.9 | 3.66% | ||
SPUS | SP Funds | ![]() ![]() | Financial | 47.19 | 100 | -0.07 | 2.2 | 10.54% | ||
SPSK | SP Funds | ![]() ![]() | Financial | 18.42 | 90 | 1.04 | -0.1 | 4.60% | ||
SIXS | 6 Meridian | ![]() ![]() | Financial | 49.31 | 80 | 2.55 | 4.3 | 1.98% | ||
SIXL | 6 Meridian | ![]() ![]() | Financial | 36.76 | 70 | 0.62 | 2.1 | 0.45% | ||
SIXH | 6 Meridian | ![]() ![]() | Financial | 38.86 | 50 | 0.00 | 0.3 | 7.26% | ||
SIXA | 6 Meridian | ![]() ![]() | Financial | 49.58 | 100 | 0.70 | 1.5 | 13.70% | ||
SGOV | 0 | ![]() ![]() | Financial | 100.52 | 80 | 0.03 | 0.1 | 2.64% | ||
RPAR | RPAR Risk | ![]() ![]() | Financial | 20.13 | 70 | 1.00 | 0.9 | 10.28% | ||
V | Visa | ![]() ![]() | Credit | 342.55 | 50 | 11.76 | 1.0 | 8.94% | ||
V | Visa | ![]() ![]() | Credit | 345.49 | 50 | 11.76 | 1.0 | 8.94% | ||
JPM | Chase | ![]() ![]() | Banks | 290.53 | 50 | 0.94 | -0.3 | 23.17% | ||
JPM | Chase | ![]() ![]() | Banks | 294.16 | 50 | 0.94 | -0.3 | 23.17% | ||
MA | Mastercard | ![]() ![]() | Credit | 577.90 | 90 | -0.38 | 1.5 | 10.24% | ||
MA | Mastercard | ![]() ![]() | Credit | 583.76 | 90 | -0.38 | 1.5 | 10.24% | ||
BAC | Bank of America | ![]() ![]() | Banks | 47.24 | 60 | 1.51 | 4.0 | 8.80% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for CBLS. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for CBLS | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | |||
Support (Floor) |
RELATIVE PERFORMANCE OF Changebridge Capital Long/Short Equity ETF Vs THE MARKET | ||||
Relative performance of Changebridge Capital Long/Short Equity ETF Compared to Overall Market | ||||
How is CBLS faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 2.06% | 10.33% | |
CBLS | 0.09% | -1.53% | 9.16% | |
![]() CBLS Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, CBLS is underperforming the market by -1.17% | |
This week, CBLS is underperforming the market by -3.59% |
Performance of Changebridge Capital Long/Short Equity ETF vs Financials ETF | RELATIVE PERFORMANCE OF Changebridge Capital Long/Short Equity ETF Vs Financials Sector | |||
Let us compare apples to apples and compare performance of CBLS with its sector ETF (contains basket of stocks of same sector) XLF [Financial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLF | 26.65 % | 1.56 % | 9.94 % | |
CBLS | 0.09% | -1.53% | 9.16% | |
![]() CBLS Chart | ![]() Financials Chart |
Year to date, CBLS is underperforming Financials sector by -0.78% | ||||
This week, CBLS is underperforming Financials sector by -3.09% |
The table below shows ETFs (Exchange Traded Funds) similar to Changebridge Capital Long/Short Equity ETF, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
DRN | Real Estate 3X Shares | ![]() ![]() | Financials | 9.29 | 33.99 | -1.06 | -4.3% |
DRN | Real Estate 3X Shares | ![]() ![]() | Financials | 9.13 | 33.99 | -1.06 | -4.3% |
FAS | Financial Bull 3X Shares | ![]() ![]() | Financials | 169.37 | 3.14 | 4.45 | 12.86% |
FAS | Financial Bull 3X Shares | ![]() ![]() | Financials | 171.85 | 3.14 | 4.45 | 12.86% |
URE | ProShares Real Estate | ![]() ![]() | Financials | 62.25 | 4.61 | -0.43 | 0.43% |
URE | ProShares Real Estate | ![]() ![]() | Financials | 61.36 | 4.61 | -0.43 | 0.43% |
UYG | ProShares Ultra Financials | ![]() ![]() | Financials | 95.80 | 1.9 | 3.01 | 12.59% |
UYG | ProShares Ultra Financials | ![]() ![]() | Financials | 96.75 | 1.9 | 3.01 | 12.59% |
XLF | Financial SPDR | ![]() ![]() | Financials | 52.76 | 26.65 | 1.56 | 9.94% |
XLF | Financial SPDR | ![]() ![]() | Financials | 53.01 | 26.65 | 1.56 | 9.94% |
DRV | Real Estate Bear 3X Shares | ![]() ![]() | Financials | 25.55 | -6.33 | 1.23 | -11.67% |
DRV | Real Estate Bear 3X Shares | ![]() ![]() | Financials | 26.19 | -6.33 | 1.23 | -11.67% |
FAZ | Financial Bear 3X Shares | ![]() ![]() | Financials | 4.34 | -2.91 | -4.19 | -30.05% |
FAZ | Financial Bear 3X Shares | ![]() ![]() | Financials | 4.26 | -2.91 | -4.19 | -30.05% |
SRS | ProShares UltraShort Real Estate | ![]() ![]() | Financials | 48.24 | -4.55 | 0.34 | -5.34% |
SRS | ProShares UltraShort Real Estate | ![]() ![]() | Financials | 49.03 | -4.55 | 0.34 | -5.34% |
SKF | ProShares UltraShort Financials | ![]() ![]() | Financials | 27.88 | -37.37 | -3.05 | -18.87% |
SKF | ProShares UltraShort Financials | ![]() ![]() | Financials | 27.61 | -37.37 | -3.05 | -18.87% |
RWX | streetTRACKS Intl Real Estate | ![]() ![]() | Financials | 27.90 | 1.88 | 0.87 | 23.29% |
RWX | streetTRACKS Intl Real Estate | ![]() ![]() | Financials | 27.68 | 1.88 | 0.87 | 23.29% |
VNQ | Vanguard REIT VIPERs | ![]() ![]() | Financials | 89.80 | 13.47 | 0.29 | 2.84% |
VNQ | Vanguard REIT VIPERs | ![]() ![]() | Financials | 89.16 | 13.47 | 0.29 | 2.84% |
KIE | streetTRACKS Insurance | ![]() ![]() | Financials | 58.76 | 1.07 | 2.8 | 4.78% |
KIE | streetTRACKS Insurance | ![]() ![]() | Financials | 58.50 | 1.07 | 2.8 | 4.78% |
KBE | streetTRACKS Bank ETF | ![]() ![]() | Financials | 58.86 | 28.03 | 5.09 | 7.6% |
KBE | streetTRACKS Bank ETF | ![]() ![]() | Financials | 58.85 | 28.03 | 5.09 | 7.6% |
IYR | iShares US Real Estate | ![]() ![]() | Financials | 95.39 | 2.38 | 0.13 | 3.43% |
IYR | iShares US Real Estate | ![]() ![]() | Financials | 94.68 | 2.38 | 0.13 | 3.43% |
IAI | iShares U.S. Brokers | ![]() ![]() | Financials | 175.93 | 31.39 | 1.42 | 22.78% |
IAI | iShares U.S. Brokers | ![]() ![]() | Financials | 176.40 | 31.39 | 1.42 | 22.78% |
PSP | PowerShares Private Equity | ![]() ![]() | Financials | 72.04 | 1.99 | 2.32 | 10.6% |
PSP | PowerShares Private Equity | ![]() ![]() | Financials | 71.94 | 1.99 | 2.32 | 10.6% |
PGF | PowerShares Financial Preferred | ![]() ![]() | Financials | 14.48 | 0.36 | 0.91 | 3.17% |
PGF | PowerShares Financial Preferred | ![]() ![]() | Financials | 14.41 | 0.36 | 0.91 | 3.17% |
KRE | Regional Bank SPDR | ![]() ![]() | Financials | 62.64 | 19.25 | 5.51 | 5.21% |
KRE | Regional Bank SPDR | ![]() ![]() | Financials | 62.60 | 19.25 | 5.51 | 5.21% |
RWR | streetTRACKS REIT | ![]() ![]() | Financials | 96.75 | 14.34 | 0.59 | -0.6% |
RWR | streetTRACKS REIT | ![]() ![]() | Financials | 95.99 | 14.34 | 0.59 | -0.6% |
IYF | iShares US Financial Sector | ![]() ![]() | Financials | 123.52 | 1.36 | 1.7 | 12.44% |
IYF | iShares US Financial Sector | ![]() ![]() | Financials | 123.96 | 1.36 | 1.7 | 12.44% |
ICF | iShares Realty | ![]() ![]() | Financials | 60.31 | 2.01 | 0.17 | 1.1% |
ICF | iShares Realty | ![]() ![]() | Financials | 59.82 | 2.01 | 0.17 | 1.1% |
IAT | iShares U.S. Regional Banks | ![]() ![]() | Financials | 51.44 | 3.21 | 4.3 | 3.58% |
IAT | iShares U.S. Regional Banks | ![]() ![]() | Financials | 51.65 | 3.21 | 4.3 | 3.58% |
VFH | Vanguard Financials VIPERs | ![]() ![]() | Financials | 129.18 | 1.29 | 1.87 | 10.29% |
VFH | Vanguard Financials VIPERs | ![]() ![]() | Financials | 129.73 | 1.29 | 1.87 | 10.29% |
KCE | streetTRACKS Capital Markets | ![]() ![]() | Financials | 156.36 | 1.68 | 2.98 | 15% |
IYG | iShares US Financial Svcs | ![]() ![]() | Financials | 87.47 | 1.27 | 1.66 | 13.03% |
IYG | iShares US Financial Svcs | ![]() ![]() | Financials | 88.01 | 1.27 | 1.66 | 13.03% |
IXG | iShares Global Financials | ![]() ![]() | Financials | 114.71 | 1.39 | 2.1 | 20.28% |
IAK | iShares U.S. Insurance | ![]() ![]() | Financials | 132.16 | 36.39 | 1.56 | 5.23% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions