|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Acuity Inc
|
The table below shows stocks similar to Acuity Inc, i.e, from same subsector or sector along with year-to-date (2.8% YTD), weekly (1.5%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
HON | Honeywell | ![]() ![]() | Industrial | 212.25 | 10 | 0.24 | -1.2 | -4.90% | ||
ETN | Eaton | ![]() ![]() | Industrial | 370.80 | 90 | -1.26 | 6.1 | 12.83% | ||
PH | Parker-Hannifin Corp | ![]() ![]() | Industrial | 753.83 | 40 | -0.81 | -0.8 | 20.37% | ||
WM | Waste Management | ![]() ![]() | Industrial | 214.93 | 0 | -0.56 | -1.9 | 7.95% | ||
MMM | 3M Co | ![]() ![]() | Industrial | 155.34 | 30 | -0.84 | 0.9 | 20.95% | ||
ITW | Illinois Tool | ![]() ![]() | Industrial | 262.45 | 30 | -0.54 | -1.6 | 6.25% | ||
EMR | Emerson Electric | ![]() ![]() | Industrial | 128.56 | 0 | -5.23 | -3.1 | 6.13% | ||
RSG | Republic Services | ![]() ![]() | Industrial | 225.75 | 0 | -1.05 | -1.0 | 13.36% | ||
CMI | Cummins Inc | ![]() ![]() | Industrial | 415.09 | 90 | 0.21 | 4.5 | 20.65% | ||
FAST | Fastenal Co | ![]() ![]() | Industrial | 47.12 | 30 | -1.34 | -2.2 | 34.64% | ||
GWW | W.W. Grainger | ![]() ![]() | Industrial | 989.99 | 20 | -2.23 | -0.8 | -4.34% | ||
WCN | Waste Connections | ![]() ![]() | Industrial | 175.57 | 10 | -0.28 | -2.1 | 3.86% | ||
AME | Ametek Inc | ![]() ![]() | Industrial | 187.48 | 50 | -1.10 | -0.6 | 5.50% | ||
ABB | ABB | ![]() ![]() | Industrial | 40.54 | 60 | -1.05 | 9.2 | 0.00% | ||
ROK | Rockwell Automation | ![]() ![]() | Industrial | 341.80 | 30 | -1.34 | -0.8 | 22.75% | ||
XYL | Xylem Inc | ![]() ![]() | Industrial | 141.36 | 30 | -0.27 | 0.9 | 22.68% | ||
OTIS | Otis Worldwide | ![]() ![]() | Industrial | 89.56 | 70 | -0.08 | 2.5 | -2.10% | ||
IR | Ingersoll-Rand Inc | ![]() ![]() | Industrial | 77.68 | 0 | -1.73 | -3.4 | -14.14% | ||
SYM | Symbotic Inc | ![]() ![]() | Industrial | 51.39 | 80 | 7.62 | 6.5 | 107.97% | ||
DOV | Dover Corp | ![]() ![]() | Industrial | 172.66 | 0 | 0.42 | -3.0 | -6.48% | ||
HUBB | Hubbell Inc | ![]() ![]() | Industrial | 435.66 | 50 | -0.56 | -0.2 | 4.45% | ||
PNR | Pentair | ![]() ![]() | Industrial | 110.59 | 50 | -0.05 | -0.1 | 11.02% | ||
GFL | GFL Environmental | ![]() ![]() | Industrial | 46.40 | 0 | -1.63 | -3.1 | 4.09% | ||
SNA | Snap-on Inc | ![]() ![]() | Industrial | 335.75 | 100 | -1.17 | 2.7 | 1.49% | ||
WSO | Watsco Inc | ![]() ![]() | Industrial | 394.0 | 40 | 1.94 | 3.2 | -16.66% | ||
GE | GE Aerospace | ![]() ![]() | Aerospace | 293.24 | 100 | 2.25 | 6.2 | 74.52% | ||
CAT | Caterpillar Inc | ![]() ![]() | Agriculture | 439.80 | 90 | 0.89 | 4.0 | 23.76% | ||
BA | Boeing Co | ![]() ![]() | Aerospace | 214.70 | 10 | -0.49 | -7.0 | 24.92% | ||
UNP | Union Pacific | ![]() ![]() | Delivery | 216.10 | 40 | -0.07 | -0.5 | -4.59% | ||
DE | Deere & Co | ![]() ![]() | Agriculture | 470.16 | 10 | 0.22 | -2.4 | 13.18% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 476.32 | 100 | 0.65 | 3.7 | 0.18% | ||
TT | Trane | ![]() ![]() | Housing | 399.5 | 0 | -0.73 | -0.3 | 10.43% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for AYI. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for AYI | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 319.44 | 329.31 | 319.54 |
Support (Floor) | 311.24 | 307.82 | 282.61 |
RELATIVE PERFORMANCE OF Acuity Inc Vs THE MARKET | ||||
Relative performance of Acuity Inc Compared to Overall Market | ||||
How is AYI faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.0398908% | 1.61899% | 13.3555% | |
AYI | 0.14% | 1.53% | 2.84% | |
![]() AYI Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, AYI is underperforming the market by -10.5155% | |
This week, AYI is underperforming the market by -0.08899% |
Performance of Acuity Inc vs Industrials ETF | RELATIVE PERFORMANCE OF Acuity Inc Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of AYI with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | -0.18 % | 0.28 % | 10.55 % | |
AYI | 0.14% | 1.53% | 2.84% | |
![]() AYI Chart | ![]() Industrials Chart |
Year to date, AYI is underperforming Industrials sector by -7.71% | ||||
This week, AYI is outperforming Industrials sector by 1.25% |
The table below shows ETFs (Exchange Traded Funds) similar to Acuity Inc, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 45.15 | 0.01 | 0.79 | 14.47% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 152.01 | -0.18 | 0.28 | 10.55% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 12.19 | 1.04 | 0.34 | -18.63% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 150.19 | 0.650047 | 1.85826 | 31.4907% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 201.82 | 1.20349 | 1.86241 | 39.6843% |
IYJ | iShares US Industrial | ![]() ![]() | Industrials | 145.18 | 0.380281 | -0.0481928 | 9.74292% |
VIS | Vanguard Industrials VIPERs | ![]() ![]() | Industrials | 292.21 | 0.443421 | 0.706507 | 15.7666% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions