|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Luxfer
|
The table below shows stocks similar to Luxfer Holdings PLC, i.e, from same subsector or sector along with year-to-date (-22.1% YTD), weekly (-0.5%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
DHR | Danaher | ![]() ![]() | Industrial | 195.91 | 45 | 0.76 | -0.6 | -14.52% | ||
HON | Honeywell | ![]() ![]() | Industrial | 200.66 | 64 | 7.90 | 0.8 | -10.69% | ||
MMM | 3M | ![]() ![]() | Industrial | 137.93 | 60 | 25.38 | 0.4 | 7.38% | ||
MEG | Montrose Environmental | ![]() ![]() | Industrial | 15.21 | 24 | -3.18 | -0.2 | -18.01% | ||
GE | General Electric | ![]() ![]() | Industrial | 200.86 | 64 | 1.31 | 1.2 | 20.65% | ||
WM | Waste Management | ![]() ![]() | Industrial | 229.08 | 51 | 31.40 | 0.3 | 13.95% | ||
ITW | Illinois Tool | ![]() ![]() | Industrial | 240.12 | 57 | -0.70 | 0.3 | -4.72% | ||
ROP | Roper | ![]() ![]() | Industrial | 551.95 | 8 | 0.46 | -1.0 | 6.50% | ||
EMR | Emerson Electric | ![]() ![]() | Industrial | 104.50 | 50 | 8.44 | -0.7 | -15.32% | ||
ETN | Eaton | ![]() ![]() | Industrial | 287.74 | 57 | 36.24 | -0.4 | -12.98% | ||
RSG | Republic Services | ![]() ![]() | Industrial | 246.11 | 90 | -0.17 | 1.1 | 22.98% | ||
CMI | Cummins | ![]() ![]() | Industrial | 294.22 | 64 | 1.23 | 0.3 | -15.20% | ||
FAST | Fastenal | ![]() ![]() | Industrial | 80.11 | 46 | 20.11 | -0.8 | 12.65% | ||
AME | AMETEK | ![]() ![]() | Industrial | 166.29 | 57 | 1.31 | -0.2 | -7.58% | ||
ROK | Rockwell Automation | ![]() ![]() | Industrial | 246.54 | 67 | 3.14 | -0.7 | -13.35% | ||
PH | Parker-Hannifin | ![]() ![]() | Industrial | 597.09 | 57 | 1.15 | -0.2 | -5.90% | ||
SWK | Stanley Black | ![]() ![]() | Industrial | 61.28 | 50 | 2.52 | -0.5 | -22.93% | ||
GWW | W.W. Grainger | ![]() ![]() | Industrial | 1011.41 | 47 | 37.67 | -0.2 | -3.85% | ||
XYL | Xylem | ![]() ![]() | Industrial | 115.92 | 57 | 30.21 | -0.2 | 0.22% | ||
DOV | Dover | ![]() ![]() | Industrial | 170.33 | 64 | 1.93 | 0.8 | -8.97% | ||
IEX | IDEX | ![]() ![]() | Industrial | 174.10 | 64 | -8.93 | 0.6 | -16.55% | ||
IR | Ingersoll Rand | ![]() ![]() | Industrial | 74.80 | 50 | 1.68 | -0.2 | -17.29% | ||
PINS | ![]() ![]() | Industrial | 26.17 | 10 | 1.32 | 0.4 | -9.76% | |||
GGG | Graco | ![]() ![]() | Industrial | 81.32 | 64 | 0.86 | -0.1 | -2.88% | ||
LII | Lennox | ![]() ![]() | Industrial | 531.17 | 42 | 2.14 | 0.7 | -12.82% | ||
LMT | Lockheed Martin | ![]() ![]() | Aerospace | 476.29 | 83 | -0.19 | -0.3 | -1.26% | ||
BA | Boeing | ![]() ![]() | Aerospace | 182.30 | 100 | -26.50 | 2.4 | 2.99% | ||
CAT | Caterpillar | ![]() ![]() | Agriculture | 307.06 | 57 | 23.16 | 0.2 | -14.62% | ||
AZEK | AZEK | ![]() ![]() | Industrial Goods | 49.17 | 47 | 3.84 | -0.4 | 3.58% | ||
NOC | Northrop Grumman | ![]() ![]() | Aerospace | 483.31 | 55 | 17.66 | 2.1 | 3.45% | ||
DE | Deere & | ![]() ![]() | Agriculture | 460.20 | 48 | 1.21 | 0.2 | 8.99% | ||
GD | General s | ![]() ![]() | Aerospace | 271.94 | 53 | -0.68 | -0.0 | 4.33% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for LXFR. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for LXFR | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 10.09 | 10.34 | 12.62 |
Support (Floor) | 9.79 | 9.46 | 11.43 |
RELATIVE PERFORMANCE OF Luxfer Holdings PLC Vs THE MARKET | ||||
Relative performance of Luxfer Holdings PLC Compared to Overall Market | ||||
How is LXFR faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | 24.16% | 0.14% | -6.15% | |
LXFR | 4.39% | -0.5% | -22.14% | |
![]() LXFR Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, LXFR is underperforming the market by -15.99% | |
This week, LXFR is underperforming the market by -0.64% |
Performance of Luxfer Holdings PLC vs Industrials ETF | RELATIVE PERFORMANCE OF Luxfer Holdings PLC Vs Industrials Sector | |||
Let us compare apples to apples and compare performance of LXFR with its sector ETF (contains basket of stocks of same sector) XLI [Industrial SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XLI | 1.17 % | 0.33 % | -1.46 % | |
LXFR | 4.39% | -0.5% | -22.14% | |
![]() LXFR Chart | ![]() Industrials Chart |
Year to date, LXFR is underperforming Industrials sector by -20.68% | ||||
This week, LXFR is underperforming Industrials sector by -0.83% |
The table below shows ETFs (Exchange Traded Funds) similar to Luxfer Holdings PLC, i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UXI | ProShares Ultra Industrials | ![]() ![]() | Industrials | 33.60 | 31.90 | 0.8 | -7.35% |
XLI | Industrial SPDR | ![]() ![]() | Industrials | 129.44 | 1.17 | 0.33 | -1.46% |
SIJ | ProShares UltraShort Industrials | ![]() ![]() | Industrials | 8.27 | -1.10 | -0.6 | -0.82% |
PPA | PowerShares Aerospace & Defense | ![]() ![]() | Industrials | 120.50 | 0.64 | 0.59 | 5.07% |
ITA | iShares U.S. Aerospace & Defense | ![]() ![]() | Industrials | 155.72 | 0.67 | 0.64 | 7.31% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2025 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions